Farm Leaders for Web LNH
Update - juin 1 2010 at 11:54
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
John Lammers (MIN) 25 10 22 32 8 8 19 45 82 12,20% 9 6 1 0 1 0 0 490 1,31 44,29% 70 0 0 0 0 2 2
Jon DiSalvatore (MIN) 25 17 14 31 0 12 14 50 84 20,24% 5 8 0 5 0 0 0 520 1,19 38,55% 83 0 0 1 4 0 0
Jamie Fraser (MIN) 25 6 25 31 5 14 23 32 63 9,52% 48 3 0 1 1 0 0 534 1,16 40,00% 5 0 0 0 0 3 1
Cal Clutterbuck (MIN) 25 9 21 30 8 54 106 53 117 7,69% 13 1 1 1 0 0 0 563 1,07 50,70% 71 0 0 0 6 3 0
Alexandre Giroux (WAS) 19 16 12 28 3 50 38 38 102 15,69% 4 9 0 3 1 0 1 354 1,58 43,59% 39 0 0 0 0 3 3
Tomas Plihal (MIN) 25 13 15 28 5 6 18 50 80 16,25% 13 3 0 2 1 0 1 538 1,04 66,67% 39 0 0 2 2 0 0
Jiri Novotny (MIN) 25 13 15 28 14 6 36 88 101 12,87% 9 2 0 2 1 0 1 520 1,08 60,60% 670 0 0 0 1 2 0
Kyle Wilson (WAS) 21 9 18 27 3 21 17 46 59 15,25% 3 4 0 0 2 1 0 321 1,68 54,78% 429 0 0 1 1 0 0
Matt Bradley (WAS) 23 15 11 26 4 47 44 47 78 19,23% 6 4 0 1 0 0 0 471 1,10 64,37% 174 0 0 0 0 3 2
Alexandre Picard (CBS) 14 13 12 25 8 27 24 26 77 16,88% 10 2 0 1 0 0 0 236 2,12 55,56% 54 0 0 0 0 1 1
Dan Ryder (WAS) 23 10 13 23 1 12 16 67 74 13,51% 7 0 0 1 1 0 0 346 1,33 56,42% 374 0 0 0 0 4 4
Chris Bourque (WAS) 23 7 16 23 3 6 25 57 93 7,53% 9 2 0 3 0 0 0 478 0,96 37,84% 37 0 0 1 1 0 0
Michael Blunden (CBS) 14 6 17 23 7 14 27 15 67 8,96% 6 4 0 1 0 0 0 231 1,99 33,33% 12 0 0 0 0 2 2
Andrew Gordon (WAS) 23 8 13 21 -4 8 24 41 84 9,52% 7 0 0 1 1 0 0 349 1,20 6,67% 15 0 0 0 0 1 1
Patrick McNeill (WAS) 19 5 16 21 5 6 16 14 33 15,15% 37 4 0 1 0 0 0 321 1,31 0,00% 0 0 0 0 1 6 0
Jamie McGinn (SJS) 17 9 11 20 -5 12 18 47 57 15,79% 9 4 0 1 1 0 0 401 1,00 51,61% 155 0 0 0 0 2 2
Ben Maxwell (MTL) 15 12 7 19 8 4 20 51 56 21,43% 9 2 0 1 1 0 0 255 1,49 55,66% 221 0 0 1 1 0 0
Brandon Rogers (MIN) 25 10 9 19 4 18 26 18 41 24,39% 23 6 0 2 1 0 0 498 0,76 28,57% 7 0 0 3 4 0 0
Mike Iggulden (MTL) 15 8 11 19 -6 10 26 40 55 14,55% 5 6 1 2 1 0 0 309 1,23 54,48% 446 0 0 0 9 2 0
Jordan Lavallee-Smotherman (MT 15 6 12 18 2 4 41 13 66 9,09% 2 0 0 2 0 0 0 224 1,61 43,75% 16 0 0 0 0 6 1
Paul Szczechura (TAM) 11 7 10 17 2 4 16 44 40 17,50% 6 4 0 2 0 0 1 225 1,51 57,84% 268 0 0 0 0 7 1
Derek Joslin (SJS) 17 6 11 17 -6 8 15 16 35 17,14% 24 4 0 2 0 0 0 383 0,89 0,00% 0 0 0 1 1 0 0
Brock Trotter (MTL) 15 3 14 17 8 0 5 23 40 7,50% 2 0 0 0 0 0 0 170 2,00 66,67% 6 0 0 0 1 2 0
Clayton Stoner (MIN) 25 3 14 17 1 55 49 29 25 12,00% 28 3 0 0 0 0 0 521 0,65 58,97% 39 0 0 0 0 2 2
Jeremy Williams (DET) 7 8 8 16 -3 0 10 20 51 15,69% 2 3 0 1 0 0 1 121 2,64 62,50% 8 0 0 0 4 2 0
Mattias Karlsson (WAS) 19 6 10 16 8 33 41 23 41 14,63% 16 5 0 0 0 0 0 415 0,77 0,00% 0 0 0 0 0 7 3
Shane Hnidy (MIN) 25 6 10 16 8 25 31 26 52 11,54% 34 2 0 0 0 0 0 524 0,61 20,00% 5 0 0 0 4 6 0
Blair Jones (TAM) 12 5 11 16 4 21 18 32 53 9,43% 6 3 0 1 0 0 0 246 1,30 60,84% 286 0 0 0 3 1 0
Mike Glumac (MTL) 15 3 12 15 0 8 7 29 37 8,11% 8 0 0 0 1 0 0 178 1,69 46,52% 187 0 0 0 3 1 0
Juraj Simek (TAM) 12 8 6 14 7 9 6 27 42 19,05% 2 0 0 0 0 0 1 246 1,14 62,50% 16 0 0 1 4 0 0
Luca Caputi (PIT) 10 7 7 14 4 6 0 12 24 29,17% 1 1 0 1 0 0 0 129 2,17 40,00% 5 0 0 0 1 2 0
Steven Zalewski (SJS) 17 7 7 14 4 0 11 33 47 14,89% 0 1 0 0 0 0 0 270 1,04 51,52% 231 0 0 0 0 3 3
Jed Ortmeyer (SJS) 20 7 7 14 -8 10 14 29 52 13,46% 6 2 0 0 0 0 0 323 0,87 45,45% 44 0 0 0 0 2 1
Maxim Mayorov (CBS) 14 4 10 14 -1 4 11 29 87 4,60% 3 1 0 0 0 0 0 219 1,28 68,42% 19 0 0 0 0 3 2
Grant Lewis (MTL) 15 4 10 14 -6 15 21 15 41 9,76% 13 4 0 0 0 0 0 283 0,99 0,00% 0 0 0 0 0 1 1
Matt Jones (SJS) 20 4 10 14 8 0 8 10 36 11,11% 2 1 0 2 0 0 0 267 1,05 45,45% 11 0 0 0 4 2 0
Jaime Sifers (MIN) 25 4 10 14 2 45 50 17 30 13,33% 28 1 0 1 1 0 0 460 0,61 43,59% 39 0 0 0 0 3 2
Vladimir Mihalik (TAM) 12 1 13 14 -1 9 20 9 22 4,55% 22 0 0 0 0 0 0 248 1,13 0,00% 1 0 0 0 1 2 0
Morten Madsen (MIN) 15 1 13 14 0 4 13 60 29 3,45% 0 1 0 0 0 0 0 296 0,95 60,47% 387 0 0 0 1 8 0
Mathieu Carle (MTL) 15 0 14 14 -5 8 17 16 42 0,00% 17 0 0 0 0 0 0 285 0,98 0,00% 0 0 0 0 1 15 0
David Desharnais (MTL) 15 7 6 13 -7 2 14 21 60 11,67% 3 3 0 1 0 0 0 236 1,10 61,90% 21 0 0 2 2 0 0
Colton Gillies (MIN) 16 7 6 13 5 2 20 17 40 17,50% 4 0 0 0 0 0 0 249 1,04 56,52% 23 0 0 0 6 1 0
Michael Rupp (PIT) 10 6 7 13 2 17 20 34 26 23,08% 9 3 1 0 0 0 0 193 1,35 60,22% 279 0 0 2 4 0 0
Gregory Stewart (MTL) 15 6 7 13 9 28 37 18 28 21,43% 1 0 0 0 1 0 0 168 1,55 66,67% 6 0 0 0 0 7 2
Nolan Baumgartner (VAN) 7 5 8 13 -3 0 9 19 21 23,81% 3 4 0 1 2 0 0 140 1,86 25,86% 174 0 0 0 7 1 0
Julian Talbot (STL) 13 5 8 13 -1 10 4 25 31 16,13% 4 1 0 1 1 0 0 182 1,43 51,46% 206 0 0 0 3 2 0
Ryan Russell (MTL) 15 4 9 13 3 4 5 17 31 12,90% 2 0 0 1 0 0 0 122 2,13 46,15% 13 0 0 0 0 6 6
Tim Wallace (PIT) 10 3 10 13 3 2 9 10 26 11,54% 3 1 0 0 0 0 0 182 1,43 68,00% 25 0 0 0 3 2 0
Brad Winchester (STL) 13 3 10 13 2 35 30 17 36 8,33% 2 1 0 0 0 0 0 261 1,00 71,95% 82 0 0 1 3 0 0
Sean Collins (WAS) 23 3 10 13 -1 24 44 23 52 5,77% 38 3 0 0 0 0 0 451 0,58 0,00% 0 0 0 0 1 13 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Wade Dubielewicz (MIN) 25 16 7 0 ,913 2,94 1387 2 1 68 783 0 0 ,000 0
Antero Niitymaki (TAM) 12 7 5 0 ,896 3,73 691 2 1 43 413 1 0 ,000 0
Michal Neuvirth (WAS) 15 11 3 1 ,888 3,83 877 0 0 56 498 3 0 ,000 0
Ondrej Pavelec (PIT) 7 3 3 1 ,874 4,77 428 4 0 34 269 1 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Frederic Blain -- Original Page W3C XHTML 1.0 Valid