Leaders for Web LNH

Update - juin 1 2010 at 11:54


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (WAS)       22  16  16  32   5  39  72  42 143 11,19%   7  7  1  3  0  0  0  447 1,43 46,25%   80   0   0  0  4  1  0 
Mike Green (WAS)               25   8  20  28   1  36  32  35  79 10,13%  23  4  0  1  1  0  0  543 1,03  0,00%    0   0   0  1  3  0  0 
Zach Parise (NJD)              20  14  11  25   5  16  21  43 117 11,97%   1  6  0  2  1  0  0  450 1,11 42,86%   63   0   0  3  5  0  0 
Daniel Sedin (CGY)             24  10  14  24  -1   8  35  43  83 12,05%   4  2  0  1  1  0  0  577 0,83 57,41%   54   0   0  2  2  0  0 
Nicklas Backstrom (WAS)        25   6  18  24   0  12  14  56  87  6,90%   5  1  0  2  0  1  0  513 0,94 50,14%  696   0   0  0  0  2  2 
Wojtek Wolski (CGY)            24   9  14  23   5  18  25  24  60 15,00%   4  2  0  2  0  0  0  411 1,12 59,38%   32   0   0  2  3  0  0 
Craig Conroy (CGY)             24  10  12  22   5  12  17  69  49 20,41%   8  2  0  2  0  0  0  498 0,88 51,61%  653   0   0  0  3  2  0 
Henrik Sedin (CGY)             24   9  13  22   0  10  23  48  82 10,98%   3  3  0  3  0  0  0  517 0,85 51,88%  692   0   0  0  0  1  1 
Jean-Pierre Dumont (CGY)       24   6  15  21   2   6  28  29  55 10,91%   3  1  0  0  1  0  0  539 0,78 30,56%   36   0   0  0  2  1  0 
Ray Whitney (WAS)              25   9  11  20   7   6  19  28  80 11,25%   3  3  0  1  1  0  1  495 0,81 30,43%   46   0   0  0  2  8  0 
Patrik Elias (NJD)             20   8  11  19  -2  16  16  38  79 10,13%   3  3  0  1  1  0  0  420 0,90 41,51%   53   0   0  0  1  2  0 
Travis Zajac (NJD)             20   5  14  19   5  11  23  50  60  8,33%   6  0  0  1  0  0  0  478 0,79 50,86%  643   0   0  0  5  3  0 
John-Michael Liles (CGY)       24   2  17  19   4   8  17  18  49  4,08%  22  2  0  1  0  0  0  556 0,68  0,00%    0   0   0  0  0 11  1 
Rene Bourque (CGY)             22  10   8  18   2  10  54  33  64 15,63%   4  7  0  0  0  0  0  379 0,95 40,63%   32   0   0  2  2  0  0 
Tomas Fleischmann (WAS)        25  10   7  17   4   8   9  24  54 18,52%   7  1  0  2  0  0  0  340 1,00 36,00%   25   0   0  1  3  0  0 
Chris Higgins (WAS)            25   9   8  17   1  12  39  49  65 13,85%   6  0  0  1  0  0  0  456 0,75 43,90%  123   0   0  1  2  0  0 
Devin Setoguchi (SJS)          10   8   9  17   1   4  20  10  37 21,62%   2  4  0  1  1  0  0  173 1,97 33,33%   18   0   0  1  2  0  0 
Jay Bouwmeester (CGY)          24   5  12  17  -1  20  38  32  69  7,25%  48  4  0  3  0  0  0  592 0,57  0,00%    0   0   0  0  2  9  0 
Alexander Semin (WAS)          25   7   9  16  -3  19  32  41 108  6,48%   7  2  0  1  0  0  0  470 0,68 33,33%   42   0   0  0  0  1  1 
Jamie Langenbrunner (NJD)      20   5  11  16   4  11  42  32  57  8,77%   2  1  0  1  0  0  0  417 0,77 45,90%   61   0   0  0  4  3  0 
Mike Knuble (WAS)              25   7   8  15   9  29  27  15  62 11,29%   6  2  1  0  0  0  0  427 0,70 38,00%   50   0   0  2  3  0  0 
Brad Boyes (STL)               16   6   9  15   4   2  19  19  56 10,71%   1  1  0  2  0  0  0  353 0,85 50,91%   55   0   0  0  3  1  0 
Jeff Schultz (WAS)             25   1  14  15   7  28  31   7  19  5,26%  28  0  0  0  0  0  0  519 0,58  0,00%    0   0   0  0  0  3  1 
Michael Nylander (WAS)         25   6   8  14  -1   0  13  56  53 11,32%   0  4  0  2  0  0  0  453 0,62 50,78%  579   0   0  0  1  3  0 
Jeff Carter (PHI)              11   6   7  13  -1   4   8  30  59 10,17%   4  3  0  2  0  0  1  212 1,23 52,12%  259   0   0  0  0  2  2 
David Perron (STL)             16   4   9  13   4  12  22  20  46  8,70%   1  2  0  0  0  0  0  306 0,85 23,33%   30   0   0  0  1  4  0 
Paul Martin (NJD)              20   4   8  12   3  25  16  15  31 12,90%  19  4  0  0  0  0  0  451 0,53  0,00%    0   0   0  0  0  4  4 
Brian Rolston (NJD)            20   3   9  12   0  40  38  26  49  6,12%   2  0  0  0  1  0  0  345 0,70 47,06%   34   0   0  0  0  2  2 
Robyn Regehr (CGY)             24   2  10  12   3  27  33  10  21  9,52%  29  0  0  0  0  0  0  505 0,48  0,00%    0   0   0  0  1  3  0 
Kris Versteeg (SJS)            10   6   5  11   3   4   5  19  28 21,43%   3  4  0  1  0  0  0  193 1,14 25,00%   12   0   0  0  2  3  0 
Daniel Briere (STL)            16   6   5  11   0  12  21  39  41 14,63%   1  2  0  2  0  0  0  315 0,70 49,61%  381   0   0  0  0  4  4 
Brendan Morrison (WAS)         25   3   8  11  11  13   7  15  30 10,00%   0  0  0  1  0  0  0  187 1,18 50,81%  248   0   0  0  3  1  0 
Andy McDonald (STL)            14   2   9  11  -2   8  12  36  24  8,33%   4  1  0  0  1  0  0  243 0,91 59,71%  273   0   0  0  0  2  2 
Cory Murphy (NJD)              20   1  10  11   1  10  22  15  25  4,00%  17  0  0  0  0  0  0  364 0,60  0,00%    0   0   0  0  0  3  2 
Rob Niedermayer (NJD)          20   4   6  10   0  13  14  35  47  8,51%  10  3  0  0  0  0  0  355 0,56 46,15%  416   0   0  1  1  0  0 
Carlo Colaiacovo (STL)         16   3   7  10  -1  20  11   5  16 18,75%  20  3  0  1  1  0  0  336 0,60  0,00%    0   0   0  0  0  3  2 
Johnny Oduya (NJD)             20   3   7  10   4  14  18  19  36  8,33%  31  1  0  2  0  0  0  483 0,41  0,00%    0   0   0  0  1  4  0 
Alexander Steen (CGY)          24   3   7  10  -5   4  17  31  51  5,88%   9  0  0  1  0  0  0  467 0,43 44,10%  161   0   0  0  2  5  0 
Curtis Glencross (CGY)         24   3   7  10  -2  27  30  22  51  5,88%   6  0  0  0  1  0  0  355 0,56 48,65%   37   0   0  0  3  2  0 
David Steckel (WAS)            25   3   7  10   2  16  22  24  27 11,11%   8  0  0  0  0  0  0  346 0,58 51,47%   68   0   0  0  0  1  1 
Claude Giroux (STL)            16   2   8  10  -4  10  24  24  35  5,71%   2  0  0  1  0  0  0  328 0,61 52,94%   17   0   0  0  0  8  1 
Joe Pavelski (SJS)             10   4   5   9   2   6  10   8  18 22,22%   1  1  0  1  0  0  0  135 1,33 49,68%  157   0   0  0  2  4  0 
Andrew Ebbett (FLO)            14   4   5   9  -4   4  10  22  32 12,50%   6  1  0  0  1  0  0  255 0,71 50,17%  293   0   0  0  0  3  3 
Chris Pronger (PHI)            11   3   6   9   0  14  22   4  19 15,79%  21  1  1  1  1  0  0  250 0,72  0,00%    0   0   0  0  0  3  2 
Alex Kovalev (FLO)             14   3   6   9  -6  22  16  22  32  9,38%   6  1  0  0  0  0  0  310 0,58 41,94%   31   0   0  0  0  4  2 
Pierre-Marc Bouchard (MIN)      7   2   7   9   1   2   2   5  21  9,52%   0  1  0  0  0  0  0  119 1,51 12,50%    8   0   0  1  4  0  0 
Alex Tanguay (PHI)             11   2   7   9   0   8   9   9  32  6,25%   1  0  0  0  0  0  0  186 0,97 60,00%   15   0   0  0  0  7  2 
Tyler Sloan (WAS)              25   0   9   9  15  49  50  16   7  0,00%  28  0  0  0  0  0  0  483 0,37  0,00%    0   0   0  0  0 25  3 
Daniel Alfredsson (FLO)        14   6   2   8   2   8   9  22  41 14,63%   9  2  0  2  0  0  1  277 0,58 40,54%  148   0   0  2  2  0  0 
T.J. Oshie (STL)               16   5   3   8   1   6  31  16  30 16,67%   6  1  0  1  0  0  0  281 0,57 31,82%   22   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Mason (STL)              10   5   4   0  ,929  2,22  594  15   1  22  311   0   0  ,000   0 
Martin Brodeur (NJD)           20  11   5   4  ,922  2,27 1267   0   1  48  619   2   1  ,000   0 
Tomas Vokoun (FLO)             14   7   5   2  ,920  2,50  888   0   3  37  463   1   0  ,000   0 
Jose Theodore (WAS)            25  16   6   2  ,904  2,69 1515   0   1  68  709   0   0  ,000   0 
Niklas Backstrom (MIN)          7   3   3   1  ,918  2,86  420   2   0  20  244   1   1  ,000   0 
Brian Boucher (PHI)            10   6   3   1  ,895  2,91  578   0   2  28  267   1   0  ,000   0 
Roberto Luongo (VAN)            9   4   4   0  ,887  2,99  542   2   1  27  239   1   0  ,000   0 
Jean-Sebastien Giguere (SJS)   10   6   4   0  ,897  3,10  600   0   0  31  302   0   0  ,000   0 
Marc-Andre Fleury (CGY)        24  13  10   0  ,893  3,10 1412   6   1  73  683   1   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Frederic Blain -- Original Page W3C XHTML 1.0 Valid