Team Roster for Web LNH

Update - juin 1 2010 at 11:54

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

General Manager : Chris
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Randy Carlyle
Morale : 5

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton(C)               C  100    70 47 77 77 92 95 91 85 90 75 67 68 78 64    30   7 200 000  2 
Jordan Staal                  C  100    77 40 80 74 88 95 75 77 74 73 85 60 54 73    21   4 000 000  4 
Saku Koivu                    C  100    65 33 77 73 63 75 80 84 81 72 69 72 92 47    35   3 250 000  1 
Todd Marchant                 C  100    70 33 80 80 63 80 61 80 67 60 83 78 68 73    36   1 125 000  2 
Alexei Ponikarovski           LW 100    72 40 80 74 88 95 75 65 79 74 72 63 62 72    29   2 500 000  1 
Eric Nystrom                  LW 100    70 61 70 65 73 90 58 30 60 60 70 59 61 51    26     775 000  1 
Erik Christensen              LW 100    59 35 85 70 77 75 71 86 73 63 56 59 58 73    26     750 000  1 
Milan Michalek                LW 100    71 37 77 75 85 90 78 65 78 74 74 60 57 69    25   4 600 000  1 
Bobby Ryan                    RW 100    71 41 80 72 80 90 81 65 77 85 62 55 55 72    22     765 000  1 
Richard Park(A)               RW 100    62 34 80 75 68 80 67 79 69 70 80 68 80 73    33     800 000  1 
Steve Bernier                 RW 100    76 43 85 67 85 93 70 54 68 70 68 59 57 61    24   2 000 000  2 
Teemu Selanne(A)              RW 100    59 35 80 78 73 75 80 79 78 80 55 83 71 73    39   2 000 000  1 
Alex Goligoski                D  100    65 33 85 70 65 80 71 30 72 70 63 59 56 73    24   1 833 333  3 
Andreas Lilja                 D  100    74 49 70 67 86 75 58 30 65 58 81 73 68 57    34   1 250 000  1 
Brett Festerling(R)           D  100    80 41 80 71 76 85 57 30 60 55 69 55 56 52    23     525 000  2 
Brian Salcido(R)              D  100    67 39 70 70 74 90 63 30 65 60 54 56 57 36    24     550 000  1 
Brooks Orpik                  D  100    93 39 72 67 83 93 59 30 67 58 80 68 62 73    29   3 750 000  5 
Dennis Seidenberg             D  100    79 39 80 68 78 80 66 30 74 64 81 62 61 60    28   2 250 000  1 
Mark Streit                   D  100    74 34 74 75 72 85 73 30 79 77 79 65 64 73    32   4 100 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    84 98 95 81 86 94 92 93 95 58 50 26    34   6 000 000  1 
Jeff-Drouin Deslauriers       G  100    84 68 90 70 66 66 69 67 65 26 25 74    26     700 000  1 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Michel Therrien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blair Betts                   C  100    71 36 90 67 83 93 56 79 59 61 80 63 61 50    29     475 000  1 
Brennan Evans                 C  100    73 88 40 60 86 85 56 30 59 51 57 59 64 58    27     475 000  1 
Nicolas Deschamps(R)          C  100    50 32 70 52 65 60 54 50 57 50 55 51 51 50    19     475 000  1 
Petteri Nokelainen(R)         C  100    69 34 85 71 73 70 62 83 63 61 70 56 55 54    23     900 000  1 
Petteri Wirtanen(R)           C  100    61 35 76 66 76 90 63 70 63 60 55 55 55 44    23     475 000  1 
Greg Mauldin                  LW 100    59 36 76 62 63 93 64 50 63 62 59 59 60 47    27     475 000  1 
Jason Bailey(R)               LW 100    50 50 70 66 75 60 50 50 50 50 55 54 56 50    22     475 000  1 
Matt Beleskey(R)              LW 100    64 41 72 65 74 75 63 50 64 60 60 53 54 40    21     592 500  2 
Mitchell Fritz                LW 100    59 97 55 60 97 70 50 65 55 55 53 61 66 48    29     475 000  1 
Petri Kontiola                LW 100    57 34 80 66 72 93 65 70 65 61 55 57 57 54    25     475 000  1 
Ryan Carter                   LW 100    73 50 70 67 78 65 59 78 65 60 60 63 60 33    26     675 000  2 
Eric Regan(R)                 RW 100    61 41 76 64 79 70 55 30 57 51 55 53 54 57    21     475 000  1 
Mike Brown(R)                 RW 100    76 97 45 68 76 65 55 30 58 58 62 57 61 47    24     537 500  2 
Troy Bodie(R)                 RW 100    67 79 70 62 80 85 61 65 59 61 55 56 61 39    24     500 000  2 
Brendan Mikkelson(R)          D  100    64 39 80 77 71 75 54 30 57 55 58 54 55 29    22     475 000  1 
Luca Sbisa(R)                 D  100    71 37 72 73 74 65 59 30 64 55 58 51 52 43    19     875 000  2 
MacGregor Sharp(R)            D  100    53 32 70 52 68 60 53 70 52 52 55 56 56 50    24     475 000  1 
Ole-Kristian Tollefsen        D  100    73 52 53 65 81 60 49 28 54 56 54 57 59 36    25     475 000  1 
Ryan Donally(R)               D  100    72 90 50 58 91 80 55 50 54 55 55 56 61 57    24     475 000  1 
Steve McCarthy                D  100    70 45 63 56 68 55 61 30 60 55 60 66 60 31    28     475 000  1 
Stu Bickel                    D  100    72 48 50 63 86 60 51 30 53 50 54 55 57 46    23     475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Al Montoya(R)                 G  100    59 55 82 51 56 62 54 50 63 26 25 27    25     750 000  1 
Justin Pogge(R)               G  100    53 60 78 64 53 62 49 67 58 27 25 54    24     475 000  1 

Atlanta Thrashers

General Manager : JX
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : John Anderson
Morale : 13

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jim Slater                    C  100    73 44 74 74 73 75 64 83 66 65 82 59 60 74    27     840 000  1 
Marty Reasoner                C  100    63 35 80 65 77 93 65 83 68 69 92 66 64 74    32   1 150 000  2 
Rich Peverley                 C  100    61 36 80 68 69 75 75 82 78 71 73 60 60 54    27     500 000  1 
Todd White                    C  100    62 34 90 80 67 95 79 81 85 73 67 70 66 74    34   2 525 000  2 
Ilya Kovalchuk                LW 100    63 44 77 82 85 93 89 65 84 90 56 58 89 74    26   7 500 000  1 
Joseph Crabb                  LW 100    77 49 72 66 72 80 62 65 67 66 75 58 60 74    26     475 000  1 
Kyle Calder                   LW 100    67 35 80 72 64 85 66 63 70 63 57 64 63 60    30     475 000  1 
Nik Antropov                  LW 100    73 38 85 67 95 93 75 70 76 76 64 64 61 74    29   4 062 500  4 
Bryan Little                  RW 100    63 33 90 73 66 93 75 73 70 78 60 54 54 74    22     850 000  1 
Chris Thorburn                RW 100    74 76 65 64 87 95 59 65 63 62 61 58 63 74    26     660 000  2 
Colby Armstrong               RW 100    70 37 74 72 76 95 71 59 69 73 66 59 75 75    27     475 000  1 
Jason Krog                    RW 100    57 34 80 66 68 90 68 70 68 64 62 68 66 74    34     475 000  1 
Vyacheslav Kozlov             RW 100    62 34 80 74 66 95 78 65 85 75 57 85 84 74    37   3 850 000  1 
Mathieu Dandenault            D  100    70 38 85 78 76 65 64 65 68 63 76 81 66 74    33     475 000  1 
Paul Mara                     D  100    75 57 65 76 85 90 61 47 67 64 69 65 65 76    30   1 675 000  1 
Pavel Kubina                  D  100    71 45 70 70 95 95 73 30 73 74 68 70 80 72    32   5 000 000  1 
Ron Hainsey                   D  100    67 35 85 71 81 93 71 30 76 66 74 60 75 74    28   4 500 000  4 
Tobias Enstrom                D  100    60 33 77 73 63 95 71 47 73 64 82 57 57 74    25   3 750 000  4 
Zach Bogosian                 D  100    73 47 72 73 77 70 71 30 67 75 74 51 52 67    19     875 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100    84 68 74 89 83 93 76 80 85 36 28 74    27   3 000 000  1 
Johan Hedberg                 G  100    53 56 69 58 63 66 70 63 73 45 50 74    37   1 175 000  1 

Farm Roster - Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Granato
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Riley Holzapfel(R)            C  100    59 32 76 66 62 85 62 70 61 60 57 53 53 59    21     475 000  1 
Rylan Kaip(R)                 C  100    57 42 80 64 72 65 53 70 53 51 55 57 58 55    25     475 000  1 
Andrew Kozek(R)               LW 100    52 33 70 52 66 60 53 50 50 56 56 55 55 55    23     475 000  1 
Brett Sterling(R)             LW 100    68 32 70 71 55 70 65 50 65 63 53 57 57 56    25     500 000  1 
Eric Boulton                  LW 100    70 85 50 60 83 90 58 55 65 58 58 65 70 55    33     600 000  1 
Josh Gratton                  LW 100    73 97 60 60 82 65 59 50 59 59 54 59 64 63    27     475 000  1 
Tomas Pospisil(R)             LW 100    57 33 80 69 69 65 55 50 56 53 55 54 54 63    22     475 000  1 
Anthony Stewart(R)            RW 100    72 65 80 68 89 70 59 63 61 57 56 56 59 55    24     475 000  1 
Matt Siddall(R)               RW 100    63 68 74 60 77 60 52 50 54 50 57 57 61 55    25     475 000  1 
Spencer Machacek(R)           RW 100    65 36 82 66 70 93 64 50 63 62 58 53 54 63    21     685 000  2 
Tim Stapleton                 RW 100    57 31 80 68 55 85 68 50 67 64 58 59 59 63    27     475 000  1 
Anssi Salmela(R)              D  100    69 41 85 64 75 75 62 30 65 60 62 57 58 51    25     612 500  2 
Arturs Kulda(R)               D  100    64 43 72 65 76 70 58 30 61 51 60 53 54 53    21     475 000  1 
Boris Valabik                 D  100    74 66 45 67 97 75 53 30 59 55 66 55 58 47    23     775 000  2 
Chad Denny(R)                 D  100    60 37 76 62 88 65 58 30 58 58 56 54 54 59    22     475 000  1 
Drew Paris(R)                 D  100    50 35 70 52 82 60 50 30 50 50 57 53 53 55    21     475 000  1 
Michael Vernace(R)            D  100    68 35 74 66 77 90 58 30 60 55 61 55 55 59    23     475 000  1 
Nathan Oystrick               D  100    76 51 72 69 76 70 59 30 62 66 63 59 61 51    27     564 000  2 
Noah Welch(R)                 D  100    72 39 77 70 87 65 53 30 56 58 55 59 60 50    27     475 000  1 
Scott Lehman(R)               D  100    69 58 65 64 73 70 53 30 55 55 57 55 57 36    23     475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Drew MacIntyre                G  100    73 73 57 95 69 81 63 69 68 26 25 58    27     475 000  1 
Peter Mannino                 G  100    50 50 50 50 50 50 50 50 50 50 50 57    26     475 000  1 

Boston Bruins

General Manager : Chevs
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 8

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci                  C  100    69 32 85 72 66 95 83 80 85 73 81 56 55 76    23   3 750 000  3 
Henrik Zetterberg             C  100    66 37 80 77 70 90 85 83 82 79 76 71 77 61    29   7 630 000  5 
Patrice Bergeron              C  100    69 37 90 77 76 75 75 84 79 65 80 58 72 75    24   5 375 000  2 
Steve Begin                   C  100    86 55 77 70 71 75 58 79 61 64 70 65 65 63    31     850 000  1 
Vladimir Sobotka(R)           C  100    77 51 85 72 64 75 62 88 66 58 58 54 56 43    22     625 000  1 
Blake Wheeler                 LW 100    64 35 80 68 85 93 73 65 72 73 73 56 55 67    23     875 000  1 
Marco Sturm                   LW 100    63 32 78 73 71 60 74 62 72 74 70 67 78 69    31   3 500 000  2 
Mark Recchi                   LW 100    72 34 90 65 67 93 73 65 79 74 62 92 73 77    41   1 000 000  1 
Milan Lucic                   LW 100    91 73 55 73 88 80 74 65 74 72 71 54 57 61    21     685 000  1 
Brett McLean                  RW 100    61 36 85 68 66 93 60 73 66 62 62 64 64 30    31     475 000  1 
Byron Bitz                    RW 100    78 65 80 65 80 80 57 72 62 64 63 57 60 30    25     687 500  2 
Michael Ryder                 RW 100    73 33 85 75 69 85 76 65 74 77 66 64 61 56    29   4 000 000  2 
Phil Kessel                   RW 100    53 33 90 78 67 80 80 78 74 88 67 55 54 75    22     475 000  1 
Shawn Thornton                RW 100    73 90 60 64 83 93 57 50 60 61 58 70 69 59    32     550 000  1 
Todd Bertuzzi                 RW 100    69 44 70 65 89 75 74 65 78 71 56 70 67 47    34   1 500 000  1 
Andrew Ference                D  100    72 45 74 75 68 65 64 30 73 56 78 67 78 52    30   1 625 000  1 
Dennis Wideman                D  100    68 34 80 70 72 93 74 30 77 73 83 59 58 64    26   4 083 333  3 
Derek Morris                  D  100    71 37 80 72 80 85 62 30 66 64 74 64 63 72    31   3 300 000  1 
Johnny Boychuk(R)             D  100    62 43 74 65 85 93 67 30 66 66 64 57 58 74    25     475 000  1 
Mark Stuart                   D  100    71 51 72 68 81 95 57 30 62 64 71 58 59 69    25   1 500 000  1 
Matt Hunwick                  D  100    69 37 80 70 68 70 70 30 75 69 68 56 57 74    24   1 450 000  2 
Zdeno Chara                   D  100    79 49 70 70 97 93 75 38 75 79 83 69 95 75    32   7 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    95 99 81 92 96 93 96 96 95 54 46 30    36   5 000 000  4 
Dany Sabourin                 G  100    49 78 56 90 58 48 74 62 63 27 26 61    30     475 000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Rob Murray
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Drew Larman(R)                C  100    61 40 76 63 78 75 61 70 60 59 58 56 57 32    24     475 000  1 
Levi Nelson(R)                C  100    61 39 76 66 68 70 55 70 56 52 55 53 54 42    21     475 000  1 
Trent Whitfield               C  100    59 38 76 64 74 80 64 75 64 62 61 65 65 36    32     475 000  1 
Zach Hamill(R)                C  100    61 32 76 66 65 75 61 70 60 60 57 53 53 30    21     475 000  1 
Andrew Peters                 LW 100    60 97 45 60 96 60 52 30 57 55 54 61 66 30    29     475 000  1 
Guillaume Lefebvre            LW 100 S1 74 90 40 66 74 80 57 50 58 54 55 60 65 47    28     475 000  1 
Matt Marquardt                LW 100    61 46 76 59 84 80 60 50 59 58 55 54 55 43    22     475 000  1 
Brad Marchand(R)              RW 100    62 36 74 65 63 93 65 50 65 61 58 53 54 43    21     475 000  1 
Jordan Knackstedt(R)          RW 100    62 67 74 63 77 80 61 50 60 59 55 53 57 38    21     475 000  1 
Mikko Lehtonen(R)             RW 100    61 37 76 68 78 85 65 50 64 64 58 54 55 50    22     600 000  1 
Andrew Bodnarchuk(R)          D  100    59 37 76 68 68 75 55 30 58 51 56 53 54 33    21     475 000  1 
Andy Wozniewski               D  100    65 37 72 62 91 85 58 30 61 55 55 61 61 38    29     475 000  1 
Denis Reul(R)                 D  100    54 45 70 52 88 60 51 30 53 50 57 52 53 32    20     475 000  1 
Drew Fata                     D  100    70 78 60 66 80 85 57 30 57 57 55 58 63 46    26     475 000  1 
Jeff Penner(R)                D  100    61 33 76 66 63 93 59 30 60 60 63 54 54 46    22     475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tuukka Rask(R)                G  100    57 54 53 73 61 65 63 66 63 26 26 46    23     850 000  1 
Adam Courchaine(R)            G  100    50 50 50 50 50 50 50 50 50 50 50 25    21     475 000  1 
Kevin Regan                   G  100    50 50 50 50 50 50 50 50 50 50 50 57    26     475 000  1 

Buffalo Sabres

General Manager : Phil
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Adam Mair                     C  100    73 50 65 71 78 85 61 78 66 63 62 64 64 68    30     775 000  1 
Derek Roy                     C  100    63 33 80 75 63 95 80 81 81 76 73 61 58 70    26   4 375 000  4 
Jochen Hecht                  C  100    61 37 80 74 73 80 69 74 68 69 72 69 80 65    32   3 433 333  3 
Paul Gaustad                  C  100    80 61 55 65 91 75 67 83 71 70 76 61 62 69    27   2 500 000  3 
Tim Connolly                  C  100    60 34 80 80 72 65 85 72 84 77 84 62 60 65    28   4 500 000  2 
Clarke MacArthur              LW 100    71 34 77 73 68 80 69 65 68 72 62 56 56 61    24     475 000  1 
Daniel Paille                 LW 100    71 34 90 71 72 85 65 48 68 68 65 57 57 72    25   1 350 000  1 
Matt Ellis                    LW 100    62 35 90 65 75 70 61 77 64 67 67 60 60 66    28     475 000  1 
Thomas Vanek                  LW 100    62 35 80 75 80 85 82 47 73 90 65 59 57 62    25   6 400 000  5 
Drew Stafford                 RW 100    70 41 85 70 78 93 74 50 72 72 61 57 57 67    24   2 000 000  2 
Dustin Penner                 RW 100    70 51 77 69 96 90 72 77 70 71 67 62 61 72    27   4 250 000  3 
Mark Mancari(R)               RW 100    64 40 74 61 87 93 66 65 65 64 60 56 57 63    24     475 000  1 
Mike Grier                    RW 100    81 37 85 73 83 75 64 65 68 68 77 73 81 70    34     475 000  1 
Andrej Sekera                 D  100    69 34 85 74 70 75 64 30 69 60 68 55 55 72    23     475 000  1 
Craig Rivet                   D  100 S1 69 60 55 67 81 75 65 30 74 58 70 72 92 45    35   3 500 000  2 
Mark Eaton                    D  100    65 35 80 65 79 75 53 55 58 62 83 71 64 72    32   2 000 000  1 
Radek Martinek                D  100    75 35 80 73 76 70 58 30 58 69 84 66 65 71    33   1 650 000  2 
Sheldon Souray                D  100    70 53 70 71 92 93 75 30 75 81 73 68 82 43    33   4 833 333  3 
Steve Staios                  D  100    72 47 70 68 75 93 57 30 62 58 81 71 85 72    36   2 500 000  2 
Toni Lydman                   D  100    78 35 74 70 77 93 62 30 70 60 82 67 64 72    32   3 150 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    86 91 78 73 82 87 99 84 81 50 45 55    30   6 250 000  5 
Patrick Lalime                G  100    65 67 56 76 66 65 73 69 49 50 48 65    36   1 000 000  1 

Farm Roster - Rochester America

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Benoit Groulx
Morale : 3

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cody McCormick                C  100    79 75 55 67 84 70 59 66 68 56 62 58 62 63    26     475 000  1 
Felix Schutz(R)               C  100    62 36 74 68 67 90 63 70 64 60 58 54 55 69    22     475 000  1 
Marek Zagrapan(R)             C  100    60 34 76 70 75 93 64 70 64 62 55 55 55 69    23     475 000  1 
Nathan Gerbe(R)               C  100    65 34 72 70 50 75 67 70 65 66 58 54 55 60    22     850 000  2 
Olivier Latendresse(R)        C  100    55 37 82 52 67 60 64 70 66 54 62 55 56 69    23     475 000  1 
Travis Turnbull(R)            C  100    56 37 70 52 71 60 50 70 50 50 55 55 56 55    23     475 000  1 
Derek Whitmore(R)             LW 100    54 36 82 66 66 90 59 50 58 59 55 57 58 59    25     475 000  1 
Jeff Cowan                    LW 100    66 65 70 64 79 80 58 50 58 55 55 66 69 61    33     475 000  1 
Tim Kennedy(R)                LW 100    61 35 76 66 60 85 66 50 67 62 55 55 56 69    23     635 000  1 
Patrick Kaleta                RW 100    84 58 55 67 70 70 59 50 63 61 65 55 57 64    23     550 000  1 
Dennis Persson(R)             D  100    57 33 70 52 69 60 54 30 58 50 53 53 53 55    21     475 000  1 
Marc-Andre Gragnani(R)        D  100    62 36 74 66 69 93 65 30 66 59 59 54 55 71    22     564 000  1 
Matt Generous(R)              D  100    60 37 70 52 78 60 51 30 50 53 57 56 57 69    24     475 000  1 
Matthew Spiller               D  100    66 62 70 58 93 80 56 30 58 52 56 58 61 56    26     475 000  1 
Mike Kostka(R)                D  100    57 39 80 62 81 93 60 30 63 54 59 56 57 56    24     475 000  1 
Nathan Paetsch                D  100    62 40 70 73 75 60 60 30 64 67 59 58 59 69    26   1 050 000  1 
Sasha Pokulok(R)              D  100    59 41 70 66 93 60 50 30 50 50 58 55 56 64    23     475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jhonas Enroth(R)              G  100    54 58 63 53 64 62 64 81 68 25 25 74    22     660 000  2 

Calgary Flames

General Manager : Eric Sabourin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Brent Sutter
Morale : 87

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Craig Conroy                  C  100    63 34 85 72 75 95 73 83 78 67 86 77 70 94    38   1 000 000  1 
Garth Murray                  C  100    72 87 70 63 81 85 60 75 58 60 68 60 64 53    27     475 000  1 
Henrik Sedin                  C  100    57 34 80 71 74 95 84 80 90 73 67 65 61 94    29   6 100 000  5 
Jamie Lundmark                C  100    63 43 77 73 72 93 68 82 72 74 62 60 61 92    28     600 000  1 
Colin Stuart                  LW 100    76 35 80 72 79 85 59 65 62 67 82 59 59 94    27     500 000  1 
Curtis Glencross              LW 100    75 40 80 72 74 85 68 65 75 69 75 60 60 88    27   1 200 000  2 
Daniel Sedin                  LW 100    56 33 80 71 71 95 82 65 85 78 65 65 61 92    29   6 100 000  5 
Nigel Dawes                   LW 100    72 37 90 75 65 75 68 30 67 67 61 57 57 55    24     850 000  2 
Wojtek Wolski                 LW 100    66 36 85 72 83 90 73 78 75 69 73 56 55 92    23   3 100 000  1 
Alexander Steen               RW 100    62 35 85 76 77 93 68 75 70 63 75 57 57 92    25   1 700 000  1 
David Moss                    RW 100    71 35 90 67 80 93 66 65 69 72 62 61 60 94    28   1 300 000  3 
Fredrik Sjostrom              RW 100    74 36 85 74 81 93 60 65 61 62 76 59 58 94    26     750 000  2 
Jean-Pierre Dumont            RW 100    61 36 90 70 81 95 78 65 84 70 59 66 78 92    31   4 000 000  3 
Kris Chucko(R)                RW 100    62 49 74 61 74 90 64 50 63 64 54 55 57 37    23     475 000  1 
Rene Bourque                  RW 100    73 45 70 74 81 70 75 65 73 77 83 60 61 77    28   1 400 000  1 
Anton Stralman                D  100    69 33 80 70 69 85 66 55 72 58 61 55 55 67    23     665 000  1 
Brad Cole(R)                  D  100    61 45 76 62 75 85 55 30 57 53 62 55 57 41    23     475 000  1 
Bruno Gervais                 D  100    71 38 80 70 77 75 63 30 69 60 77 57 58 86    25     850 000  2 
Cameron Barker                D  100    72 45 72 76 84 85 74 30 78 67 58 56 56 91    23   3 083 333  3 
Jay Bouwmeester               D  100    73 36 74 93 85 95 75 30 73 75 78 58 58 90    26   6 680 000  5 
John-Michael Liles            D  100    67 36 85 78 64 85 73 30 74 73 60 64 62 89    29   4 366 666  3 
Matt Pelech(R)                D  100    72 64 70 65 88 75 62 30 72 55 56 54 57 73    22     850 000  1 
Robyn Regehr                  D  100    75 49 72 71 87 85 54 30 59 55 77 64 78 94    29   3 875 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    99 95 97 78 89 93 95 95 80 50 35 84    24   5 150 000  5 
Curtis McElhinney             G  100    68 71 76 72 65 69 68 69 73 27 27 92    27     535 000  2 

Farm Roster - Quad City Flames

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ryan McGill
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Hugo Carpentier(R)            C  100    54 38 70 65 75 60 55 70 54 54 55 53 54 50    21     475 000  1 
John Armstrong(R)             C  100    64 45 72 65 74 75 59 70 60 56 55 53 55 44    21     545 000  2 
Mikael Backlund(R)            C  100    50 34 70 73 71 60 59 59 55 55 56 52 52 50    20     845 666  3 
Brett Sutter(R)               LW 100    61 46 76 62 71 85 60 50 60 59 57 54 56 48    22     560 000  1 
Cam Cunning(R)                LW 100    60 45 76 61 79 75 60 50 60 58 56 56 57 48    24     475 000  1 
David Van Der Gulik(R)        LW 100    63 38 74 67 61 93 63 50 66 61 57 58 59 48    26     500 000  1 
Kyle Greentree                LW 100    62 39 74 65 84 93 66 50 65 65 55 58 59 48    26     650 000  1 
Brandon Prust                 RW 100    65 97 45 65 70 60 56 65 59 57 55 57 62 50    25     525 000  1 
Brian McGrattan               RW 100    57 56 50 62 92 60 50 30 55 55 51 60 61 50    28     547 000  1 
Carsen Germyn                 RW 100    62 42 74 65 64 85 65 50 66 60 55 59 60 44    27     475 000  1 
J.D. Watt(R)                  RW 100    75 90 35 65 76 65 52 50 53 50 55 54 59 50    22     475 000  1 
