Farm Leaders for Web LNH
Update - mai 1 2010 at 12:17
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Martin St. Pierre (OTT) 82 61 71 132 7 40 108 300 478 12,76% 40 26 0 5 2 0 3 1582 1,67 54,82% 2021 2 6 3 17 0 0
Kyle Wilson (WAS) 82 52 78 130 38 22 44 209 361 14,40% 23 21 0 5 2 1 4 1530 1,70 57,68% 1824 0 1 0 0 5 1
Keith Aucoin (WAS) 82 47 65 112 8 44 115 217 347 13,54% 34 22 0 3 2 0 0 1616 1,39 57,27% 454 2 4 0 2 1 0
Riley Holzapfel (ATL) 82 42 65 107 7 6 25 235 322 13,04% 18 16 0 6 0 0 2 1305 1,64 55,45% 1807 0 1 1 1 0 0
David Desharnais (MTL) 82 42 64 106 14 18 44 165 362 11,60% 12 21 0 4 6 0 1 1280 1,66 45,71% 105 0 2 0 0 1 1
Jeff Taffe (FLO) 77 46 56 102 -8 40 94 232 312 14,74% 24 23 0 7 0 1 2 1556 1,31 56,62% 2328 4 10 0 2 1 0
Yan Stastny (STL) 71 43 54 97 19 8 69 183 307 14,01% 37 22 1 6 2 0 1 1377 1,41 55,76% 1668 3 7 0 0 3 2
Jeff Hoggan (PHO) 82 38 59 97 11 57 121 142 332 11,45% 25 9 0 2 0 0 1 1284 1,51 32,65% 98 1 1 3 3 0 0
Oskar Osala (WAS) 78 36 61 97 26 72 98 163 342 10,53% 24 22 0 7 1 1 0 1452 1,34 50,00% 348 1 2 0 6 1 0
Evan Brophey (CHI) 82 36 61 97 -13 20 55 242 246 14,63% 28 18 2 4 1 0 1 1575 1,23 53,15% 2288 2 7 0 9 1 0
Chris Porter (STL) 82 47 48 95 25 45 115 178 344 13,66% 35 22 0 6 3 0 0 1618 1,17 52,28% 505 2 6 0 0 1 1
Nick Johnson (PIT) 82 41 54 95 17 42 61 94 294 13,95% 16 19 0 3 4 0 2 1260 1,51 45,13% 113 0 0 2 3 0 0
Eric Boulton (ATL) 82 33 62 95 11 168 230 162 284 11,62% 23 14 1 3 1 0 1 1634 1,16 48,74% 597 2 4 2 5 0 0
Nikita Filatov (CBS) 72 52 41 93 22 50 85 155 331 15,71% 26 16 0 6 3 0 2 1311 1,42 42,04% 452 2 4 1 1 0 0
Ville Koistinen (FLO) 81 22 71 93 -3 84 138 98 222 9,91% 102 15 0 1 2 0 0 1381 1,35 0,00% 0 1 3 0 1 9 0
Alexandre Picard (CBS) 82 46 46 92 6 89 152 142 310 14,84% 35 19 1 7 4 0 1 1493 1,23 49,85% 339 1 6 2 6 0 0
Anthony Stewart (ATL) 82 32 59 91 9 66 109 136 282 11,35% 37 7 2 6 1 0 1 1462 1,24 56,67% 180 3 6 1 2 0 0
Chris Thorburn (ATL) 57 35 55 90 12 46 119 150 289 12,11% 24 18 0 4 2 0 1 1236 1,46 52,41% 704 1 4 0 0 1 1
Blair Jones (TAM) 75 34 55 89 13 41 73 218 260 13,08% 11 10 0 9 1 0 0 1246 1,43 56,94% 1391 2 3 0 0 1 1
Patrick Kaleta (BUF) 76 44 44 88 6 166 232 102 259 16,99% 21 14 0 6 2 0 3 1056 1,67 43,45% 145 1 2 2 2 0 0
Mathieu Perreault (WAS) 80 38 49 87 4 14 29 167 243 15,64% 12 22 0 6 1 0 1 1079 1,61 54,80% 1657 0 0 0 7 2 0
Trent Whitfield (BOS) 73 33 54 87 -6 12 32 217 265 12,45% 24 16 0 1 0 0 1 1390 1,25 58,45% 1952 4 5 5 9 0 0
Mathieu Darche (MTL) 81 38 48 86 7 30 76 110 308 12,34% 22 20 0 4 1 0 1 1331 1,29 45,09% 275 2 5 0 1 4 0
Cam Paddock (STL) 82 32 54 86 -8 63 145 158 267 11,99% 21 17 1 3 0 1 0 1214 1,42 56,42% 1714 1 1 0 0 6 1
Ilja Zubov (OTT) 82 30 56 86 -14 46 73 157 223 13,45% 7 15 0 3 2 0 0 1072 1,60 54,86% 1666 0 0 0 0 4 2
Michael Zigomanis (CBS) 74 20 66 86 12 50 139 188 204 9,80% 39 13 0 6 0 0 0 1253 1,37 62,42% 1506 1 4 2 5 0 0
Spencer Machacek (ATL) 82 43 42 85 24 52 84 175 336 12,80% 32 1 1 3 3 1 0 1406 1,21 51,76% 170 1 3 0 1 3 0
Wyatt Smith (PIT) 80 38 47 85 8 64 72 256 245 15,51% 32 5 0 8 5 1 1 1475 1,15 56,87% 1820 3 5 0 0 1 1
Jeremy Williams (DET) 60 36 49 85 14 28 55 97 281 12,81% 20 17 2 5 1 0 1 1010 1,68 40,00% 85 3 3 0 1 3 0
Cody McCormick (BUF) 76 27 56 83 6 147 239 223 263 10,27% 20 12 1 2 1 0 0 1206 1,38 55,34% 1648 1 4 1 1 0 0
Brandon Bochenski (TAM) 66 38 44 82 -3 22 53 129 283 13,43% 17 13 0 4 2 0 0 1198 1,37 44,44% 108 2 2 0 0 2 1
Colton Orr (TOR) 68 27 55 82 -3 215 270 111 261 10,34% 20 14 0 1 1 0 0 1312 1,25 46,02% 113 2 2 0 3 1 0
Kelsey Wilson (WAS) 73 23 59 82 7 135 152 88 190 12,11% 15 9 0 3 0 0 0 971 1,69 48,73% 197 0 0 0 0 8 4
Ben Eager (CHI) 79 43 38 81 -23 167 216 148 259 16,60% 30 25 0 6 1 0 3 1524 1,06 31,89% 834 0 7 0 0 2 1
Dylan Hunter (PIT) 82 41 40 81 17 23 73 76 209 19,62% 7 17 0 5 2 0 1 1266 1,28 63,64% 88 0 0 3 3 0 0
Mike Iggulden (MTL) 65 39 42 81 11 43 111 202 290 13,45% 21 15 2 7 3 0 1 1369 1,18 58,78% 1584 4 7 1 3 0 0
Michael Grabner (VAN) 67 35 45 80 0 18 30 111 255 13,73% 10 19 0 2 0 0 1 928 1,72 44,74% 76 1 4 1 1 0 0
Michael Vernace (ATL) 82 33 47 80 10 131 121 75 215 15,35% 107 23 1 1 2 1 1 1375 1,16 50,00% 2 0 0 1 2 0 0
Blair Betts (ANA) 59 31 49 80 12 32 57 206 262 11,83% 35 15 2 6 2 0 0 1232 1,30 61,00% 1800 1 6 3 3 0 0
Michael Ryan (CAR) 70 29 51 80 -24 41 64 199 257 11,28% 28 16 0 5 2 0 1 1239 1,29 53,67% 1662 2 6 0 5 2 0
Darren Helm (DET) 60 26 54 80 15 28 106 177 207 12,56% 18 12 0 2 1 0 2 1139 1,40 60,58% 1423 2 7 0 0 4 2
Jerome Samson (CAR) 82 40 39 79 7 36 60 156 248 16,13% 23 10 0 4 0 1 0 1120 1,41 43,22% 118 2 2 2 3 0 0
Garrett Stafford (DAL) 82 23 56 79 -10 67 121 114 246 9,35% 121 18 1 3 2 0 0 1659 0,95 0,00% 3 0 0 0 2 1 0
Jon DiSalvatore (MIN) 82 33 45 78 -6 14 37 124 233 14,16% 19 15 0 5 2 0 0 1429 1,09 51,01% 149 3 5 1 1 0 0
Jeff Penner (BOS) 81 25 53 78 6 74 98 97 173 14,45% 127 13 0 2 0 0 1 1542 1,01 0,00% 0 1 2 1 4 0 0
Lukas Kaspar (PHI) 82 19 59 78 -1 33 46 141 273 6,96% 20 10 0 3 0 0 0 1632 0,96 49,06% 532 3 7 0 1 16 0
Pascal Pelletier (CBS) 82 41 36 77 1 46 66 130 304 13,49% 15 4 0 5 3 0 1 1230 1,25 48,68% 76 0 0 1 3 0 0
Janne Pesonen (DAL) 55 36 41 77 3 21 46 136 244 14,75% 13 18 0 10 1 0 1 1110 1,39 48,52% 169 2 7 0 5 4 0
Petteri Nokelainen (ANA) 81 33 44 77 8 42 57 222 235 14,04% 32 13 1 7 1 1 2 1467 1,05 59,22% 1616 4 9 0 2 1 0
Danny Groulx (PIT) 73 25 52 77 -14 64 63 117 193 12,95% 139 20 0 2 0 0 0 1627 0,95 100% 1 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Wade Dubielewicz (MIN) 78 43 28 2 ,907 3,12 4291 19 4 223 2399 1 1 ,583 12
Marc Denis (DET) 54 38 11 1 ,901 3,32 3143 19 2 174 1760 2 0 ,706 17
Cory Schneider (COL) 81 50 21 2 ,905 3,42 4573 34 1 261 2756 6 0 ,727 33
Brent Krahn (DAL) 58 32 20 3 ,893 3,84 3284 0 0 210 1960 3 2 ,750 16
Ondrej Pavelec (PIT) 49 27 16 1 ,900 3,84 2704 4 1 173 1735 1 0 ,750 4
Corey Crawford (CHI) 45 23 15 4 ,893 3,98 2549 19 0 169 1578 7 2 ,600 10
Curtis Sanford (MTL) 58 34 16 2 ,886 4,05 3302 2 2 223 1952 2 2 ,889 9
Kevin Lalande (CBS) 73 43 25 3 ,894 4,13 4240 17 0 292 2754 2 0 ,870 23
Al Montoya (ANA) 58 23 26 5 ,886 4,19 3180 4 1 222 1954 2 0 ,565 23
Michael Teslak (PHI) 59 27 19 5 ,874 4,62 3129 0 0 241 1907 4 0 ,630 27
Output by the SimonT Hockey Simulator (STHS) for Frederic Blain -- Original Page W3C XHTML 1.0 Valid