Farm Standing for Web LNH

Update - mai 1 2010 at 12:17

Conférence de l'Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zHershey Bears    (WAS)  82  51  23  1  2  3  2 114 441 346  ,695 |  6 3  1   0    8 1  1   0   W2   
2  yHamilton Bulldogs(MTL)  82  43  25  4  1  4  5 108 414 354  ,659 |  6 4  0   0    8 2  0   0   W3   
3  yWilkes-Barre Scra(PIT)  82  44  28  4  1  1  4 103 359 323  ,628 |  5 3  1   1    6 3  0   1   L1   
4  xNorfolk Admirals (TAM)  82  39  25  5  5  5  3 106 354 325  ,646 |  4 3  2   1    5 3  1   1   L1   
5  xRochester America(BUF)  82  38  24  4  6  6  4 106 397 358  ,646 |  4 5  0   1    8 1  0   1   W3   
6  xPhiladelphia Phan(PHI)  82  38  32  0  3  6  3  94 376 373  ,573 |  4 3  1   2    3 6  0   1   W1   
7  xChicago Wolves   (ATL)  82  36  34  4  2  3  3  91 381 354  ,555 |  6 4  0   0    7 2  0   1   W1   
8  xToronto Marlies  (TOR)  82  27  34  4  9  6  2  85 398 419  ,518 |  3 6  0   1    5 5  0   0   L1   
---------------------------------------------------------------------------------------------------
9  eProvidence Bruins(BOS)  82  27  41  4  2  4  4  76 351 382  ,463 |  3 6  1   0    5 4  1   0   L2   
10 eBridgeport Sound (NYI)  82  31  41  1  3  3  3  76 351 378  ,463 |  6 3  1   0    8 2  0   0   L1   
11 eBinghamton Senato(OTT)  82  32  40  1  1  1  7  76 375 413  ,463 |  3 5  0   2    6 4  0   0   L2   
12 eHartford Wolf Pac(NYR)  82  30  40  3  3  0  6  75 355 380  ,457 |  5 4  0   1    5 5  0   0   W1   
13 eFlorida Everblade(FLO)  82  26  40  3  2  4  7  75 351 395  ,457 |  5 5  0   0    5 5  0   0   W1   
14 eAlbany River Rats(CAR)  82  25  45  1  3  5  3  68 362 413  ,415 |  5 4  1   0    7 3  0   0   W2   
15 eLowell Devils    (NJD)  82  20  47  1  4  6  4  62 301 373  ,378 |  0 10 0   0    2 7  1   0   L10  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence de l'Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zLake Erie Monster(COL)  82  46  22  2  1  8  3 116 354 284  ,707 |  8 1  1   0    9 1  0   0   OTL1 
2  yPeoria Rivermen  (STL)  82  45  23  4  2  5  3 113 409 342  ,689 |  8 2  0   0    6 4  0   0   L1   
3  yIowa Stars       (DAL)  82  34  30  6  3  4  5  96 346 335  ,585 |  5 4  1   0    4 5  1   0   W1   
4  xGrand Rapids Grif(DET)  82  44  26  2  0  8  2 110 369 322  ,671 |  6 4  0   0    7 3  0   0   L2   
5  xSyracuse Crunch  (CBS)  82  40  29  3  4  6  0 102 380 345  ,622 |  6 4  0   0    5 5  0   0   W2   
6  xHouston Aeros    (MIN)  82  37  33  5  1  4  2  95 297 269  ,579 |  6 4  0   0    6 3  0   1   W1   
7  xManitoba Moose   (VAN)  82  37  32  4  1  2  6  93 351 350  ,567 |  7 2  0   1    6 3  0   1   L1   
8  xWorcester Sharks (SJS)  82  32  30  2  7  4  7  90 365 363  ,549 |  4 4  1   1    6 2  1   1   L2   
---------------------------------------------------------------------------------------------------
9  eSan Antonio Rampa(PHO)  82  38  36  2  3  2  1  88 385 375  ,537 |  1 8  1   0    3 6  1   0   W1   
10 ePortland Pirates (ANA)  82  34  36  2  1  4  5  86 344 348  ,524 |  8 2  0   0    7 3  0   0   W3   
11 eQuad City Flames (CGY)  82  28  40  4  3  4  3  78 348 393  ,476 |  3 7  0   0    6 4  0   0   L3   
12 eRockford Ice Hogs(CHI)  82  29  41  3  2  2  5  75 334 351  ,457 |  7 3  0   0    8 2  0   0   W1   
13 eManchester Monarc(LAK)  82  28  42  3  2  3  4  74 328 389  ,451 |  6 2  1   1    7 1  0   2   W2   
14 eSpringfield Falco(EDM)  82  29  44  0  2  2  5  69 335 399  ,421 |  4 6  0   0    4 6  0   0   L2   
15 eMilwaukee Admiral(NSH)  82  22  47  3  6  0  4  60 357 417  ,366 |  2 6  2   0    4 5  1   0   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yWilkes-Barre Scra(PIT)  82  44  28  4  1  1  4 103 359 323  ,628 |  5 3  1   1    6 3  0   1   L1   
2  xPhiladelphia Phan(PHI)  82  38  32  0  3  6  3  94 376 373  ,573 |  4 3  1   2    3 6  0   1   W1   
3  eBridgeport Sound (NYI)  82  31  41  1  3  3  3  76 351 378  ,463 |  6 3  1   0    8 2  0   0   L1   
4  eHartford Wolf Pac(NYR)  82  30  40  3  3  0  6  75 355 380  ,457 |  5 4  0   1    5 5  0   0   W1   
5  eLowell Devils    (NJD)  82  20  47  1  4  6  4  62 301 373  ,378 |  0 10 0   0    2 7  1   0   L10  

Nord - Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yHamilton Bulldogs(MTL)  82  43  25  4  1  4  5 108 414 354  ,659 |  6 4  0   0    8 2  0   0   W3   
2  xRochester America(BUF)  82  38  24  4  6  6  4 106 397 358  ,646 |  4 5  0   1    8 1  0   1   W3   
3  xToronto Marlies  (TOR)  82  27  34  4  9  6  2  85 398 419  ,518 |  3 6  0   1    5 5  0   0   L1   
4  eProvidence Bruins(BOS)  82  27  41  4  2  4  4  76 351 382  ,463 |  3 6  1   0    5 4  1   0   L2   
5  eBinghamton Senato(OTT)  82  32  40  1  1  1  7  76 375 413  ,463 |  3 5  0   2    6 4  0   0   L2   

Sud - Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zHershey Bears    (WAS)  82  51  23  1  2  3  2 114 441 346  ,695 |  6 3  1   0    8 1  1   0   W2   
2  xNorfolk Admirals (TAM)  82  39  25  5  5  5  3 106 354 325  ,646 |  4 3  2   1    5 3  1   1   L1   
3  xChicago Wolves   (ATL)  82  36  34  4  2  3  3  91 381 354  ,555 |  6 4  0   0    7 2  0   1   W1   
4  eFlorida Everblade(FLO)  82  26  40  3  2  4  7  75 351 395  ,457 |  5 5  0   0    5 5  0   0   W1   
5  eAlbany River Rats(CAR)  82  25  45  1  3  5  3  68 362 413  ,415 |  5 4  1   0    7 3  0   0   W2   

Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yPeoria Rivermen  (STL)  82  45  23  4  2  5  3 113 409 342  ,689 |  8 2  0   0    6 4  0   0   L1   
2  xGrand Rapids Grif(DET)  82  44  26  2  0  8  2 110 369 322  ,671 |  6 4  0   0    7 3  0   0   L2   
3  xSyracuse Crunch  (CBS)  82  40  29  3  4  6  0 102 380 345  ,622 |  6 4  0   0    5 5  0   0   W2   
4  eRockford Ice Hogs(CHI)  82  29  41  3  2  2  5  75 334 351  ,457 |  7 3  0   0    8 2  0   0   W1   
5  eMilwaukee Admiral(NSH)  82  22  47  3  6  0  4  60 357 417  ,366 |  2 6  2   0    4 5  1   0   W1   

Nord - Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zLake Erie Monster(COL)  82  46  22  2  1  8  3 116 354 284  ,707 |  8 1  1   0    9 1  0   0   OTL1 
2  xHouston Aeros    (MIN)  82  37  33  5  1  4  2  95 297 269  ,579 |  6 4  0   0    6 3  0   1   W1   
3  xManitoba Moose   (VAN)  82  37  32  4  1  2  6  93 351 350  ,567 |  7 2  0   1    6 3  0   1   L1   
4  eQuad City Flames (CGY)  82  28  40  4  3  4  3  78 348 393  ,476 |  3 7  0   0    6 4  0   0   L3   
5  eSpringfield Falco(EDM)  82  29  44  0  2  2  5  69 335 399  ,421 |  4 6  0   0    4 6  0   0   L2   

Pacifique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yIowa Stars       (DAL)  82  34  30  6  3  4  5  96 346 335  ,585 |  5 4  1   0    4 5  1   0   W1   
2  xWorcester Sharks (SJS)  82  32  30  2  7  4  7  90 365 363  ,549 |  4 4  1   1    6 2  1   1   L2   
3  eSan Antonio Rampa(PHO)  82  38  36  2  3  2  1  88 385 375  ,537 |  1 8  1   0    3 6  1   0   W1   
4  ePortland Pirates (ANA)  82  34  36  2  1  4  5  86 344 348  ,524 |  8 2  0   0    7 3  0   0   W3   
5  eManchester Monarc(LAK)  82  28  42  3  2  3  4  74 328 389  ,451 |  6 2  1   1    7 1  0   2   W2   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zLake Erie Monster(COL)  82  46  22  2  1  8  3 116 354 284  ,707 |  8 1  1   0    9 1  0   0   OTL1 
2  zHershey Bears    (WAS)  82  51  23  1  2  3  2 114 441 346  ,695 |  6 3  1   0    8 1  1   0   W2   
3  yPeoria Rivermen  (STL)  82  45  23  4  2  5  3 113 409 342  ,689 |  8 2  0   0    6 4  0   0   L1   
4  yHamilton Bulldogs(MTL)  82  43  25  4  1  4  5 108 414 354  ,659 |  6 4  0   0    8 2  0   0   W3   
5  yWilkes-Barre Scra(PIT)  82  44  28  4  1  1  4 103 359 323  ,628 |  5 3  1   1    6 3  0   1   L1   
6  yIowa Stars       (DAL)  82  34  30  6  3  4  5  96 346 335  ,585 |  5 4  1   0    4 5  1   0   W1   
7  xGrand Rapids Grif(DET)  82  44  26  2  0  8  2 110 369 322  ,671 |  6 4  0   0    7 3  0   0   L2   
8  xNorfolk Admirals (TAM)  82  39  25  5  5  5  3 106 354 325  ,646 |  4 3  2   1    5 3  1   1   L1   
9  xRochester America(BUF)  82  38  24  4  6  6  4 106 397 358  ,646 |  4 5  0   1    8 1  0   1   W3   
10 xSyracuse Crunch  (CBS)  82  40  29  3  4  6  0 102 380 345  ,622 |  6 4  0   0    5 5  0   0   W2   
11 xHouston Aeros    (MIN)  82  37  33  5  1  4  2  95 297 269  ,579 |  6 4  0   0    6 3  0   1   W1   
12 xPhiladelphia Phan(PHI)  82  38  32  0  3  6  3  94 376 373  ,573 |  4 3  1   2    3 6  0   1   W1   
13 xManitoba Moose   (VAN)  82  37  32  4  1  2  6  93 351 350  ,567 |  7 2  0   1    6 3  0   1   L1   
14 xChicago Wolves   (ATL)  82  36  34  4  2  3  3  91 381 354  ,555 |  6 4  0   0    7 2  0   1   W1   
15 xWorcester Sharks (SJS)  82  32  30  2  7  4  7  90 365 363  ,549 |  4 4  1   1    6 2  1   1   L2   
16 eSan Antonio Rampa(PHO)  82  38  36  2  3  2  1  88 385 375  ,537 |  1 8  1   0    3 6  1   0   W1   
17 ePortland Pirates (ANA)  82  34  36  2  1  4  5  86 344 348  ,524 |  8 2  0   0    7 3  0   0   W3   
18 xToronto Marlies  (TOR)  82  27  34  4  9  6  2  85 398 419  ,518 |  3 6  0   1    5 5  0   0   L1   
19 eQuad City Flames (CGY)  82  28  40  4  3  4  3  78 348 393  ,476 |  3 7  0   0    6 4  0   0   L3   
20 eProvidence Bruins(BOS)  82  27  41  4  2  4  4  76 351 382  ,463 |  3 6  1   0    5 4  1   0   L2   
21 eBridgeport Sound (NYI)  82  31  41  1  3  3  3  76 351 378  ,463 |  6 3  1   0    8 2  0   0   L1   
22 eBinghamton Senato(OTT)  82  32  40  1  1  1  7  76 375 413  ,463 |  3 5  0   2    6 4  0   0   L2   
23 eRockford Ice Hogs(CHI)  82  29  41  3  2  2  5  75 334 351  ,457 |  7 3  0   0    8 2  0   0   W1   
24 eHartford Wolf Pac(NYR)  82  30  40  3  3  0  6  75 355 380  ,457 |  5 4  0   1    5 5  0   0   W1   
25 eFlorida Everblade(FLO)  82  26  40  3  2  4  7  75 351 395  ,457 |  5 5  0   0    5 5  0   0   W1   
26 eManchester Monarc(LAK)  82  28  42  3  2  3  4  74 328 389  ,451 |  6 2  1   1    7 1  0   2   W2   
27 eSpringfield Falco(EDM)  82  29  44  0  2  2  5  69 335 399  ,421 |  4 6  0   0    4 6  0   0   L2   
28 eAlbany River Rats(CAR)  82  25  45  1  3  5  3  68 362 413  ,415 |  5 4  1   0    7 3  0   0   W2   
29 eLowell Devils    (NJD)  82  20  47  1  4  6  4  62 301 373  ,378 |  0 10 0   0    2 7  1   0   L10  
30 eMilwaukee Admiral(NSH)  82  22  47  3  6  0  4  60 357 417  ,366 |  2 6  2   0    4 5  1   0   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Frederic Blain -- Original Page W3C XHTML 1.0 Valid