Farm Team StatsVS for Web LNH

Update - mai 1 2010 at 12:17

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester America | Quad City Flames | Albany River Rats | Rockford Ice Hogs | Lake Erie Monster | Syracuse Crunch | Iowa Stars | Grand Rapids Grif | Springfield Falco | Florida Everblade | Manchester Monarc | Houston Aeros | Hamilton Bulldogs | Milwaukee Admiral | Lowell Devils | Bridgeport Sound | Hartford Wolf Pac | Binghamton Senato | Philadelphia Phan | San Antonio Rampa | Wilkes-Barre Scra | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves         2  1  1  0  0  0  0   9  10  |  1  1  0  0  0  0  0   4   2  |   9  16  25   2   2   5   0 
Providence Bruins      2  1  0  0  0  1  0  14   8  |  1  0  0  0  0  1  0   6   5  |  14  25  39   4   5   4   3 
Rochester America      2  0  1  0  1  0  0   6  11  |  1  0  0  0  1  0  0   5   6  |   6  11  17   1   3   2   0 
Quad City Flames       2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   4  |  11  20  31   8   1   2   0 
Albany River Rats      2  0  2  0  0  0  0   9  11  |  1  0  1  0  0  0  0   4   5  |   9  17  26   2   3   4   0 
Rockford Ice Hogs      2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   4   5  |   6  11  17   5   0   1   0 
Lake Erie Monster      2  0  2  0  0  0  0   7  13  |  1  0  1  0  0  0  0   5   7  |   7  13  20   2   2   3   0 
Syracuse Crunch        2  0  2  0  0  0  0   4  16  |  1  0  1  0  0  0  0   1   7  |   4   8  12   1   1   2   0 
Iowa Stars             8  4  3  0  0  0  1  29  30  |  4  2  2  0  0  0  0  15  15  |  29  53  82  11  12   6   0 
Grand Rapids Grif      2  0  1  0  0  0  1   4   6  |  1  0  1  0  0  0  0   2   3  |   4   8  12   1   1   2   0 
Springfield Falco      2  1  1  0  0  0  0  12   8  |  1  1  0  0  0  0  0   7   2  |  12  20  32   2   3   7   0 
Florida Everblade      2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   6   5  |  11  20  31   1   6   4   0 
Manchester Monarc      8  4  2  1  0  0  1  34  28  |  4  2  1  0  0  0  0  18  14  |  34  64  98  13  11   9   1 
Houston Aeros          2  0  1  1  0  0  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  13  20   3   3   0   1 
Hamilton Bulldogs      2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   6   4  |   7  13  20   4   1   2   0 
Milwaukee Admiral      2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   3   4  |   7  13  20   5   1   1   0 
Lowell Devils          2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   3  |   9  15  24   4   4   1   0 
Bridgeport Sound       2  1  0  0  0  0  1  11   7  |  1  0  0  0  0  0  1   5   6  |  11  21  32   1   7   3   0 
Hartford Wolf Pac      2  2  0  0  0  0  0  12   8  |  1  1  0  0  0  0  0   5   2  |  12  23  35   5   2   5   0 
Binghamton Senato      2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   3   6  |   6  11  17   2   3   1   0 
Philadelphia Phan      2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   4   3  |   8  12  20   1   3   4   0 
San Antonio Rampa      8  2  5  0  0  1  0  38  37  |  4  2  2  0  0  0  0  24  21  |  38  68 106  12  18   7   2 
Wilkes-Barre Scra      2  0  2  0  0  0  0   9  12  |  1  0  1  0  0  0  0   4   5  |   9  16  25   2   0   7   0 
Worcester Sharks       8  2  4  0  0  2  0  32  38  |  4  0  2  0  0  2  0  16  17  |  32  56  88  10  13   7   4 
Peoria Rivermen        2  1  0  0  0  0  1   8   7  |  1  0  0  0  0  0  1   5   6  |   8  12  20   3   4   1   0 
Norfolk Admirals       2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   1  |   6  11  17   4   0   2   0 
Toronto Marlies        2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  15  23   4   3   1   0 
Manitoba Moose         2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   2  |   8  15  23   5   2   1   0 
Hershey Bears          2  2  0  0  0  0  0  12   8  |  1  1  0  0  0  0  0   7   5  |  12  23  35   7   4   1   0 
Vs Division           32 12 14  1  0  3  2 133 133  | 16  6  7  0  0  2  0  73  67  | 133 241 374  46  54  29   7 
Vs Conference         52 18 25  2  0  3  4 207 219  | 26  9 13  0  0  2  1 113 111  | 207 374 581  81  72  49   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          28   48   20   5  25,00%   14   3  78,57%    0   89   23   38   28    0   71   11 53,47% 59,86% 50,00%  0  0 
Providence Bruins       47   49   13   5  38,46%   19   5  73,68%    0   91   44   23   24    5   73   20 51,18% 56,71% 55,00%  0  0 
Rochester America       90   64   10   2  20,00%   21   5  76,19%    0   73   15   30   27    1  102   30 43,72% 41,53% 55,56%  0  0 
Quad City Flames        29   47   17   4  23,53%   12   1  91,67%    0  101   41   25   35    0   68   10 56,64% 48,02% 63,41%  0  0 
Albany River Rats       34   68   14   4  28,57%   13   3  76,92%    0   73   24   17   32    0   78   24 49,26% 49,34% 60,00%  0  0 
Rockford Ice Hogs       48   54   16   1   6,25%   15   4  73,33%    0   73   24   15   34    0   70   29 50,57% 51,97% 42,11%  0  0 
Lake Erie Monster       59   68   14   4  28,57%   16   6  62,50%    0   77   31   21   25    0   97   23 53,25% 54,86% 52,78%  0  0 
Syracuse Crunch         33   51   11   0   0,00%   14   6  57,14%    0   69   28   17   24    0   78   11 51,83% 46,53% 44,19%  0  0 
Iowa Stars             178  202   41  12  29,27%   73  12  83,56%    0  299   98  109   89    6  285   77 53,82% 48,56% 53,17%  1  0 
Grand Rapids Grif       37   56    9   1  11,11%   15   0 100,00%    0   71   22   22   23    7   81   30 45,45% 52,26% 35,71%  0  0 
Springfield Falco       54   61   18   8  44,44%   15   3  80,00%    1   96   23   31   42    0   77   11 58,20% 56,35% 59,46%  0  0 
Florida Everblade       60   42   12   2  16,67%   18   4  77,78%    2   76   19   27   30    0   88   20 52,97% 54,14% 27,78%  0  0 
Manchester Monarc      107  203   68  19  27,94%   47   9  80,85%    1  336  128  109   96    6  282   92 58,50% 57,28% 53,08%  0  0 
Houston Aeros           27   58   10   1  10,00%   11   1  90,91%    1   85   24   35   20    6   75   16 42,68% 48,78% 53,13%  0  0 
Hamilton Bulldogs       57   58    7   1  14,29%   17   3  82,35%    0   57   31   12   14    0  106   37 51,23% 55,19% 55,56%  0  0 
Milwaukee Admiral       36   56   13   1   7,69%   11   3  72,73%    0   88   38   23   27    0   68   22 52,29% 52,17% 58,62%  0  0 
Lowell Devils           58   42    9   2  22,22%   15   0 100,00%    0   70   18   25   27    0   60   21 55,26% 51,79% 50,00%  0  0 
Bridgeport Sound        52   52   19   4  21,05%   17   5  70,59%    0   92   22   32   34    6   67   15 54,79% 56,32% 52,78%  0  0 
Hartford Wolf Pac       46   51   15   3  20,00%   17   2  88,24%    0  102   39   22   41    0   53   20 53,03% 52,44% 55,88%  0  0 
Binghamton Senato       58   76   14   2  14,29%   19   7  63,16%    1   72   14   23   35    0   69   21 58,18% 52,76% 54,55%  0  1 
Philadelphia Phan       62   55   11   2  18,18%   21   4  80,95%    0   47   11   19   17    0   84   21 50,00% 53,91% 52,94%  0  0 
San Antonio Rampa      141  224   46  10  21,74%   58  10  82,76%    1  294   93  109   90    5  320   90 50,58% 54,92% 52,63%  0  0 
Wilkes-Barre Scra       44   43   18   5  27,78%   17   5  70,59%    0   61   21   11   29    0   72   26 55,41% 53,49% 50,00%  0  0 
Worcester Sharks       172  202   54  14  25,93%   59  14  76,27%    0  322   98  106  112   11  317   91 53,69% 57,16% 53,03%  0  0 
Peoria Rivermen         25   63   14   2  14,29%   10   1  90,00%    0   88   22   36   23   10   89   18 46,37% 43,02% 56,76%  0  0 
Norfolk Admirals        33   56    7   0   0,00%   15   4  73,33%    0   58   24   14   20    0   73   14 41,26% 54,07% 42,31%  0  0 
Toronto Marlies         32   43   18   3  16,67%   16   1  93,75%    0   63   27   15   21    0   71   15 68,99% 64,58% 42,86%  0  0 
Manitoba Moose          39   64   13   3  23,08%   17   2  88,24%    0   67   32   19   16    0   60   26 49,24% 50,00% 43,24%  0  0 
Hershey Bears           18   55   13   4  30,77%    9   2  77,78%    0   68   26   23   19    0   62   17 50,75% 47,69% 50,00%  0  0 
Vs Division            598  831  209  55  26,32%  237  45  81,01%    2 1251  417  433  387   28 1204  350 54,50% 54,23% 52,96%  1  0 
Vs Conference          985 1409  344  80  23,26%  373  72  80,70%    4 2066  702  677  656   51 1967  546 52,95% 52,71% 52,23%  1  0 

Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   8   5  |  10  16  26   4   3   3   0 
Providence Bruins      2  2  0  0  0  0  0  13   7  |  1  1  0  0  0  0  0   6   3  |  13  23  36   3   4   6   0 
Rochester America      2  0  0  1  0  0  1  11  11  |  1  0  0  0  0  0  0   6   5  |  11  21  32   4   3   3   2 
Quad City Flames       2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   8   4  |  10  16  26   3   3   4   0 
Albany River Rats      8  4  4  0  0  0  0  33  33  |  4  3  1  0  0  0  0  15  12  |  33  61  94  13   9  11   0 
Rockford Ice Hogs      2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7  14  21   3   2   2   0 
Lake Erie Monster      2  0  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   2   5  |   7  14  21   1   5   1   0 
Syracuse Crunch        2  2  0  0  0  0  0  12   9  |  1  1  0  0  0  0  0   6   4  |  12  22  34   7   2   3   0 
Iowa Stars             2  0  1  1  0  0  0  11  12  |  1  0  0  0  0  0  0   6   5  |  11  21  32   3   5   2   1 
Grand Rapids Grif      2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   5  |   5   9  14   3   1   1   0 
Springfield Falco      2  0  1  0  0  0  1   9  11  |  1  0  0  0  0  0  1   4   5  |   9  18  27   4   4   1   1 
Florida Everblade      8  3  4  0  1  0  0  37  37  |  4  3  0  0  1  0  0  22  15  |  37  72 109  17   9  11   0 
Manchester Monarc      2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   5   7  |   7  11  18   4   1   2   0 
Houston Aeros          2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   3  |   7  14  21   4   2   1   0 
Hamilton Bulldogs      2  0  1  0  0  1  0  10  11  |  1  0  1  0  0  0  0   4   6  |  10  17  27   1   5   3   2 
Milwaukee Admiral      2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7  13  20   5   1   1   0 
Lowell Devils          2  1  0  0  0  0  1  11   9  |  1  0  0  0  0  0  1   5   6  |  11  21  32   4   3   4   3 
Bridgeport Sound       2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   5   2  |  10  18  28   3   2   5   0 
Hartford Wolf Pac      2  2  0  0  0  0  0  14   8  |  1  1  0  0  0  0  0   7   3  |  14  27  41   6   5   3   0 
Binghamton Senato      2  2  0  0  0  0  0  14  11  |  1  1  0  0  0  0  0   9   7  |  14  25  39   4   4   6   0 
Philadelphia Phan      2  1  1  0  0  0  0  10   6  |  1  1  0  0  0  0  0   6   1  |  10  17  27   6   3   1   0 
San Antonio Rampa      2  1  1  0  0  0  0  11  10  |  1  0  1  0  0  0  0   4   7  |  11  20  31   4   4   3   0 
Wilkes-Barre Scra      2  0  1  0  0  1  0   8   8  |  1  0  0  0  0  1  0   4   3  |   8  14  22   5   2   0   1 
Worcester Sharks       2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   3   5  |   7  12  19   3   3   1   0 
Peoria Rivermen        2  1  1  0  0  0  0  10   8  |  1  0  1  0  0  0  0   5   7  |  10  17  27   5   3   2   0 
Norfolk Admirals       8  3  2  1  1  1  0  33  28  |  4  1  0  0  1  1  0  18  15  |  33  59  92  10  12   9   2 
Toronto Marlies        2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   3  |   9  16  25   1   6   2   0 
Manitoba Moose         2  2  0  0  0  0  0  13   9  |  1  1  0  0  0  0  0   7   5  |  13  25  38   4   6   3   0 
Hershey Bears          8  4  3  1  0  0  0  35  34  |  4  3  1  0  0  0  0  17  11  |  35  60  95  15   9  10   1 
Vs Division           32 14 13  2  2  1  0 138 132  | 16 10  2  0  2  1  0  72  53  | 138 252 390  55  39  41   3 
Vs Conference         52 25 17  3  2  3  2 248 216  | 26 16  3  0  2  2  1 129  92  | 248 451 699  92  76  74  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        44   66   14   3  21,43%   20   5  75,00%    0   71   26   24   21    0   89   25 40,15% 46,31% 50,00%  0  0 
Providence Bruins       52   50   11   6  54,55%   12   3  75,00%    1   69   22   19   28    0   63   13 50,79% 52,05% 45,83%  0  0 
Rochester America       19   45   14   5  35,71%    6   0 100,00%    0   98   32   30   32    7   70   24 38,19% 43,60% 63,41%  0  0 
Quad City Flames        30   45   15   3  20,00%   14   2  85,71%    0   88   26   36   26    0   75   20 54,42% 58,39% 65,63%  0  0 
Albany River Rats      132  189   55  11  20,00%   59  17  71,19%    0  332  122  111   99    0  327  105 46,72% 47,86% 50,35%  0  1 
Rockford Ice Hogs       40   55   15   1   6,67%   10   1  90,00%    0   67   31   23   13    0   69   18 50,96% 36,09% 40,63%  0  0 
Lake Erie Monster       25   47   17   3  17,65%   10   3  70,00%    0   94   23   42   29    0   91   20 56,49% 59,24% 45,71%  0  0 
Syracuse Crunch         29   51   16   1   6,25%    8   4  50,00%    0   94   31   30   33    0   78   28 49,65% 47,83% 52,50%  0  0 
Iowa Stars              47   53    7   1  14,29%   19   6  68,42%    1   97   33   29   32    3  100   31 42,41% 43,51% 55,32%  0  0 
Grand Rapids Grif       50   56   10   1  10,00%   15   4  73,33%    1   57   18   20   19    0   92   26 46,45% 50,91% 46,15%  0  0 
Springfield Falco       40   43   20   3  15,00%   15   2  86,67%    0   96   33   26   34    8   75   13 53,21% 56,90% 69,44%  0  0 
Florida Everblade      152  199   61  11  18,03%   57  16  71,93%    1  332  120   82  130    0  310   78 47,12% 52,35% 47,95%  0  1 
Manchester Monarc       54   48   10   1  10,00%   17   6  64,71%    0   53   25   13   15    0   80   25 48,00% 58,23% 53,57%  0  0 
Houston Aeros           39   53   13   3  23,08%   15   1  93,33%    0   72   22   22   28    0   57   19 37,10% 45,59% 64,29%  0  0 
Hamilton Bulldogs       49   59   13   3  23,08%   18   5  72,22%    0   63   16   24   20    8  130   33 40,86% 50,00% 55,88%  0  0 
Milwaukee Admiral       54   54   17   2  11,76%   15   4  73,33%    0   85   25   27   33    0   70    9 46,76% 53,67% 60,61%  0  0 
Lowell Devils           27   65   14   5  35,71%   11   3  72,73%    0   84   29   24   29    7   69   21 44,74% 41,77% 43,90%  0  0 
Bridgeport Sound        66   60   15   4  26,67%   17   1  94,12%    0   77   19   32   26    0   81   29 54,23% 58,64% 45,45%  0  1 
Hartford Wolf Pac       35   58   11   6  54,55%   15   4  73,33%    0   79   31   25   23    0   80   30 43,45% 43,51% 42,50%  0  0 
Binghamton Senato       31   54   18   3  16,67%   11   2  81,82%    1   86   17   34   35    0   96   23 50,29% 46,50% 50,00%  0  0 
Philadelphia Phan       34   61   13   1   7,69%   17   1  94,12%    0   92   29   42   21    0   77   25 46,98% 48,52% 39,39%  0  0 
San Antonio Rampa       30   48   12   4  33,33%   14   3  78,57%    0   79   19   42   18    0   57   19 45,99% 48,91% 48,72%  0  0 
Wilkes-Barre Scra       23   65   10   0   0,00%    9   2  77,78%    0   83   34   22   26    3   83   19 36,36% 40,26% 21,21%  0  0 
Worcester Sharks        52   61   15   2  13,33%   16   7  56,25%    0   68   22   26   20    0   88   31 46,67% 42,67% 55,56%  0  0 
Peoria Rivermen         49   58   17   3  17,65%   16   2  87,50%    0   84   29   24   31    0   82   17 38,36% 36,42% 40,00%  0  0 
Norfolk Admirals       143  193   51   8  15,69%   51   9  82,35%    0  331   91  110  126    6  255   68 48,23% 44,94% 43,31%  0  0 
Toronto Marlies         32   50   14   4  28,57%   16   3  81,25%    1   79   15   37   27    0   71   22 50,00% 55,41% 50,00%  0  0 
Manitoba Moose          33   61   18   7  38,89%    8   2  75,00%    0  111   33   47   31    0   85   29 50,81% 54,66% 61,54%  0  0 
Hershey Bears          160  197   52  14  26,92%   59  10  83,05%    0  261   83   76  100    2  308   77 43,59% 47,94% 45,04%  0  0 
Vs Division            587  778  219  44  20,09%  226  52  76,99%    1 1256  416  379  455    8 1200  328 46,38% 48,33% 46,79%  0  2 
Vs Conference          955 1345  352  81  23,01%  358  76  78,77%    4 2066  660  668  722   33 2020  567 45,26% 48,91% 46,53%  0  3 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  0  1  0  0  0  1   8  14  |  1  0  1  0  0  0  0   3   8  |   8  16  24   3   2   3   2 
Chicago Wolves         2  0  2  0  0  0  0   7  13  |  1  0  1  0  0  0  0   4   7  |   7  13  20   3   4   0   0 
Rochester America      8  2  3  1  0  1  1  29  34  |  4  1  2  0  0  1  0  17  18  |  29  53  82  10  10   7   4 
Quad City Flames       2  0  2  0  0  0  0   9  12  |  1  0  1  0  0  0  0   4   5  |   9  18  27   3   3   3   0 
Albany River Rats      2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   5   3  |   8  15  23   5   3   0   0 
Rockford Ice Hogs      2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   7   4  |  10  18  28   5   1   4   0 
Lake Erie Monster      2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   7   5  |   9  18  27   5   3   1   0 
Syracuse Crunch        2  1  1  0  0  0  0   9   7  |  1  0  1  0  0  0  0   3   4  |   9  16  25   4   2   3   0 
Iowa Stars             2  1  0  1  0  0  0  12   9  |  1  0  0  0  0  0  0   6   5  |  12  23  35   5   3   3   1 
Grand Rapids Grif      2  2  0  0  0  0  0  13   5  |  1  1  0  0  0  0  0   6   1  |  13  25  38   4   7   2   0 
Springfield Falco      2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   4   6  |   8  14  22   5   2   1   0 
Florida Everblade      2  0  1  0  0  1  0   8   8  |  1  0  0  0  0  1  0   4   3  |   8  14  22   1   6   0   1 
Manchester Monarc      2  0  2  0  0  0  0   8  13  |  1  0  1  0  0  0  0   2   5  |   8  14  22   4   2   2   0 
Houston Aeros          2  0  2  0  0  0  0   7   9  |  1  0  1  0  0  0  0   3   4  |   7  13  20   2   3   2   0 
Hamilton Bulldogs      8  5  3  0  0  0  0  33  31  |  4  4  0  0  0  0  0  21  14  |  33  61  94  12  14   7   0 
Milwaukee Admiral      2  1  1  0  0  0  0  15  12  |  1  1  0  0  0  0  0  10   5  |  15  26  41   7   4   4   0 
Lowell Devils          2  1  0  0  0  1  0   7   4  |  1  0  0  0  0  1  0   5   4  |   7  11  18   1   2   3   1 
Bridgeport Sound       2  1  1  0  0  0  0  12  11  |  1  0  1  0  0  0  0   5   6  |  12  23  35   6   6   0   0 
Hartford Wolf Pac      2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  13  20   4   2   1   0 
Binghamton Senato      8  4  3  0  0  1  0  30  30  |  4  2  1  0  0  1  0  13  12  |  30  52  82  16   9   4   2 
Philadelphia Phan      2  0  2  0  0  0  0  12  15  |  1  0  1  0  0  0  0   6   7  |  12  23  35   5   5   2   0 
San Antonio Rampa      2  0  2  0  0  0  0   8  12  |  1  0  1  0  0  0  0   4   5  |   8  13  21   3   2   3   0 
Wilkes-Barre Scra      2  0  1  0  1  0  0   6  10  |  1  0  0  0  1  0  0   2   3  |   6  11  17   3   2   1   0 
Worcester Sharks       2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   1  |   7  12  19   2   3   2   0 
Peoria Rivermen        2  0  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   5   6  |   7  13  20   5   0   2   0 
Norfolk Admirals       2  0  1  0  1  0  0   8  10  |  1  0  1  0  0  0  0   5   6  |   8  14  22   2   4   2   0 
Toronto Marlies        8  0  4  2  0  0  2  39  45  |  4  0  1  0  0  0  2  21  23  |  39  68 107  18  12   7   3 
Manitoba Moose         2  0  2  0  0  0  0   7  15  |  1  0  1  0  0  0  0   3   7  |   7  12  19   1   2   4   0 
Hershey Bears          2  0  2  0  0  0  0   8  14  |  1  0  1  0  0  0  0   3   8  |   8  14  22   4   3   1   0 
Vs Division           32 11 13  3  0  2  3 131 140  | 16  7  4  0  0  2  2  72  67  | 131 234 365  56  45  25   9 
Vs Conference         52 17 23  3  2  4  3 214 232  | 26  9  9  0  1  4  2 116 116  | 214 385 599  90  82  35  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        41   54   19   5  26,32%   13   5  61,54%    0   73   26   20   24    8   91   34 45,61% 46,63% 45,00%  0  0 
Chicago Wolves          54   49   12   3  25,00%   11   6  45,45%    0   63   19   30   14    0   69   29 51,67% 46,05% 54,17%  0  0 
Rochester America      142  180   46   7  15,22%   54  11  79,63%    0  255   89   85   73   16  340  101 51,03% 52,85% 56,06%  0  0 
Quad City Flames        28   45   15   2  13,33%    8   4  50,00%    0   98   29   30   39    0  109   19 60,39% 65,19% 61,54%  0  0 
Albany River Rats       46   42   21   4  19,05%   12   1  91,67%    0   84   39   27   18    0   52   15 58,09% 52,98% 54,29%  0  0 
Rockford Ice Hogs       20   44   15   1   6,67%   10   2  80,00%    0   87   25   31   31    0   53   14 58,00% 61,81% 59,38%  0  0 
Lake Erie Monster       32   45   14   5  35,71%    9   1  88,89%    0   79   33   29   17    0   80   29 42,55% 45,75% 55,26%  0  0 
Syracuse Crunch         27   47   15   4  26,67%    9   1  88,89%    0   63   19   15   29    0   63   22 51,20% 51,38% 36,36%  0  0 
Iowa Stars              53   53   11   5  45,45%   20   8  60,00%    0   88   33   20   31    4   80   30 48,80% 59,88% 66,67%  0  0 
Grand Rapids Grif       19   48   19   5  26,32%    7   2  71,43%    0   70   22   22   26    0   69   18 59,15% 68,85% 54,29%  0  0 
Springfield Falco       29   67   20   5  25,00%   11   4  63,64%    0   87   33   25   29    0   81   24 51,80% 59,60% 60,00%  0  0 
Florida Everblade       52   54   11   1   9,09%   17   5  70,59%    0   69   15   24   29    6   91   30 51,23% 58,70% 41,03%  0  0 
Manchester Monarc       35   37   11   4  36,36%   14   4  71,43%    0   72   22   21   29    0   77   20 63,50% 65,47% 60,61%  0  0 
Houston Aeros           26   45   11   2  18,18%   13   3  76,92%    0   60   14   27   19    0   47   17 44,74% 59,23% 54,84%  0  0 
Hamilton Bulldogs      107  194   58  15  25,86%   44  10  77,27%    0  290  104  113   73    0  315  100 56,61% 56,20% 47,29%  0  0 
Milwaukee Admiral       28   57   19  11  57,89%   14   4  71,43%    0   95   33   39   23    0   88   26 51,80% 55,09% 57,89%  0  1 
Lowell Devils           39   40   13   3  23,08%   12   3  75,00%    0   58   18   14   24    5   54   20 68,03% 50,37% 43,48%  1  0 
Bridgeport Sound        53   69   23   5  21,74%   18   5  72,22%    0   77   21   27   29    0   81   34 51,48% 57,06% 45,24%  0  0 
Hartford Wolf Pac       45   50   18   4  22,22%   15   1  93,33%    0   91   34   34   23    0   67   20 55,63% 55,36% 57,14%  0  0 
Binghamton Senato      150  200   53  10  18,87%   55  13  76,36%    0  303  112   84  106    4  279   74 55,33% 51,54% 59,50%  0  1 
Philadelphia Phan       36   46   11   5  45,45%   13   4  69,23%    0   57   18   19   20    0   85   29 50,00% 50,00% 53,33%  0  0 
San Antonio Rampa       37   45    7   3  42,86%   15   2  86,67%    0   61   20   29   12    0  110   26 52,38% 50,72% 76,92%  0  0 
Wilkes-Barre Scra       26   37   13   2  15,38%   12   2  83,33%    0   85   38   27   16    4   70   14 46,72% 49,69% 46,51%  0  0 
Worcester Sharks        41   62   14   3  21,43%   17   2  88,24%    0   69   25   24   20    0   89   21 61,25% 53,03% 61,29%  0  0 
Peoria Rivermen         26   50   12   1   8,33%   12   3  75,00%    0   62   20   26   16    0   67   14 45,24% 47,73% 64,10%  0  0 
Norfolk Admirals        34   45   12   2  16,67%   17   6  64,71%    0   73   22   24   27    0   97   25 50,60% 52,70% 62,79%  0  0 
Toronto Marlies        149  199   50  12  24,00%   59  19  67,80%    0  332  124  101   94   17  361  106 54,49% 59,14% 58,82%  0  0 
Manitoba Moose          37   47   14   5  35,71%   15   6  60,00%    0   82   10   33   39    0   83   16 52,50% 56,94% 36,59%  0  0 
Hershey Bears           70   50    9   3  33,33%   22   5  77,27%    0   51   14   25   12    0   89   31 53,80% 53,29% 61,54%  0  0 
Vs Division            548  773  207  44  21,26%  212  53  75,00%    0 1180  429  383  346   37 1295  381 55,01% 54,54% 55,51%  0  1 
Vs Conference         1003 1255  350  76  21,71%  361  91  74,79%    0 1888  667  634  558   52 2050  628 54,75% 53,61% 54,13%  1  1 

Rochester America

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  1  0  1  0  0  0  11   6  |  1  1  0  0  0  0  0   5   1  |  11  19  30   4   4   2   1 
Chicago Wolves         2  0  0  0  1  1  0  11  11  |  1  0  0  0  0  1  0   6   5  |  11  18  29   6   2   2   2 
Providence Bruins      8  3  2  0  1  1  1  34  29  |  4  1  1  0  1  1  0  16  12  |  34  59  93  16   8   9   2 
