Leaders for Web LNH
Update - mai 1 2010 at 12:17
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (PHI) 82 55 58 113 16 32 64 205 415 13,25% 30 24 1 6 5 1 4 1601 1,41 50,34% 2058 2 8 1 1 0 0
Zach Parise (NJD) 82 52 56 108 34 20 88 155 441 11,79% 13 14 0 12 3 0 0 1551 1,39 50,28% 177 3 7 2 2 0 0
Simon Gagne (PHI) 82 47 57 104 23 12 40 169 382 12,30% 10 13 0 9 4 1 4 1587 1,31 35,66% 129 5 12 0 2 7 0
Evgeni Malkin (PIT) 82 47 55 102 16 54 94 160 338 13,91% 34 18 0 5 0 0 1 1784 1,14 44,23% 468 2 7 4 5 0 0
Mike Richards (PHI) 82 42 54 96 18 149 175 163 293 14,33% 20 15 0 3 2 0 1 1600 1,20 49,67% 2152 4 12 2 2 0 0
Ilya Kovalchuk (ATL) 82 40 55 95 19 101 125 119 415 9,64% 9 8 1 16 2 0 1 1668 1,14 55,33% 197 2 12 1 1 0 0
Mike Cammalleri (CHI) 82 35 59 94 29 24 40 127 372 9,41% 5 9 0 4 1 1 0 1537 1,22 50,54% 184 4 6 0 0 1 1
Alexander Ovechkin (WAS) 80 43 50 93 6 130 256 135 414 10,39% 7 12 0 4 1 0 2 1652 1,13 42,53% 395 4 12 2 2 0 0
Nicklas Backstrom (WAS) 82 33 56 89 6 12 52 163 244 13,52% 15 9 1 2 5 1 1 1487 1,20 49,62% 1985 4 12 0 2 1 0
Sidney Crosby (PIT) 82 31 58 89 11 40 86 171 264 11,74% 19 9 0 5 2 0 2 1716 1,04 49,41% 2186 2 7 0 5 4 0
Marc Savard (DET) 77 37 51 88 21 26 75 191 268 13,81% 18 11 0 12 2 0 0 1593 1,10 51,16% 1812 0 5 0 5 3 0
Marian Hossa (VAN) 78 43 44 87 26 53 92 96 351 12,25% 11 12 0 4 1 1 2 1333 1,31 37,68% 138 2 7 0 0 1 1
Travis Zajac (NJD) 81 28 59 87 38 37 78 213 216 12,96% 18 9 3 3 2 0 0 1668 1,04 55,09% 2338 1 3 1 2 0 0
Patrick Marleau (VAN) 77 33 52 85 28 39 85 151 324 10,19% 21 9 0 11 1 0 1 1469 1,16 56,91% 543 2 6 0 0 1 1
Jason Spezza (OTT) 82 33 52 85 4 6 24 166 282 11,70% 14 10 2 2 3 0 1 1481 1,15 52,66% 1749 2 4 0 4 1 0
Dany Heatley (TAM) 82 38 46 84 26 76 126 109 270 14,07% 7 11 0 4 2 0 1 1558 1,08 49,71% 175 1 9 0 12 3 0
Todd White (ATL) 82 26 55 81 12 34 68 182 258 10,08% 10 9 0 1 2 0 1 1578 1,03 50,95% 2006 0 2 1 1 0 0
Joe Thornton (ANA) 82 24 55 79 6 142 122 188 300 8,00% 14 8 0 3 3 0 0 1623 0,97 55,88% 2074 0 3 0 0 2 2
Jay Bouwmeester (CGY) 82 26 52 78 10 92 112 95 212 12,26% 122 12 0 5 3 1 0 1857 0,84 0,00% 0 1 1 0 0 5 1
Pavel Datsyuk (DET) 81 32 45 77 1 34 68 170 252 12,70% 39 12 1 4 3 1 0 1575 0,98 53,05% 1936 3 8 0 0 2 1
Sheldon Souray (BUF) 78 21 56 77 17 124 106 89 180 11,67% 95 13 0 2 1 0 0 1654 0,93 0,00% 0 0 0 0 2 7 0
Mike Green (WAS) 81 16 61 77 8 114 150 116 262 6,11% 83 10 0 2 0 0 0 1719 0,90 0,00% 0 0 0 0 0 6 1
Rick Nash (CBS) 80 39 37 76 16 36 98 125 321 12,15% 24 14 1 11 1 0 1 1602 0,95 39,93% 283 2 9 0 0 4 4
Jamie Langenbrunner (NJD) 76 37 38 75 43 56 139 79 238 15,55% 10 13 1 8 1 0 0 1407 1,07 44,33% 194 2 6 0 2 4 0
Jonathan Toews (CHI) 82 36 39 75 15 43 82 182 301 11,96% 14 10 0 9 2 0 0 1583 0,95 54,08% 2095 0 7 1 1 0 0
Phil Kessel (BOS) 82 30 44 74 27 12 12 111 333 9,01% 8 7 0 6 0 0 0 1367 1,08 46,40% 125 0 3 1 1 0 0
Daniel Sedin (CGY) 86 29 45 74 4 18 79 121 320 9,06% 21 13 0 4 1 0 1 1699 0,87 45,69% 197 2 10 0 0 6 1
Ryan Kesler (VAN) 77 28 46 74 26 91 82 171 222 12,61% 23 11 2 6 3 0 0 1405 1,05 56,88% 2057 2 7 0 0 4 1
Scott Hartnell (PHI) 78 23 51 74 9 120 188 99 243 9,47% 11 9 0 4 0 0 1 1405 1,05 47,62% 273 3 6 0 1 6 0
Derek Roy (BUF) 80 32 41 73 2 32 86 189 285 11,23% 9 9 0 7 1 1 1 1740 0,84 51,43% 1849 1 12 0 0 4 1
Patrik Elias (NJD) 81 25 48 73 16 34 60 150 312 8,01% 20 8 0 2 1 0 1 1519 0,96 41,96% 255 1 7 0 0 3 3
Shea Weber (NSH) 82 27 45 72 -6 196 159 110 187 14,44% 109 15 0 4 1 0 1 1891 0,76 0,00% 0 0 0 0 2 1 0
Alexander Semin (WAS) 80 34 37 71 11 62 76 98 336 10,12% 10 7 0 6 2 0 1 1334 1,06 38,60% 114 3 8 0 0 1 1
Martin Havlat (MIN) 82 31 40 71 19 15 58 131 302 10,26% 4 6 1 6 3 0 0 1531 0,93 43,43% 198 2 14 0 2 4 0
Milan Hejduk (VAN) 82 35 35 70 21 18 37 105 291 12,03% 9 16 0 5 3 0 1 1669 0,84 54,78% 157 0 4 1 1 0 0
Shane Doan (PHO) 82 32 38 70 -16 80 162 98 290 11,03% 11 17 0 7 3 0 0 1572 0,89 46,49% 228 2 11 1 2 0 0
Martin St. Louis (TAM) 82 30 40 70 9 2 23 134 297 10,10% 22 12 0 5 2 0 0 1698 0,82 43,96% 323 3 5 0 7 2 0
Olli Jokinen (PIT) 82 21 49 70 -15 33 60 157 264 7,95% 8 7 0 5 0 0 0 1546 0,91 47,45% 1823 0 3 0 1 6 0
David Krejci (BOS) 81 27 42 69 14 24 67 208 265 10,19% 27 10 0 4 4 1 0 1751 0,79 50,79% 2022 1 6 1 1 0 0
Kris Versteeg (SJS) 78 36 32 68 11 21 72 133 227 15,86% 16 13 2 5 4 0 1 1579 0,86 45,77% 343 1 3 0 0 1 1
Loui Eriksson (MIN) 82 36 32 68 22 26 63 102 284 12,68% 19 12 2 4 4 0 0 1672 0,81 39,55% 134 1 14 0 2 1 0
Petr Sykora (STL) 82 25 43 68 22 24 49 88 254 9,84% 15 6 0 3 3 0 1 1354 1,00 50,31% 161 0 0 1 1 0 0
Scott Niedermayer (TAM) 82 15 53 68 12 48 80 78 151 9,93% 91 8 0 1 2 0 0 1856 0,73 0,00% 0 0 2 1 1 0 0
Thomas Vanek (BUF) 82 32 35 67 14 12 35 116 232 13,79% 9 12 0 5 4 2 0 1425 0,94 38,40% 664 4 8 1 1 0 0
Vincent Lecavalier (TAM) 82 24 43 67 20 81 124 130 240 10,00% 17 1 0 5 2 0 0 1446 0,93 54,23% 1842 4 8 3 5 0 0
Jason Arnott (NSH) 82 20 47 67 -2 51 74 134 243 8,23% 6 7 0 2 2 0 0 1257 1,07 55,56% 1708 2 4 0 0 1 1
David Legwand (NSH) 82 26 40 66 -14 22 32 208 296 8,78% 13 9 1 2 1 0 0 1471 0,90 52,09% 1797 0 3 0 1 5 0
Scott Gomez (MTL) 82 24 42 66 13 37 59 176 200 12,00% 11 6 2 4 4 0 0 1550 0,85 53,37% 2063 0 12 0 0 5 5
David Backes (PHI) 82 24 42 66 3 160 245 98 248 9,68% 26 7 1 3 4 0 0 1571 0,84 46,30% 108 1 1 0 1 3 0
Jarome Iginla (CHI) 78 31 34 65 6 75 103 110 240 12,92% 4 12 0 5 3 0 2 1535 0,85 55,83% 283 2 6 0 1 4 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (ANA) 82 50 22 10 ,916 2,24 4826 2 7 180 2141 1 0 ,722 36
Cristobal Huet (CHI) 81 55 18 4 ,916 2,29 4725 10 9 180 2151 6 3 ,864 22
Marty Turco (DAL) 70 37 22 10 ,919 2,30 4195 6 7 161 1984 2 1 ,697 33
Martin Brodeur (NJD) 80 56 21 3 ,911 2,39 4763 4 9 190 2134 4 1 ,833 30
Roberto Luongo (VAN) 81 55 21 5 ,915 2,42 4889 10 5 197 2316 5 0 ,688 32
Tim Thomas (BOS) 79 40 23 8 ,919 2,43 4226 25 6 171 2112 5 2 ,500 20
Marc-Andre Fleury (CGY) 72 49 17 6 ,912 2,43 4348 4 3 176 2009 2 1 ,833 42
Niklas Backstrom (MIN) 81 50 21 5 ,908 2,54 4733 10 3 200 2173 5 0 ,806 36
Steve Mason (CBS) 74 40 28 5 ,910 2,54 4401 4 2 186 2061 3 1 ,714 21
Kari Lehtonen (ATL) 61 40 17 3 ,910 2,55 3650 19 4 155 1727 1 1 ,846 26
Brian Boucher (PHI) 49 29 9 3 ,910 2,55 2660 2 4 113 1252 2 0 ,690 29
Output by the SimonT Hockey Simulator (STHS) for Frederic Blain -- Original Page W3C XHTML 1.0 Valid