Power Ranking for Web LNH
Update - mai 1 2010 at 12:17
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 1 Minnesota Wild 33 8 0 0 2 40 25
2 2 Washington Capitals 27 6 2 0 2 44 31
3 3 Chicago Blackhawks 26 7 3 0 0 38 26
4 4 Detroit Red Wings 26 8 2 0 0 38 28
5 13 New Jersey Devils 24 7 3 0 0 33 23
6 5 Philadelphia Flyers 24 7 3 0 0 35 25
7 6 Carolina Hurricanes 24 7 3 0 0 35 25
8 8 Anaheim Ducks 23 7 3 0 0 34 25
9 14 Calgary Flames 21 7 2 1 0 35 29
10 9 Atlanta Thrashers 20 6 3 1 0 34 27
11 10 St Louis Blues 19 6 2 2 0 26 21
12 15 Vancouver Canucks 19 6 3 0 1 32 26
13 17 Tampa Bay Lightning 18 6 3 0 1 37 32
14 16 Boston Bruins 16 6 3 0 1 27 24
15 7 San Jose Sharks 11 5 4 0 1 31 31
16 25 Colorado Avalanche 10 4 3 2 1 24 25
17 12 Dallas Stars 7 4 4 1 1 27 30
18 11 Buffalo Sabres 6 4 6 0 0 31 33
19 20 Columbus Blue Jackets 6 4 4 1 1 24 28
20 18 Florida Panthers 5 4 5 1 0 34 38
21 29 Nashville Predators 4 5 5 0 0 23 29
22 27 New York Rangers 2 5 4 0 1 29 38
23 22 Pittsburgh Penguins 1 4 6 0 0 35 42
24 26 Toronto Maple Leafs 1 3 5 2 0 27 34
25 19 Montreal Canadiens -1 3 5 1 1 24 33
26 24 Edmonton Oilers -1 3 5 1 1 24 33
27 21 Phoenix Coyotes -3 3 7 0 0 24 33
28 23 New York Islanders -5 3 6 1 0 26 38
29 30 Ottawa Senators -5 3 6 0 1 27 39
30 28 Los Angeles Kings -5 3 6 0 1 22 34
Output by the SimonT Hockey Simulator (STHS) for Frederic Blain -- Original Page W3C XHTML 1.0 Valid