Standing for Web LNH
Update - mai 1 2010 at 12:17
Conférence de l'Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zNew Jersey Devils 82 46 21 6 2 5 2 118 271 201 ,720 | 7 3 0 0 8 2 0 0 W2
2 yBoston Bruins 82 42 25 4 2 2 7 105 247 216 ,640 | 6 3 0 1 6 3 0 1 W1
3 yAtlanta Thrashers 82 39 27 2 1 8 5 104 274 239 ,634 | 6 3 1 0 7 1 0 2 OTL1
4 xPhiladelphia Flyers 82 43 24 1 2 8 4 110 312 238 ,671 | 7 3 0 0 8 2 0 0 W1
5 xBuffalo Sabres 82 40 26 2 1 5 8 103 271 244 ,628 | 4 6 0 0 6 4 0 0 L4
6 xWashington Capitals 82 37 26 0 3 9 7 102 291 229 ,622 | 6 2 0 2 6 2 1 1 L1
7 xFlorida Panthers 82 39 33 2 2 2 4 92 243 230 ,561 | 4 5 1 0 4 6 0 0 L2
8 xNew York Rangers 82 34 33 2 2 6 5 91 226 241 ,555 | 5 4 0 1 4 6 0 0 W2
---------------------------------------------------------------------------------------------------
9 eMontreal Canadiens 82 32 34 2 2 6 6 88 239 245 ,537 | 3 5 1 1 7 3 0 0 W1
10 eTampa Bay Lightning 82 30 36 3 4 4 5 83 238 262 ,506 | 6 3 0 1 5 3 0 2 W4
11 eCarolina Hurricanes 82 32 39 2 2 4 3 81 224 239 ,494 | 7 3 0 0 7 3 0 0 W4
12 eToronto Maple Leafs 82 24 42 4 3 6 3 74 227 260 ,451 | 3 5 2 0 2 7 1 0 W1
13 ePittsburgh Penguins 82 24 45 2 4 4 3 67 231 296 ,409 | 4 6 0 0 3 7 0 0 L3
14 eOttawa Senators 82 21 51 2 1 4 3 58 219 314 ,354 | 3 6 0 1 3 7 0 0 L3
15 eNew York Islanders 82 13 60 2 1 0 6 37 157 298 ,226 | 3 6 1 0 3 6 1 0 L2
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conférence de l'Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yChicago Blackhawks 82 47 21 4 3 5 2 117 269 203 ,713 | 7 3 0 0 7 2 1 0 W1
2 yVancouver Canucks 82 48 21 4 2 4 3 117 271 203 ,713 | 6 3 0 1 9 1 0 0 W2
3 ySan Jose Sharks 82 46 22 1 4 3 6 110 266 195 ,671 | 5 4 0 1 6 3 1 0 L1
4 xCalgary Flames 82 44 21 3 2 7 5 115 263 214 ,701 | 7 2 1 0 7 3 0 0 L1
5 xMinnesota Wild 82 40 23 5 0 7 7 111 259 214 ,677 | 8 0 0 2 8 2 0 0 W2
6 xAnaheim Ducks 82 39 26 2 1 6 8 103 249 221 ,628 | 7 3 0 0 7 3 0 0 L1
7 xDallas Stars 82 32 28 7 5 5 5 98 228 205 ,598 | 4 4 1 1 4 5 0 1 L1
8 St Louis Blues 82 38 31 7 4 1 1 97 262 228 ,591 | 6 2 2 0 8 1 1 0 W1
---------------------------------------------------------------------------------------------------
9 Columbus Blue Jackets 82 35 29 4 5 5 4 97 222 213 ,591 | 4 4 1 1 3 6 1 0 L1
10 eDetroit Red Wings 82 32 31 3 8 3 5 89 241 236 ,543 | 8 2 0 0 7 3 0 0 L1
11 ePhoenix Coyotes 82 30 36 0 5 7 4 83 217 225 ,506 | 3 7 0 0 6 4 0 0 W1
12 eNashville Predators 82 26 44 3 5 1 3 68 216 275 ,415 | 5 5 0 0 3 7 0 0 W2
13 eLos Angeles Kings 82 20 50 5 1 3 3 60 179 259 ,366 | 3 6 0 1 3 7 0 0 W2
14 eEdmonton Oilers 82 18 50 1 4 4 5 55 197 282 ,335 | 3 5 1 1 2 5 1 2 L1
15 eColorado Avalanche 82 15 51 3 7 2 4 51 181 265 ,311 | 4 3 2 1 4 3 2 1 L1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zNew Jersey Devils 82 46 21 6 2 5 2 118 271 201 ,720 | 7 3 0 0 8 2 0 0 W2
2 xPhiladelphia Flyers 82 43 24 1 2 8 4 110 312 238 ,671 | 7 3 0 0 8 2 0 0 W1
3 xNew York Rangers 82 34 33 2 2 6 5 91 226 241 ,555 | 5 4 0 1 4 6 0 0 W2
4 ePittsburgh Penguins 82 24 45 2 4 4 3 67 231 296 ,409 | 4 6 0 0 3 7 0 0 L3
5 eNew York Islanders 82 13 60 2 1 0 6 37 157 298 ,226 | 3 6 1 0 3 6 1 0 L2
Nord - Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yBoston Bruins 82 42 25 4 2 2 7 105 247 216 ,640 | 6 3 0 1 6 3 0 1 W1
2 xBuffalo Sabres 82 40 26 2 1 5 8 103 271 244 ,628 | 4 6 0 0 6 4 0 0 L4
3 eMontreal Canadiens 82 32 34 2 2 6 6 88 239 245 ,537 | 3 5 1 1 7 3 0 0 W1
4 eToronto Maple Leafs 82 24 42 4 3 6 3 74 227 260 ,451 | 3 5 2 0 2 7 1 0 W1
5 eOttawa Senators 82 21 51 2 1 4 3 58 219 314 ,354 | 3 6 0 1 3 7 0 0 L3
Sud - Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yAtlanta Thrashers 82 39 27 2 1 8 5 104 274 239 ,634 | 6 3 1 0 7 1 0 2 OTL1
2 xWashington Capitals 82 37 26 0 3 9 7 102 291 229 ,622 | 6 2 0 2 6 2 1 1 L1
3 xFlorida Panthers 82 39 33 2 2 2 4 92 243 230 ,561 | 4 5 1 0 4 6 0 0 L2
4 eTampa Bay Lightning 82 30 36 3 4 4 5 83 238 262 ,506 | 6 3 0 1 5 3 0 2 W4
5 eCarolina Hurricanes 82 32 39 2 2 4 3 81 224 239 ,494 | 7 3 0 0 7 3 0 0 W4
Centrale
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yChicago Blackhawks 82 47 21 4 3 5 2 117 269 203 ,713 | 7 3 0 0 7 2 1 0 W1
2 St Louis Blues 82 38 31 7 4 1 1 97 262 228 ,591 | 6 2 2 0 8 1 1 0 W1
3 Columbus Blue Jackets 82 35 29 4 5 5 4 97 222 213 ,591 | 4 4 1 1 3 6 1 0 L1
4 eDetroit Red Wings 82 32 31 3 8 3 5 89 241 236 ,543 | 8 2 0 0 7 3 0 0 L1
5 eNashville Predators 82 26 44 3 5 1 3 68 216 275 ,415 | 5 5 0 0 3 7 0 0 W2
Nord - Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yVancouver Canucks 82 48 21 4 2 4 3 117 271 203 ,713 | 6 3 0 1 9 1 0 0 W2
2 xCalgary Flames 82 44 21 3 2 7 5 115 263 214 ,701 | 7 2 1 0 7 3 0 0 L1
3 xMinnesota Wild 82 40 23 5 0 7 7 111 259 214 ,677 | 8 0 0 2 8 2 0 0 W2
4 eEdmonton Oilers 82 18 50 1 4 4 5 55 197 282 ,335 | 3 5 1 1 2 5 1 2 L1
5 eColorado Avalanche 82 15 51 3 7 2 4 51 181 265 ,311 | 4 3 2 1 4 3 2 1 L1
Pacifique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 ySan Jose Sharks 82 46 22 1 4 3 6 110 266 195 ,671 | 5 4 0 1 6 3 1 0 L1
2 xAnaheim Ducks 82 39 26 2 1 6 8 103 249 221 ,628 | 7 3 0 0 7 3 0 0 L1
3 xDallas Stars 82 32 28 7 5 5 5 98 228 205 ,598 | 4 4 1 1 4 5 0 1 L1
4 ePhoenix Coyotes 82 30 36 0 5 7 4 83 217 225 ,506 | 3 7 0 0 6 4 0 0 W1
5 eLos Angeles Kings 82 20 50 5 1 3 3 60 179 259 ,366 | 3 6 0 1 3 7 0 0 W2
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zNew Jersey Devils 82 46 21 6 2 5 2 118 271 201 ,720 | 7 3 0 0 8 2 0 0 W2
2 yChicago Blackhawks 82 47 21 4 3 5 2 117 269 203 ,713 | 7 3 0 0 7 2 1 0 W1
3 yVancouver Canucks 82 48 21 4 2 4 3 117 271 203 ,713 | 6 3 0 1 9 1 0 0 W2
4 ySan Jose Sharks 82 46 22 1 4 3 6 110 266 195 ,671 | 5 4 0 1 6 3 1 0 L1
5 yBoston Bruins 82 42 25 4 2 2 7 105 247 216 ,640 | 6 3 0 1 6 3 0 1 W1
6 yAtlanta Thrashers 82 39 27 2 1 8 5 104 274 239 ,634 | 6 3 1 0 7 1 0 2 OTL1
7 xCalgary Flames 82 44 21 3 2 7 5 115 263 214 ,701 | 7 2 1 0 7 3 0 0 L1
8 xMinnesota Wild 82 40 23 5 0 7 7 111 259 214 ,677 | 8 0 0 2 8 2 0 0 W2
9 xPhiladelphia Flyers 82 43 24 1 2 8 4 110 312 238 ,671 | 7 3 0 0 8 2 0 0 W1
10 xBuffalo Sabres 82 40 26 2 1 5 8 103 271 244 ,628 | 4 6 0 0 6 4 0 0 L4
11 xAnaheim Ducks 82 39 26 2 1 6 8 103 249 221 ,628 | 7 3 0 0 7 3 0 0 L1
12 xWashington Capitals 82 37 26 0 3 9 7 102 291 229 ,622 | 6 2 0 2 6 2 1 1 L1
13 xDallas Stars 82 32 28 7 5 5 5 98 228 205 ,598 | 4 4 1 1 4 5 0 1 L1
14 St Louis Blues 82 38 31 7 4 1 1 97 262 228 ,591 | 6 2 2 0 8 1 1 0 W1
15 Columbus Blue Jackets 82 35 29 4 5 5 4 97 222 213 ,591 | 4 4 1 1 3 6 1 0 L1
16 xFlorida Panthers 82 39 33 2 2 2 4 92 243 230 ,561 | 4 5 1 0 4 6 0 0 L2
17 xNew York Rangers 82 34 33 2 2 6 5 91 226 241 ,555 | 5 4 0 1 4 6 0 0 W2
18 eDetroit Red Wings 82 32 31 3 8 3 5 89 241 236 ,543 | 8 2 0 0 7 3 0 0 L1
19 eMontreal Canadiens 82 32 34 2 2 6 6 88 239 245 ,537 | 3 5 1 1 7 3 0 0 W1
20 ePhoenix Coyotes 82 30 36 0 5 7 4 83 217 225 ,506 | 3 7 0 0 6 4 0 0 W1
21 eTampa Bay Lightning 82 30 36 3 4 4 5 83 238 262 ,506 | 6 3 0 1 5 3 0 2 W4
22 eCarolina Hurricanes 82 32 39 2 2 4 3 81 224 239 ,494 | 7 3 0 0 7 3 0 0 W4
23 eToronto Maple Leafs 82 24 42 4 3 6 3 74 227 260 ,451 | 3 5 2 0 2 7 1 0 W1
24 eNashville Predators 82 26 44 3 5 1 3 68 216 275 ,415 | 5 5 0 0 3 7 0 0 W2
25 ePittsburgh Penguins 82 24 45 2 4 4 3 67 231 296 ,409 | 4 6 0 0 3 7 0 0 L3
26 eLos Angeles Kings 82 20 50 5 1 3 3 60 179 259 ,366 | 3 6 0 1 3 7 0 0 W2
27 eOttawa Senators 82 21 51 2 1 4 3 58 219 314 ,354 | 3 6 0 1 3 7 0 0 L3
28 eEdmonton Oilers 82 18 50 1 4 4 5 55 197 282 ,335 | 3 5 1 1 2 5 1 2 L1
29 eColorado Avalanche 82 15 51 3 7 2 4 51 181 265 ,311 | 4 3 2 1 4 3 2 1 L1
30 eNew York Islanders 82 13 60 2 1 0 6 37 157 298 ,226 | 3 6 1 0 3 6 1 0 L2
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Frederic Blain -- Original Page W3C XHTML 1.0 Valid