Team Stats VS for Web LNH

Update - mai 1 2010 at 12:17

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers      2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   2  |   2   4   6   1   1   0   0 
Boston Bruins          2  1  0  0  0  1  0   6   2  |  1  1  0  0  0  0  0   5   2  |   6   9  15   1   3   1   1 
Buffalo Sabres         2  0  1  0  0  1  0   6   8  |  1  0  1  0  0  0  0   1   4  |   6   9  15   1   3   1   2 
Calgary Flames         2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   5   9   1   0   2   1 
Carolina Hurricanes    2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   3   4  |   7  11  18   2   2   3   0 
Chicago Blackhawks     2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   4  |   4   7  11   1   2   1   0 
Colorado Avalanche     2  1  0  1  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  12  20   3   2   2   1 
Columbus Blue Jacket   2  1  0  0  0  1  0   6   2  |  1  0  0  0  0  1  0   2   1  |   6   8  14   0   2   3   2 
Dallas Stars           8  5  3  0  0  0  0  23  22  |  4  3  1  0  0  0  0   9   8  |  23  40  63   9   8   6   0 
Detroit Red Wings      2  0  1  0  0  1  0   6   9  |  1  0  1  0  0  0  0   3   7  |   6   8  14   2   3   0   2 
Edmonton Oilers        2  1  0  0  0  0  1   7   4  |  1  0  0  0  0  0  1   2   3  |   7  12  19   2   0   5   0 
Florida Panthers       2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6  11  17   4   1   1   0 
Los Angeles Kings      8  5  3  0  0  0  0  23  20  |  4  4  0  0  0  0  0  13   6  |  23  43  66   8   7   8   0 
Minnesota Wild (R)     2  0  0  0  1  0  1   2   4  |  1  0  0  0  0  0  1   1   2  |   2   4   6   1   0   1   0 
Montreal Canadiens     2  1  0  0  0  0  1   6   5  |  1  0  0  0  0  0  1   2   3  |   6  10  16   2   2   2   0 
Nashville Predators    2  0  1  1  0  0  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  11  18   3   2   1   1 
New Jersey Devils (R   2  0  1  0  0  1  0   6   7  |  1  0  1  0  0  0  0   3   5  |   6   9  15   0   1   4   2 
New York Islanders     2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   2   0  |   8  16  24   5   2   1   0 
New York Rangers       2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   0   2  |   3   6   9   0   1   2   0 
Ottawa Senators        2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   2  |   5   8  13   2   1   2   0 
Philadelphia Flyers    2  1  1  0  0  0  0   4   7  |  1  1  0  0  0  0  0   3   2  |   4   8  12   1   1   2   0 
Phoenix Coyotes (R)    8  4  1  0  0  0  3  27  21  |  4  3  1  0  0  0  0  18  10  |  27  52  79  10   5  12   0 
Pittsburgh Penguins    2  2  0  0  0  0  0  13   5  |  1  1  0  0  0  0  0   8   4  |  13  25  38   5   2   6   0 
San Jose Sharks        8  5  2  0  0  0  1  26  20  |  4  1  2  0  0  0  1  11  12  |  26  45  71  10   8   8   0 
St Louis Blues         2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   2  |   7  14  21   2   2   3   0 
Tampa Bay Lightning    2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   3   5  |   5   8  13   3   0   2   0 
Toronto Maple Leafs    2  1  0  0  0  0  1   9   8  |  1  0  0  0  0  0  1   4   5  |   9  16  25   5   2   2   0 
Vancouver Canucks      2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   3   5  |   7  11  18   2   2   3   0 
Washington Capitals    2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6  11  17   0   3   3   0 
Vs Division           32 19  9  0  0  0  4  99  83  | 16 11  4  0  0  0  1  51  36  |  99 180 279  37  28  34   0 
Vs Conference         52 24 16  2  1  3  6 157 140  | 26 13  8  0  0  2  3  78  69  | 157 272 429  54  43  55   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers       36   38    7   0   0,00%   13   1  92,31%    0   40   17    9   14    0   72   20 54,73% 44,34% 55,17%  0  0 
Boston Bruins           30   34   13   1   7,69%    8   0 100,00%    0   70   25   20   25    3   62   11 53,64% 52,80% 54,84%  1  0 
Buffalo Sabres          33   37   15   3  20,00%    9   1  88,89%    0   78   31   22   24    4   61   22 49,32% 54,27% 61,76%  0  0 
Calgary Flames          10   43    5   0   0,00%    4   1  75,00%    0   53   24   14   13    6   55   12 49,32% 42,25% 60,61%  0  0 
Carolina Hurricanes     27   36   10   2  20,00%   10   1  90,00%    0   54   19   15   20    0   69   22 36,42% 42,97% 53,85%  0  0 
Chicago Blackhawks      49   35   10   1  10,00%   17   2  88,24%    0   52   18   19   15    0   58   20 48,89% 50,93% 65,52%  0  0 
Colorado Avalanche      40   31    8   2  25,00%   15   0 100,00%    1   83   26   32   24    1   52    9 51,15% 49,09% 69,44%  0  0 
Columbus Blue Jacket    34   39   20   3  15,00%   11   1  90,91%    0   52   10   17   22    5   60   21 57,97% 54,67% 44,44%  0  0 
Dallas Stars            80  141   47   5  10,64%   35   4  88,57%    0  246   71   94   81    0  241   76 45,39% 52,40% 57,48%  1  0 
Detroit Red Wings       33   35    9   1  11,11%   14   1  92,86%    0   60   32   14   13    4   56   17 49,66% 53,72% 42,86%  0  0 
Edmonton Oilers         31   29    9   4  44,44%   11   1  90,91%    0   74   23   19   29    6   67   18 55,76% 55,76% 38,89%  0  0 
Florida Panthers        22   41   10   2  20,00%   10   3  70,00%    0   68   24   16   28    0   44   14 46,94% 46,67% 55,17%  0  0 
Los Angeles Kings      124  131   54  12  22,22%   35   5  85,71%    0  251   88   80   83    0  185   54 56,72% 61,13% 57,02%  0  0 
Minnesota Wild (R)      40   39   13   1   7,69%    7   0 100,00%    0   65   29   13   21    4   63   16 51,70% 50,30% 54,55%  0  0 
Montreal Canadiens      16   45   10   0   0,00%    7   1  85,71%    0   64   22   20   22    3   65   22 50,00% 50,75% 46,67%  0  0 
Nashville Predators     29   28   15   3  20,00%    8   2  75,00%    0   57   15   20   16    6   48   14 41,18% 53,03% 48,57%  0  0 
New Jersey Devils (R    91   49   17   2  11,76%   22   2  90,91%    0   38   13   15    6    9   74   23 44,44% 48,00% 59,26%  0  0 
New York Islanders      31   44   10   1  10,00%    9   1  88,89%    0   77   21   21   35    0   40   11 54,61% 54,74% 53,57%  1  0 
New York Rangers        12   43   16   1   6,25%    6   0 100,00%    0   64   23   20   21    0   51   12 48,76% 51,77% 54,17%  0  0 
Ottawa Senators         32   31    8   1  12,50%   15   1  93,33%    0   79   39   24   16    0   52   29 57,97% 57,89% 64,00%  0  0 
Philadelphia Flyers     21   33   17   2  11,76%    7   1  85,71%    0   74   25   25   24    0   38   10 53,91% 56,25% 66,67%  0  0 
Phoenix Coyotes (R)    219  152   58  11  18,97%   47   8  82,98%    0  257   80   80   90   18  203   64 54,41% 54,92% 49,58%  0  0 
Pittsburgh Penguins     21   24   11   2  18,18%    7   1  85,71%    0   79   28   15   36    0   67   15 51,20% 64,34% 48,72%  0  0 
San Jose Sharks        103  153   41  10  24,39%   36   3  91,67%    0  246   76   98   72    3  212   64 57,25% 52,95% 60,66%  0  0 
St Louis Blues          26   37    7   1  14,29%    9   1  88,89%    0   65   24   13   28    0   46   16 60,63% 55,10% 42,86%  0  0 
Tampa Bay Lightning     51   33   13   3  23,08%    8   1  87,50%    0   75   29   13   33    0   48   11 49,57% 49,67% 60,00%  0  0 
Toronto Maple Leafs     42   36   14   4  28,57%   15   3  80,00%    0   65   21   26   14    7   42   22 54,90% 67,59% 47,06%  0  0 
Vancouver Canucks       39   38    8   2  25,00%   13   6  53,85%    0   62   19   21   22    0   75   20 54,72% 48,34% 29,41%  0  0 
Washington Capitals     24   41   15   4  26,67%   11   1  90,91%    0   73   19   26   28    0   52   20 50,89% 60,87% 55,56%  0  0 
Vs Division            526  577  200  38  19,00%  153  20  86,93%    0 1000  315  352  326   21  841  258 53,45% 55,29% 56,22%  1  0 
Vs Conference          857  931  304  56  18,42%  262  35  86,64%    1 1623  535  534  529   53 1421  421 53,24% 53,53% 53,58%  1  0 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   4   1  |   6  10  16   3   2   1   0 
Boston Bruins          2  1  1  0  0  0  0   2   8  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   0   1   0 
Buffalo Sabres         2  1  0  0  0  1  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  11  18   2   1   3   1 
Calgary Flames         2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   4  |   5   8  13   1   3   1   0 
Carolina Hurricanes    8  4  4  0  0  0  0  33  29  |  4  4  0  0  0  0  0  21   7  |  33  61  94  12  11  10   0 
Chicago Blackhawks     2  0  2  0  0  0  0   0   7  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0 
Colorado Avalanche     2  1  0  0  0  1  0   9   6  |  1  0  0  0  0  1  0   4   3  |   9  16  25   3   2   3   4 
Columbus Blue Jacket   2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   8  12   1   1   2   0 
Dallas Stars           2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   2  |   8  16  24   2   5   1   0 
Detroit Red Wings      2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   2   4  |   5   9  14   1   2   2   0 
Edmonton Oilers        2  2  0  0  0  0  0  12   5  |  1  1  0  0  0  0  0   7   2  |  12  20  32   5   4   3   0 
Florida Panthers       8  3  3  0  0  2  0  25  24  |  4  1  2  0  0  1  0  12  11  |  25  43  68   5   9   9   2 
Los Angeles Kings      2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   4   0  |   7  13  20   3   1   3   0 
Minnesota Wild         2  1  1  0  0  0  0   7  11  |  1  0  1  0  0  0  0   2   7  |   7  14  21   3   3   1   0 
Montreal Canadiens     2  1  0  0  0  0  1   8   3  |  1  0  0  0  0  0  1   2   3  |   8  14  22   5   0   3   0 
Nashville Predators    2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   6   3  |   7  14  21   5   1   1   0 
New Jersey Devils      2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   4   6  |   8  14  22   2   3   3   0 
New York Islanders     2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  12  19   4   2   1   0 
New York Rangers       2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   4  |   6  12  18   3   3   0   0 
Ottawa Senators        2  1  0  0  0  0  1  11   5  |  1  0  0  0  0  0  1   3   4  |  11  21  32   6   1   4   0 
Philadelphia Flyers    2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   3  |   7  13  20   4   1   2   0 
Phoenix Coyotes        2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   1  |   8  16  24   4   2   2   0 
Pittsburgh Penguins    2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   8  12   3   0   1   0 
San Jose Sharks        2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   5   9   0   2   2   0 
St Louis Blues         2  1  0  0  1  0  0   8   7  |  1  1  0  0  0  0  0   3   1  |   8  14  22   4   1   3   0 
Tampa Bay Lightning    8  4  2  2  0  0  0  29  22  |  4  3  0  1  0  0  0  16   9  |  29  52  81  12   5  10   2 
Toronto Maple Leafs    2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   3   1  |   6  11  17   1   2   3   0 
Vancouver Canucks      2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   4  |   2   4   6   1   1   0   0 
Washington Capitals    8  2  0  0  0  4  2  29  24  |  4  1  0  0  0  1  2  15  15  |  29  42  71  10   6   9   7 
Vs Division           32 13  9  2  0  6  2 116  99  | 16  9  2  1  0  2  2  64  42  | 116 198 314  39  31  38  11 
Vs Conference         52 22 16  2  0  7  5 182 157  | 26 14  5  1  0  2  4  94  70  | 182 318 500  70  44  59  12 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           19   35   13   1   7,69%    7   0 100,00%    0   72   24   31   17    0   40   18 51,20% 48,06% 44,83%  0  0 
Boston Bruins           46   37    6   1  16,67%   14   2  85,71%    0   58   20   15   23    0   73   19 51,30% 53,05% 50,00%  0  0 
Buffalo Sabres          41   43   16   3  18,75%   13   2  84,62%    0   69   17   30   20    5   46   17 55,41% 48,94% 52,00%  0  0 
Calgary Flames          23   39    8   1  12,50%    9   2  77,78%    0   50   12   20   18    0   67   16 49,34% 48,67% 32,26%  0  1 
Carolina Hurricanes    121  157   46  14  30,43%   48  16  66,67%    0  257   88   86   83    0  233   60 47,44% 48,23% 45,90%  1  0 
Chicago Blackhawks      20   36    6   0   0,00%   10   0 100,00%    0   44   18   17    9    0   53   15 52,63% 43,55% 51,72%  0  0 
Colorado Avalanche      38   39    9   2  22,22%    8   2  75,00%    0   81   25   23   33   10   56   23 58,99% 58,28% 54,05%  0  0 
Columbus Blue Jacket    45   30    9   3  33,33%   14   2  85,71%    0   59   20   17   22    0   58   21 49,24% 43,57% 53,57%  0  0 
Dallas Stars            30   42   13   2  15,38%   10   4  60,00%    0   81   28   25   28    0   48   19 47,29% 43,70% 80,00%  0  0 
Detroit Red Wings       26   29    9   2  22,22%   13   3  76,92%    1   52   15   17   20    0   50   21 54,23% 42,97% 44,00%  0  0 
Edmonton Oilers         16   39   12   4  33,33%    8   1  87,50%    0   85   33   29   23    0   45   11 57,66% 57,23% 72,97%  0  0 
Florida Panthers       118  161   31   4  12,90%   40   4  90,00%    0  248   89   78   77   10  216   75 56,93% 58,21% 53,33%  0  0 
Los Angeles Kings       29   24   13   3  23,08%   10   0 100,00%    0   90   28   36   26    0   43   12 60,32% 67,07% 52,17%  1  0 
Minnesota Wild          48   32    7   1  14,29%   15   6  60,00%    0   47   20   19    8    0   74   29 39,75% 41,44% 41,18%  0  0 
Montreal Canadiens      20   37   10   3  30,00%   10   2  80,00%    0   75   28   24   23    3   56   12 58,17% 48,03% 40,74%  1  0 
Nashville Predators     38   42   15   3  20,00%   10   1  90,00%    0   70   40   15   15    0   51   22 37,68% 49,30% 62,50%  0  0 
New Jersey Devils       41   40    8   1  12,50%   11   1  90,91%    0   57   12   23   22    0   66   21 43,54% 45,53% 72,41%  0  0 
New York Islanders      22   35   10   2  20,00%   11   0 100,00%    0   73   26   24   23    0   57   13 52,03% 55,92% 43,33%  0  0 
New York Rangers        17   43   18   4  22,22%    5   1  80,00%    0   79   29   31   19    0   51    7 51,24% 44,44% 48,72%  0  0 
Ottawa Senators         20   36   11   4  36,36%   11   2  81,82%    0   61   24   16   20    4   61   14 46,20% 54,76% 69,44%  0  0 
Philadelphia Flyers     18   36   16   2  12,50%    9   1  88,89%    0   85   28   23   34    0   58   18 49,25% 55,32% 66,67%  0  0 
Phoenix Coyotes         60   31   10   4  40,00%    9   0 100,00%    1   65   29   12   24    0   57   20 63,12% 58,28% 67,86%  0  0 
Pittsburgh Penguins     38   30   13   2  15,38%   13   4  69,23%    0   60   29   12   19    0   42   10 59,02% 56,45% 46,67%  0  0 
San Jose Sharks         27   36   10   0   0,00%   10   2  80,00%    0   60   31   18   11    0   55   14 50,35% 56,55% 48,28%  0  0 
St Louis Blues          27   39   10   3  30,00%   10   3  70,00%    0   70   24   16   28    2   50   14 43,75% 44,20% 41,67%  0  0 
Tampa Bay Lightning    106  156   37   9  24,32%   38   7  81,58%    0  270  107   74   85    4  218   61 46,90% 48,17% 53,72%  0  0 
Toronto Maple Leafs     12   31   11   1   9,09%    6   0 100,00%    0   54   17   20   17    4   51   16 51,56% 51,47% 42,86%  0  0 
Vancouver Canucks       27   39   10   1  10,00%   11   3  72,73%    0   66   18   26   22    0   57   13 47,74% 54,30% 50,00%  0  0 
Washington Capitals    135  150   32   4  12,50%   58   7  87,93%    0  230   71   75   73   29  308   91 48,97% 47,63% 57,25%  1  0 
Vs Division            480  624  146  31  21,23%  184  34  81,52%    0 1005  355  313  318   43  975  287 50,66% 49,92% 52,65%  2  0 
Vs Conference          755  992  265  54  20,38%  287  49  82,93%    0 1676  585  531  538   59 1536  434 50,54% 50,99% 53,01%  3  0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  0  1  0  0  0  1   2   6  |  1  0  0  0  0  0  1   0   1  |   2   3   5   2   0   0   0 
Atlanta Thrashers      2  1  1  0  0  0  0   8   2  |  1  1  0  0  0  0  0   7   0  |   8  13  21   5   2   1   0 
Buffalo Sabres         8  3  4  0  1  0  0  23  31  |  4  0  3  0  1  0  0  13  23  |  23  40  63   8   9   6   0 
Calgary Flames         2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   6   9   1   2   0   0 
Carolina Hurricanes    2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   3  |   5   9  14   1   2   2   0 
Chicago Blackhawks     2  1  0  1  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  13  20   1   4   1   1 
Colorado Avalanche     2  0  0  1  0  0  1   6   6  |  1  0  0  0  0  0  1   2   3  |   6  12  18   1   2   2   2 
Columbus Blue Jacket   2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   3   2  |   5   7  12   2   0   3   0 
Dallas Stars           2  0  1  0  0  1  0   5   7  |  1  0  1  0  0  0  0   0   3  |   5   7  12   1   1   2   1 
Detroit Red Wings      2  1  1  0  0  0  0   5   9  |  1  1  0  0  0  0  0   4   2  |   5   7  12   3   0   2   0 
Edmonton Oilers        2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   4  |   7  13  20   2   2   3   0 
Florida Panthers       2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   3  |   6  10  16   2   2   2   0 
Los Angeles Kings      2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   4   1  |   7  13  20   5   1   1   0 
Minnesota Wild         2  0  1  0  0  1  0   3   4  |  1  0  0  0  0  1  0   3   2  |   3   4   7   1   0   1   1 
Montreal Canadiens     8  5  3  0  0  0  0  24  21  |  4  3  1  0  0  0  0  12  10  |  24  46  70   5  10   9   0 
Nashville Predators    2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  11  17   3   2   1   0 
New Jersey Devils      2  1  0  0  0  0  1   3   3  |  1  0  0  0  0  0  1   2   3  |   3   5   8   2   1   0   0 
New York Islanders     2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   5   2  |   8  16  24   2   3   3   0 
New York Rangers       2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  13  20   5   0   2   0 
Ottawa Senators        8  5  2  0  0  0  1  36  25  |  4  3  1  0  0  0  0  18  10  |  36  65 101  11  16   9   0 
Philadelphia Flyers    2  0  1  0  0  0  1   3   6  |  1  0  1  0  0  0  0   3   5  |   3   5   8   0   2   1   1 
Phoenix Coyotes        2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   3   1   1   2 
Pittsburgh Penguins    2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   0  |   4   8  12   0   3   1   0 
San Jose Sharks        2  0  1  1  0  0  0   5   7  |  1  0  1  0  0  0  0   2   5  |   5  10  15   1   1   2   1 
St Louis Blues         2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   1   0   0 
Tampa Bay Lightning    2  1  0  1  0  0  0   9   7  |  1  0  0  1  0  0  0   7   6  |   9  16  25   3   3   2   1 
Toronto Maple Leafs    8  7  0  0  0  0  1  34  14  |  4  4  0  0  0  0  0  22   6  |  34  60  94   8  14  12   0 
Vancouver Canucks      2  0  1  0  1  0  0   2   5  |  1  0  0  0  1  0  0   1   2  |   2   4   6   1   1   0   0 
Washington Capitals    2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  11  18   4   2   1   0 
Vs Division           32 20  9  0  1  0  2 117  91  | 16 10  5  0  1  0  0  65  49  | 117 211 328  32  49  36   0 
Vs Conference         52 32 14  1  1  0  4 177 135  | 26 15  8  1  1  0  1 101  75  | 177 317 494  56  69  51   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           38   53    8   0   0,00%   13   1  92,31%    0   62   17   20   24    4   70   19 46,50% 47,10% 45,16%  0  0 
Atlanta Thrashers       17   42   14   2  14,29%    6   1  83,33%    0   73   24   25   24    0   58   17 51,55% 43,95% 50,00%  1  0 
Buffalo Sabres         122  144   39   5  12,82%   45   8  82,22%    0  266   83  104   77    2  293   89 50,62% 52,79% 47,69%  1  1 
Calgary Flames          22   43   14   2  14,29%   11   3  72,73%    0   52   17   14   21    0   59   21 51,52% 54,88% 45,71%  0  1 
Carolina Hurricanes     27   31   10   1  10,00%   11   2  81,82%    0   66   16   24   26    0   55    9 45,39% 52,17% 51,61%  0  0 
Chicago Blackhawks      15   37   11   1   9,09%    5   0 100,00%    0   67   19   31   15    2   73   21 53,42% 54,67% 63,33%  0  0 
Colorado Avalanche      24   37   11   1   9,09%   13   4  69,23%    0   55   13   20   18    8   56   13 52,94% 52,11% 53,85%  0  0 
Columbus Blue Jacket    26   39   12   4  33,33%   14   2  85,71%    0   56   12   16   28    0   52    8 61,16% 53,90% 61,76%  0  0 
Dallas Stars            31   43   11   0   0,00%   13   2  84,62%    0   59   11   25   21    5   55   21 54,61% 56,71% 60,00%  0  0 
Detroit Red Wings       39   34    9   4  44,44%   17   3  82,35%    0   46   16   12   18    0   62   10 51,47% 41,54% 40,63%  0  0 
Edmonton Oilers         23   34    7   1  14,29%    8   2  75,00%    0   62   13   24   25    0   54   12 59,66% 64,44% 64,71%  0  0 
Florida Panthers        25   33   11   2  18,18%   10   4  60,00%    0   68   19   28   21    0   61   24 41,94% 45,58% 48,48%  0  0 
Los Angeles Kings       28   41    7   1  14,29%   13   2  84,62%    0   45   21   13   11    0   65   25 54,38% 59,87% 39,29%  0  0 
Minnesota Wild          36   37    8   0   0,00%   12   3  75,00%    0   68   15   24   24    8   48   16 43,17% 44,85% 56,00%  0  0 
Montreal Canadiens     123  146   33  12  36,36%   53   5  90,57%    0  216   57   86   73    0  231   72 48,56% 51,58% 52,80%  0  0 
Nashville Predators     30   40   10   2  20,00%   16   1  93,75%    0   56   22   13   21    0   68   25 39,04% 40,16% 38,46%  0  0 
New Jersey Devils       19   38    9   0   0,00%    7   1  85,71%    0   68   30   23   12    6   55   21 46,99% 45,12% 47,62%  1  0 
New York Islanders      47   39    9   2  22,22%    9   1  88,89%    0   63   14   28   21    0   32   10 60,34% 51,85% 63,16%  0  0 
New York Rangers        64   26   12   2  16,67%   13   2  84,62%    0   56   22   14   20    0   53   22 44,59% 52,31% 40,00%  0  0 
Ottawa Senators        116  153   39  10  25,64%   41   5  87,80%    1  271   91   84   92    7  237   61 52,68% 54,60% 46,27%  0  0 
Philadelphia Flyers     17   36   10   0   0,00%    7   1  85,71%    0   77   18   26   27    9   80   18 52,41% 59,04% 48,39%  0  0 
Phoenix Coyotes         35   27   11   2  18,18%   14   2  85,71%    0   71   21   14   35    4   58   17 53,70% 46,71% 48,28%  0  0 
Pittsburgh Penguins     26   38   10   1  10,00%   12   0 100,00%    0   51   11   19   21    0   48   16 61,90% 47,69% 46,15%  1  0 
San Jose Sharks         27   42    6   1  16,67%   11   3  72,73%    0   66   24   15   24    3   62   17 58,86% 52,98% 47,22%  0  0 
St Louis Blues          35   40    6   1  16,67%   14   3  78,57%    0   51   17   20   14    0   75   19 35,76% 47,55% 56,00%  0  0 
Tampa Bay Lightning     47   32   10   4  40,00%   10   2  80,00%    0   60   30   19    9    2   47   17 55,05% 56,77% 45,16%  0  0 
Toronto Maple Leafs    132  141   41   6  14,63%   43   4  90,70%    0  253   76   82   91    7  256   49 50,09% 46,41% 44,74%  1  0 
Vancouver Canucks       57   34   10   1  10,00%   14   4  71,43%    0   61   15   20   26    0   66   30 49,44% 43,59% 50,00%  0  1 
Washington Capitals     59   42    8   1  12,50%   12   1  91,67%    0   49   20   14   15    0   68   23 48,31% 44,87% 60,00%  0  0 
Vs Division            493  584  152  33  21,71%  182  22  87,91%    1 1006  307  356  333   16 1017  271 51,73% 49,87% 47,91%  2  1 
Vs Conference          841  941  255  48  18,82%  279  37  86,74%    1 1637  511  576  529   33 1574  448 51,27% 49,84% 48,95%  5  1 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
