Unassigned for Web LNH

Update - mai 1 2010 at 12:17

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight  Height     Salary Contract
Aaron Brocklehurst            D  50 43 70 52 67 60 50 30 50 50 58 56 57 50 - 24  194 Lbs 5 ft 10    475 000 1 year
Aaron Clarke                  RW 54 42 82 52 62 60 58 50 58 57 55 59 60 50 - 27  185 Lbs 5 ft 9     475 000 1 year
Aaron Downey                  RW 70 72 60 64 80 75 56 50 58 58 55 70 71 50 - 35  215 Lbs 6 ft 1     475 000 1 year
Aaron MacKenzie               D  64 34 74 66 74 70 57 30 59 55 65 60 60 50 - 28  195 Lbs 6 ft 1     475 000 1 year
Aaron Slattengren             LW 61 34 76 66 74 75 60 50 59 59 55 60 60 50 - 28  195 Lbs 6 ft 1     475 000 1 year
Adam Berti                    LW 55 50 70 61 82 60 56 50 57 54 56 55 57 50 - 23  207 Lbs 6 ft 3     475 000 1 year
Adam Henrich                  LW 63 49 74 59 89 60 59 50 60 56 55 57 59 50 - 25  225 Lbs 6 ft 4     475 000 1 year
Adam Huxley                   LW 61 90 70 52 73 60 50 50 50 50 55 58 63 50 - 26  200 Lbs 6 ft 0     475 000 1 year
Adam Keefe                    RW 75 90 35 66 69 65 53 50 52 54 55 57 62 50 - 25  200 Lbs 5 ft 10    475 000 1 year
Adam McQuaid                  D  69 74 65 66 84 90 56 30 58 54 57 55 60 45 - 23  209 Lbs 6 ft 4     475 000 0 year
Adam Miller                   C  55 35 70 52 67 60 52 70 50 54 56 57 58 50 - 25  179 Lbs 6 ft 0     475 000 1 year
Adam Pineault                 RW 62 41 74 64 76 80 61 50 60 59 55 55 56 50 - 23  201 Lbs 6 ft 1     475 000 1 year
Adrian Veideman               LW 63 34 74 66 74 75 61 30 63 57 58 58 58 50 - 26  190 Lbs 6 ft 2     475 000 1 year
Ajay Baines                   D  61 36 76 66 62 93 61 70 62 57 56 63 64 50 - 31  183 Lbs 5 ft 9     475 000 1 year
Aki Seitsonen                 C  54 35 82 66 81 65 55 70 53 57 55 55 55 50 - 23  206 Lbs 6 ft 3     475 000 1 year
Alex Brooks                   D  65 46 72 63 74 70 56 30 60 50 60 65 67 50 - 33  195 Lbs 6 ft 1     475 000 1 year
Alex Penner                   LW 67 85 70 52 76 60 50 50 50 50 55 55 60 50 - 23  190 Lbs 6 ft 3     475 000 1 year
Alexandre Imbeault            C  50 30 70 52 57 60 53 70 50 55 55 55 55 50 - 23  148 Lbs 6 ft 0     475 000 1 year
Anders Eriksson               D  63 36 74 63 85 75 66 30 68 55 60 72 66 50 - 34  218 Lbs 6 ft 3     475 000 1 year
Andre Roy                     LW 69 85 55 65 91 65 53 65 55 60 55 72 70 50 - 34  229 Lbs 6 ft 4     475 000 1 year
Andreas Jamtin                LW 57 43 70 61 71 60 50 50 50 50 55 58 59 50 - 26  192 Lbs 6 ft 0     475 000 1 year
Andrew Archer                 D  73 48 40 60 86 60 57 30 59 54 59 58 60 50 - 26  213 Lbs 6 ft 4     475 000 1 year
Andrew Desjardins             C  66 52 70 64 72 85 59 70 59 58 56 55 57 50 - 23  197 Lbs 6 ft 0     475 000 1 year
Andrew Joudrey                C  56 34 80 62 68 75 61 70 62 58 59 57 57 50 - 25  191 Lbs 5 ft 11    475 000 1 year
Andrew Martens                RW 58 41 78 52 77 60 60 30 64 53 58 60 61 50 - 28  205 Lbs 6 ft 1     475 000 1 year
Andrew Sarauer                LW 55 35 70 52 83 60 52 50 52 52 55 57 57 50 - 25  205 Lbs 6 ft 4     475 000 1 year
Andrew Thomas                 C  64 37 72 52 76 60 55 30 59 50 58 56 57 50 - 24  196 Lbs 6 ft 2     475 000 1 year
Andy Rogers                   D  64 35 72 64 86 60 51 30 54 50 50 55 55 50 - 23  206 Lbs 6 ft 5     475 000 1 year
Andy Schneider                D  66 42 70 52 80 60 55 30 58 50 62 60 61 50 - 28  215 Lbs 6 ft 1     475 000 1 year
Andy Sertich                  D  50 33 70 63 68 60 50 30 50 50 57 58 58 50 - 26  183 Lbs 6 ft 0     475 000 1 year
Ashton Rome                   RW 54 50 70 52 77 60 52 50 54 50 55 56 58 50 - 24  205 Lbs 6 ft 1     475 000 1 year
Bates Battaglia               LW 63 38 74 62 79 70 66 50 66 62 61 70 67 50 - 34  205 Lbs 6 ft 2     475 000 1 year
Benn Olson                    C  75 90 35 57 86 60 54 30 57 50 58 54 59 50 - 22  215 Lbs 6 ft 4     475 000 1 year
Benoit Doucet                 LW 57 36 70 52 62 60 50 50 50 50 55 55 56 50 - 23  183 Lbs 5 ft 9     475 000 1 year
Benoit Mondou                 C  55 32 70 52 59 60 52 70 50 53 55 56 56 50 - 24  175 Lbs 5 ft 9     475 000 1 year
Billy Ryan                    C  52 32 70 52 68 60 50 70 50 50 55 56 56 50 - 24  175 Lbs 6 ft 1     475 000 1 year
Blair Yaworski                LW 54 34 70 52 76 60 50 50 50 50 55 56 56 50 - 24  195 Lbs 6 ft 2     475 000 1 year
Bracken Kearns                C  65 58 72 62 72 70 61 70 59 61 56 60 63 50 - 28  195 Lbs 6 ft 0     475 000 1 year
Brad Brown                    D  71 72 60 54 85 65 51 30 51 51 58 67 70 50 - 34  218 Lbs 6 ft 3     475 000 1 year
Brad Farynuk                  D  56 36 70 52 76 60 53 30 54 52 57 59 59 50 - 27  210 Lbs 6 ft 0     475 000 1 year
Brad Herauf                   D  75 67 35 65 70 60 54 50 54 54 55 59 63 50 - 27  195 Lbs 5 ft 11    475 000 1 year
Brad May                      LW 69 72 60 63 79 70 55 55 63 56 58 80 73 50 - 38  213 Lbs 6 ft 1     475 000 1 year
Brad Schell                   C  57 34 70 52 70 60 50 70 50 50 55 57 57 50 - 25  190 Lbs 6 ft 0     475 000 1 year
Brad Snetsinger               LW 57 32 70 64 65 60 53 50 50 55 55 54 54 50 - 22  175 Lbs 6 ft 0     475 000 1 year
Brad Zanon                    D  52 56 70 52 78 60 50 30 50 50 57 58 61 50 - 26  203 Lbs 6 ft 2     475 000 1 year
Brady Leavold                 RW 52 52 70 64 68 60 50 50 50 50 55 54 56 50 - 22  190 Lbs 5 ft 11    475 000 1 year
Brandon Biggers               LW 62 52 70 52 73 60 51 50 50 52 55 53 55 50 - 21  191 Lbs 6 ft 1     475 000 1 year
Brandon Roach                 D  59 33 76 52 74 60 60 30 63 54 56 56 56 50 - 24  188 Lbs 6 ft 2     475 000 1 year
Brandon Straub                D  55 70 70 52 89 60 50 30 50 50 57 58 62 50 - 26  223 Lbs 6 ft 4     475 000 1 year
Brandon Sugden                RW 72 90 50 57 92 70 51 50 51 50 55 63 68 50 - 31  233 Lbs 6 ft 4     475 000 1 year
Brendan Buckley               D  67 41 70 64 77 75 55 30 57 51 58 64 65 50 - 32  205 Lbs 6 ft 1     475 000 1 year
Brent Aubin                   RW 64 33 72 62 61 70 60 50 60 58 55 55 55 50 - 23  181 Lbs 5 ft 9     475 000 1 year
Brent Henley                  RW 75 90 35 57 97 65 55 50 58 50 55 61 66 50 - 29  250 Lbs 6 ft 7     475 000 1 year
Bret Hedican                  D  70 36 77 74 81 70 53 30 59 56 57 83 71 50 - 39  210 Lbs 6 ft 2     475 000 1 year
Brett Motherwell              D  50 34 70 52 70 60 50 30 50 50 56 55 55 50 - 23  195 Lbs 5 ft 11    475 000 1 year
Brett Parnham                 C  50 36 70 52 61 60 50 70 50 50 55 52 53 50 - 20  180 Lbs 5 ft 9     475 000 1 year
Brett Peterson                D  52 34 70 52 71 60 50 30 52 50 57 60 60 50 - 28  199 Lbs 5 ft 11    475 000 1 year
Brian McGuirk                 LW 61 37 76 64 70 75 54 50 55 52 57 56 57 50 - 24  191 Lbs 6 ft 0     475 000 1 year
Brian Sipotz                  D  59 39 76 60 97 75 53 30 56 52 55 60 60 50 - 28  248 Lbs 6 ft 7     475 000 1 year
Brock Hooton                  RW 55 41 82 52 80 60 58 50 58 57 55 58 59 50 - 26  208 Lbs 6 ft 2     475 000 1 year
Bryan Ewing                   LW 55 32 70 52 61 60 50 50 50 50 56 56 56 50 - 24  175 Lbs 5 ft 10    475 000 1 year
Bryan Helmer                  D  63 38 74 63 80 85 61 30 64 55 66 70 70 50 - 37  208 Lbs 6 ft 2     475 000 1 year
Bryan Lundbohm                C  57 36 80 65 64 70 58 70 58 58 55 64 65 50 - 32  185 Lbs 5 ft 10    475 000 1 year
Bryan Marshall                C  58 32 78 52 64 70 59 70 59 58 55 58 58 50 - 26  170 Lbs 6 ft 0     475 000 1 year
Bryan McGregor                C  50 40 70 52 70 60 55 70 55 55 55 57 58 50 - 25  195 Lbs 5 ft 11    475 000 1 year
Bryan Miller                  D  54 34 70 52 66 60 54 30 57 50 57 58 58 50 - 26  190 Lbs 5 ft 10    475 000 1 year
Bryan Young                   D  64 43 72 63 72 75 55 30 57 53 56 55 56 50 - 23  190 Lbs 6 ft 1     475 000 1 year
Cameron Cepek                 D  50 54 70 52 72 60 50 30 50 50 56 53 56 50 - 21  181 Lbs 6 ft 2     475 000 1 year
Carl Corazzini                RW 55 32 82 69 59 93 61 50 61 59 55 62 62 50 - 30  176 Lbs 5 ft 9     475 000 1 year
Chad Anderson                 LW 64 48 72 60 87 70 54 30 52 57 62 59 61 50 - 27  217 Lbs 6 ft 4     475 000 1 year
Chad Painchaud                D  50 42 70 52 71 60 57 50 57 57 56 55 56 50 - 23  185 Lbs 6 ft 1     475 000 1 year
Charles Linglet               LW 59 39 76 62 81 70 62 50 62 59 55 59 60 50 - 27  212 Lbs 6 ft 2     475 000 1 year
Charlie Kronschnabel          D  58 47 78 52 84 65 56 50 57 53 55 58 60 50 - 26  209 Lbs 6 ft 4     475 000 1 year
Chase Trull                   LW 55 51 70 52 83 60 55 50 54 54 55 57 59 50 - 25  210 Lbs 6 ft 3     475 000 1 year
Chaz Johnson                  RW 65 71 72 64 77 65 55 50 57 51 55 57 61 50 - 25  205 Lbs 6 ft 1     475 000 1 year
Chris Frank                   D  67 53 70 52 85 60 51 30 53 50 58 55 57 50 - 23  230 Lbs 6 ft 1     475 000 1 year
Chris Korchinski              C  50 42 70 52 69 60 50 70 50 50 55 56 57 50 - 24  185 Lbs 6 ft 0     475 000 1 year
Chris Mueller                 RW 57 36 80 66 63 70 59 50 59 56 56 55 56 50 - 23  180 Lbs 5 ft 10    475 000 1 year
Chris Murray                  D  62 60 70 64 73 60 54 30 57 50 58 57 60 50 - 25  185 Lbs 6 ft 2     475 000 1 year
Chris St. Croix               C  55 44 70 52 80 60 50 30 50 50 54 62 63 50 - 30  200 Lbs 6 ft 3     475 000 1 year
Christian Hanson              C  59 35 70 70 80 60 64 55 63 63 54 55 55 50 - 23  202 Lbs 6 ft 3     875 000 1 year
Cleve Kinley                  D  50 34 70 52 70 60 50 30 50 50 55 57 57 50 - 25  190 Lbs 6 ft 0     475 000 1 year
Cliff Loya                    D  55 61 70 52 74 60 54 30 57 50 58 60 63 50 - 28  190 Lbs 6 ft 2     475 000 1 year
Colin Hemingway               D  50 46 70 52 72 60 52 50 53 50 56 59 61 50 - 27  195 Lbs 6 ft 0     475 000 1 year
Colin Murphy                  LW 64 49 72 63 72 70 63 50 63 62 55 61 63 50 - 29  195 Lbs 6 ft 0     475 000 1 year
Colin Nicholson               RW 50 41 70 52 75 60 54 50 57 50 56 58 59 50 - 26  200 Lbs 6 ft 1     475 000 1 year
Colton Fretter                RW 59 33 76 62 65 93 63 50 60 62 58 59 59 50 - 27  187 Lbs 5 ft 10    475 000 1 year
Connor James                  LW 56 33 80 70 63 90 64 50 64 62 63 59 59 50 - 27  180 Lbs 5 ft 10    475 000 1 year
Cory Larose                   C  61 40 76 63 70 70 65 70 64 63 56 66 67 50 - 34  191 Lbs 6 ft 0     475 000 1 year
Cory Urquhart                 C  50 34 70 66 78 60 53 70 52 52 55 57 57 50 - 25  196 Lbs 6 ft 3     475 000 1 year
Craig MacDonald               C  64 38 72 65 76 90 63 70 64 61 59 65 65 50 - 32  201 Lbs 6 ft 1     475 000 1 year
Craig Switzer                 D  50 35 70 52 75 60 50 30 50 50 55 57 57 50 - 25  200 Lbs 6 ft 1     475 000 1 year
Craig Valette                 C  62 47 74 64 75 60 54 70 57 50 55 59 61 50 - 27  200 Lbs 6 ft 1     475 000 1 year
Curtis Fraser                 C  67 35 70 62 77 75 55 70 57 52 55 59 59 50 - 27  200 Lbs 6 ft 2     475 000 1 year
Dan Charleston                LW 55 33 70 52 59 60 50 50 50 50 55 57 57 50 - 25  180 Lbs 5 ft 8     475 000 1 year
Dan DaSilva                   RW 64 40 72 66 74 60 63 50 62 61 62 56 57 50 - 24  195 Lbs 6 ft 1     475 000 1 year
Dan Henningson                D  54 34 70 52 72 60 51 30 54 50 56 57 57 50 - 25  190 Lbs 6 ft 1     475 000 1 year
Dan Lacouture                 LW 61 60 70 64 82 60 59 65 60 62 57 64 66 50 - 32  215 Lbs 6 ft 2     475 000 1 year
Dan Smith                     D  65 38 72 62 77 93 53 30 54 53 58 65 66 50 - 33  200 Lbs 6 ft 2     475 000 1 year
Dan Spang                     D  55 35 82 68 75 70 60 30 63 56 50 58 58 50 - 26  205 Lbs 6 ft 0     475 000 1 year
Dane Crowley                  D  59 54 70 52 81 60 58 30 58 60 58 54 56 50 - 22  210 Lbs 6 ft 2     475 000 1 year
Danick Bouchard               D  52 36 70 52 62 60 50 50 50 50 55 55 56 50 - 23  184 Lbs 5 ft 9     475 000 1 year
Daniel Tjarnqvist             D  60 35 90 64 77 60 54 30 57 62 61 65 65 50 - 33  207 Lbs 6 ft 1     475 000 1 year
Darcy Campbell                D  62 36 74 64 69 85 56 30 57 57 56 57 58 50 - 25  180 Lbs 6 ft 1     475 000 1 year
Darren McCarty                RW 60 78 70 62 78 60 59 65 58 58 55 95 72 50 - 37  210 Lbs 6 ft 1     475 000 1 year
Darren Reid                   RW 68 56 65 64 79 60 55 50 56 54 55 58 61 50 - 26  205 Lbs 6 ft 2     475 000 1 year
Darryl Bootland               C  67 49 70 52 77 60 60 50 58 60 57 60 62 50 - 28  199 Lbs 6 ft 2     475 000 1 year
Darryl Smith                  C  54 34 70 52 68 60 50 70 50 50 55 54 54 50 - 22  190 Lbs 5 ft 11    475 000 1 year
Daryl Boyle                   D  61 37 76 66 73 80 57 30 59 52 55 54 55 50 - 22  191 Lbs 6 ft 1     475 000 1 year
Dave Gove                     C  57 34 80 64 64 60 56 70 50 59 55 63 63 50 - 31  190 Lbs 5 ft 9     475 000 1 year
David Marshall                RW 58 33 70 52 66 60 59 50 59 58 55 56 56 50 - 24  185 Lbs 5 ft 11    475 000 1 year
David Schulz                  D  61 42 70 52 85 60 52 30 55 50 56 55 56 50 - 23  210 Lbs 6 ft 4     475 000 1 year
David Stich                   D  54 42 70 52 82 60 53 30 57 50 58 52 53 50 - 20  215 Lbs 6 ft 2     475 000 1 year
David Urquhart                D  61 34 76 65 70 70 57 30 58 58 62 57 57 50 - 25  190 Lbs 6 ft 0     475 000 1 year
Denis Hamel                   LW 60 35 76 62 77 75 65 50 64 64 60 64 64 50 - 32  200 Lbs 6 ft 2     475 000 1 year
Dennis Packard                LW 60 41 76 59 94 60 53 50 56 50 58 59 60 50 - 27  233 Lbs 6 ft 5     475 000 1 year
Denny Johnston                C  68 47 65 64 74 60 54 70 54 54 55 59 61 50 - 27  202 Lbs 6 ft 0     475 000 1 year
Derek Bekar                   LW 55 35 82 52 77 65 60 50 58 61 57 66 66 50 - 34  200 Lbs 6 ft 2     475 000 1 year
Derek Couture                 RW 60 50 70 52 77 60 56 50 56 54 55 57 59 50 - 25  205 Lbs 6 ft 1     475 000 1 year
Derek Nesbitt                 D  52 33 84 66 69 70 60 50 61 58 55 59 59 50 - 27  185 Lbs 6 ft 0     475 000 1 year
Derick Martin                 C  58 33 70 52 66 60 50 30 50 50 56 58 58 50 - 26  185 Lbs 5 ft 11    475 000 1 year
Dinos Stamoulis               D  61 67 70 52 70 60 50 30 52 50 56 58 62 50 - 26  190 Lbs 6 ft 0     475 000 1 year
Dirk Southern                 D  56 39 70 52 69 60 55 70 52 57 55 58 59 50 - 26  185 Lbs 6 ft 0     475 000 1 year
Dominic D'Amour               D  56 58 70 57 86 60 50 30 50 52 57 57 60 50 - 25  221 Lbs 6 ft 3     475 000 1 year
Doug O'Brien                  D  56 53 70 63 75 60 52 30 56 50 53 57 59 50 - 25  200 Lbs 6 ft 1     475 000 1 year
Dusty Collins                 LW 64 51 72 60 83 70 59 70 54 61 57 56 58 50 - 24  210 Lbs 6 ft 3     475 000 1 year
Dylan Reese                   D  62 47 74 62 77 85 60 30 63 51 57 57 59 50 - 25  205 Lbs 6 ft 1     475 000 1 year
Dylan Yeo                     D  56 36 70 52 74 60 56 30 58 52 58 55 55 50 - 23  210 Lbs 5 ft 11    475 000 1 year
Eric Boguniecki               C  62 34 74 66 62 75 63 70 61 62 55 67 66 50 - 34  192 Lbs 5 ft 8     475 000 1 year
Eric Castonguay               LW 50 34 70 52 69 60 53 50 55 50 55 54 54 50 - 22  192 Lbs 5 ft 11    475 000 1 year
Eric Neilson                  RW 75 90 35 52 76 70 52 50 50 54 55 57 62 50 - 25  201 Lbs 6 ft 1     475 000 1 year
Eric Werner                   D  56 33 70 64 64 60 53 30 55 52 55 58 58 50 - 26  185 Lbs 5 ft 10    475 000 1 year
Erik Reitz                    D  77 73 60 67 82 65 50 30 55 56 58 59 62 50 - 27  222 Lbs 6 ft 1     475 000 1 year
Ethan Graham                  D  61 36 76 62 73 60 51 30 53 50 61 59 60 50 - 27  185 Lbs 6 ft 2     475 000 1 year
Francis Lemieux               LW 62 33 74 64 67 70 63 50 62 61 59 57 57 50 - 25  187 Lbs 5 ft 11    475 000 1 year
Franklin MacDonald            D  58 34 78 66 73 75 55 30 58 51 59 56 56 50 - 24  198 Lbs 6 ft 0     475 000 1 year
Frantisek Kaberle             D  63 34 90 72 70 60 60 30 69 58 61 74 68 50 - 36  190 Lbs 6 ft 0     475 000 1 year
Frederic St. Denis            LW 58 34 70 64 68 60 55 30 55 55 55 55 55 50 - 23  190 Lbs 5 ft 11    475 000 1 year
Frederik Cabana               C  52 36 70 66 68 60 52 70 53 50 55 55 56 50 - 23  182 Lbs 6 ft 0     475 000 1 year
Garet Hunt                    LW 57 90 70 52 62 60 50 50 50 50 55 54 59 50 - 22  190 Lbs 5 ft 8     475 000 1 year
Garett Bembridge              RW 50 33 70 52 67 60 50 50 50 50 55 60 60 50 - 28  180 Lbs 6 ft 0     475 000 1 year
Geoff Paukovich               C  65 45 72 62 86 65 57 70 57 58 55 55 56 50 - 23  215 Lbs 6 ft 4     475 000 1 year
Geoff Peters                  C  67 56 70 62 75 65 54 70 51 57 55 63 66 50 - 31  200 Lbs 6 ft 1     475 000 1 year
Geoff Waugh                   D  67 54 70 59 86 65 52 30 56 50 51 58 60 50 - 26  215 Lbs 6 ft 4     475 000 1 year
Gerard Miller                 D  57 44 70 52 74 60 50 30 50 50 56 58 59 50 - 26  204 Lbs 6 ft 0     475 000 1 year
Grant McNeill                 D  75 90 35 58 81 60 54 30 50 59 59 58 63 50 - 26  210 Lbs 6 ft 2     475 000 1 year
Grant Potulny                 RW 67 41 70 62 81 65 63 50 63 60 55 61 62 50 - 29  204 Lbs 6 ft 3     475 000 1 year
Grant Stevenson               C  59 35 76 70 68 70 60 70 59 59 55 60 61 50 - 28  175 Lbs 6 ft 1     475 000 1 year
Greg Amadio                   D  75 90 35 58 85 70 55 30 57 53 61 60 65 50 - 28  225 Lbs 6 ft 2     475 000 1 year
Greg Classen                  D  57 38 70 52 75 60 57 70 58 54 55 64 65 50 - 32  200 Lbs 6 ft 1     475 000 1 year
Greg Rallo                    LW 56 40 80 65 72 70 56 70 57 55 55 60 61 50 - 28  195 Lbs 6 ft 0     475 000 1 year
Hans Benson                   RW 74 90 40 56 90 60 51 50 52 50 55 58 63 50 - 26  253 Lbs 6 ft 0     475 000 1 year
Igor Gongalsky                LW 55 70 70 52 81 60 50 50 50 50 55 55 59 50 - 23  225 Lbs 6 ft 0     475 000 1 year
J.D. Corbin                   LW 51 33 70 64 64 60 52 50 52 52 56 56 56 50 - 24  185 Lbs 5 ft 10    475 000 1 year
J.P. Testwuide                D  57 36 70 52 76 60 50 30 50 50 57 57 57 50 - 25  210 Lbs 6 ft 0     475 000 1 year
J.T. Wyman                    LW 53 35 84 64 80 70 58 50 57 58 62 55 55 50 - 23  208 Lbs 6 ft 2     475 000 1 year
Jacob Micflikier              LW 56 36 80 52 59 60 61 50 63 58 55 57 58 50 - 25  180 Lbs 5 ft 8     475 000 1 year
Jake Taylor                   D  70 43 60 61 89 60 55 30 57 52 58 58 59 50 - 26  225 Lbs 6 ft 4     475 000 1 year
Jakub Petruzalek              C  58 35 78 69 62 93 64 70 65 62 58 56 57 50 - 24  176 Lbs 5 ft 10    475 000 1 year
James McEwan                  LW 58 90 70 52 69 60 50 50 50 50 55 54 59 50 - 22  187 Lbs 6 ft 0     475 000 1 year
James Sanford                 D  58 35 70 52 69 60 52 30 55 50 55 57 57 50 - 25  200 Lbs 5 ft 10    475 000 1 year
James Sixsmith                LW 57 37 80 52 55 65 59 50 58 58 55 57 58 50 - 25  160 Lbs 5 ft 9     475 000 1 year
Jamie Fritsch                 D  55 34 70 55 76 60 45 30 55 55 52 56 56 50 - 24  195 Lbs 6 ft 2     475 000 1 year
Jamie Heward                  D  66 42 70 64 82 60 65 30 64 66 61 70 71 50 - 38  215 Lbs 6 ft 2     475 000 1 year
Jamie Rivers                  D  64 34 72 60 70 75 60 30 63 54 57 67 66 50 - 34  190 Lbs 6 ft 0     475 000 1 year
Janis Sprukts                 C  56 38 80 59 90 75 65 70 65 62 60 59 59 50 - 27  235 Lbs 6 ft 3     475 000 1 year
Janne Niskala                 D  61 33 70 70 69 60 62 30 63 66 51 60 60 50 - 28  187 Lbs 6 ft 0     475 000 1 year
Jared Nightingale             D  73 80 40 60 81 65 55 30 57 53 61 59 64 50 - 27  205 Lbs 6 ft 3     475 000 1 year
Jarret Lukin                  C  50 36 70 52 66 60 54 70 57 50 55 57 58 50 - 25  185 Lbs 5 ft 11    475 000 1 year
Jarrett Konkle                LW 50 34 70 66 72 60 55 50 56 53 55 59 59 50 - 27  195 Lbs 6 ft 0     475 000 1 year
Jason Deitsch                 C  63 36 74 52 64 60 63 70 64 59 55 61 62 50 - 29  185 Lbs 5 ft 10    475 000 1 year
Jason DeSantis                D  54 33 82 65 66 70 58 30 62 51 53 55 55 50 - 23  185 Lbs 5 ft 11    475 000 1 year
Jason Jozsa                   D  60 37 76 65 72 70 55 30 57 51 61 60 61 50 - 28  190 Lbs 6 ft 1     475 000 1 year
Jason Lepine                  D  57 33 70 52 66 60 56 30 59 50 60 56 56 50 - 24  185 Lbs 5 ft 11    475 000 1 year
Jason Pitton                  LW 65 57 72 62 82 60 54 50 54 54 55 55 58 50 - 23  215 Lbs 6 ft 2     475 000 1 year
Jason Ryznar                  LW 61 41 76 62 80 90 53 50 52 54 55 58 59 50 - 26  200 Lbs 6 ft 3     475 000 1 year
Jassen Cullimore              D  68 41 80 60 95 75 53 30 59 58 61 75 70 50 - 37  235 Lbs 6 ft 5     475 000 1 year
Jean-Michel Daoust            RW 57 30 80 66 50 70 62 50 63 60 59 58 58 50 - 26  154 Lbs 5 ft 7     475 000 1 year
Jean-Philippe Cote            D  67 48 70 62 81 70 57 30 60 53 64 59 61 50 - 27  213 Lbs 6 ft 2     475 000 1 year
Jeff Christian                LW 53 42 70 52 81 60 52 50 50 53 55 71 72 50 - 39  210 Lbs 6 ft 2     475 000 1 year
Jeffrey Lee                   LW 50 44 70 52 80 60 50 50 50 50 55 53 54 50 - 21  209 Lbs 6 ft 2     475 000 1 year
Jeffrey Szwez                 RW 65 81 72 62 83 75 59 50 57 60 57 59 64 50 - 27  210 Lbs 6 ft 3     475 000 1 year
Jeremy Swanson                D  61 41 70 52 76 60 50 30 50 50 57 57 58 50 - 25  208 Lbs 6 ft 0     475 000 1 year
Jesse Boulerice               RW 72 84 50 62 82 65 57 50 56 58 55 63 67 50 - 31  215 Lbs 6 ft 2     475 000 1 year
Jesse Schultz                 RW 61 37 76 62 71 90 64 50 64 62 55 59 60 50 - 27  192 Lbs 6 ft 0     475 000 1 year
Jim Jackson                   D  62 32 74 66 62 65 60 30 63 55 57 61 61 50 - 29  170 Lbs 5 ft 11    475 000 1 year
Jim McKenzie                  RW 57 36 80 62 81 65 55 50 57 51 55 60 57 50 - 25  210 Lbs 6 ft 2     475 000 1 year
Jimmy Bonneau                 LW 73 90 40 57 86 65 55 50 58 50 55 56 61 50 - 24  220 Lbs 6 ft 3     475 000 1 year
Jimmy Kilpatrick              C  50 42 70 52 67 60 50 70 50 50 55 56 57 50 - 24  180 Lbs 6 ft 0     475 000 1 year
Jimmy Sharrow                 LW 61 34 76 66 77 75 57 30 58 54 62 56 56 50 - 24  198 Lbs 6 ft 2     475 000 1 year
Joe Barnes                    C  50 42 70 62 83 60 50 70 50 50 55 55 56 50 - 23  212 Lbs 6 ft 3     475 000 1 year
Joe Jensen                    LW 63 33 74 65 65 60 62 50 61 60 55 58 58 50 - 26  180 Lbs 5 ft 11    475 000 1 year
Joe Motzko                    RW 65 33 72 65 68 93 65 63 64 64 59 64 61 50 - 29  184 Lbs 6 ft 0     475 000 1 year
Joe Rullier                   D  53 41 70 57 89 60 52 30 55 50 56 61 62 50 - 29  230 Lbs 6 ft 3     475 000 1 year
Johann Kroll                  D  60 38 76 63 77 60 52 30 55 50 60 57 58 50 - 25  200 Lbs 6 ft 2     475 000 1 year
John Adams                    D  56 34 70 64 75 60 51 30 53 50 55 59 59 50 - 27  193 Lbs 6 ft 2     475 000 1 year
John de Gray                  RW 64 41 72 65 83 75 54 30 56 52 54 53 54 50 - 21  204 Lbs 6 ft 4     475 000 1 year
John Swanson                  C  50 31 70 52 60 60 59 70 58 59 56 56 56 50 - 24  165 Lbs 5 ft 11    475 000 1 year
John Vigilante                LW 55 34 82 61 70 70 59 50 58 59 55 56 56 50 - 24  190 Lbs 6 ft 0     475 000 1 year
Jon Booras                    LW 62 33 70 52 65 60 50 50 50 50 55 59 59 50 - 27  180 Lbs 5 ft 11    475 000 1 year
Jon Gleed                     D  63 39 74 59 81 60 53 30 57 50 56 57 58 50 - 25  210 Lbs 6 ft 2     475 000 1 year
Jon Insana                    D  62 35 74 58 76 60 57 30 60 52 59 61 61 50 - 29  202 Lbs 6 ft 1     475 000 1 year
Jon Landry                    D  63 37 74 52 74 60 56 30 58 53 53 57 58 50 - 25  190 Lbs 6 ft 2     475 000 1 year
Jon Mirasty                   LW 75 90 35 62 75 70 50 50 50 50 55 59 64 50 - 27  220 Lbs 5 ft 10    475 000 1 year
Jon Rheault                   RW 59 38 76 52 71 60 58 50 58 56 55 55 56 50 - 23  200 Lbs 5 ft 11    475 000 1 year
Jonathan Paiement             D  62 38 74 60 76 65 58 30 61 51 56 56 57 50 - 24  201 Lbs 6 ft 1     475 000 1 year
Jonathan Tremblay             RW 67 75 70 57 92 65 51 50 50 51 55 57 61 50 - 25  240 Lbs 6 ft 3     475 000 1 year
Jordan Fox                    RW 50 34 70 52 67 60 51 70 52 50 55 57 57 50 - 25  195 Lbs 5 ft 10    475 000 1 year
Jordan Hart                   D  52 50 70 52 77 60 50 30 50 50 57 58 60 50 - 26  200 Lbs 6 ft 2     475 000 1 year
Jordan Morrison               LW 60 32 70 66 64 60 53 50 55 50 55 55 55 50 - 23  170 Lbs 6 ft 0     475 000 1 year
Josef Boumedienne             D  62 38 70 62 75 60 56 30 59 50 56 63 64 50 - 31  200 Lbs 6 ft 1     475 000 1 year
Josh Aspenlind                C  67 44 70 52 63 60 53 70 52 52 55 55 57 50 - 23  173 Lbs 5 ft 11    475 000 1 year
