Farm Team StatsVS for Web LNH

Update - 29 mai 2011 at 22:15

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester America | Quad City Flames | Albany River Rats | Rockford Ice Hogs | Lake Erie Monster | Syracuse Crunch | Iowa Stars | Grand Rapids Grif | Springfield Falco | Florida Everblade | Manchester Monarc | Houston Aeros | Hamilton Bulldogs | Milwaukee Admiral | Lowell Devils | Bridgeport Sound | Hartford Wolf Pac | Binghamton Senato | Philadelphia Phan | San Antonio Rampa | Wilkes-Barre Scra | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Providence Bruins      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester America      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Quad City Flames       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Albany River Rats      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford Ice Hogs      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monster      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Syracuse Crunch        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Iowa Stars             7  7  3  4  0  0  0  0  18  26  |  4  2  2  0  0  0  0  10  17  |  18  35  53   4   3  10   1  207   51   63   91    2  301  110 
Grand Rapids Grif      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falco      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblade      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarc      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Milwaukee Admiral      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lowell Devils          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bridgeport Sound       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hartford Wolf Pac      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Binghamton Senato      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphia Phan      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
San Antonio Rampa      7  7  4  3  0  0  0  0  29  26  |  4  4  0  0  0  0  0  19  13  |  29  54  83   6  10  13   0  200   56   69   69    6  224   83 
Wilkes-Barre Scra      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Worcester Sharks       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manitoba Moose         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hershey Bears          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division              14  7  7  0  0  0  0  47  52  |  8  6  2  0  0  0  0  29  30  |  47  89 136  10  13  23   1  407  107  132  160    8  525  193 
Vs Conference            14  7  7  0  0  0  0  47  52  |  8  6  2  0  0  0  0  29  30  |  47  89 136  10  13  23   1  407  107  132  160    8  525  193 
Since Last GM Reset      14  7  7  0  0  0  0  47  52  |  8  6  2  0  0  0  0  29  30  |  47  89 136  10  13  23   1  407  107  132  160    8  525  193 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves           0    0    0   0      0%    0   0      0%    0     0%     0%     0%    57     0     0    14     0     0   0  0 
Providence Bruins        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    55     0     0    15     0     0   0  0 
Rochester America        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    63     0     0    29     0     0   0  0 
Quad City Flames         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    63     0     0    28     0     0   0  0 
Albany River Rats        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    43     0     0    22     0     0   0  0 
Rockford Ice Hogs        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    56     0     0    29     0     0   0  0 
Lake Erie Monster        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    70     0     0    28     0     0   0  0 
Syracuse Crunch          0    0    0   0      0%    0   0      0%    0     0%     0%     0%    73     0     0    27     0     0   0  0 
Iowa Stars             210  117   22   5     23%   30   9     70%    1    51%    52%    44%   284   174    95   114   122    48   0  0 
Grand Rapids Grif        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    53     0     0    29     0     0   0  0 
Springfield Falco        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    71     0     0    23     0     0   0  0 
Florida Everblade        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    35     0     0    19     0     0   0  0 
Manchester Monarc        0    0    0   0      0%    0   0      0%    0     0%     0%     0%   177     0     0    57     0     0   0  0 
Houston Aeros            0    0    0   0      0%    0   0      0%    0     0%     0%     0%    50     0     0    30     0     0   0  0 
Hamilton Bulldogs        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    50     0     0    18     0     0   0  0 
Milwaukee Admiral        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    72     0     0    26     0     0   0  0 
Lowell Devils            0    0    0   0      0%    0   0      0%    0     0%     0%     0%    45     0     0    21     0     0   0  0 
Bridgeport Sound         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    44     0     0    18     0     0   0  0 
Hartford Wolf Pac        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    60     0     0    16     0     0   0  0 
Binghamton Senato        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    37     0     0    19     0     0   0  0 
Philadelphia Phan        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    42     0     0    18     0     0   0  0 
San Antonio Rampa      222  122   24   6     25%   46  13     72%    0    35%    40%    34%   283   185   119   130   128    49   0  0 
Wilkes-Barre Scra        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    38     0     0    18     0     0   0  0 
Worcester Sharks         0    0    0   0      0%    0   0      0%    0     0%     0%     0%   139     0     0    67     0     0   0  0 
Peoria Rivermen          0    0    0   0      0%    0   0      0%    0     0%     0%     0%    70     0     0    25     0     0   0  0 
Norfolk Admirals         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    46     0     0    18     0     0   0  0 
Toronto Marlies          0    0    0   0      0%    0   0      0%    0     0%     0%     0%    49     0     0    17     0     0   0  0 
Manitoba Moose           0    0    0   0      0%    0   0      0%    0     0%     0%     0%    57     0     0    24     0     0   0  0 
Hershey Bears            0    0    0   0      0%    0   0      0%    0     0%     0%     0%    72     0     0    29     0     0   0  0 
Vs Division            432  239   46  11     24%   76  22     71%    1    44%    45%    39%   883   359   214   369   249    97   0  0 
Vs Conference          432  239   46  11     24%   76  22     71%    1    44%    45%    39%  1517   359   214   637   249    97   0  0 
Since Last GM Reset    432  239   46  11     24%   76  22     71%    1    44%    45%    39%  2253   359   214   929   249    97   0  0 

Chicago Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Providence Bruins      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester America      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Quad City Flames       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Albany River Rats      7  4  0  4  0  0  0  0  10  17  |  2  0  2  0  0  0  0   4   9  |  10  18  28   3   4   3   0  135   47   47   40    1   94   35 
Rockford Ice Hogs      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monster      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Syracuse Crunch        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Iowa Stars             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Grif      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falco      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblade      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarc      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Milwaukee Admiral      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lowell Devils          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bridgeport Sound       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hartford Wolf Pac      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Binghamton Senato      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphia Phan      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
San Antonio Rampa      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wilkes-Barre Scra      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Worcester Sharks       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manitoba Moose         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hershey Bears          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               4  0  4  0  0  0  0  10  17  |  2  0  2  0  0  0  0   4   9  |  10  18  28   3   4   3   0  135   47   47   40    1   94   35 
Vs Conference             4  0  4  0  0  0  0  10  17  |  2  0  2  0  0  0  0   4   9  |  10  18  28   3   4   3   0  135   47   47   40    1   94   35 
Since Last GM Reset       4  0  4  0  0  0  0  10  17  |  2  0  2  0  0  0  0   4   9  |  10  18  28   3   4   3   0  135   47   47   40    1   94   35 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    38     0     0    13     0     0   0  0 
Providence Bruins        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    73     0     0    23     0     0   0  0 
Rochester America        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    57     0     0    27     0     0   0  0 
Quad City Flames         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    52     0     0    16     0     0   0  0 
Albany River Rats       37  107   15   5     33%   14   5     64%    0    56%    50%    56%   219    84    84   103    41    44   0  0 
Rockford Ice Hogs        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    39     0     0    16     0     0   0  0 
Lake Erie Monster        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    47     0     0    15     0     0   0  0 
Syracuse Crunch          0    0    0   0      0%    0   0      0%    0     0%     0%     0%    54     0     0    17     0     0   0  0 
Iowa Stars               0    0    0   0      0%    0   0      0%    0     0%     0%     0%    40     0     0    18     0     0   0  0 
Grand Rapids Grif        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    35     0     0    20     0     0   0  0 
Springfield Falco        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    52     0     0    16     0     0   0  0 
Florida Everblade        0    0    0   0      0%    0   0      0%    0     0%     0%     0%   157     0     0    62     0     0   0  0 
Manchester Monarc        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    54     0     0    15     0     0   0  0 
Houston Aeros            0    0    0   0      0%    0   0      0%    0     0%     0%     0%    72     0     0    23     0     0   0  0 
Hamilton Bulldogs        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    54     0     0    29     0     0   0  0 
Milwaukee Admiral        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    40     0     0    21     0     0   0  0 
Lowell Devils            0    0    0   0      0%    0   0      0%    0     0%     0%     0%    51     0     0    20     0     0   0  0 
Bridgeport Sound         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    79     0     0    23     0     0   0  0 
Hartford Wolf Pac        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    86     0     0    20     0     0   0  0 
Binghamton Senato        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    52     0     0    28     0     0   0  0 
Philadelphia Phan        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    77     0     0    26     0     0   0  0 
San Antonio Rampa        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    44     0     0    18     0     0   0  0 
Wilkes-Barre Scra        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    60     0     0    32     0     0   0  0 
Worcester Sharks         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    82     0     0    22     0     0   0  0 
Peoria Rivermen          0    0    0   0      0%    0   0      0%    0     0%     0%     0%    36     0     0    19     0     0   0  0 
Norfolk Admirals         0    0    0   0      0%    0   0      0%    0     0%     0%     0%   157     0     0    54     0     0   0  0 
Toronto Marlies          0    0    0   0      0%    0   0      0%    0     0%     0%     0%    78     0     0    24     0     0   0  0 
Manitoba Moose           0    0    0   0      0%    0   0      0%    0     0%     0%     0%    59     0     0    16     0     0   0  0 
Hershey Bears            0    0    0   0      0%    0   0      0%    0     0%     0%     0%   151     0     0    64     0     0   0  0 
Vs Division             37  107   15   5     33%   14   5     64%    0    56%    50%    56%   683    84    84   283    41    44   0  0 
Vs Conference           37  107   15   5     33%   14   5     64%    0    56%    50%    56%  1351    84    84   534    41    44   0  0 
Since Last GM Reset     37  107   15   5     33%   14   5     64%    0    56%    50%    56%  2094    84    84   798    41    44   0  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Wolves         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester America      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Quad City Flames       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Albany River Rats      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford Ice Hogs      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monster      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Syracuse Crunch        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Iowa Stars             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Grif      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falco      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Everblade      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarc      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Milwaukee Admiral      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lowell Devils          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bridgeport Sound       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hartford Wolf Pac      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Binghamton Senato      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphia Phan      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
San Antonio Rampa      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wilkes-Barre Scra      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Worcester Sharks       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manitoba Moose         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hershey Bears          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Conference             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Since Last GM Reset       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    37     0     0    16     0     0   0  0 
Chicago Wolves           0    0    0   0      0%    0   0      0%    0     0%     0%     0%    64     0     0    25     0     0   0  0 
Rochester America        0    0    0   0      0%    0   0      0%    0     0%     0%     0%   130     0     0    62     0     0   0  0 
Quad City Flames         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    41     0     0    14     0     0   0  0 
Albany River Rats        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    64     0     0    25     0     0   0  0 
Rockford Ice Hogs        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    35     0     0    19     0     0   0  0 
Lake Erie Monster        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    74     0     0    26     0     0   0  0 
Syracuse Crunch          0    0    0   0      0%    0   0      0%    0     0%     0%     0%    41     0     0    14     0     0   0  0 
Iowa Stars               0    0    0   0      0%    0   0      0%    0     0%     0%     0%    38     0     0    20     0     0   0  0 
Grand Rapids Grif        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    38     0     0    20     0     0   0  0 
Springfield Falco        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    79     0     0    22     0     0   0  0 
Florida Everblade        0    0    0   0      0%    0   0      0%    0     0%     0%     0%   243     0     0    79     0     0   0  0 
Manchester Monarc        0    0    0   0      0%    0   0      0%    0     0%     0%     0%   192     0     0    65     0     0   0  0 
Houston Aeros            0    0    0   0      0%    0   0      0%    0     0%     0%     0%    37     0     0    16     0     0   0  0 
Hamilton Bulldogs        0    0    0   0      0%    0   0      0%    0     0%     0%     0%   139     0     0    56     0     0   0  0 
Milwaukee Admiral        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    39     0     0    17     0     0   0  0 
Lowell Devils            0    0    0   0      0%    0   0      0%    0     0%     0%     0%    57     0     0    23     0     0   0  0 
Bridgeport Sound         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    63     0     0    22     0     0   0  0 
Hartford Wolf Pac        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    75     0     0    24     0     0   0  0 
