Pro Leaders for Web LNH

Update - 29 mai 2011 at 22:15


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexander Semin (NYR)          23  14  12  26   1  18   0  40  44 111  33  61 12,61%  15  544 23,67   2   6   8  15  69   0   0   0   1  56  4  3 40,00%   55  22  11  0  1 0,96   0   0  0  0  0  0  9  2  0  2  1  2 
Mike Ribeiro (NYR)             23  10  15  25   5  14   0  49  49  77  24  48 12,99%  18  473 20,55   4   2   6   9  63   0   0   0   2  42  3  1 45,28%  424  13   7  0  0 1,06   0   0  0  0  0  1  1  0  0  1  2  3 
Jonathan Toews (CHI)           25   9  15  24  -1   2   0  38  63  81  27  43 11,11%  19  549 21,94   3   7  10  14  87   0   1   1   0  12  2  0 54,15%  663  13  18  0  0 0,87   0   0  0  0  0  0  0  1  1  2  3  3 
Marc Savard (NYR)              23  10  13  23   0   8   0  35  55  90  25  46 11,11%  15  518 22,54   4   3   7  12  68   0   0   0   3  55  1  3 51,19%  715  18   7  0  0 0,89   0   0  0  0  0  2  5  0  0  2  2  1 
Dany Heatley (CHI)             25  10  12  22 -11   2   0  51  32  94  27  61 10,64%  11  522 20,89   3   6   9  10  85   0   0   0   0   0  0  3 36,11%   36  21  11  0  0 0,84   0   0  0  0  0  0  0  1  1  4  0  0 
Mike Cammalleri (CHI)          25  12   9  21   6   2   0  26  40 114  34  49 10,53%   7  541 21,62   3   4   7  17  86   0   0   0   0   5  4  2 32,65%   49  24   3  0  0 0,78   0   0  0  0  0  0  0  1  1  5  2  0 
Pavel Datsyuk (DET)            16  10  11  21  -2   4   0  18  42  59  21  36 16,95%   6  379 23,72   4   3   7  13  49   0   0   0   0  10  0  1 56,11%  458   6   6  0  1 1,11   0   0  0  0  0  0  0  4  3  2  1  0 
Patrick Sharp (TAM)            14  11   9  20   7   7   5  26  20  61  14  27 18,03%   8  295 21,08   3   3   6   5  29   0   0   0   1  23  1  3 65,22%   23  11   3  0  0 1,36   0   0  0  0  1  0  0  3  3  5  2  0 
Vincent Lecavalier (TAM)       14   5  15  20   5   9   5  39  31  58  17  28  8,62%   4  281 20,09   2   6   8   4  29   0   0   0   0   0  1  0 59,45%  439  10   8  0  0 1,42   0   0  0  0  0  0  0  4  3  2  1  1 
Vyacheslav Kozlov (NYR)        23  12   6  18   7   4   0  19  17  73  13  35 16,44%   7  336 14,62   1   4   5   8  63   0   0   0   0   0  2  0 57,14%   14  19   6  0  0 1,07   0   0  0  0  0  0  0  1  1  3  1  1 
Tim Connolly (BUF)             14   6  11  17   3   8   0  22  42  51  20  38 11,76%   6  277 19,82   1   8   9   3  44   0   0   0   0   2  1  0 55,67%  406   8   5  0  0 1,23   0   0  0  0  0  0  0  3  3  1  2  2 
Alex Burrows (CHI)             25   6  11  17   6  22   0  66  51  79  17  37  7,59%  15  531 21,26   2   2   4  10  66   1   0   1   2  44  2  0 39,53%   43  13  11  0  0 0,64   0   0  0  0  0  0  0 11  1  1  2  0 
Marian Gaborik (DET)           16   4  12  16   0   6   0  21  27  71  25  46  5,63%   7  338 21,13   1   4   5   6  47   0   0   0   0   0  0  0 28,57%   28  13   2  0  0 0,95   0   0  0  0  0  0  0  6  3  0  2  1 
Matt Cullen (CAR)              11   4  11  15   0   0   0   6  28  31  16  23 12,90%   5  255 23,22   3   4   7   4  45   0   0   0   2  20  2  0 49,66%  296   7   2  0  0 1,17   0   0  0  0  0  0  0  1  1  1  2  1 
Ryan Smyth (NYR)               23   4  11  15   5   8   0  24  29  47  20  50  8,51%   5  370 16,11   0   1   1   1  13   0   0   0   0   0  2  1 35,71%   28   6   4  0  0 0,81   0   0  0  0  0  0  1  2  0  0  0  1 
Nicklas Lidstrom (DET)         16   3  12  15   8  19   5  17  50  38  22  10  7,89%  18  436 27,22   2   1   3  10  54   0   0   0   2  31  0  1     0%    0   9   9  0  0 0,69   0   0  0  0  0  0  0  3  1  2  2  1 
Kristian Huselius (NYR)        23   3  12  15  -5  14  10  26  30  36  15  26  8,33%  12  475 20,64   1   3   4   6  62   0   0   0   0  10  0  1 32,61%   46  10   5  0  0 0,63   0   0  0  0  2  0  0  6  4  1  0  0 
Tom Poti (NYR)                 23   2  13  15   5  18   0  20  64  28  15  26  7,14%  32  609 26,46   1   0   1   1  49   0   0   0   0  57  1  0     0%    0  10  20  0  0 0,49   0   0  0  0  0  0  0  2  1  1  0  0 
David Legwand (NSH)            12   7   7  14   0   4   0  26  42  46  15  23 15,22%   6  246 20,52   3   4   7   5  39   0   0   0   2  17  3  0 46,89%  322  10   6  0  0 1,14   0   0  0  0  0  0  0  2  2  3  0  0 
Derek Roy (BUF)                14   6   8  14   2   4   0  21  33  37  26  35 16,22%   7  279 19,94   4   1   5   6  36   0   1   1   1  22  2  0 51,74%  201   7   9  0  1 1,00   0   0  0  0  0  2  2  0  0  1  0  1 
Pierre-Marc Bouchard (CHI)     25   4  10  14  -3   4   0  18  48  63  27  37  6,35%  16  474 18,98   2   3   5   8  65   0   0   0   0   0  1  0 50,21%  470  13   7  0  0 0,59   0   0  0  0  0  0  0  1  1  0  0  0 
Pavel Kubina (NYR)             23   3  11  14   4  12   0  40  38  35  24   7  8,57%  33  556 24,19   2   2   4  10  84   0   1   1   1  45  0  1     0%    0  11  19  0  0 0,50   0   0  0  0  0  0  1  9  0  0  1  0 
Erik Cole (CAR)                11   6   7  13   0   7   5  26  13  25  11  17 24,00%   5  224 20,39   3   3   6   5  45   0   0   0   0   0  1  1 25,00%   16   6   1  0  0 1,16   0   0  0  0  1  0  0  1  1  1  1  1 
Ales Hemsky (TAM)              14   5   8  13   1   2   0  21  22  44  10  30 11,36%   1  240 17,15   1   4   5   9  28   0   0   0   0   0  1  0 39,13%   23   9   5  0  0 1,08   0   0  0  0  0  0  0  2  1  0  0  1 
Milan Michalek (TAM)           14   5   7  12   7   8   0  24  19  41  19  19 12,20%   7  307 21,90   1   0   1   1  22   0   0   0   2  47  2  0 54,55%   33  10   6  0  0 0,78   0   0  0  0  0  0  0  4  4  1  2  1 
Thomas Vanek (BUF)             14   5   7  12   3   4   0  31  22  66  10  24  7,58%   3  275 19,62   5   2   7  14  43   0   0   0   0   0  1  1 35,29%   17   6   5  0  0 0,87   0   0  0  0  0  0  0  6  3  1  2  1 
Niklas Kronwall (DET)          16   3   9  12   8  18   0  28  25  26  14  12 11,54%  20  427 26,67   1   2   3   8  54   0   0   0   1  11  2  0     0%    0  10  15  0  0 0,56   0   0  0  0  0  0  4  9  0  0  1  0 
Vaclav Prospal (NYR)           23   2  10  12   4   4   0  37  35  52  19  38  3,85%   9  331 14,39   0   3   3   0  56   0   0   0   0   2  1  0 58,33%  180   9   7  0  0 0,73   0   0  0  0  0  0  0  3  1  1  1  0 
Teemu Selanne (NSH)            12   5   6  11   3   0   0  12  15  56  15  35  8,93%   6  214 17,87   2   4   6   8  39   0   0   0   0   0  2  2 42,86%   21  14   5  0  0 1,03   0   0  0  0  0  0  0  4  2  0  2  1 
Brooks Laich (BUF)             14   5   6  11   1   4   0  31  24  35  12  23 14,29%   4  338 24,13   2   1   3   3  37   0   0   0   4  58  0  0 42,86%   28   6  11  0  0 0,65   0   0  0  0  0  0  0  2  1  0  0  2 
Paul Kariya (BUF)              14   5   6  11   4   2   0  23  23  46   9  34 10,87%   4  240 17,13   1   3   4   5  40   0   0   0   0   1  2  0 31,25%   16   7   0  0  0 0,92   0   0  0  0  0  0  0  5  1  0  2  0 
Matt Moulson (NYR)             23   5   6  11   5   0   0  29  28  42  13  38 11,90%   4  354 15,38   0   2   2   0  34   0   0   0   0   0  1  0 35,71%   14   6   5  0  0 0,62   0   0  0  0  0  0  0  6  6  0  2  0 
Maxim Afinogenov (CAR)         11   4   7  11  -2   0   0   7   8  31   3  14 12,90%   1  159 14,48   2   6   8  14  45   0   0   0   0   0  1  0 25,00%    4   8   2  0  0 1,38   0   0  0  0  0  0  0  2  1  0  0  2 
Steve Sullivan (CHI)           22   6   4  10   3   6   0  21  30  64  12  33  9,38%   6  358 16,26   0   1   1   2  37   0   0   0   0   0  2  1 60,00%    5  12   5  0  0 0,56   0   0  0  0  0  1  1  0  0  0  1  1 
Martin Erat (TAM)              14   4   6  10   2   9   5  21  14  30   7  23 13,33%   2  224 16,01   1   2   3   2  23   0   0   0   0   0  0  0 36,36%   11   6   2  0  0 0,89   0   0  0  0  1  0  0  1  1  0  1  0 
Andrew Ladd (CHI)              25   4   6  10  -6  10   0  52  41  72  11  37  5,56%   6  480 19,19   2   2   4   6  42   0   0   0   0  19  1  0 61,90%   21   9  11  0  0 0,42   0   0  0  0  0  0  0  5  5  0  1  2 
Mike Grier (BUF)               14   4   5   9   4   2   0  35  23  18   4  11 22,22%   8  244 17,41   0   2   2   1  34   1   0   1   1   8  1  0  0,00%   11   3   2  0  0 0,74   0   0  0  0  0  0  0  1  1  1  2  0 
Tuomo Ruutu (CAR)              11   3   6   9   1  10   0  42  18  42  16  21  7,14%   2  215 19,53   0   1   1   2  34   0   0   0   0   0  0  0 83,33%    6   7   4  0  0 0,84   0   0  0  0  0  0  0  2  1  1  1  0 
Craig Conroy (DET)             16   3   6   9   2   2   0  18  27  36   8  18  8,33%   5  260 16,23   1   1   2   4  36   0   0   0   1  15  0  1 55,70%  149   4   1  0  0 0,69   0   0  0  0  0  1  1  0  0  1  0  0 
Mike Fisher (CHI)              25   3   6   9   4   4   0  63  42  49   9  31  6,12%   4  327 13,08   0   0   0   0   6   0   1   1   2  50  1  0 44,44%  252   8   8  0  0 0,55   0   0  0  0  0  0  1  3  0  0  1  1 
Brian Campbell (CHI)           25   1   8   9  -2   2   0  19  37  29  18  11  3,45%  26  531 21,25   1   2   3   2  61   0   0   0   0   5  0  0     0%    0  18  14  0  0 0,34   0   0  0  0  0  0  0  1  1  0  0  1 
Duncan Keith (CHI)             25   1   8   9  -4   6   0  31  54  43  17  18  2,33%  25  626 25,03   1   3   4   8  93   0   0   0   1  51  1  0     0%    0  22  16  0  0 0,29   0   0  0  0  0  0  3 13  0  0  0  0 
Christian Ehrhoff (TAM)        14   3   5   8   6  14   0  22  27  26   9  16 11,54%  16  359 25,63   2   1   3   3  34   0   0   0   1  23  1  0     0%    0   7  11  0  0 0,45   0   0  0  0  0  0  0  3  1  0  1  0 
Valtteri Filppula (DET)        16   3   5   8   1   2   0  16  42  64  13  24  4,69%   4  277 17,31   0   0   0   5  36   0   0   0   0   1  0  0 51,10%  182   3   2  0  0 0,58   0   0  0  0  0  0  0  8  3  1  1  0 
Sheldon Souray (BUF)           14   2   6   8  -3  53  15  33  29  20  10   6 10,00%  18  356 25,40   2   1   3   5  50   0   1   1   1  21  0  0     0%    0   5   8  0  0 0,45   0   0  1  0  1  0  0  6  1  0  0  1 
Mattias Ohlund (NSH)           12   0   8   8   9  21   5  20  20  15   4   2  0,00%  12  277 23,07   0   1   1   1  39   0   0   0   1  32  0  0     0%    0   4   8  0  0 0,58   0   0  0  0  0  0  0 12  1  0  0  0 
Jean-Pierre Dumont (PHI)        7   3   4   7  -2   2   0  12  11  35   3  12  8,57%   1  138 19,75   3   2   5   8  25   0   0   0   1   6  1  1 31,58%   19   8   3  0  0 1,01   0   0  0  0  0  0  4  1  0  0  0  0 
Shane Doan (PHO)                8   2   5   7  -4  10   0  24  13  41  10  28  4,88%   7  206 25,78   2   3   5   7  31   0   0   0   0  13  1  1 53,85%   13  14   4  0  0 0,68   0   0  0  0  0  0  0  4  2  1  0  1 
Chuck Kobasew (DET)            16   2   5   7   2   8   0  37  29  29  12  25  6,90%   6  300 18,73   0   1   1   3  31   0   0   0   0   8  1  0 28,57%    7   4   5  0  0 0,47   0   0  0  0  0  0  0  6  4  0  0  1 
Tyler Myers (R) (BUF)          14   0   7   7  -3   0   0  20  35  17   9   5  0,00%  16  337 24,09   0   4   4   7  57   0   0   0   0  38  0  0     0%    0  13  10  0  0 0,42   0   0  0  0  0  0  1 14  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (NSH)              12   7   4   1 0,941  1,98  726   0   0  24  406  184   0   0 0,000   0 12  0  3  3  0 
Antti Niemi (CHI)              23  14   3   6 0,934  2,01 1432   2   0  48  730  321   0   0 0,000   0 23  2  3  2  5 
Jimmy Howard (DET)             16   9   3   4 0,936  2,03  974   0   0  33  519  225   1   0 0,000   0 16  0  3  1  0 
Ilja Bryzgalov (PHO)            8   4   3   1 0,927  2,10  515   0   0  18  246  110   1   0 0,000   0  8  0  1  0  0 
Ryan Miller (BUF)              14   7   6   1 0,927  2,33  849   0   0  33  452  173   0   0 0,000   0 14  0  1  2  0 
Tomas Vokoun (NYR)             23  16   7   0 0,927  2,43 1433   0   0  58  791  363   0   0 0,000   0 23  0  4  2  2 
Craig Anderson (TAM)           14   8   5   1 0,916  2,59  857   2   0  37  438  163   1   0 0,000   0 14  0  0  1  2 
Cam Ward (CAR)                 11   5   5   1 0,901  2,80  664   0   0  31  313  145   1   0 0,000   0 11  0  2  1  1 


Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager