Pro Team Roster for Web LNH
Update - 29 mai 2011 at 22:15
| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
General Manager : Seb
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Ken Hitchcock
Morale : 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos C 100,00 63 40 87 77 65 99 99 82 56 77 82 63 52 33 52 47 0 20 875 000 $ 5 Link
Kyle Wellwood C 100,00 54 40 95 73 47 94 94 69 68 66 71 61 58 44 58 40 0 27 999 999 $ 2 Link
Jason Spezza C 100,00 55 40 83 76 80 90 90 83 61 82 78 61 57 53 59 44 0 27 7 400 000 $ 4 Link
Chris Kelly C LW 100,00 65 40 88 70 62 99 99 69 52 68 68 73 25 49 61 44 0 30 2 000 000 $ 2 Link
Marc-Antoine Pouliot C RW 100,00 62 43 88 72 62 68 68 69 48 69 68 63 38 34 57 41 0 25 2 900 000 $ 1 Link
Ryan Malone LW 100,00 88 52 73 70 86 88 88 77 30 74 76 68 41 49 65 48 0 31 4 600 000 $ 4 Link
Taylor Pyatt LW RW 100,00 71 43 86 69 89 90 90 67 30 67 68 70 27 59 61 44 0 29 2 500 000 $ 4 Link
Ryan Shannon LW RW 100,00 58 40 93 70 38 70 70 69 30 70 67 62 54 35 58 16 0 27 600 000 $ 3 Link
Nick Foligno LW RW 100,00 68 43 81 69 65 90 90 70 30 70 69 62 27 35 55 44 0 23 785 000 $ 4 Link
Michael Frolik LW RW 100,00 61 40 89 72 56 99 99 74 40 72 73 62 35 33 53 38 0 22 850 000 $ 5 Link
Fredrik Modin LW RW 100,00 58 40 86 62 83 66 66 70 30 70 68 68 25 74 82 20 0 36 2 111 000 $ 1 Link
Marek Svatos RW 100,00 57 43 86 77 47 80 80 69 30 69 69 60 64 60 59 29 0 28 800 000 $ 3 Link
Chris Neil RW 100,00 98 79 47 66 71 83 83 66 30 67 66 62 25 61 67 31 0 31 1 999 750 $ 3 Link
Matt Carkner D 100,00 74 99 51 66 92 60 60 65 20 65 62 73 25 30 66 21 0 30 500 000 $ 4 Link
Luke Schenn D 100,00 88 52 81 67 77 94 94 67 20 68 64 74 25 32 55 32 0 21 875 000 $ 5 Link
Erik Karlsson D 100,00 61 40 89 73 44 65 65 73 20 75 67 64 25 29 50 11 0 20 875 000 $ 3 Link
Chris Campoli D 100,00 69 40 87 74 56 90 90 72 20 71 70 69 25 42 58 36 0 26 675 000 $ 4 Link
Chris Phillips D 100,00 69 43 83 74 80 99 99 70 20 70 68 80 25 78 78 44 0 32 3 500 000 $ 5 Link
Anton Volchenkov D 100,00 88 40 86 70 80 85 85 66 20 67 64 83 25 53 59 35 0 28 3 200 000 $ 4 Link
Alexandre R. Picard D 100,00 68 40 90 69 80 70 70 70 20 69 69 69 25 35 56 25 0 25 850 000 $ 4 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Brian Elliott G 100,00 82 85 75 82 86 84 84 86 86 82 85 62 70 44 0 26 900 000 $ 5 Link
Pascal Leclaire G 100,00 80 87 76 82 84 82 82 84 84 81 83 71 69 40 0 29 4 200 000 $ 1 Link
Farm Roster - Portland Pirates
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Cory Clouston
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Martin St. Pierre C 100,00 59 40 92 73 41 65 65 65 40 64 65 65 51 27 58 62 0 27 525 000 $ 4 Link
Josh Hennessy(R) C 100,00 65 40 67 65 74 68 68 64 50 64 63 63 25 60 60 50 0 25 500 000 $ 4 Link
Zack Smith(R) C LW 100,00 75 40 61 65 74 67 67 59 60 60 60 60 25 57 67 56 0 22 500 000 $ 5 Link
Jesse Winchester C RW 100,00 74 46 88 62 65 83 83 66 70 69 63 64 25 32 59 50 0 27 575 000 $ 3 Link
Cody Bass(R) C RW 100,00 72 76 59 50 81 62 62 53 60 53 53 58 25 58 63 70 0 23 500 000 $ 4 Link
Shawn Matthias C LW RW 100,00 64 40 94 50 74 65 65 65 36 65 64 62 26 29 53 66 0 22 765 000 $ 5 Link
James Sheppard C LW RW 100,00 66 46 86 70 74 92 92 65 51 67 63 65 25 37 54 57 0 22 850 000 $ 4 Link
Shawn Weller(R) LW 100,00 68 40 65 58 77 57 57 56 60 55 59 59 25 58 58 61 0 24 500 000 $ 4 Link
Mark Parrish LW RW 100,00 60 40 90 67 59 65 65 65 30 64 65 64 26 64 64 18 0 33 500 000 $ 2 Link
Kaspars Daugavins(R) LW RW 100,00 68 50 68 64 77 68 68 60 75 60 61 61 25 57 57 56 0 22 557 000 $ 4 Link
Jeremy Yablonski RW 100,00 83 40 50 50 92 56 56 50 60 50 50 61 25 65 66 51 0 30 500 000 $ 4 Link
Erik Condra(R) RW 100,00 63 40 64 63 72 68 68 57 50 58 56 63 25 58 58 69 0 24 630 000 $ 5 Link
Tomas Kudelka(R) D 100,00 69 40 66 57 78 67 67 55 75 57 53 68 25 58 58 46 0 23 500 000 $ 4 Link
Eric Gryba(R) D 100,00 73 40 67 50 82 52 52 52 75 51 53 63 25 57 57 34 0 23 500 000 $ 5 Link
Derek Smith(R) D 100,00 60 40 84 62 72 64 64 65 50 57 60 64 25 62 65 30 0 26 600 000 $ 4 Link
Brian Lee D 100,00 68 40 85 72 74 65 65 66 20 67 64 69 25 29 55 29 0 23 850 000 $ 4 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Mike Brodeur(R) G 100,00 76 55 70 82 75 77 77 76 77 74 76 67 62 60 0 28 520 000 $ 4 Link
General Manager : Cormier
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : John Anderson
Morale : 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Michael Nylander C 100,00 63 40 65 60 72 65 65 62 75 61 55 60 38 73 69 19 0 38 4 250 000 $ 1 Link
Stephane Yelle C LW 100,00 70 40 88 59 59 92 92 64 56 65 64 73 25 92 67 21 0 36 1 603 000 $ 3 Link
Kris Draper C LW 100,00 69 40 89 67 50 99 99 66 64 67 65 64 26 99 85 37 0 39 1 450 000 $ 1 Link
Evgeny Grachev(R) C LW 100,00 62 40 68 56 81 69 69 55 40 55 56 59 25 55 55 71 0 20 613 000 $ 3 Link
Kamil Kreps C RW 100,00 63 40 92 69 65 90 90 66 64 68 64 73 36 37 57 36 0 26 800 000 $ 4 Link
Kris Versteeg C LW RW 100,00 57 43 86 73 47 98 98 76 44 75 73 73 56 37 56 23 0 24 3 083 000 $ 2 Link
Miroslav Satan LW RW 100,00 51 40 88 75 68 70 70 72 30 70 72 61 45 86 68 50 0 36 1 500 000 $ 2 Link
Josh Gratton LW RW 100,00 73 40 50 50 82 55 55 51 60 51 50 60 25 65 64 20 0 28 500 000 $ 1 Link
Darcy Tucker LW RW 100,00 71 49 80 65 44 86 86 68 30 67 67 60 55 79 68 39 0 35 3 500 000 $ 3 Link
Matt Siddall RW 100,00 44 44 44 44 44 44 44 44 44 44 44 44 25 44 44 28 0 26 500 000 $ 1 Link
Jere Lehtinen RW 100,00 60 40 94 69 59 72 72 70 30 72 66 73 50 80 68 38 0 37 4 000 000 $ 1 Link
Chris Thorburn RW 100,00 72 67 73 64 89 98 98 65 30 65 63 70 25 39 63 24 0 27 690 000 $ 5 Link
Tom Preissing D 100,00 57 40 84 64 73 65 65 67 20 65 60 65 25 76 63 17 0 32 2 750 000 $ 1 Link
Shaone Morrisonn D 100,00 79 43 76 68 83 89 89 66 20 67 63 77 25 49 59 34 0 28 1 975 000 $ 4 Link
Ruslan Salei D 100,00 73 40 77 63 71 61 61 71 20 73 66 72 25 72 67 16 0 36 3 000 000 $ 4 Link
Mike Sauer(R) D 100,00 69 40 63 55 78 61 61 54 50 55 53 63 25 57 57 20 0 23 1 300 000 $ 3 Link
Lukas Krajicek D 100,00 61 43 83 72 74 80 80 73 20 68 62 69 25 45 58 18 0 27 999 999 $ 2 Link
Denis Grebeshkov D 100,00 65 35 80 69 76 80 80 71 30 77 67 73 25 58 58 44 0 27 3 150 000 $ 4 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Alex Auld G 100,00 72 67 83 86 78 76 76 78 78 78 77 73 70 19 0 30 1 300 000 $ 3 Link
Kari Lehtonen G 100,00 78 88 82 86 84 82 82 84 84 82 83 81 69 24 0 28 3 000 000 $ 4 Link
Farm Roster - Chicago Wolves
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Don Granato
Morale : 36
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Rylan Kaip C 100,00 60 40 64 57 68 64 64 52 75 52 52 59 25 58 58 61 0 26 500 000 $ 1 Link
Riley Holzapfel(R) C 100,00 58 40 65 63 65 65 65 56 75 57 55 61 25 56 56 44 0 22 500 000 $ 3 Link
Angelo Esposito(R) C 100,00 61 40 68 66 70 53 53 67 75 61 55 61 25 62 62 38 0 21 500 000 $ 2 Link
Jordan Eberle(R) C RW 100,00 53 40 69 67 54 65 65 68 75 67 65 62 25 51 51 20 0 20 875 000 $ 5 Link
Tim Stapleton C LW RW 100,00 50 40 67 73 40 68 68 63 60 62 64 67 54 61 61 28 0 28 525 000 $ 5 Link
Brett MacLean(R) C LW RW 100,00 58 37 78 69 76 85 85 63 50 62 63 56 25 53 54 72 0 22 787 000 $ 4 Link
Matt Beleskey LW 100,00 64 41 72 65 74 75 75 63 50 65 61 60 25 53 54 32 0 22 620 000 $ 4 Link
Evander Kane LW 100,00 72 46 78 70 62 65 65 69 30 66 68 65 25 28 34 30 0 19 900 000 $ 3 Link
Eric Boulton LW 100,00 69 79 55 65 80 88 88 64 30 66 63 61 25 49 70 38 0 34 650 000 $ 5 Link
Brett Sterling LW 100,00 53 40 65 72 55 64 64 66 60 63 68 67 54 60 60 48 0 26 500 000 $ 3 Link
Andrew Kozek(R) LW RW 100,00 58 40 65 61 65 67 67 55 60 55 57 63 25 58 58 55 0 24 542 000 $ 2 Link
Spencer Machacek(R) RW 100,00 63 40 64 67 72 69 69 60 60 60 60 66 25 57 57 61 0 22 710 000 $ 2 Link
PA Parenteau RW 100,00 70 34 60 61 70 85 85 67 50 68 65 55 58 58 58 22 0 27 600 000 $ 4 Link
Anthony Stewart RW 100,00 70 40 85 50 89 65 65 63 30 63 61 60 25 30 59 26 0 25 632 000 $ 5 Link
Zach Bogosian D 100,00 81 49 80 70 74 83 83 72 20 69 74 74 25 31 52 44 0 20 875 000 $ 5 Link
Scott Lehman(R) D 100,00 63 40 62 53 72 53 53 53 50 53 51 61 25 59 59 57 0 24 500 000 $ 1 Link
Paul Postma(R) D 100,00 58 40 66 65 64 65 65 57 50 57 58 63 25 57 57 61 0 21 662 000 $ 5 Link
Noah Welch D 100,00 72 40 64 50 81 58 58 52 50 53 52 64 25 61 61 68 0 28 500 000 $ 1 Link
Nathan Oystrick D 100,00 76 40 78 61 71 65 65 66 20 66 66 68 25 28 61 50 0 28 600 000 $ 4 Link
Mike Vernace(R) D 100,00 68 40 74 66 77 90 90 58 30 60 55 61 25 55 55 60 0 24 500 000 $ 3 Link
Drew Paris(R) D 100,00 66 50 63 68 75 51 51 70 50 67 63 62 25 57 57 36 0 22 500 000 $ 1
Chad Denny(R) D 100,00 44 44 44 44 44 44 44 44 44 44 44 44 25 44 44 55 0 23 500 000 $ 1 Link
Bobby Sanguinetti(R) D 100,00 59 34 76 68 76 90 90 62 30 65 56 55 25 53 53 32 0 22 765 000 $ 4 Link
Anssi Salmela D 100,00 67 40 88 63 65 65 65 67 20 67 67 65 25 28 58 72 0 26 625 000 $ 4 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Alexander Salak(R) G 100,00 67 53 69 80 66 68 68 67 68 68 67 64 58 30 0 23 500 000 $ 5 Link
Drew MacIntyre G 100,00 64 66 65 82 64 64 64 64 64 64 64 77 83 70 0 28 500 000 $ 2 Link
Peter Mannino G 100,00 66 65 75 78 66 66 66 66 66 68 66 77 83 73 0 27 550 000 $ 5 Link
General Manager : Giro
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Claude Julien
Morale : 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Trent Whitfield C 100,00 59 38 76 64 74 80 80 64 75 65 63 61 25 65 65 39 0 33 550 000 $ 2 Link
David Krejci(A) C 100,00 65 40 91 71 50 99 99 80 62 82 72 71 60 39 55 36 0 24 3 750 000 $ 2 Link
Steve Begin C LW 100,00 83 49 83 66 59 88 88 65 68 65 65 66 25 53 65 35 0 32 850 000 $ 4 Link
Henrik Zetterberg C LW 100,00 60 40 89 76 59 94 94 84 60 84 77 69 48 60 77 31 0 30 7 630 000 $ 4 Link
Milan Lucic(A) LW 100,00 99 52 67 72 86 80 80 73 30 73 71 62 25 38 57 19 0 22 685 000 $ 4 Link
Kenndal McArdle(R) LW 100,00 67 43 70 67 68 75 75 61 50 61 61 55 25 54 55 13 0 23 1 200 000 $ 4 Link
Nikolai Kulemin LW RW 100,00 71 40 92 70 80 94 94 71 30 70 70 66 61 33 55 33 0 24 2 225 000 $ 4 Link
Blake Wheeler LW RW 100,00 61 40 85 70 80 99 99 73 30 72 72 69 53 35 55 32 0 24 875 000 $ 4 Link
Mikko Lehtonen(R) RW 100,00 61 37 76 68 78 85 85 65 50 65 65 58 25 54 55 25 0 23 600 000 $ 3 Link
Justin Williams RW 100,00 62 40 85 75 62 66 66 72 30 73 68 62 49 57 61 35 0 29 3 500 000 $ 5 Link
Brad Staubitz RW 100,00 75 97 50 62 80 85 85 54 30 60 58 57 25 57 62 39 0 26 800 000 $ 2 Link
Zdeno Chara(C) D 100,00 80 43 74 66 99 99 99 94 20 81 75 78 41 66 95 32 0 33 7 500 000 $ 5 Link
Robyn Regehr D 100,00 74 52 77 68 86 97 97 66 20 67 61 76 25 66 78 45 0 30 3 875 000 $ 3 Link
Mark Stuart D 100,00 72 58 74 66 74 88 88 66 20 66 65 69 25 40 59 27 0 26 1 500 000 $ 2 Link
Jack Johnson D 100,00 76 40 81 71 71 80 80 74 20 73 71 68 62 36 55 27 0 23 1 650 000 $ 5 Link
Johnny Boychuk D 100,00 77 49 80 65 83 44 44 70 20 70 69 69 25 29 58 37 0 26 500 000 $ 4 Link
Garnet Exelby D 100,00 82 55 62 66 74 74 74 64 20 64 61 73 25 46 63 20 0 29 1 725 000 $ 4 Link
Carl Gunnarsson D 100,00 44 44 44 69 44 44 44 44 44 44 44 44 25 44 44 24 0 23 630 000 $ 5 Link
Andrej Sekera D 100,00 64 40 92 75 62 78 78 69 20 70 66 69 25 33 55 40 0 24 1 250 000 $ 5 Link
Andrew Ference D 100,00 68 40 86 69 53 68 68 69 20 72 61 75 25 61 78 14 * 0 31 1 625 000 $ 3 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Tuukka Rask G 100,00 91 80 49 84 89 87 87 89 89 80 88 72 68 39 0 24 850 000 $ 4 Link
Vesa Toskala G 100,00 75 71 74 74 78 76 76 78 78 76 77 84 73 32 0 34 4 000 000 $ 2 Link
Farm Roster - Providence Bruins
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Rob Murray
Morale : 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Zach Hamill(R) C 100,00 61 32 76 67 65 75 75 61 70 61 61 57 25 53 53 45 0 22 787 000 $ 5 Link
Tyler Bozak C 100,00 44 44 44 70 44 44 44 44 44 45 45 44 26 44 44 43 0 24 875 000 $ 5 Link
Levi Nelson(R) C 100,00 61 39 76 66 68 70 70 55 70 57 53 55 25 53 54 48 0 22 530 000 $ 4 Link
Jamie Arniel(R) C 100,00 44 44 44 44 44 44 44 44 44 45 45 44 25 44 44 49 0 20 570 000 $ 5 Link
Vladimir Sobotka C LW 100,00 77 51 85 66 64 75 75 62 88 67 59 58 25 54 56 32 0 23 625 000 $ 3 Link
Matt Marquardt(R) LW 100,00 61 46 76 59 84 80 80 60 50 60 59 55 25 54 55 47 0 23 500 000 $ 3 Link
Lane MacDermid(R) LW 100,00 44 44 44 44 44 44 44 44 44 45 45 44 25 44 44 46 0 21 500 000 $ 5 Link
Jeff LoVecchio(R) LW 100,00 44 44 44 44 44 44 44 44 44 45 45 44 25 44 44 48 0 25 500 000 $ 5 Link
Guillaume Lefebvre LW 100,00 74 90 40 66 74 80 80 57 50 59 55 55 25 60 65 54 0 29 500 000 $ 2 Link
Andrew Peters LW 100,00 60 97 45 60 96 60 60 52 30 58 56 54 25 61 66 50 0 30 500 000 $ 3 Link
Jordan Knackstedt(R) RW 100,00 62 67 74 63 77 80 80 61 50 61 60 55 25 53 57 37 0 22 500 000 $ 2 Link
Byron Bitz RW 100,00 77 55 85 65 86 62 62 65 30 65 66 62 25 30 60 43 0 26 500 000 $ 5 Link
Jeff Penner(R) D 100,00 61 33 76 66 63 93 93 59 30 60 60 63 25 54 54 43 0 23 637 000 $ 4 Link
Drew Fata D 100,00 70 78 60 66 80 85 85 57 30 57 57 55 25 58 63 46 0 27 500 000 $ 3 Link
Alain Goulet(R) D 100,00 44 44 44 44 44 44 44 44 44 44 44 44 25 44 44 46 0 21 500 000 $ 5 Link
Andrew Bodnarchuk(R) D 100,00 59 37 76 68 68 75 75 55 30 58 51 56 25 53 54 43 0 22 600 000 $ 4 Link
Andy Wozniewski D 100,00 65 37 72 62 91 85 85 58 30 61 55 55 25 61 61 34 0 30 600 000 $ 2 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Adam Courchaine(R) G 100,00 50 50 50 50 50 50 50 50 50 50 50 50 50 50 0 22 500 000 $ 2 Link
Dany Sabourin G 100,00 68 71 75 86 68 68 68 68 68 70 68 80 88 32 0 31 500 000 $ 2 Link
Kevin Regan G 100,00 56 60 70 80 56 56 56 56 56 60 56 76 80 49 0 27 500 000 $ 2 Link
General Manager : Stobing
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Lindy Ruff
Morale : 53
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Tim Connolly C 100,00 55 40 89 83 62 80 80 84 54 86 74 71 39 56 60 77 0 29 4 500 000 $ 4 Link
Derek Roy(A) C 100,00 56 40 86 73 47 99 99 82 60 82 76 70 53 51 58 74 0 27 4 375 000 $ 3 Link
Paul Gaustad C LW 100,00 80 52 67 66 89 82 82 70 74 69 70 69 25 45 62 69 0 28 2 500 000 $ 2 Link
Jochen Hecht(A) C LW 100,00 58 43 88 72 65 94 94 72 50 71 71 70 68 66 80 73 0 33 3 433 333 $ 2 Link
Brooks Laich C LW 100,00 68 40 89 68 68 99 99 78 50 77 75 72 40 47 59 52 0 27 2 400 000 $ 5 Link
Thomas Vanek LW 100,00 58 40 85 74 71 91 91 81 30 74 82 63 47 47 57 73 0 26 6 400 000 $ 4 Link
Paul Kariya LW 100,00 58 40 88 75 47 62 62 77 30 78 71 63 26 79 82 19 0 35 6 000 000 $ 2 Link
Sergei Kostitsyn LW RW 100,00 61 40 83 72 68 70 70 70 30 71 68 66 25 35 54 39 0 23 585 000 $ 2 Link
Drew Stafford LW RW 100,00 64 43 88 68 74 94 94 73 30 73 71 61 50 39 57 70 0 25 2 300 000 $ 5 Link
Colby Armstrong LW RW 100,00 65 46 80 68 65 99 99 71 30 69 71 69 26 43 75 38 0 28 2 400 000 $ 4 Link
Patrick Kaleta RW 100,00 90 52 63 69 59 72 72 66 30 65 67 64 26 33 57 66 0 24 860 000 $ 5 Link
Mike Grier(C) RW 100,00 77 40 91 74 80 86 86 68 30 68 68 71 25 84 81 76 0 35 1 200 000 $ 4 Link
Tyler Myers(R) D 100,00 67 40 89 75 98 60 60 81 20 82 73 78 38 30 34 70 0 20 875 000 $ 3 Link
Toni Lydman D 100,00 80 40 83 67 71 92 92 70 20 70 64 75 54 63 64 69 0 33 3 150 000 $ 2 Link
Sheldon Souray D 100,00 67 49 69 65 92 78 78 80 20 76 82 74 25 61 82 69 0 34 4 833 333 $ 2 Link
Radek Martinek D 100,00 73 40 85 66 65 52 52 66 20 63 70 80 25 45 65 73 0 34 1 900 000 $ 5 Link
Lubomir Visnovsky D 100,00 58 40 89 75 50 80 80 82 20 82 78 66 54 57 65 31 0 34 5 250 000 $ 3 Link
Christoph Schubert D 100,00 90 40 77 68 89 68 68 61 20 64 65 71 25 44 59 46 0 28 500 000 $ 4 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Andrew Raycroft G 100,00 83 64 50 78 82 80 80 82 82 74 81 75 79 68 0 31 800 000 $ 4 Link
Ryan Miller G 100,00 97 97 55 82 96 94 94 96 96 86 95 78 94 65 0 31 6 250 000 $ 4
Farm Roster - Rochester America
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Benoit Groulx
Morale : 10
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Paul Byron(R) C 100,00 50 40 63 72 36 65 65 59 75 59 60 61 25 56 56 53 0 21 545 000 $ 5 Link
Olivier Latendresse(R) C 100,00 63 40 67 56 72 59 59 56 75 55 54 61 25 59 59 45 0 24 500 000 $ 5 Link
Felix Schutz(R) C 100,00 59 40 64 63 67 67 67 56 75 56 58 61 25 57 57 33 0 23 500 000 $ 5 Link
Tyler Ennis(R) C LW 100,00 53 40 77 67 43 76 76 67 65 66 64 70 25 66 66 58 0 20 875 000 $ 5 Link
Matt Ellis C LW 100,00 57 40 93 72 68 78 78 65 60 66 65 64 25 35 60 48 0 29 500 000 $ 4 Link
Jeff Taffe C LW 100,00 63 38 74 69 82 95 95 67 75 68 64 60 26 60 61 39 0 29 600 000 $ 5 Link
Ben Maxwell(R) C LW 100,00 62 35 74 66 68 93 93 65 70 66 63 57 25 53 54 37 0 22 735 000 $ 5 Link
Travis Turnbull(R) C RW 100,00 62 40 60 59 71 62 62 55 75 55 56 63 25 58 63 53 0 24 500 000 $ 5 Link
Tim Kennedy C LW RW 100,00 67 40 84 71 41 58 58 67 30 67 65 61 26 30 56 24 0 24 550 000 $ 5 Link
Nathan Gerbe(R) C LW RW 100,00 52 40 63 67 53 62 62 64 69 65 61 70 25 57 57 41 0 23 850 000 $ 5 Link
Cody McCormick C LW RW 100,00 81 40 64 57 80 65 65 65 40 67 61 61 25 35 62 59 0 27 500 000 $ 5 Link
Adam Mair C LW RW 100,00 71 49 74 68 68 91 91 66 64 66 65 61 25 56 64 25 0 31 775 000 $ 4 Link
Derek Whitmore LW 100,00 58 40 67 64 65 69 69 57 60 56 58 61 25 60 60 35 0 26 500 000 $ 5 Link
Philipp Gogulla LW RW 100,00 54 40 67 67 56 69 69 57 60 57 58 64 25 57 57 50 0 27 500 000 $ 5 Link
Mark Mancari(R) RW 100,00 78 40 65 68 87 68 68 65 60 66 64 66 25 59 59 65 0 25 575 000 $ 5 Link
T.J. Brennan(R) D 100,00 72 40 64 57 77 65 65 65 50 56 54 63 25 56 56 26 0 21 500 000 $ 5 Link
Sasha Pokulok(R) D 100,00 75 40 65 50 90 52 52 56 50 54 56 64 25 59 59 62 0 24 500 000 $ 5 Link
Matt Generous(R) D 100,00 70 40 63 53 79 63 63 53 50 54 52 63 25 60 60 45 0 25 500 000 $ 5 Link
Mike Kostka(R) D 100,00 71 40 66 56 80 68 68 55 50 57 53 63 25 59 59 48 0 25 500 000 $ 5 Link
Marc-Andre Gragnani(R) D 100,00 62 40 65 68 71 66 66 60 50 61 58 63 25 58 58 23 0 23 500 000 $ 5 Link
Drew Schiestel(R) D 100,00 80 40 67 56 71 61 61 53 50 54 52 63 25 56 56 39 0 21 500 000 $ 5 Link
Dennis Persson(R) D 100,00 70 40 67 54 71 62 62 51 50 52 50 59 25 57 57 53 0 22 500 000 $ 5 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jhonas Enroth(R) G 100,00 72 52 46 74 68 70 70 69 70 64 69 61 56 42 0 23 685 000 $ 5 Link
General Manager : Chevs
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
