Unassigned for Web LNH

Update - 29 mai 2011 at 22:15


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Aaron Brocklehurst                    D 100,00    50 43 70 52 67 60 60 50 30 50 50 58 50 56 57 50    0  25      475 000 $  1 
Aaron Clarke                       RW   100,00    54 42 82 52 62 60 60 58 50 58 57 55 57 59 60 50    0  28      475 000 $  1 
Aaron Downey                       RW   100,00    70 72 60 64 80 75 75 56 50 58 58 55 58 70 71 50    0  36      475 000 $  1 
Aaron MacKenzie                       D 100,00    64 34 74 66 74 70 70 57 30 59 55 65 55 60 60 50    0  29      475 000 $  1 
Aaron Slattengren               LW      100,00    61 34 76 66 74 75 75 60 50 59 59 55 59 60 60 50    0  29      475 000 $  1 
Adam Berti                      LW      100,00    55 50 70 61 82 60 60 56 50 57 54 56 54 55 57 50    0  24      475 000 $  1 
Adam Henrich                    LW      100,00    63 49 74 59 89 60 60 59 50 60 56 55 56 57 59 50    0  26      475 000 $  1 
Adam Huxley                     LW      100,00    61 90 70 52 73 60 60 50 50 50 50 55 50 58 63 50    0  27      475 000 $  1 
Adam Keefe                         RW   100,00    75 90 35 66 69 65 65 53 50 52 54 55 54 57 62 50    0  26      475 000 $  1 
Adam McQuaid                          D 100,00    69 74 65 66 84 90 90 56 30 58 54 57 54 55 60 50    0  24            0 $  0 
Adam Miller                   C         100,00    55 35 70 52 67 60 60 52 70 50 54 56 54 57 58 50    0  26      475 000 $  1 
Adam Pineault                      RW   100,00    62 41 74 64 76 80 80 61 50 60 59 55 59 55 56 50    0  24      475 000 $  1 
Adrian Veideman                 LW      100,00    63 34 74 66 74 75 75 61 30 63 57 58 57 58 58 50    0  27      475 000 $  1 
Ajay Baines                           D 100,00    61 36 76 66 62 93 93 61 70 62 57 56 57 63 64 50    0  32      475 000 $  1 
Aki Seitsonen                 C         100,00    54 35 82 66 81 65 65 55 70 53 57 55 57 55 55 50    0  24      475 000 $  1 
Alex Brooks                           D 100,00    65 46 72 63 74 70 70 56 30 60 50 60 50 65 67 50    0  34      475 000 $  1 
Alex Penner                     LW      100,00    67 85 70 52 76 60 60 50 50 50 50 55 50 55 60 50    0  24      475 000 $  1 
Alexandre Imbeault            C         100,00    50 30 70 52 57 60 60 53 70 50 55 55 55 55 55 50    0  24      475 000 $  1 
Anders Eriksson                       D 100,00    63 36 74 63 85 75 75 66 30 68 55 60 55 72 66 50    0  35      475 000 $  1 
Andre Roy                       LW      100,00    69 85 55 65 91 65 65 53 65 55 60 55 60 72 70 50    0  35      475 000 $  1 
Andreas Jamtin                  LW      100,00    57 43 70 61 71 60 60 50 50 50 50 55 50 58 59 50    0  27      475 000 $  1 
Andrew Archer                         D 100,00    73 48 40 60 86 60 60 57 30 59 54 59 54 58 60 50    0  27      475 000 $  1 
Andrew Desjardins             C         100,00    66 52 70 64 72 85 85 59 70 59 58 56 58 55 57 50    0  24      475 000 $  1 
Andrew Joudrey                C         100,00    56 34 80 62 68 75 75 61 70 62 58 59 58 57 57 50    0  26      475 000 $  1 
Andrew Martens                     RW   100,00    58 41 78 52 77 60 60 60 30 64 53 58 53 60 61 50    0  29      475 000 $  1 
Andrew Sarauer                  LW      100,00    55 35 70 52 83 60 60 52 50 52 52 55 52 57 57 50    0  26      475 000 $  1 
Andrew Thomas                 C         100,00    64 37 72 52 76 60 60 55 30 59 50 58 50 56 57 50    0  25      475 000 $  1 
Andy Rogers                           D 100,00    64 35 72 64 86 60 60 51 30 54 50 50 50 55 55 50    0  24      475 000 $  1 
Andy Schneider                        D 100,00    66 42 70 52 80 60 60 55 30 58 50 62 50 60 61 50    0  29      475 000 $  1 
Andy Sertich                          D 100,00    50 33 70 63 68 60 60 50 30 50 50 57 50 58 58 50    0  27      475 000 $  1 
Ashton Rome                        RW   100,00    54 50 70 52 77 60 60 52 50 54 50 55 50 56 58 50    0  25      475 000 $  1 
Bates Battaglia                 LW      100,00    63 38 74 62 79 70 70 66 50 66 62 61 62 70 67 50    0  35      475 000 $  1 
Benn Olson                    C         100,00    75 90 35 57 86 60 60 54 30 57 50 58 50 54 59 50    0  23      475 000 $  1 
Benoit Doucet                   LW      100,00    57 36 70 52 62 60 60 50 50 50 50 55 50 55 56 50    0  24      475 000 $  1 
Benoit Mondou                 C         100,00    55 32 70 52 59 60 60 52 70 50 53 55 53 56 56 50    0  25      475 000 $  1 
Billy Ryan                    C         100,00    52 32 70 52 68 60 60 50 70 50 50 55 50 56 56 50    0  25      475 000 $  1 
Blair Yaworski                  LW      100,00    54 34 70 52 76 60 60 50 50 50 50 55 50 56 56 50    0  25      475 000 $  1 
Boyd Kane                       LW      100,00    66 37 70 60 84 70 70 65 50 66 63 58 63 63 63 50    0  32            0 $  0 
Bracken Kearns                C         100,00    65 58 72 62 72 70 70 61 70 59 61 56 61 60 63 50    0  29      475 000 $  1 
Brad Brown                            D 100,00    71 72 60 54 85 65 65 51 30 51 51 58 51 67 70 50    0  35      475 000 $  1 
Brad Cole                             D 100,00    61 45 76 62 75 85 85 55 30 57 53 62 53 55 57 50    0  24            0 $  0 
Brad Farynuk                          D 100,00    56 36 70 52 76 60 60 53 30 54 52 57 52 59 59 50    0  28      475 000 $  1 
Brad Herauf                           D 100,00    75 67 35 65 70 60 60 54 50 54 54 55 54 59 63 50    0  28      475 000 $  1 
Brad May                        LW      100,00    69 72 60 63 79 70 70 55 55 63 56 58 56 80 73 50    0  39      475 000 $  1 
Brad Schell                   C         100,00    57 34 70 52 70 60 60 50 70 50 50 55 50 57 57 50    0  26      475 000 $  1 
Brad Snetsinger                 LW      100,00    57 32 70 64 65 60 60 53 50 50 55 55 55 54 54 50    0  23      475 000 $  1 
Brad Zanon                            D 100,00    52 56 70 52 78 60 60 50 30 50 50 57 50 58 61 50    0  27      475 000 $  1 
Brady Leavold                      RW   100,00    52 52 70 64 68 60 60 50 50 50 50 55 50 54 56 50    0  23      475 000 $  1 
Brandon Biggers                 LW      100,00    62 52 70 52 73 60 60 51 50 50 52 55 52 53 55 50    0  22      475 000 $  1 
Brandon Roach                         D 100,00    59 33 76 52 74 60 60 60 30 63 54 56 54 56 56 50    0  25      475 000 $  1 
Brandon Straub                        D 100,00    55 70 70 52 89 60 60 50 30 50 50 57 50 58 62 50    0  27      475 000 $  1 
Brandon Sugden                     RW   100,00    72 90 50 57 92 70 70 51 50 51 50 55 50 63 68 50    0  32      475 000 $  1 
Brent Aubin                        RW   100,00    64 33 72 62 61 70 70 60 50 60 58 55 58 55 55 50    0  24      475 000 $  1 
Brent Henley                       RW   100,00    75 90 35 57 97 65 65 55 50 58 50 55 50 61 66 50    0  30      475 000 $  1 
Bret Hedican                          D 100,00    70 36 77 74 81 70 70 53 30 59 56 57 56 83 71 50    0  40      475 000 $  1 
Brett McLean                       RW   100,00    61 36 85 68 66 93 93 60 73 66 62 62 62 64 64 50    0  32            0 $  0 
Brett Motherwell                      D 100,00    50 34 70 52 70 60 60 50 30 50 50 56 50 55 55 50    0  24      475 000 $  1 
Brett Parnham                 C         100,00    50 36 70 52 61 60 60 50 70 50 50 55 50 52 53 50    0  21      475 000 $  1 
Brett Peterson                        D 100,00    52 34 70 52 71 60 60 50 30 52 50 57 50 60 60 50    0  29      475 000 $  1 
Brian McGuirk                   LW      100,00    61 37 76 64 70 75 75 54 50 55 52 57 52 56 57 50    0  25      475 000 $  1 
Brian Sipotz                          D 100,00    59 39 76 60 97 75 75 53 30 56 52 55 52 60 60 50    0  29      475 000 $  1 
Brock Hooton                       RW   100,00    55 41 82 52 80 60 60 58 50 58 57 55 57 58 59 50    0  27      475 000 $  1 
Bryan Ewing                     LW      100,00    55 32 70 52 61 60 60 50 50 50 50 56 50 56 56 50    0  25      475 000 $  1 
Bryan Helmer                          D 100,00    63 38 74 63 80 85 85 61 30 64 55 66 55 70 70 50    0  38      475 000 $  1 
Bryan Lundbohm                C         100,00    57 36 80 65 64 70 70 58 70 58 58 55 58 64 65 50    0  33      475 000 $  1 
Bryan Marshall                C         100,00    58 32 78 52 64 70 70 59 70 59 58 55 58 58 58 50    0  27      475 000 $  1 
Bryan McGregor                C         100,00    50 40 70 52 70 60 60 55 70 55 55 55 55 57 58 50    0  26      475 000 $  1 
Bryan Miller                          D 100,00    97 97 55 82 96 94 94 94 96 96 78 57 78 58 58 50    0  27      475 000 $  1 Link
Bryan Young                           D 100,00    64 43 72 63 72 75 75 55 30 57 53 56 53 55 56 50    0  24      475 000 $  1 
Cameron Cepek                         D 100,00    50 54 70 52 72 60 60 50 30 50 50 56 50 53 56 50    0  22      475 000 $  1 
Carl Corazzini                     RW   100,00    55 32 82 69 59 93 93 61 50 61 59 55 59 62 62 50    0  31      475 000 $  1 
Chad Anderson                   LW      100,00    64 48 72 60 87 70 70 54 30 52 57 62 57 59 61 50    0  28      475 000 $  1 
Chad Painchaud                        D 100,00    50 42 70 52 71 60 60 57 50 57 57 56 57 55 56 50    0  24      475 000 $  1 
Charles Linglet                 LW      100,00    59 39 76 62 81 70 70 62 50 62 59 55 59 59 60 50    0  28      475 000 $  1 
Charlie Kronschnabel                  D 100,00    58 47 78 52 84 65 65 56 50 57 53 55 53 58 60 50    0  27      475 000 $  1 
Chase Trull                     LW      100,00    55 51 70 52 83 60 60 55 50 54 54 55 54 57 59 50    0  26      475 000 $  1 
Chaz Johnson                       RW   100,00    65 71 72 64 77 65 65 55 50 57 51 55 51 57 61 50    0  26      475 000 $  1 
Chris Frank                           D 100,00    67 53 70 52 85 60 60 51 30 53 50 58 50 55 57 50    0  24      475 000 $  1 
Chris Korchinski              C         100,00    50 42 70 52 69 60 60 50 70 50 50 55 50 56 57 50    0  25      475 000 $  1 
Chris Mueller                      RW   100,00    57 36 80 66 63 70 70 59 50 59 56 56 56 55 56 50    0  24      475 000 $  1 
Chris Murray                          D 100,00    62 60 70 64 73 60 60 54 30 57 50 58 50 57 60 50    0  26      475 000 $  1 
Chris St. Croix               C         100,00    55 44 70 52 80 60 60 50 30 50 50 54 50 62 63 50    0  31      475 000 $  1 
Christian Hanson              C         100,00    59 35 70 70 80 60 60 64 55 63 63 54 63 55 55 50    0  24      875 000 $  1 
Cleve Kinley                          D 100,00    50 34 70 52 70 60 60 50 30 50 50 55 50 57 57 50    0  26      475 000 $  1 
Cliff Loya                            D 100,00    55 61 70 52 74 60 60 54 30 57 50 58 50 60 63 50    0  29      475 000 $  1 
Colin Hemingway                       D 100,00    50 46 70 52 72 60 60 52 50 53 50 56 50 59 61 50    0  28      475 000 $  1 
Colin Murphy                    LW      100,00    64 49 72 63 72 70 70 63 50 63 62 55 62 61 63 50    0  30      475 000 $  1 
Colin Nicholson                    RW   100,00    50 41 70 52 75 60 60 54 50 57 50 56 50 58 59 50    0  27      475 000 $  1 
Colton Fretter                     RW   100,00    59 33 76 62 65 93 93 63 50 60 62 58 62 59 59 50    0  28      475 000 $  1 
Connor James                    LW      100,00    56 33 80 70 63 90 90 64 50 64 62 63 62 59 59 50    0  28      475 000 $  1 
Cory Larose                   C         100,00    61 40 76 63 70 70 70 65 70 64 63 56 63 66 67 50    0  35      475 000 $  1 
Cory Urquhart                 C         100,00    50 34 70 66 78 60 60 53 70 52 52 55 52 57 57 50    0  26      475 000 $  1 
Craig MacDonald               C         100,00    64 38 72 65 76 90 90 63 70 64 61 59 61 65 65 50    0  33      475 000 $  1 
Craig Switzer                         D 100,00    50 35 70 52 75 60 60 50 30 50 50 55 50 57 57 50    0  26      475 000 $  1 
Craig Valette                 C         100,00    62 47 74 64 75 60 60 54 70 57 50 55 50 59 61 50    0  28      475 000 $  1 
Curtis Fraser                 C         100,00    67 35 70 62 77 75 75 55 70 57 52 55 52 59 59 50    0  28      475 000 $  1 
Dan Charleston                  LW      100,00    55 33 70 52 59 60 60 50 50 50 50 55 50 57 57 50    0  26      475 000 $  1 
Dan DaSilva                        RW   100,00    64 40 72 66 74 60 60 63 50 62 61 62 61 56 57 50    0  25      475 000 $  1 
Dan Henningson                        D 100,00    54 34 70 52 72 60 60 51 30 54 50 56 50 57 57 50    0  26      475 000 $  1 
Dan Lacouture                   LW      100,00    61 60 70 64 82 60 60 59 65 60 62 57 62 64 66 50    0  33      787 000 $  1 
Dan Smith                             D 100,00    65 38 72 62 77 93 93 53 30 54 53 58 53 65 66 50    0  34      475 000 $  1 
Dan Spang                             D 100,00    55 35 82 68 75 70 70 60 30 63 56 50 56 58 58 50    0  27      475 000 $  1 
Dane Crowley                          D 100,00    59 54 70 52 81 60 60 58 30 58 60 58 60 54 56 50    0  23      475 000 $  1 
Danick Bouchard                       D 100,00    52 36 70 52 62 60 60 50 50 50 50 55 50 55 56 50    0  24      475 000 $  1 
Daniel Tjarnqvist                     D 100,00    60 35 90 64 77 60 60 54 30 57 62 61 62 65 65 50    0  34      475 000 $  1 
Darcy Campbell                        D 100,00    62 36 74 64 69 85 85 56 30 57 57 56 57 57 58 50    0  26      475 000 $  1 
Darren McCarty                     RW   100,00    60 78 70 62 78 60 60 59 65 58 58 55 58 95 72 50    0  38      475 000 $  1 
Darren Reid                        RW   100,00    68 56 65 64 79 60 60 55 50 56 54 55 54 58 61 50    0  27      475 000 $  1 
Darryl Bootland               C         100,00    67 49 70 52 77 60 60 60 50 58 60 57 60 60 62 50    0  29      475 000 $  1 
Darryl Smith                  C         100,00    54 34 70 52 68 60 60 50 70 50 50 55 50 54 54 50    0  23      475 000 $  1 
Daryl Boyle                           D 100,00    61 37 76 66 73 80 80 57 30 59 52 55 52 54 55 50    0  23      475 000 $  1 
Dave Gove                     C         100,00    57 34 80 64 64 60 60 56 70 50 59 55 59 63 63 50    0  32      475 000 $  1 
David Marshall                     RW   100,00    58 33 70 52 66 60 60 59 50 59 58 55 58 56 56 50    0  25      475 000 $  1 
David Schulz                          D 100,00    61 42 70 52 85 60 60 52 30 55 50 56 50 55 56 50    0  24      475 000 $  1 
David Stich                           D 100,00    54 42 70 52 82 60 60 53 30 57 50 58 50 52 53 50    0  21      475 000 $  1 
David Urquhart                        D 100,00    61 34 76 65 70 70 70 57 30 58 58 62 58 57 57 50    0  26      475 000 $  1 
Denis Hamel                     LW      100,00    60 35 76 62 77 75 75 65 50 64 64 60 64 64 64 50    0  33      475 000 $  1 
Dennis Packard                  LW      100,00    60 41 76 59 94 60 60 53 50 56 50 58 50 59 60 50    0  28      475 000 $  1 
Denny Johnston                C         100,00    68 47 65 64 74 60 60 54 70 54 54 55 54 59 61 50    0  28      475 000 $  1 
Derek Armstrong               C         100,00    74 46 70 67 72 70 70 59 78 61 63 55 63 68 69 50    0  37            0 $  0 
Derek Bekar                     LW      100,00    55 35 82 52 77 65 65 60 50 58 61 57 61 66 66 50    0  35      475 000 $  1 
Derek Couture                      RW   100,00    60 50 70 52 77 60 60 56 50 56 54 55 54 57 59 50    0  26      475 000 $  1 
Derek Nesbitt                         D 100,00    52 33 84 66 69 70 70 60 50 61 58 55 58 59 59 50    0  28      475 000 $  1 
Derick Martin                 C         100,00    58 33 70 52 66 60 60 50 30 50 50 56 50 58 58 50    0  27      475 000 $  1 
Dinos Stamoulis                       D 100,00    61 67 70 52 70 60 60 50 30 52 50 56 50 58 62 50    0  27      475 000 $  1 
Dirk Southern                         D 100,00    56 39 70 52 69 60 60 55 70 52 57 55 57 58 59 50    0  27      475 000 $  1 
Dominic D'Amour                       D 100,00    56 58 70 57 86 60 60 50 30 50 52 57 52 57 60 50    0  26      475 000 $  1 
Doug O'Brien                          D 100,00    56 53 70 63 75 60 60 52 30 56 50 53 50 57 59 50    0  26      475 000 $  1 
Dusty Collins                   LW      100,00    64 51 72 60 83 70 70 59 70 54 61 57 61 56 58 50    0  25      475 000 $  1 
Dylan Reese                           D 100,00    62 47 74 62 77 85 85 60 30 63 51 57 51 57 59 50    0  26      500 000 $  1 
Dylan Yeo                             D 100,00    56 36 70 52 74 60 60 56 30 58 52 58 52 55 55 50    0  24      500 000 $  1 
Eric Boguniecki               C         100,00    62 34 74 66 62 75 75 63 70 61 62 55 62 67 66 50    0  35      475 000 $  1 
Eric Castonguay                 LW      100,00    50 34 70 52 69 60 60 53 50 55 50 55 50 54 54 50    0  23      475 000 $  1 
Eric Neilson                       RW   100,00    75 90 35 52 76 70 70 52 50 50 54 55 54 57 62 50    0  26      475 000 $  1 
Eric Werner                           D 100,00    56 33 70 64 64 60 60 53 30 55 52 55 52 58 58 50    0  27      475 000 $  1 
Erik Reitz                            D 100,00    77 73 60 67 82 65 65 50 30 55 56 58 56 59 62 50    0  28      475 000 $  1 
Ethan Graham                          D 100,00    61 36 76 62 73 60 60 51 30 53 50 61 50 59 60 50    0  28      475 000 $  1 
Francis Lemieux                 LW      100,00    62 33 74 64 67 70 70 63 50 62 61 59 61 57 57 50    0  26      475 000 $  1 
Franklin MacDonald                    D 100,00    58 34 78 66 73 75 75 55 30 58 51 59 51 56 56 50    0  25      500 000 $  1 
Frantisek Kaberle                     D 100,00    63 34 90 72 70 60 60 60 30 69 58 61 58 74 68 50    0  37      500 000 $  1 
Frederic St. Denis              LW      100,00    58 34 70 64 68 60 60 55 30 55 55 55 55 55 55 50    0  24      500 000 $  1 
Frederik Cabana               C         100,00    52 36 70 66 68 60 60 52 70 53 50 55 50 55 56 50    0  24      500 000 $  1 
Garet Hunt                      LW      100,00    57 90 70 52 62 60 60 50 50 50 50 55 50 54 59 50    0  23      475 000 $  1 
Garett Bembridge                   RW   100,00    50 33 70 52 67 60 60 50 50 50 50 55 50 60 60 50    0  29      475 000 $  1 
Garth Murray                  C         100,00    72 87 70 63 81 85 85 60 75 59 61 68 61 60 64 50    0  28            0 $  0 
Geoff Paukovich               C         100,00    65 45 72 62 86 65 65 57 70 57 58 55 58 55 56 50    0  24      500 000 $  1 
Geoff Peters                  C         100,00    67 56 70 62 75 65 65 54 70 51 57 55 57 63 66 50    0  32      475 000 $  1 
Geoff Waugh                           D 100,00    67 54 70 59 86 65 65 52 30 56 50 51 50 58 60 50    0  27      475 000 $  1 
Georges Laraque                 LW      100,00    72 94 55 66 96 60 60 55 30 59 55 54 55 70 68 50    0  34            0 $  0 
Gerard Miller                         D 100,00    57 44 70 52 74 60 60 50 30 50 50 56 50 58 59 50    0  27      475 000 $  1 
Glen Metropolit               C         100,00    59 40 90 64 56 92 92 68 60 68 68 67 25 48 68 61    0  36    1 100 000 $  0 Link
Grant McNeill                         D 100,00    75 90 35 58 81 60 60 54 30 50 59 59 59 58 63 50    0  27      475 000 $  1 
Grant Potulny                      RW   100,00    67 41 70 62 81 65 65 63 50 63 60 55 60 61 62 50    0  30      475 000 $  1 
Grant Stevenson               C         100,00    59 35 76 70 68 70 70 60 70 59 59 55 59 60 61 50    0  29      475 000 $  1 
Greg Amadio                           D 100,00    75 90 35 58 85 70 70 55 30 57 53 61 53 60 65 50    0  29      475 000 $  1 
Greg Classen                          D 100,00    57 38 70 52 75 60 60 57 70 58 54 55 54 64 65 50    0  33      475 000 $  1 
Greg Mauldin                    LW      100,00    59 36 76 62 63 93 93 64 50 63 62 59 62 59 60 50    0  28            0 $  0 
Greg Rallo                      LW      100,00    56 40 80 65 72 70 70 56 70 57 55 55 55 60 61 50    0  29      475 000 $  1 
Guillaume Desbiens(R)           LW RW   100,00    71 83 60 69 79 90 90 63 50 64 63 60 25 56 61 40    0  25      550 000 $  0 Link
Hans Benson                        RW   100,00    74 90 40 56 90 60 60 51 50 52 50 55 50 58 63 50    0  27      475 000 $  1 
Igor Gongalsky                  LW      100,00    55 70 70 52 81 60 60 50 50 50 50 55 50 55 59 50    0  24      475 000 $  1 
J.D. Corbin                     LW      100,00    51 33 70 64 64 60 60 52 50 52 52 56 52 56 56 50    0  25      475 000 $  1 
J.P. Testwuide                        D 100,00    57 36 70 52 76 60 60 50 30 50 50 57 50 57 57 50    0  26      475 000 $  1 
J.T. Wyman                      LW      100,00    53 35 84 64 80 70 70 58 50 57 58 62 58 55 55 50    0  24      475 000 $  1 
Jacob Micflikier                LW      100,00    56 36 80 52 59 60 60 61 50 63 58 55 58 57 58 50    0  26      475 000 $  1 
Jake Taylor                           D 100,00    70 43 60 61 89 60 60 55 30 57 52 58 52 58 59 50    0  27      475 000 $  1 
Jakub Petruzalek              C         100,00    58 35 78 69 62 93 93 64 70 65 62 58 62 56 57 50    0  25      475 000 $  1 
James McEwan                    LW      100,00    58 90 70 52 69 60 60 50 50 50 50 55 50 54 59 50    0  23      475 000 $  1 
James Sanford                         D 100,00    58 35 70 52 69 60 60 52 30 55 50 55 50 57 57 50    0  26      475 000 $  1 
James Sixsmith                  LW      100,00    57 37 80 52 55 65 65 59 50 58 58 55 58 57 58 50    0  26      475 000 $  1 
Jamie Fritsch                         D 100,00    55 34 70 55 76 60 60 45 30 55 55 52 55 56 56 50    0  25      475 000 $  1 
Jamie Heward                          D 100,00    66 42 70 64 82 60 60 65 30 64 66 61 66 70 71 50    0  39      475 000 $  1 
Jamie Rivers                          D 100,00    64 34 72 60 70 75 75 60 30 63 54 57 54 67 66 50    0  35      475 000 $  1 
Janis Sprukts                 C         100,00    56 38 80 59 90 75 75 65 70 65 62 60 62 59 59 50    0  28      475 000 $  1 
Janne Niskala                         D 100,00    61 33 70 70 69 60 60 62 30 63 66 51 66 60 60 50    0  29      475 000 $  1 
Jared Nightingale                     D 100,00    73 80 40 60 81 65 65 55 30 57 53 61 53 59 64 50    0  28      475 000 $  1 
Jarret Lukin                  C         100,00    50 36 70 52 66 60 60 54 70 57 50 55 50 57 58 50    0  26      475 000 $  1 
Jarrett Konkle                  LW      100,00    50 34 70 66 72 60 60 55 50 56 53 55 53 59 59 50    0  28      475 000 $  1 
Jason Deitsch                 C         100,00    63 36 74 52 64 60 60 63 70 64 59 55 59 61 62 50    0  30      475 000 $  1 
Jason DeSantis                        D 100,00    54 33 82 65 66 70 70 58 30 62 51 53 51 55 55 50    0  24      475 000 $  1 
Jason Jozsa                           D 100,00    60 37 76 65 72 70 70 55 30 57 51 61 51 60 61 50    0  29      475 000 $  1 
Jason Krog                         RW   100,00    57 34 80 66 68 90 90 68 70 69 65 62 65 68 66 50    0  35            0 $  0 
Jason Lepine                          D 100,00    57 33 70 52 66 60 60 56 30 59 50 60 50 56 56 50    0  25      475 000 $  1 
Jason Pitton                    LW      100,00    65 57 72 62 82 60 60 54 50 54 54 55 54 55 58 50    0  24      475 000 $  1 
Jason Ryznar                    LW      100,00    61 41 76 62 80 90 90 53 50 52 54 55 54 58 59 50    0  27      475 000 $  1 
Jassen Cullimore                      D 100,00    68 41 80 60 95 75 75 53 30 59 58 61 58 75 70 50    0  38      475 000 $  1 
Jay Leach                             D 100,00    59 61 74 62 88 65 65 47 30 56 55 63 55 62 64 50    0  31            0 $  0 
Jean-Michel Daoust                 RW   100,00    57 30 80 66 50 70 70 62 50 63 60 59 60 58 58 50    0  27      475 000 $  1 
Jean-Philippe Cote                    D 100,00    67 48 70 62 81 70 70 57 30 60 53 64 53 59 61 50    0  28      475 000 $  1 
Jeff Christian                  LW      100,00    53 42 70 52 81 60 60 52 50 50 53 55 53 71 72 50    0  40      475 000 $  1 
Jeff Hoggan                        RW   100,00    64 42 72 62 72 75 75 63 50 61 65 58 65 63 64 50    0  32            0 $  0 
Jeffrey Lee                     LW      100,00    50 44 70 52 80 60 60 50 50 50 50 55 50 53 54 50    0  22      475 000 $  1 
Jeffrey Szwez                      RW   100,00    65 81 72 62 83 75 75 59 50 57 60 57 60 59 64 50    0  28      475 000 $  1 
Jeremy Swanson                        D 100,00    61 41 70 52 76 60 60 50 30 50 50 57 50 57 58 50    0  26      475 000 $  1 
Jesse Boulerice                    RW   100,00    72 84 50 62 82 65 65 57 50 56 58 55 58 63 67 50    0  32      475 000 $  1 
Jesse Schultz                      RW   100,00    61 37 76 62 71 90 90 64 50 64 62 55 62 59 60 50    0  28      475 000 $  1 
Jim Jackson                           D 100,00    62 32 74 66 62 65 65 60 30 63 55 57 55 61 61 50    0  30      475 000 $  1 
Jim McKenzie                       RW   100,00    57 36 80 62 81 65 65 55 50 57 51 55 51 60 57 50    0  26      475 000 $  1 
Jim Vandermeer                        D 100,00    84 43 66 67 71 72 72 66 20 66 64 71 64 46 63 50    0  30            0 $  0 
Jimmy Bonneau                   LW      100,00    73 90 40 57 86 65 65 55 50 58 50 55 50 56 61 50    0  25      475 000 $  1 
Jimmy Kilpatrick              C         100,00    50 42 70 52 67 60 60 50 70 50 50 55 50 56 57 50    0  25      475 000 $  1 
Jimmy Sharrow                   LW      100,00    61 34 76 66 77 75 75 57 30 58 54 62 54 56 56 50    0  25      475 000 $  1 
Joe Barnes                    C         100,00    50 42 70 62 83 60 60 50 70 50 50 55 50 55 56 50    0  24      475 000 $  1 
Joe Jensen                      LW      100,00    63 33 74 65 65 60 60 62 50 61 60 55 60 58 58 50    0  27      475 000 $  1 
Joe Motzko                         RW   100,00    65 33 72 65 68 93 93 65 63 64 64 59 64 64 61 50    0  30      475 000 $  1 
Joe Rullier                           D 100,00    53 41 70 57 89 60 60 52 30 55 50 56 50 61 62 50    0  30      475 000 $  1 
Johann Kroll                          D 100,00    60 38 76 63 77 60 60 52 30 55 50 60 50 57 58 50    0  26      475 000 $  1 
John Adams                            D 100,00    56 34 70 64 75 60 60 51 30 53 50 55 50 59 59 50    0  28      475 000 $  1 
John de Gray                       RW   100,00    64 41 72 65 83 75 75 54 30 56 52 54 52 53 54 50    0  22      475 000 $  1 
John Swanson                  C         100,00    50 31 70 52 60 60 60 59 70 58 59 56 59 56 56 50    0  25      475 000 $  1 
John Vigilante                  LW      100,00    55 34 82 61 70 70 70 59 50 58 59 55 59 56 56 50    0  25      475 000 $  1 
Jon Booras                      LW      100,00    62 33 70 52 65 60 60 50 50 50 50 55 50 59 59 50    0  28      475 000 $  1 
Jon Gleed                             D 100,00    63 39 74 59 81 60 60 53 30 57 50 56 50 57 58 50    0  26      475 000 $  1 
Jon Insana                            D 100,00    62 35 74 58 76 60 60 57 30 60 52 59 52 61 61 50    0  30      475 000 $  1 
Jon Landry                            D 100,00    63 37 74 52 74 60 60 56 30 58 53 53 53 57 58 50    0  26      475 000 $  1 
Jon Mirasty                     LW      100,00    75 90 35 62 75 70 70 50 50 50 50 55 50 59 64 50    0  28      475 000 $  1 
Jon Rheault                        RW   100,00    59 38 76 52 71 60 60 58 50 58 56 55 56 55 56 50    0  24      475 000 $  1 
Jonathan Paiement                     D 100,00    62 38 74 60 76 65 65 58 30 61 51 56 51 56 57 50    0  25      475 000 $  1 
Jonathan Tremblay                  RW   100,00    67 75 70 57 92 65 65 51 50 50 51 55 51 57 61 50    0  26      475 000 $  1 
Jordan Fox                         RW   100,00    50 34 70 52 67 60 60 51 70 52 50 55 50 57 57 50    0  26      475 000 $  1 
Jordan Hart                           D 100,00    52 50 70 52 77 60 60 50 30 50 50 57 50 58 60 50    0  27      475 000 $  1 
Jordan Morrison                 LW      100,00    60 32 70 66 64 60 60 53 50 55 50 55 50 55 55 50    0  24      475 000 $  1 
Josef Boumedienne                     D 100,00    62 38 70 62 75 60 60 56 30 59 50 56 50 63 64 50    0  32      475 000 $  1 
Josh Aspenlind                C         100,00    67 44 70 52 63 60 60 53 70 52 52 55 52 55 57 50    0  24      475 000 $  1 
Josh Engel                            D 100,00    61 35 76 63 80 60 60 55 30 58 52 61 52 57 57 50    0  26      475 000 $  1 
Josh Green                      LW      100,00    66 36 70 62 84 60 60 64 50 64 62 56 62 65 64 50    0  33      475 000 $  1 
Josh Kidd                             D 100,00    62 40 74 60 88 60 60 56 30 58 52 55 52 53 54 50    0  22      475 000 $  1 
Josh Soares                           D 100,00    61 34 76 52 72 65 65 63 50 62 60 55 60 59 59 50    0  28      475 000 $  1 
