Farm Standing for Web LNH
Update - 6 octobre 2010 at 16:19
Conference 1
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 XNorfolk Admirals (TAM) 8 5 1 0 2 0 0 12 39 31 0,750 | 5 1 2 0 3 0 1 0 2 1 1 0 L1
2 YProvidence Bruins(BOS) 7 5 1 0 1 0 0 11 26 21 0,786 | 5 1 1 0 3 0 1 0 2 1 0 0 W1
3 YPhiladelphia Phan(PHI) 7 5 1 0 0 0 1 11 32 18 0,786 | 5 1 0 1 2 1 0 1 3 0 0 0 W3
4 XHershey Bears (WAS) 7 4 2 1 0 0 0 10 37 29 0,714 | 5 2 0 0 3 1 0 0 2 1 0 0 W1
5 Florida Everblade(FLO) 7 2 3 1 0 1 0 8 22 22 0,571 | 4 3 0 0 3 0 0 0 1 3 0 0 L1
6 Binghamton Senato(OTT) 7 4 3 0 0 0 0 8 28 21 0,571 | 4 3 0 0 2 1 0 0 2 2 0 0 L1
7 Bridgeport Sound (NYI) 7 4 3 0 0 0 0 8 36 30 0,571 | 4 3 0 0 1 2 0 0 3 1 0 0 L1
8 Toronto Marlies (TOR) 8 3 4 0 0 1 0 8 28 30 0,500 | 4 4 0 0 1 3 0 0 3 1 0 0 W2
------------------------------------------------------------------------------------------------------------------
9 EWilkes-Barre Scra(PIT) 8 3 4 0 1 0 0 7 29 30 0,438 | 3 4 1 0 1 2 1 0 2 2 0 0 L2
10 EHamilton Bulldogs(MTL) 8 3 4 0 0 0 1 7 25 28 0,438 | 3 4 0 1 1 2 0 1 2 2 0 0 W1
11 Lowell Devils (NJD) 7 1 4 1 0 1 0 6 24 31 0,429 | 3 4 0 0 0 4 0 0 3 0 0 0 L2
12 Hartford Wolf Pac(NYR) 7 3 4 0 0 0 0 6 16 28 0,429 | 3 4 0 0 1 2 0 0 2 2 0 0 W1
13 ERochester America(BUF) 8 2 5 1 0 0 0 6 21 28 0,375 | 3 5 0 0 1 3 0 0 2 2 0 0 L2
14 EAlbany River Rats(CAR) 7 2 4 0 0 0 1 5 18 27 0,357 | 2 4 0 1 1 1 0 1 1 3 0 0 L2
15 EChicago Wolves (ATL) 7 2 5 0 0 0 0 4 26 33 0,286 | 2 5 0 0 2 2 0 0 0 3 0 0 W1
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Conference 2
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YManitoba Moose (VAN) 8 7 1 0 0 0 0 14 37 19 0,875 | 7 1 0 0 3 1 0 0 4 0 0 0 L1
2 YSyracuse Crunch (CBS) 8 6 0 0 1 0 1 14 34 26 0,875 | 6 0 1 1 3 0 1 0 3 0 0 1 W3
3 XManchester Monarc(LAK) 7 3 2 1 0 1 0 10 30 23 0,714 | 5 2 0 0 3 1 0 0 2 1 0 0 W1
4 XGrand Rapids Grif(DET) 8 4 2 1 0 1 0 12 32 27 0,750 | 6 2 0 0 2 2 0 0 4 0 0 0 W1
5 XSan Antonio Rampa(PHO) 8 2 2 1 0 1 2 10 29 25 0,625 | 4 2 0 2 4 0 0 0 0 2 0 2 L1
6 Iowa Stars (DAL) 7 4 2 0 0 0 1 9 30 26 0,643 | 4 2 0 1 3 0 0 0 1 2 0 1 SOL1
7 Houston Aeros (MIN) 8 4 3 0 1 0 0 9 25 26 0,563 | 4 3 1 0 3 1 0 0 1 2 1 0 W2
8 Springfield Falco(EDM) 8 4 3 0 0 0 1 9 30 32 0,563 | 4 3 0 1 3 1 0 0 1 2 0 1 L1
------------------------------------------------------------------------------------------------------------------
9 EWorcester Sharks (SJS) 8 3 4 0 1 0 0 7 31 43 0,438 | 3 4 1 0 2 2 0 0 1 2 1 0 W1
10 EPortland Pirates (ANA) 8 2 4 0 1 1 0 7 21 24 0,438 | 3 4 1 0 1 3 0 0 2 1 1 0 L1
11 ERockford Ice Hogs(CHI) 7 2 4 1 0 0 0 6 25 26 0,429 | 3 4 0 0 2 2 0 0 1 2 0 0 L4
12 ELake Erie Monster(COL) 7 0 4 2 0 1 0 6 22 26 0,429 | 3 4 0 0 2 1 0 0 1 3 0 0 W1
13 EPeoria Rivermen (STL) 8 1 4 0 1 1 1 6 25 31 0,375 | 2 4 1 1 2 1 1 0 0 3 0 1 L2
14 EMilwaukee Admiral(NSH) 7 2 5 0 0 0 0 4 26 32 0,286 | 2 5 0 0 1 2 0 0 1 3 0 0 W1
15 EQuad City Flames (CGY) 7 1 5 0 1 0 0 3 23 34 0,214 | 1 5 1 0 1 2 1 0 0 3 0 0 L1
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Atlantique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YPhiladelphia Phan(PHI) 7 5 1 0 0 0 1 11 32 18 0,786 | 5 1 0 1 2 1 0 1 3 0 0 0 W3
2 Bridgeport Sound (NYI) 7 4 3 0 0 0 0 8 36 30 0,571 | 4 3 0 0 1 2 0 0 3 1 0 0 L1
3 EWilkes-Barre Scra(PIT) 8 3 4 0 1 0 0 7 29 30 0,438 | 3 4 1 0 1 2 1 0 2 2 0 0 L2
4 Lowell Devils (NJD) 7 1 4 1 0 1 0 6 24 31 0,429 | 3 4 0 0 0 4 0 0 3 0 0 0 L2
5 Hartford Wolf Pac(NYR) 7 3 4 0 0 0 0 6 16 28 0,429 | 3 4 0 0 1 2 0 0 2 2 0 0 W1
Nord - Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YProvidence Bruins(BOS) 7 5 1 0 1 0 0 11 26 21 0,786 | 5 1 1 0 3 0 1 0 2 1 0 0 W1
2 Binghamton Senato(OTT) 7 4 3 0 0 0 0 8 28 21 0,571 | 4 3 0 0 2 1 0 0 2 2 0 0 L1
3 Toronto Marlies (TOR) 8 3 4 0 0 1 0 8 28 30 0,500 | 4 4 0 0 1 3 0 0 3 1 0 0 W2
4 EHamilton Bulldogs(MTL) 8 3 4 0 0 0 1 7 25 28 0,438 | 3 4 0 1 1 2 0 1 2 2 0 0 W1
5 ERochester America(BUF) 8 2 5 1 0 0 0 6 21 28 0,375 | 3 5 0 0 1 3 0 0 2 2 0 0 L2
Sud - Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 XNorfolk Admirals (TAM) 8 5 1 0 2 0 0 12 39 31 0,750 | 5 1 2 0 3 0 1 0 2 1 1 0 L1
2 XHershey Bears (WAS) 7 4 2 1 0 0 0 10 37 29 0,714 | 5 2 0 0 3 1 0 0 2 1 0 0 W1
3 Florida Everblade(FLO) 7 2 3 1 0 1 0 8 22 22 0,571 | 4 3 0 0 3 0 0 0 1 3 0 0 L1
4 EAlbany River Rats(CAR) 7 2 4 0 0 0 1 5 18 27 0,357 | 2 4 0 1 1 1 0 1 1 3 0 0 L2
5 EChicago Wolves (ATL) 7 2 5 0 0 0 0 4 26 33 0,286 | 2 5 0 0 2 2 0 0 0 3 0 0 W1
Centrale
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YSyracuse Crunch (CBS) 8 6 0 0 1 0 1 14 34 26 0,875 | 6 0 1 1 3 0 1 0 3 0 0 1 W3
2 XGrand Rapids Grif(DET) 8 4 2 1 0 1 0 12 32 27 0,750 | 6 2 0 0 2 2 0 0 4 0 0 0 W1
3 ERockford Ice Hogs(CHI) 7 2 4 1 0 0 0 6 25 26 0,429 | 3 4 0 0 2 2 0 0 1 2 0 0 L4
4 EPeoria Rivermen (STL) 8 1 4 0 1 1 1 6 25 31 0,375 | 2 4 1 1 2 1 1 0 0 3 0 1 L2
5 EMilwaukee Admiral(NSH) 7 2 5 0 0 0 0 4 26 32 0,286 | 2 5 0 0 1 2 0 0 1 3 0 0 W1
Nord - Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YManitoba Moose (VAN) 8 7 1 0 0 0 0 14 37 19 0,875 | 7 1 0 0 3 1 0 0 4 0 0 0 L1
2 Houston Aeros (MIN) 8 4 3 0 1 0 0 9 25 26 0,563 | 4 3 1 0 3 1 0 0 1 2 1 0 W2
3 Springfield Falco(EDM) 8 4 3 0 0 0 1 9 30 32 0,563 | 4 3 0 1 3 1 0 0 1 2 0 1 L1
4 ELake Erie Monster(COL) 7 0 4 2 0 1 0 6 22 26 0,429 | 3 4 0 0 2 1 0 0 1 3 0 0 W1
5 EQuad City Flames (CGY) 7 1 5 0 1 0 0 3 23 34 0,214 | 1 5 1 0 1 2 1 0 0 3 0 0 L1
Pacifique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 XManchester Monarc(LAK) 7 3 2 1 0 1 0 10 30 23 0,714 | 5 2 0 0 3 1 0 0 2 1 0 0 W1
2 XSan Antonio Rampa(PHO) 8 2 2 1 0 1 2 10 29 25 0,625 | 4 2 0 2 4 0 0 0 0 2 0 2 L1
3 Iowa Stars (DAL) 7 4 2 0 0 0 1 9 30 26 0,643 | 4 2 0 1 3 0 0 0 1 2 0 1 SOL1
4 EWorcester Sharks (SJS) 8 3 4 0 1 0 0 7 31 43 0,438 | 3 4 1 0 2 2 0 0 1 2 1 0 W1
5 EPortland Pirates (ANA) 8 2 4 0 1 1 0 7 21 24 0,438 | 3 4 1 0 1 3 0 0 2 1 1 0 L1
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YManitoba Moose (VAN) 8 7 1 0 0 0 0 14 37 19 0,875 | 7 1 0 0 3 1 0 0 4 0 0 0 L1
2 YSyracuse Crunch (CBS) 8 6 0 0 1 0 1 14 34 26 0,875 | 6 0 1 1 3 0 1 0 3 0 0 1 W3
3 XGrand Rapids Grif(DET) 8 4 2 1 0 1 0 12 32 27 0,750 | 6 2 0 0 2 2 0 0 4 0 0 0 W1
4 XNorfolk Admirals (TAM) 8 5 1 0 2 0 0 12 39 31 0,750 | 5 1 2 0 3 0 1 0 2 1 1 0 L1
5 YProvidence Bruins(BOS) 7 5 1 0 1 0 0 11 26 21 0,786 | 5 1 1 0 3 0 1 0 2 1 0 0 W1
6 YPhiladelphia Phan(PHI) 7 5 1 0 0 0 1 11 32 18 0,786 | 5 1 0 1 2 1 0 1 3 0 0 0 W3
7 XManchester Monarc(LAK) 7 3 2 1 0 1 0 10 30 23 0,714 | 5 2 0 0 3 1 0 0 2 1 0 0 W1
8 XHershey Bears (WAS) 7 4 2 1 0 0 0 10 37 29 0,714 | 5 2 0 0 3 1 0 0 2 1 0 0 W1
9 XSan Antonio Rampa(PHO) 8 2 2 1 0 1 2 10 29 25 0,625 | 4 2 0 2 4 0 0 0 0 2 0 2 L1
10 Iowa Stars (DAL) 7 4 2 0 0 0 1 9 30 26 0,643 | 4 2 0 1 3 0 0 0 1 2 0 1 SOL1
11 Houston Aeros (MIN) 8 4 3 0 1 0 0 9 25 26 0,563 | 4 3 1 0 3 1 0 0 1 2 1 0 W2
12 Springfield Falco(EDM) 8 4 3 0 0 0 1 9 30 32 0,563 | 4 3 0 1 3 1 0 0 1 2 0 1 L1
13 Florida Everblade(FLO) 7 2 3 1 0 1 0 8 22 22 0,571 | 4 3 0 0 3 0 0 0 1 3 0 0 L1
14 Binghamton Senato(OTT) 7 4 3 0 0 0 0 8 28 21 0,571 | 4 3 0 0 2 1 0 0 2 2 0 0 L1
15 Bridgeport Sound (NYI) 7 4 3 0 0 0 0 8 36 30 0,571 | 4 3 0 0 1 2 0 0 3 1 0 0 L1
16 Toronto Marlies (TOR) 8 3 4 0 0 1 0 8 28 30 0,500 | 4 4 0 0 1 3 0 0 3 1 0 0 W2
17 EWilkes-Barre Scra(PIT) 8 3 4 0 1 0 0 7 29 30 0,438 | 3 4 1 0 1 2 1 0 2 2 0 0 L2
18 EHamilton Bulldogs(MTL) 8 3 4 0 0 0 1 7 25 28 0,438 | 3 4 0 1 1 2 0 1 2 2 0 0 W1
19 EWorcester Sharks (SJS) 8 3 4 0 1 0 0 7 31 43 0,438 | 3 4 1 0 2 2 0 0 1 2 1 0 W1
20 EPortland Pirates (ANA) 8 2 4 0 1 1 0 7 21 24 0,438 | 3 4 1 0 1 3 0 0 2 1 1 0 L1
21 Lowell Devils (NJD) 7 1 4 1 0 1 0 6 24 31 0,429 | 3 4 0 0 0 4 0 0 3 0 0 0 L2
22 Hartford Wolf Pac(NYR) 7 3 4 0 0 0 0 6 16 28 0,429 | 3 4 0 0 1 2 0 0 2 2 0 0 W1
23 ERockford Ice Hogs(CHI) 7 2 4 1 0 0 0 6 25 26 0,429 | 3 4 0 0 2 2 0 0 1 2 0 0 L4
24 ELake Erie Monster(COL) 7 0 4 2 0 1 0 6 22 26 0,429 | 3 4 0 0 2 1 0 0 1 3 0 0 W1
25 ERochester America(BUF) 8 2 5 1 0 0 0 6 21 28 0,375 | 3 5 0 0 1 3 0 0 2 2 0 0 L2
26 EPeoria Rivermen (STL) 8 1 4 0 1 1 1 6 25 31 0,375 | 2 4 1 1 2 1 1 0 0 3 0 1 L2
27 EAlbany River Rats(CAR) 7 2 4 0 0 0 1 5 18 27 0,357 | 2 4 0 1 1 1 0 1 1 3 0 0 L2
28 EChicago Wolves (ATL) 7 2 5 0 0 0 0 4 26 33 0,286 | 2 5 0 0 2 2 0 0 0 3 0 0 W1
29 EMilwaukee Admiral(NSH) 7 2 5 0 0 0 0 4 26 32 0,286 | 2 5 0 0 1 2 0 0 1 3 0 0 W1
30 EQuad City Flames (CGY) 7 1 5 0 1 0 0 3 23 34 0,214 | 1 5 1 0 1 2 1 0 0 3 0 0 L1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid