Team Roster for Web LNH

Update - septembre 14 2010 at 02:53

Simulating a Pre-Season

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

General Manager : Seb
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Cory Clouston
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Kelly                   C  100    65 40 88 76 62 99 69 52 68 68 73 49 61 26    30   2 000 000  2 
Jason Spezza                  C  100    55 40 83 86 80 90 83 61 82 78 61 53 59 26    27   7 400 000  4 
Kyle Wellwood                 C  100    54 40 95 82 47 94 69 68 66 71 61 44 58 74    27     999 999  2 
Steven Stamkos                C  100    63 40 87 95 65 99 82 56 77 82 63 33 52 25    20     875 000  1 
Fredrik Modin                 LW 100    58 40 86 74 83 66 70 30 70 68 68 74 82 63    36   2 111 000  1 
Nick Foligno                  LW 100    68 43 81 75 65 90 70 30 70 69 62 35 55 23    23     785 000  4 
Ryan Malone                   LW 100    88 52 73 80 86 88 77 30 74 76 68 49 65 29    31   4 600 000  4 
Taylor Pyatt                  LW 100    71 43 86 73 89 90 67 30 67 68 70 59 61 39    29   2 500 000  4 
Chris Neil                    RW 100    98 79 47 69 71 83 66 30 67 66 62 61 67 29    31   1 999 750  3 
Marc-Antoine Pouliot          RW 100    62 43 88 70 62 68 69 48 69 68 63 34 57 30    25   2 900 000  1 
Marek Svatos                  RW 100    57 43 86 72 47 80 69 30 69 69 60 60 59 30    28   5 200 000  1 
Michael Frolik                RW 100    61 40 89 83 56 99 74 40 72 73 62 33 53 29    22     850 000  1 
Alexandre R. Picard           D  100    68 40 90 65 80 70 70 20 69 69 69 35 56 28    25     850 000  4 
Anton Volchenkov              D  100    88 40 86 70 80 85 66 20 67 64 83 53 59 26    28   3 200 000  4 
Brian Lee                     D  100    68 40 85 65 74 65 66 20 67 64 69 29 55 25    23     850 000  4 
Chris Campoli                 D  100    69 40 87 69 56 90 72 20 71 70 69 42 58 30    26     675 000  4 
Chris Phillips                D  100    69 43 83 79 80 99 70 20 70 68 80 78 78 26    32   3 500 000  1 
Luke Schenn                   D  100    88 52 81 71 77 94 67 20 68 64 74 32 55 27    21     875 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    80 87 76 82 84 82 82 84 84 71 69 25    29   4 200 000  1 
Brian Elliott                 G  100    82 85 75 82 86 84 84 86 86 62 70 31    26     850 000  1 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Curtis Hunt
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cody Bass(R)                  C  100    72 76 59 50 81 62 53 60 53 53 58 58 63 37    23     500 000  4 
James Sheppard(R)             C  100    66 46 86 71 74 92 65 51 67 63 65 37 54 42    22     850 000  4 
Josh Hennessy(R)              C  100    65 40 67 73 74 68 64 50 64 63 63 60 60 38    25     500 000  4 
Martin St. Pierre(R)          C  100    59 40 92 77 41 65 65 40 64 65 65 27 58 36    27     525 000  4 
Zack Smith(R)                 C  100    75 40 61 65 74 67 59 60 60 60 60 57 67 34    22     570 500  1 
Kaspars Daugavins(R)          LW 100    68 50 68 64 77 68 60 75 60 61 61 57 57 40    22     557 000  4 
Mark Parrish                  LW 100    60 40 90 66 59 65 65 30 64 65 64 64 64 30    33     500 000  2 
Ryan Shannon                  LW 100    58 40 93 76 38 70 69 30 70 67 62 35 58 26    27     600 000  3 
Shawn Weller(R)               LW 100    68 40 65 58 77 57 56 60 55 59 59 58 58 42    24     500 000  4 
Erik Condra(R)                RW 100    63 40 64 63 72 68 57 50 58 56 63 58 58 50    24     500 000  1 
Jeremy Yablonski              RW 100    83 40 50 50 92 56 50 60 50 50 61 65 66 26    30     500 000  4 
Jesse Winchester              RW 100    74 46 88 62 65 83 66 70 69 63 64 32 59 24    27     575 000  3 
Shawn Matthias(R)             RW 100    64 40 94 50 74 65 65 36 65 64 62 29 53 30    22     775 000  1 
Derek Smith(R)                D  100    60 40 84 62 72 64 65 50 57 60 64 62 65 37    26     600 000  4 
Eric Gryba(R)                 D  100    73 40 67 50 82 52 52 75 51 53 63 57 57 50    23     500 000  1 
Erik Karlsson(R)              D  100    61 40 89 78 44 65 73 20 75 67 64 29 50 50    20     875 000  3 
Matt Carkner                  D  100    74 99 51 66 92 60 65 20 65 62 73 30 66 29    30     500 000  4 
Tomas Kudelka(R)              D  100    69 40 66 57 78 67 55 75 57 53 68 58 58 28    23     500 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Brodeur                  G  100    76 55 70 82 75 77 77 76 77 67 62 31    28     520 000  4 

Atlanta Thrashers

General Manager : Cormier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : John Anderson
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Craig Conroy                  C  100    59 43 90 74 65 92 71 64 74 66 73 83 70 94    39   2 000 000  3 
Marty Reasoner                C  100    57 40 89 72 68 99 68 61 68 66 78 59 64 74    33   1 150 000  1 
Pavol Demitra                 C  100    56 40 93 80 62 68 78 30 80 72 63 77 67 77    36   5 500 000  3 
Rich Peverley                 C  100    55 40 88 84 62 93 77 68 77 72 69 35 60 54    28     500 000  4 
Stephane Yelle                C  100    70 40 88 69 59 92 64 56 65 64 73 92 67 50    36   1 603 000  3 
Todd White                    C  100    57 40 90 77 53 92 77 68 80 70 65 61 66 74    35   2 525 000  1 
Eric Boulton                  LW 100    69 79 55 66 80 88 64 30 66 63 61 49 70 55    34     600 000  1 
Ilya Kovalchuk                LW 100    57 43 84 89 86 96 89 30 84 85 62 57 89 74    27   7 500 000  4 
Nik Antropov                  LW 100    69 40 88 79 99 98 80 46 80 76 64 59 61 74    30   4 062 500  3 
Chris Thorburn                RW 100    72 67 73 69 89 98 65 30 65 63 70 39 63 74    27     660 000  1 
Colby Armstrong               RW 100    65 46 80 81 65 99 71 30 69 71 69 43 75 75    28   2 400 000  4 
Vyacheslav Kozlov             RW 100    56 40 86 86 50 88 79 30 81 72 61 96 84 74    38   2 500 000  1 
Lukas Krajicek                D  100    61 43 83 66 74 80 73 20 68 62 69 45 58 30    27     999 999  2 
Mike Sauer                    D  100    69 40 63 55 78 61 54 50 55 53 63 57 57 68    23   1 300 000  3 
Pavel Kubina                  D  100    68 40 77 72 99 98 77 20 78 72 74 70 80 72    33   5 000 000  2 
Ron Hainsey                   D  100    60 43 88 71 77 99 74 20 77 66 79 45 75 74    29   4 500 000  3 
Ruslan Salei                  D  100    73 40 77 69 71 61 71 20 73 66 72 72 67 32    36   3 000 000  4 
Tobias Enstrom                D  100    54 40 87 76 44 99 78 20 81 66 73 37 57 74    26   3 750 000  3 
Zach Bogosian                 D  100    81 49 80 80 74 83 72 20 69 74 74 31 52 67    20     875 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100    78 88 82 86 84 82 82 84 84 81 69 74    28   3 000 000  4 
Johan Hedberg                 G  100    82 81 65 78 83 81 81 83 83 88 79 74    38   1 175 000  4 
Drew MacIntyre                G  100    64 66 65 82 64 64 64 64 64 77 83 58    28     500 000  1 

Farm Roster - Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Granato
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Angelo Esposito(R)            C  100    61 40 68 66 70 53 67 75 61 55 61 62 62 50    21     500 000  1 
Riley Holzapfel(R)            C  100    58 40 65 63 65 65 56 75 57 55 61 56 56 59    22     500 000  1 
Rylan Kaip(R)                 C  100    60 40 64 57 68 64 52 75 52 52 59 58 58 55    26     500 000  1 
Andrew Kozek(R)               LW 100    58 40 65 61 65 67 55 60 55 57 63 58 58 55    24     500 000  1 
Brett Sterling(R)             LW 100    53 40 65 81 55 64 66 60 63 68 67 60 60 56    26     500 000  1 
Evander Kane(R)               LW 100    72 46 78 81 62 65 69 30 66 68 65 28 34 50    19     900 000  3 
Josh Gratton                  LW 100    73 40 50 50 82 55 51 60 51 50 60 65 64 63    28     500 000  1 
Anthony Stewart(R)            RW 100    70 40 85 50 89 65 63 30 63 61 60 30 59 55    25     500 000  1 
Matt Siddall(R)               RW 100    44 44 44 44 44 44 44 44 44 44 44 44 44 44    26     500 000  1 
Spencer Machacek(R)           RW 100    63 40 64 67 72 69 60 60 60 60 66 57 57 63    22     685 000  1 
Tim Stapleton                 RW 100    50 40 67 79 40 68 63 60 62 64 67 61 61 63    28     500 000  1 
Anssi Salmela(R)              D  100    67 40 88 63 65 65 67 20 67 67 65 28 58 51    26     612 500  1 
Arturs Kulda(R)               D  100    78 40 74 67 72 63 68 50 69 60 79 62 54 53    22     500 000  1 
Boris Valabik                 D  100    69 52 51 63 99 65 63 20 64 60 71 29 58 47    24     775 000  1 
Chad Denny(R)                 D  100    44 44 44 44 44 44 44 44 44 44 44 44 44 44    23     500 000  1 
Drew Paris(R)                 D  100    66 50 63 68 75 51 70 50 67 63 62 57 57 55    22     500 000  1 
Mike Vernace(R)               D  100    68 40 74 66 77 90 58 30 60 55 61 55 55 59    24     500 000  1 
Nathan Oystrick               D  100    76 40 78 61 71 65 66 20 66 66 68 28 61 51    28     564 000  1 
Noah Welch(R)                 D  100    72 40 64 50 81 58 52 50 53 52 64 61 61 50    28     500 000  1 
Paul Postma(R)                D  100    58 40 66 65 64 65 57 50 57 58 63 57 57 50    21     500 000  1 
Scott Lehman(R)               D  100    63 40 62 53 72 53 53 50 53 51 61 59 59 36    24     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Peter Mannino                 G  100    66 65 75 78 66 66 66 66 66 77 83 57    27     500 000  1 

Boston Bruins

General Manager : Chevs
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy Hilbert                  C  100    65 34 85 69 69 75 65 68 70 69 91 61 60 33    29     800 000  3 
David Krejci                  C  100    65 40 91 72 50 99 80 62 82 72 71 39 55 76    24   3 750 000  2 
Henrik Zetterberg             C  100    60 40 89 77 59 94 84 60 84 77 69 60 77 61    30   7 630 000  4 
Patrice Bergeron              C  100    62 40 91 77 65 88 77 76 79 70 74 47 72 75  * 25   5 375 000  1 
Robert Lang                   C  100    60 36 77 68 85 70 77 79 79 78 76 78 71 36    40   1 300 000  1 
Steve Begin                   C  100    83 49 83 70 59 88 65 68 65 65 66 53 65 63    32     850 000  4 
Blake Wheeler                 LW 100    61 40 85 68 80 99 73 30 72 72 69 35 55 67    24     875 000  4 
Kenndal McArdle               LW 100    67 43 70 73 68 75 61 50 61 61 55 54 55 68    23   1 200 000  4 
Milan Lucic                   LW 100    99 52 67 73 86 80 73 30 73 71 62 38 57 61    22     685 000  4 
Nikolai Kulemin               LW 100    71 40 92 70 80 94 71 30 70 70 66 33 55 28    24   2 225 000  4 
Phil Kessel                   RW 100    52 40 92 78 47 89 83 30 75 82 62 41 54 75    23   4 500 000  3 
Shawn Thornton                RW 100    72 99 62 64 77 96 63 30 65 63 62 44 69 59    33     550 000  3 
Todd Bertuzzi                 RW 100    67 46 76 65 86 93 75 30 76 71 57 78 67 47    35   1 500 000  4 
Andrew Ference                D  100    68 40 86 75 53 68 69 20 72 61 75 61 78 52  * 31   1 625 000  3 
Dennis Wideman                D  100    66 40 88 70 62 96 78 20 79 72 75 47 58 64    27   4 083 333  2 
Derek Morris                  D  100    65 40 87 72 74 94 71 20 73 66 75 71 63 72    32   3 300 000  3 
Mark Stuart                   D  100    72 58 74 68 74 88 66 20 66 65 69 40 59 69    26   1 500 000  2 
Matt Hunwick                  D  100    63 40 87 70 53 84 71 20 71 69 69 33 57 74    25   1 450 000  1 
Zdeno Chara                   D  100    80 43 74 70 99 99 94 20 81 75 78 66 95 75    33   7 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Vesa Toskala                  G  100    75 71 74 74 78 76 76 78 78 84 73 23    34   4 000 000  2 
Dany Sabourin                 G  100    68 71 75 86 68 68 68 68 68 80 88 61    31     500 000  2 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Rob Murray
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jamie Arniel(R)               C  100    44 44 44 44 44 44 44 44 45 45 44 44 44 44    20     500 000  1 
Levi Nelson(R)                C  100    61 39 76 66 68 70 55 70 57 53 55 53 54 42    22     530 000  4 
Trent Whitfield               C  100    59 38 76 64 74 80 64 75 65 63 61 65 65 36    33     550 000  2 
Tyler Bozak(R)                C  100    44 44 44 44 44 44 44 44 45 45 44 44 44 40    24     500 000  1 
Vladimir Sobotka(R)           C  100    77 51 85 72 64 75 62 88 67 59 58 54 56 43    23     625 000  3 
Zach Hamill(R)                C  100    61 32 76 66 65 75 61 70 61 61 57 53 53 30    22     500 000  1 
Andrew Peters                 LW 100    60 97 45 60 96 60 52 30 58 56 54 61 66 30    30     500 000  3 
Guillaume Lefebvre            LW 100 S1 74 90 40 66 74 80 57 50 59 55 55 60 65 47    29     500 000  2 
Jeff LoVecchio(R)             LW 100    44 44 44 44 44 44 44 44 45 45 44 44 44 44    25     500 000  1 
Lane MacDermid(R)             LW 100    44 44 44 44 44 44 44 44 45 45 44 44 44 44    21     500 000  1 
Matt Marquardt                LW 100    61 46 76 59 84 80 60 50 60 59 55 54 55 43    23     500 000  3 
Brad Marchand(R)              RW 100    62 36 74 65 63 93 65 50 66 62 58 53 54 43    22     585 000  2 
Brad Staubitz                 RW 100    75 97 50 62 80 85 54 30 60 58 57 57 62 43    26     800 000  2 
Byron Bitz                    RW 100    77 55 85 65 86 62 65 30 65 66 62 30 60 30    26     687 500  1 
Jordan Knackstedt(R)          RW 100    62 67 74 63 77 80 61 50 61 60 55 53 57 38    22     500 000  2 
Mikko Lehtonen(R)             RW 100    61 37 76 68 78 85 65 50 65 65 58 54 55 50    23     600 000  3 
Alain Goulet(R)               D  100    44 44 44 44 44 44 44 44 44 44 44 44 44 44    21     500 000  1 
Andrew Bodnarchuk(R)          D  100    59 37 76 68 68 75 55 30 58 51 56 53 54 33    22     600 000  4 
Andy Wozniewski               D  100    65 37 72 62 91 85 58 30 61 55 55 61 61 38    30     600 000  2 
Drew Fata                     D  100    70 78 60 66 80 85 57 30 57 57 55 58 63 46    27     500 000  3 
Jeff Penner(R)                D  100    61 33 76 66 63 93 59 30 60 60 63 54 54 46    23     637 000  4 
Johnny Boychuk                D  100    77 49 80 65 83 44 70 20 70 69 69 29 58 74    26     500 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tuukka Rask(R)                G  100    91 80 49 84 89 87 87 89 89 72 68 46    24     850 000  4 
Kevin Regan                   G  100    56 60 70 80 56 56 56 56 56 76 80 44    27     500 000  2 
Adam Courchaine(R)            G  100    50 50 50 50 50 50 50 50 50 50 50 25    22     500 000  2 

Buffalo Sabres

General Manager : Phil
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Adam Mair                     C  100    71 49 74 69 68 91 66 64 66 65 61 56 64 68    31     775 000  4 
Derek Roy                     C  100    56 40 86 91 47 99 82 60 82 76 70 51 58 70    27   4 375 000  3 
Jochen Hecht                  C  100    58 43 88 81 65 94 72 50 71 71 70 66 80 65    33   3 433 333  2 
Paul Gaustad                  C  100    80 52 67 73 89 82 70 74 69 70 69 45 62 69    28   2 500 000  2 
Tim Connolly                  C  100    55 40 89 89 62 80 84 54 86 74 71 56 60 65    29   4 500 000  1 
Clarke MacArthur              LW 100    64 40 83 84 56 95 71 30 70 71 62 35 56 61    25   1 400 000  4 
Matt Ellis                    LW 100    57 40 93 69 68 78 65 60 66 65 64 35 60 66    29     500 000  4 
Thomas Vanek                  LW 100    58 40 85 82 71 91 81 30 74 82 63 47 57 62    26   6 400 000  4 
Drew Stafford                 RW 100    64 43 88 73 74 94 73 30 73 71 61 39 57 67    25   2 000 000  1 
Dustin Penner                 RW 100    62 40 85 76 99 99 76 54 74 75 66 46 61 72    28   4 250 000  2 
Mark Mancari(R)               RW 100    78 40 65 71 87 68 65 60 66 64 66 59 59 63    25     500 000  1 
Mike Grier                    RW 100    77 40 91 85 80 86 68 30 68 68 71 84 81 70    35   1 200 000  4 
Craig Rivet                   D  100 S1 62 58 65 73 74 90 70 20 72 62 70 76 92 45    36   3 500 000  1 
Mark Eaton                    D  100    57 40 89 66 68 92 66 20 66 64 77 58 64 72    33   2 000 000  2 
Nathan Paetsch                D  100    56 40 80 61 65 65 65 20 65 65 64 33 59 69    27   1 050 000  1 
Radek Martinek                D  100    73 40 85 70 65 52 66 20 63 70 80 45 65 71    34   1 650 000  1 
Sheldon Souray                D  100    67 49 69 84 92 78 80 20 76 82 74 61 82 43    34   4 833 333  2 
Steve Staios                  D  100    67 49 73 68 65 88 66 20 67 62 75 73 85 72    37   2 500 000  1 
Toni Lydman                   D  100    80 40 83 63 71 92 70 20 70 64 75 63 64 72    33   3 150 000  2 
Tyler Myers(R)                D  100    67 40 89 74 98 60 81 20 82 73 78 30 34 50    20     875 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    97 97 55 82 96 94 94 96 96 78 94 55    31   6 250 000  4 
Jhonas Enroth(R)              G  100    72 52 46 74 68 70 70 69 70 61 56 74    23     660 000  1 

Farm Roster - Rochester America

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Benoit Groulx
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cody McCormick                C  100    81 40 64 57 80 65 65 40 67 61 61 35 62 63    27     500 000  1 
Felix Schutz(R)               C  100    59 40 64 63 67 67 56 75 56 58 61 57 57 69    23     500 000  1 
Nathan Gerbe(R)               C  100    52 40 63 78 53 62 64 69 65 61 70 57 57 60    23     850 000  1 
Olivier Latendresse(R)        C  100    63 40 67 56 72 59 56 75 55 54 61 59 59 69    24     500 000  1 
Paul Byron(R)                 C  100    50 40 63 79 36 65 59 75 59 60 61 56 56 50    21     500 000  1 
Travis Turnbull(R)            C  100    62 40 60 59 71 62 55 75 55 56 63 58 63 55    24     500 000  1 
Derek Whitmore(R)             LW 100    58 40 67 64 65 69 57 60 56 58 61 60 60 59    26     500 000  1 
Jeff Cowan                    LW 100    68 40 64 61 77 66 58 60 57 60 63 68 69 61    34     500 000  1 
Tim Kennedy(R)                LW 100    67 40 84 77 41 58 67 30 67 65 61 30 56 69    24     635 000  1 
Tyler Ennis(R)                LW 100    53 40 77 89 43 76 67 65 66 64 70 66 66 50    20     500 000  1 
Patrick Kaleta                RW 100    90 52 63 70 59 72 66 30 65 67 64 33 57 64    24     550 000  1 
Philipp Gogulla(R)            RW 100    54 40 67 67 56 69 57 60 57 58 64 57 57 50    27     500 000  1 
Dennis Persson(R)             D  100    70 40 67 54 71 62 51 50 52 50 59 57 57 55    22     500 000  1 
Drew Schiestel(R)             D  100    80 40 67 56 71 61 53 50 54 52 63 56 56 50    21     500 000  1 
Marc-Andre Gragnani(R)        D  100    62 40 65 69 71 66 60 50 61 58 63 58 58 71    23     564 000  1 
Matt Generous(R)              D  100    70 40 63 53 79 63 53 50 54 52 63 60 60 69    25     500 000  1 
Mike Kostka(R)                D  100    71 40 66 56 80 68 55 50 57 53 63 59 59 56    25     500 000  1 
Sasha Pokulok(R)              D  100    75 40 65 50 90 52 56 50 54 56 64 59 59 64    24     500 000  1 
T.J. Brennan(R)               D  100    72 40 64 57 77 65 65 50 56 54 63 56 56 50    21     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Calgary Flames

General Manager : Eric Sabourin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Brent Sutter
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    53 40 85 71 62 99 90 60 95 75 67 68 61 94    30   6 100 000  4 
Jamie Lundmark                C  100    63 43 77 73 72 93 68 82 73 75 62 60 61 92    29     600 000  4 
John Armstrong(R)             C  100    64 45 72 65 74 75 59 70 61 57 55 53 55 44    22     545 000  1 
Curtis Glencross              LW 100    71 46 83 72 62 90 73 30 74 70 72 36 60 88    28   1 200 000  1 
Daniel Sedin                  LW 100    52 40 88 71 59 92 89 30 90 80 64 67 61 92    30   6 100 000  4 
Mark Recchi                   LW 100    68 40 90 65 53 99 76 34 76 72 63 99 73 77  * 42   1 555 555  2 
Wojtek Wolski                 LW 100    58 43 90 72 77 98 77 30 78 72 67 43 55 92    24   3 100 000  4 
Alexander Steen               RW 100    58 40 89 76 68 94 73 40 72 71 70 45 57 92    26   1 700 000  4 
David Moss                    RW 100    68 40 91 67 71 92 70 30 69 70 64 38 60 94    29   1 300 000  2 
Fredrik Sjostrom              RW 100    70 40 91 74 74 91 64 30 65 64 69 48 58 94    27     750 000  1 
Jean-Pierre Dumont            RW 100    55 40 92 70 68 97 78 30 80 71 61 66 78 92    32   4 000 000  2 
Rene Bourque                  RW 100    70 46 73 74 74 84 79 30 76 78 74 41 61 77    29   1 400 000  4 
Anton Stralman                D  100    64 43 87 70 65 74 75 20 78 66 65 33 55 67    24     665 000  4 
Bruno Gervais                 D  100    66 43 88 70 68 89 69 20 71 64 74 39 58 86    26     850 000  1 
Cameron Barker                D  100    67 46 78 76 80 88 76 20 78 68 65 38 56 91    24   3 083 333  2 
Jay Bouwmeester               D  100    67 40 83 93 80 99 75 20 76 70 78 53 58 90    27   6 680 000  4 
John-Michael Liles            D  100    61 40 88 78 47 86 78 20 79 73 68 51 62 89    30   4 366 666  2 
Matt Pelech(R)                D  100    72 64 70 65 88 75 62 30 72 55 56 54 57 73    23     500 000  4 
Robyn Regehr                  D  100    74 52 77 71 86 97 66 20 67 61 76 66 78 94    30   3 875 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    89 94 60 82 87 89 89 88 89 75 78 84    25   5 150 000  4 
Curtis McElhinney             G  100    76 65 71 82 78 76 76 78 78 63 72 92    28     535 000  1 

Farm Roster - Quad City Flames

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ryan McGill
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Hugo Carpentier(R)            C  100    54 38 70 65 75 60 55 70 55 55 55 53 54 50    22     500 000  1 
Mikael Backlund(R)            C  100    50 34 70 73 71 60 59 59 56 56 56 52 52 50    21     845 666  2 
Ryley Grantham(R)             C  100    44 44 44 44 44 44 44 44 45 45 44 44 44 44    22     500 000  1 
Brett Sutter(R)               LW 100    61 46 76 62 71 85 60 50 61 60 57 54 56 48    23     560 000  1 
Cam Cunning(R)                LW 100    60 45 76 61 79 75 60 50 61 59 56 56 57 48    25     500 000  1 
David Van Der Gulik(R)        LW 100    63 38 74 67 61 93 63 50 67 62 57 58 59 48    27     500 000  1 
Kyle Greentree                LW 100    62 39 74 65 84 93 66 50 66 66 55 58 59 48    27     500 000  1 
Nigel Dawes                   LW 100    67 40 92 75 50 84 70 30 70 69 62 36 57 55    25     850 000  1 
Brandon Prust                 RW 100    64 99 45 65 56 72 64 30 65 64 61 31 62 50    26     525 000  1 
Brian McGrattan               RW 100    57 56 50 62 92 60 50 30 56 56 51 60 61 50    29     547 000  1 
Carsen Germyn                 RW 100    62 42 74 65 64 85 65 50 67 61 55 59 60 44    28     500 000  1 
J.D. Watt(R)                  RW 100    75 90 35 65 76 65 52 50 54 51 55 54 59 50    23     500 000  1 
Jason Jaffray                 RW 100    63 52 74 66 74 80 66 78 66 65 62 60 62 58    29     500 000  1 
Riley Armstrong(R)            RW 100    67 36 70 65 66 85 63 50 62 64 58 57 58 44    26     500 000  1 
Adam Pardy(R)                 D  100    67 46 77 68 71 78 66 20 67 62 69 31 58 44    26     700 000  1 
Brett Palin(R)                D  100    61 44 76 62 78 70 58 30 59 57 57 57 58 44    26     500 000  1 
Gord Baldwin(R)               D  100    61 53 76 62 85 70 53 30 55 52 59 54 56 50    23     500 000  1 
Jack Hillen(R)                D  100    59 40 86 72 59 74 69 20 70 63 72 31 56 43    24     500 000  1 
