Farm Standing for Web LNH

Update - 7 avril 2011 at 17:23

Conference 1

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZToronto Marlies  (TOR)  82  56  19  7 119 398 290 0,726 |  8 1  1    8 1  1    8 2  0   L1   
2  YChicago Wolves   (ATL)  82  50  25  7 107 342 289 0,652 |  4 4  2    6 4  0    5 2  3   W1   
3  YPhiladelphia Phan(PHI)  82  49  26  7 105 376 312 0,640 |  2 7  1    7 2  1    3 7  0   W1   
4  XBridgeport Sound (NYI)  82  50  29  3 103 326 297 0,628 |  6 4  0    5 4  1    7 3  0   L1   
5  XNorfolk Admirals (TAM)  82  46  31  5  97 330 305 0,591 |  6 4  0    4 6  0    6 3  1   W1   
6  XLowell Devils    (NJD)  82  43  30  9  95 342 336 0,579 |  7 2  1    6 3  1    7 2  1   W2   
7  XAlbany River Rats(CAR)  82  42  29 11  95 269 276 0,579 |  8 1  1    7 2  1    6 4  0   SOL1 
8  XRochester America(BUF)  82  41  29 12  94 328 317 0,573 |  6 2  2    7 2  1    4 3  3   OTL1 
------------------------------------------------------------------------------------------------------------------
9  EHamilton Bulldogs(MTL)  82  40  34  8  88 313 313 0,537 |  4 6  0    5 5  0    3 5  2   W1   
10 EProvidence Bruins(BOS)  82  40  35  7  87 273 285 0,530 |  6 4  0    5 5  0    5 5  0   W2   
11 EBinghamton Senato(OTT)  82  35  37 10  80 271 298 0,488 |  4 4  2    4 3  3    3 6  1   W1   
12 EHershey Bears    (WAS)  82  39  41  2  80 319 341 0,488 |  8 2  0    8 2  0    6 3  1   L1   
13 EFlorida Everblade(FLO)  82  34  37 11  79 250 279 0,482 |  5 3  2    6 3  1    3 5  2   L1   
14 EWilkes-Barre Scra(PIT)  82  33  38 11  77 271 320 0,470 |  3 3  4    4 3  3    5 2  3   L1   
15 EHartford Wolf Pac(NYR)  82  27  48  7  61 240 325 0,372 |  5 4  1    5 3  2    4 5  1   L1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZManchester Monarc(LAK)  82  56  23  3 115 355 268 0,701 |  5 5  0    3 7  0    5 5  0   W1   
2  YHouston Aeros    (MIN)  82  46  29  7  99 285 262 0,604 |  4 6  0    5 5  0    5 5  0   W2   
3  YMilwaukee Admiral(NSH)  82  43  32  7  93 305 300 0,567 |  4 6  0    5 4  1    3 7  0   W2   
4  XPortland Pirates (ANA)  82  46  27  9 101 326 296 0,616 |  6 4  0    6 3  1    6 4  0   W1   
5  XSan Antonio Rampa(PHO)  82  44  30  8  96 346 319 0,585 |  7 2  1    6 3  1    7 1  2   W1   
6  XIowa Stars       (DAL)  82  44  30  8  96 291 267 0,585 |  6 4  0    5 4  1    2 7  1   L2   
7  XSpringfield Falco(EDM)  82  44  33  5  93 269 282 0,567 |  4 4  2    3 4  3    7 2  1   OTL1 
8  XSyracuse Crunch  (CBS)  82  41  32  9  91 309 275 0,555 |  2 8  0    4 5  1    4 5  1   L3   
------------------------------------------------------------------------------------------------------------------
9  ELake Erie Monster(COL)  82  40  32 10  90 338 317 0,549 |  5 5  0    6 4  0    5 4  1   L1   
10 ERockford Ice Hogs(CHI)  82  40  35  7  87 294 308 0,530 |  7 3  0    4 6  0    6 3  1   W4   
11 EGrand Rapids Grif(DET)  82  37  40  5  79 272 327 0,482 |  1 8  1    3 5  2    2 8  0   OTL1 
12 EPeoria Rivermen  (STL)  82  35  40  7  77 276 326 0,470 |  2 5  3    3 5  2    5 4  1   SOL1 
13 EManitoba Moose   (VAN)  82  34  42  6  74 309 325 0,451 |  6 3  1    8 2  0    5 4  1   L2   
14 EWorcester Sharks (SJS)  82  30  44  8  68 293 365 0,415 |  3 7  0    4 6  0    4 5  1   L1   
15 EQuad City Flames (CGY)  82  25  52  5  55 256 352 0,335 |  4 5  1    3 6  1    4 5  1   W1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantique

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPhiladelphia Phan(PHI)  82  49  26  7 105 376 312 0,640 |  2 7  1    7 2  1    3 7  0   W1   
2  XBridgeport Sound (NYI)  82  50  29  3 103 326 297 0,628 |  6 4  0    5 4  1    7 3  0   L1   
3  XLowell Devils    (NJD)  82  43  30  9  95 342 336 0,579 |  7 2  1    6 3  1    7 2  1   W2   
4  EWilkes-Barre Scra(PIT)  82  33  38 11  77 271 320 0,470 |  3 3  4    4 3  3    5 2  3   L1   
5  EHartford Wolf Pac(NYR)  82  27  48  7  61 240 325 0,372 |  5 4  1    5 3  2    4 5  1   L1   

Nord - Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZToronto Marlies  (TOR)  82  56  19  7 119 398 290 0,726 |  8 1  1    8 1  1    8 2  0   L1   
2  XRochester America(BUF)  82  41  29 12  94 328 317 0,573 |  6 2  2    7 2  1    4 3  3   OTL1 
3  EHamilton Bulldogs(MTL)  82  40  34  8  88 313 313 0,537 |  4 6  0    5 5  0    3 5  2   W1   
4  EProvidence Bruins(BOS)  82  40  35  7  87 273 285 0,530 |  6 4  0    5 5  0    5 5  0   W2   
5  EBinghamton Senato(OTT)  82  35  37 10  80 271 298 0,488 |  4 4  2    4 3  3    3 6  1   W1   

Sud - Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YChicago Wolves   (ATL)  82  50  25  7 107 342 289 0,652 |  4 4  2    6 4  0    5 2  3   W1   
2  XNorfolk Admirals (TAM)  82  46  31  5  97 330 305 0,591 |  6 4  0    4 6  0    6 3  1   W1   
3  XAlbany River Rats(CAR)  82  42  29 11  95 269 276 0,579 |  8 1  1    7 2  1    6 4  0   SOL1 
4  EHershey Bears    (WAS)  82  39  41  2  80 319 341 0,488 |  8 2  0    8 2  0    6 3  1   L1   
5  EFlorida Everblade(FLO)  82  34  37 11  79 250 279 0,482 |  5 3  2    6 3  1    3 5  2   L1   

Centrale

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YMilwaukee Admiral(NSH)  82  43  32  7  93 305 300 0,567 |  4 6  0    5 4  1    3 7  0   W2   
2  XSyracuse Crunch  (CBS)  82  41  32  9  91 309 275 0,555 |  2 8  0    4 5  1    4 5  1   L3   
3  ERockford Ice Hogs(CHI)  82  40  35  7  87 294 308 0,530 |  7 3  0    4 6  0    6 3  1   W4   
4  EGrand Rapids Grif(DET)  82  37  40  5  79 272 327 0,482 |  1 8  1    3 5  2    2 8  0   OTL1 
5  EPeoria Rivermen  (STL)  82  35  40  7  77 276 326 0,470 |  2 5  3    3 5  2    5 4  1   SOL1 

Nord - Ouest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YHouston Aeros    (MIN)  82  46  29  7  99 285 262 0,604 |  4 6  0    5 5  0    5 5  0   W2   
2  XSpringfield Falco(EDM)  82  44  33  5  93 269 282 0,567 |  4 4  2    3 4  3    7 2  1   OTL1 
3  ELake Erie Monster(COL)  82  40  32 10  90 338 317 0,549 |  5 5  0    6 4  0    5 4  1   L1   
4  EManitoba Moose   (VAN)  82  34  42  6  74 309 325 0,451 |  6 3  1    8 2  0    5 4  1   L2   
5  EQuad City Flames (CGY)  82  25  52  5  55 256 352 0,335 |  4 5  1    3 6  1    4 5  1   W1   

Pacifique

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZManchester Monarc(LAK)  82  56  23  3 115 355 268 0,701 |  5 5  0    3 7  0    5 5  0   W1   
2  XPortland Pirates (ANA)  82  46  27  9 101 326 296 0,616 |  6 4  0    6 3  1    6 4  0   W1   
3  XSan Antonio Rampa(PHO)  82  44  30  8  96 346 319 0,585 |  7 2  1    6 3  1    7 1  2   W1   
4  XIowa Stars       (DAL)  82  44  30  8  96 291 267 0,585 |  6 4  0    5 4  1    2 7  1   L2   
5  EWorcester Sharks (SJS)  82  30  44  8  68 293 365 0,415 |  3 7  0    4 6  0    4 5  1   L1   

Overall

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZToronto Marlies  (TOR)  82  56  19  7 119 398 290 0,726 |  8 1  1    8 1  1    8 2  0   L1   
2  ZManchester Monarc(LAK)  82  56  23  3 115 355 268 0,701 |  5 5  0    3 7  0    5 5  0   W1   
3  YChicago Wolves   (ATL)  82  50  25  7 107 342 289 0,652 |  4 4  2    6 4  0    5 2  3   W1   
4  YPhiladelphia Phan(PHI)  82  49  26  7 105 376 312 0,640 |  2 7  1    7 2  1    3 7  0   W1   
5  XBridgeport Sound (NYI)  82  50  29  3 103 326 297 0,628 |  6 4  0    5 4  1    7 3  0   L1   
6  XPortland Pirates (ANA)  82  46  27  9 101 326 296 0,616 |  6 4  0    6 3  1    6 4  0   W1   
7  YHouston Aeros    (MIN)  82  46  29  7  99 285 262 0,604 |  4 6  0    5 5  0    5 5  0   W2   
8  XNorfolk Admirals (TAM)  82  46  31  5  97 330 305 0,591 |  6 4  0    4 6  0    6 3  1   W1   
9  XSan Antonio Rampa(PHO)  82  44  30  8  96 346 319 0,585 |  7 2  1    6 3  1    7 1  2   W1   
10 XIowa Stars       (DAL)  82  44  30  8  96 291 267 0,585 |  6 4  0    5 4  1    2 7  1   L2   
11 XLowell Devils    (NJD)  82  43  30  9  95 342 336 0,579 |  7 2  1    6 3  1    7 2  1   W2   
12 XAlbany River Rats(CAR)  82  42  29 11  95 269 276 0,579 |  8 1  1    7 2  1    6 4  0   SOL1 
13 XRochester America(BUF)  82  41  29 12  94 328 317 0,573 |  6 2  2    7 2  1    4 3  3   OTL1 
14 XSpringfield Falco(EDM)  82  44  33  5  93 269 282 0,567 |  4 4  2    3 4  3    7 2  1   OTL1 
15 YMilwaukee Admiral(NSH)  82  43  32  7  93 305 300 0,567 |  4 6  0    5 4  1    3 7  0   W2   
16 XSyracuse Crunch  (CBS)  82  41  32  9  91 309 275 0,555 |  2 8  0    4 5  1    4 5  1   L3   
17 ELake Erie Monster(COL)  82  40  32 10  90 338 317 0,549 |  5 5  0    6 4  0    5 4  1   L1   
18 EHamilton Bulldogs(MTL)  82  40  34  8  88 313 313 0,537 |  4 6  0    5 5  0    3 5  2   W1   
19 ERockford Ice Hogs(CHI)  82  40  35  7  87 294 308 0,530 |  7 3  0    4 6  0    6 3  1   W4   
20 EProvidence Bruins(BOS)  82  40  35  7  87 273 285 0,530 |  6 4  0    5 5  0    5 5  0   W2   
21 EBinghamton Senato(OTT)  82  35  37 10  80 271 298 0,488 |  4 4  2    4 3  3    3 6  1   W1   
22 EHershey Bears    (WAS)  82  39  41  2  80 319 341 0,488 |  8 2  0    8 2  0    6 3  1   L1   
23 EGrand Rapids Grif(DET)  82  37  40  5  79 272 327 0,482 |  1 8  1    3 5  2    2 8  0   OTL1 
24 EFlorida Everblade(FLO)  82  34  37 11  79 250 279 0,482 |  5 3  2    6 3  1    3 5  2   L1   
25 EWilkes-Barre Scra(PIT)  82  33  38 11  77 271 320 0,470 |  3 3  4    4 3  3    5 2  3   L1   
26 EPeoria Rivermen  (STL)  82  35  40  7  77 276 326 0,470 |  2 5  3    3 5  2    5 4  1   SOL1 
27 EManitoba Moose   (VAN)  82  34  42  6  74 309 325 0,451 |  6 3  1    8 2  0    5 4  1   L2   
28 EWorcester Sharks (SJS)  82  30  44  8  68 293 365 0,415 |  3 7  0    4 6  0    4 5  1   L1   
29 EHartford Wolf Pac(NYR)  82  27  48  7  61 240 325 0,372 |  5 4  1    5 3  2    4 5  1   L1   
30 EQuad City Flames (CGY)  82  25  52  5  55 256 352 0,335 |  4 5  1    3 6  1    4 5  1   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager