Farm Team StatsVS for Web LNH

Update - 7 avril 2011 at 17:23

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester America | Quad City Flames | Albany River Rats | Rockford Ice Hogs | Lake Erie Monster | Syracuse Crunch | Iowa Stars | Grand Rapids Grif | Springfield Falco | Florida Everblade | Manchester Monarc | Houston Aeros | Hamilton Bulldogs | Milwaukee Admiral | Lowell Devils | Bridgeport Sound | Hartford Wolf Pac | Binghamton Senato | Philadelphia Phan | San Antonio Rampa | Wilkes-Barre Scra | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves         2  2  0  1  0  1  0  0  10  12  |  1  0  0  0  1  0  0   7   8  |  10  16  26   2   4   4   0   69   15   26   28    0   92   26 
Providence Bruins      2  2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   3   2  |  12  23  35   1   4   7   0   58   18   16   24    0   52   16 
Rochester America      3  3  1  2  0  0  0  0  10  13  |  1  0  1  0  0  0  0   6   9  |  10  17  27   2   6   2   0  104   28   58   18    0  104   40 
Quad City Flames       3  3  3  0  0  0  0  0  11   7  |  2  2  0  0  0  0  0   7   5  |  11  19  30   1   4   6   0   97   21   44   32    0   91   37 
Albany River Rats      2  2  0  1  0  0  0  1   8  13  |  1  0  1  0  0  0  0   3   7  |   8  15  23   1   2   5   1   58   22   14   18   11   72   13 
Rockford Ice Hogs      3  3  2  1  0  0  0  0  12   7  |  1  0  1  0  0  0  0   3   5  |  12  23  35   2   4   6   0  108   36   34   38    0   87   29 
Lake Erie Monster      3  3  1  0  2  0  0  0  10   6  |  2  1  0  1  0  0  0   7   4  |  10  15  25   2   4   2   2   86   33   28   22    3   82   31 
Syracuse Crunch        3  3  2  1  0  0  0  0  11  14  |  1  0  1  0  0  0  0   4  10  |  11  19  30   3   2   6   0   79   22   25   32    0   81   36 
Iowa Stars             5  5  1  3  0  1  0  0  14  17  |  3  1  1  0  1  0  0  10   9  |  14  25  39   6   3   5   0  186   62   70   54    0  164   44 
Grand Rapids Grif      3  3  3  0  0  0  0  0  15   6  |  1  1  0  0  0  0  0   6   2  |  15  29  44   3   3   9   0   84   26   20   38    0   69   20 
Springfield Falco      3  3  2  1  0  0  0  0  11   9  |  1  1  0  0  0  0  0   6   4  |  11  21  32   1   2   8   0   94   26   34   34    0   69   33 
Florida Everblade      2  2  2  0  0  0  0  0  13   3  |  1  1  0  0  0  0  0   6   1  |  13  23  36   4   4   5   0   80   34   25   21    0   59   15 
Manchester Monarc      5  5  1  3  0  0  0  1  13  22  |  3  0  2  0  0  0  1   8  16  |  13  25  38   3   6   4   0  158   44   61   51    5  201   83 
Houston Aeros          3  3  1  0  0  0  1  1  13   5  |  1  1  0  0  0  0  0   9   1  |  13  22  35   7   3   2   2  135   46   44   37   21   46   21 
Hamilton Bulldogs      2  2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   5   4  |   7  11  18   1   2   3   1   63   20   27   15    6   83   27 
Milwaukee Admiral      3  3  0  2  0  1  0  0  11  14  |  2  0  1  0  1  0  0   7   9  |  11  20  31   1   5   5   0   96   24   35   36    1  123   37 
Lowell Devils          2  2  1  0  0  0  1  0   9   7  |  1  1  0  0  0  0  0   5   4  |   9  11  20   3   3   2   1   71   26   17   24    9   67   20 
Bridgeport Sound       2  2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   4   7  |   5   8  13   3   1   1   0   61   29   14   18    0   57   23 
Hartford Wolf Pac      2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   6   4  |   7  11  18   2   0   5   0   40    9   14   17    0   49   11 
Binghamton Senato      2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  12  19   1   4   2   0   61   16   24   21    0   55   15 
Philadelphia Phan      2  2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   7   3  |   9  16  25   4   5   0   0   73   18   29   26    0   70   24 
San Antonio Rampa      5  5  2  2  0  1  0  0  28  28  |  3  1  1  0  1  0  0  16  18  |  28  51  79   8   7  13   0  160   57   48   53    2  180   76 
Wilkes-Barre Scra      2  2  1  0  0  0  1  0  10   6  |  1  1  0  0  0  0  0   5   2  |  10  17  27   2   5   2   1   80   22   28   30    3   66   15 
Worcester Sharks       5  5  3  1  1  0  0  0  22  18  |  2  1  1  0  0  0  0   6   8  |  22  33  55   7   8   6   1  163   75   43   44    1  169   52 
Peoria Rivermen        3  3  1  0  1  0  1  0  11   7  |  2  1  0  1  0  0  0   8   5  |  11  18  29   2   1   6   2  100   36   17   46   10  110   27 
Norfolk Admirals       2  2  1  1  0  0  0  0   7  11  |  1  1  0  0  0  0  0   4   3  |   7  11  18   3   2   2   0   71   22   28   21    0   82   20 
Toronto Marlies        2  2  0  1  0  0  0  1   9  13  |  1  0  1  0  0  0  0   2   5  |   9  14  23   5   2   2   0   78   24   36   18    4   92   29 
Manitoba Moose         3  3  2  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   3  |  10  17  27   1   4   5   0   87   21   32   34    0   77   33 
Hershey Bears          3  3  1  1  0  0  0  1  11  12  |  2  1  1  0  0  0  0   7   7  |  11  18  29   3   6   2   1   77   25   32   20    7   96   39 
Vs Division              20  7  9  1  2  0  1  77  85  | 11  3  5  0  2  0  1  40  51  |  77 134 211  24  24  28   1  667  238  222  202    8  714  255 
Vs Conference            50 24 15  4  3  2  2 192 167  | 25 11  8  2  3  0  1 103  99  | 192 337 529  47  56  83   7 1633  529  535  551   43 1549  559 
Since Last GM Reset      82 37 27  4  4  5  5 326 296  | 41 20 13  2  4  1  1 176 166  | 326 560 886  84 106 127  12 2677  857  923  870   83 2645  892 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          32   37    6   2     33%   10   4     60%    2    38%    41%    35%    57    38    26    14    25    12   0  0 
Providence Bruins       44   38   14   6     43%    7   2     71%    1    32%    55%    51%    55    37    28    15    21    15   0  0 
Rochester America       41   66   15   4     27%   10   4     60%    0    42%    42%    53%    63    61    56    29    33    28   0  0 
Quad City Flames        58   64   15   4     27%   11   3     73%    0    52%    45%    29%    63    63    54    28    36    26   0  0 
Albany River Rats       61   44    7   0      0%   15   4     73%    0    43%    59%    60%    43    43    39    22    25    17   0  0 
Rockford Ice Hogs       87   52   15   6     40%   15   1     93%    0    39%    33%    39%    56    72    53    29    46    25   0  0 
Lake Erie Monster       57   98    9   2     22%   16   1     94%    0    49%    45%    39%    70    58    55    28    29    26   0  0 
Syracuse Crunch         75   80   16   5     31%   13   6     54%    0    40%    40%    45%    73    60    46    27    36    21   0  0 
Iowa Stars             107  115   28   8     29%   14   4     71%    0    37%    47%    44%   131   119    85    62    75    43   0  0 
Grand Rapids Grif       39   81   11   5     45%    5   1     80%    0    40%    41%    44%    53    68    59    29    40    28   0  0 
Springfield Falco      103   63   10   3     30%   12   2     83%    0    50%    38%    52%    71    65    44    23    40    22   0  0 
Florida Everblade       32   47   10   3     30%    9   1     89%    0    42%    44%    27%    35    49    36    19    33    16   0  0 
Manchester Monarc       87  115   20   5     25%   27   6     78%    0    44%    47%    40%   177    98    77    57    55    39   0  0 
Houston Aeros           56   83   17   6     35%   13   3     77%    1    46%    50%    55%    50    82    58    30    54    26   0  0 
Hamilton Bulldogs       56   34    4   2     50%    6   3     50%    0    55%    50%    45%    50    42    33    18    25    16   0  0 
Milwaukee Admiral       41   60    9   4     44%   14   5     64%    0    41%    49%    35%    72    64    48    26    40    23   0  0 
Lowell Devils           64   37    7   3     43%    9   2     78%    1    33%    36%    42%    45    40    40    21    22    18   0  0 
Bridgeport Sound        36   40   12   1      8%    7   3     57%    0    38%    36%    54%    44    45    32    18    28    15   0  0 
Hartford Wolf Pac       48   39   10   2     20%    9   4     56%    1    51%    52%    29%    60    30    30    16    15    15   0  0 
Binghamton Senato       18   61    9   1     11%    4   1     75%    0    64%    56%    68%    37    42    41    19    21    22   0  0 
Philadelphia Phan      135   46    9   2     22%   10   3     70%    0    38%    44%    31%    42    44    34    18    26    16   0  0 
San Antonio Rampa      157  115   19   9     47%   28  12     57%    0    43%    45%    40%   149   102    92    66    58    44   0  0 
Wilkes-Barre Scra       39   42   11   2     18%    4   3     25%    0    44%    42%    55%    38    48    39    18    30    20   0  0 
Worcester Sharks       142  127   24   8     33%   24   9     63%    0    43%    43%    40%   139   107    93    67    62    46   0  0 
Peoria Rivermen         70   53   14   4     29%   15   4     73%    0    54%    45%    57%    70    68    48    25    43    24   0  0 
Norfolk Admirals        21   38    6   3     50%    7   3     57%    0    38%    49%    52%    46    42    31    18    27    15   0  0 
Toronto Marlies         61   59    9   2     22%   11   6     45%    0    34%    46%    36%    49    43    34    17    25    17   0  0 
Manitoba Moose          63   68   10   4     40%   14   3     79%    0    57%    56%    49%    57    73    50    24    45    26   0  0 
Hershey Bears           74   93   12   5     42%   12   6     50%    1    39%    36%    35%    72    54    59    29    24    30   0  0 
Vs Division            493  472   91  30     33%   93  31     67%    0    42%    46%    41%   597   426   348   252   249   172   0  0 
Vs Conference         1142 1174  217  73     34%  221  60     73%    1    45%    45%    43%  1231  1101   862   520   658   419   0  0 
Since Last GM Reset   1904 1895  358 111     31%  351 109     69%    7    43%    45%    44%  1967  1758  1419   812  1039   693   0  0 

Chicago Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  2  1  0  1  0  0  0  12  10  |  1  1  0  0  0  0  0   4   3  |  12  22  34   2   6   3   1   92   43   28   20    1   69   16 
Providence Bruins      3  3  2  0  0  0  1  0  12   6  |  1  1  0  0  0  0  0   5   3  |  12  19  31   3   5   3   2   98   35   38   22    5  109   35 
Rochester America      3  3  2  1  0  0  0  0  15  13  |  2  1  1  0  0  0  0   9   8  |  15  22  37   1   7   7   0  119   29   53   37    0   98   33 
Quad City Flames       2  2  2  0  0  0  0  0  12   8  |  1  1  0  0  0  0  0   7   5  |  12  19  31   3   6   3   0   69   18   32   19    0   66   31 
Albany River Rats      5  5  2  2  0  0  1  0  19  12  |  3  1  1  0  0  1  0  11   6  |  19  33  52   4   7   7   1  192   58   72   61    3  146   45 
Rockford Ice Hogs      2  2  0  2  0  0  0  0   7  12  |  1  0  1  0  0  0  0   4   6  |   7  10  17   2   2   3   0   65   11   29   25    0   74   21 
Lake Erie Monster      2  2  0  1  0  1  0  0   7  13  |  1  0  0  0  1  0  0   4   5  |   7  12  19   2   3   2   0   82   26   19   37    0   84   26 
Syracuse Crunch        2  2  0  1  0  0  1  0   6   8  |  1  0  1  0  0  0  0   3   6  |   6   8  14   1   4   0   1   57   18   22   16    4   74   24 
Iowa Stars             2  2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   5  |   5   8  13   1   3   1   0   65   22   28   15    0   61   27 
Grand Rapids Grif      2  2  1  1  0  0  0  0  11   6  |  1  1  0  0  0  0  0  10   3  |  11  18  29   1   3   7   0   59   11   13   35    0   48   10 
Springfield Falco      2  2  1  1  0  0  0  0   9   6  |  1  0  1  0  0  0  0   3   4  |   9  15  24   1   3   5   0   76   17   31   28    0   50   20 
Florida Everblade      5  5  2  2  0  1  0  0  17  15  |  2  1  1  0  0  0  0   5   3  |  17  31  48   2   5  10   0  148   51   56   41    0  120   25 
Manchester Monarc      2  2  0  1  0  1  0  0   8  10  |  1  0  1  0  0  0  0   4   5  |   8  14  22   2   2   4   0   77   23   33   18    3   84   20 
Houston Aeros          3  3  1  1  0  1  0  0   8  10  |  1  0  1  0  0  0  0   1   5  |   8  15  23   3   2   3   0  114   34   39   41    0  102   35 
Hamilton Bulldogs      3  3  1  0  0  0  1  1  11   9  |  2  1  0  0  0  1  0   8   5  |  11  18  29   1   4   5   2  122   40   33   46   11   81   32 
Milwaukee Admiral      2  2  0  0  0  0  2  0   7   5  |  1  0  0  0  0  1  0   4   3  |   7   8  15   0   1   4   3   51   14   13   22    6   62   18 
Lowell Devils          3  3  3  0  0  0  0  0  15   4  |  1  1  0  0  0  0  0   9   1  |  15  27  42   3   6   6   0  144   56   39   49    0   80   32 
Bridgeport Sound       3  3  1  2  0  0  0  0  11  16  |  1  0  1  0  0  0  0   3   7  |  11  19  30   0   5   6   0   80   22   23   35    0   93   25 
Hartford Wolf Pac      3  3  1  2  0  0  0  0  11  10  |  2  1  1  0  0  0  0  10   6  |  11  19  30   0   5   6   0   93   26   42   25    0   72   14 
Binghamton Senato      3  3  1  1  0  0  0  1  15  14  |  1  0  1  0  0  0  0   3   5  |  15  25  40   3   5   7   1  121   31   36   51    9   85   35 
Philadelphia Phan      3  3  2  0  1  0  0  0  12   7  |  1  1  0  0  0  0  0   4   3  |  12  19  31   1   6   4   1   99   24   26   48    1  102   26 
San Antonio Rampa      2  2  1  1  0  0  0  0   7  11  |  1  1  0  0  0  0  0   4   3  |   7  10  17   5   2   0   0   64   19   17   28    0   82   25 
Wilkes-Barre Scra      3  3  1  1  1  0  0  0  11   8  |  2  0  1  1  0  0  0   5   7  |  11  17  28   4   1   5   1   84   28   19   35    2   87   37 
Worcester Sharks       3  3  3  0  0  0  0  0  18  11  |  2  2  0  0  0  0  0  14   8  |  18  30  48   7   4   7   0  103   33   35   35    0  129   47 
Peoria Rivermen        2  2  1  0  1  0  0  0  11   9  |  1  1  0  0  0  0  0   4   3  |  11  19  30   3   2   5   1   81   26   11   42    2   62   16 
Norfolk Admirals       5  5  4  0  0  1  0  0  20  11  |  3  3  0  0  0  0  0  11   4  |  20  32  52   4   9   7   0  192   66   49   75    2  164   77 
Toronto Marlies        3  3  1  1  1  0  0  0  14  12  |  1  0  1  0  0  0  0   3   5  |  14  23  37   4   3   6   1  100   42   20   36    2  115   31 
Manitoba Moose         2  2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   4   3  |  10  18  28   4   2   4   0   38   13   10   15    0   71   25 
Hershey Bears          5  5  3  2  0  0  0  0  21  20  |  3  1  2  0  0  0  0   9  11  |  21  37  58   3  10   8   0  171   46   59   66    0  174   49 
Vs Division              20 11  6  0  2  1  0  77  58  | 11  6  4  0  0  1  0  36  24  |  77 133 210  13  31  32   1  703  221  236  243    5  604  196 
Vs Conference            50 26 14  3  2  3  2 204 157  | 25 12 10  1  0  2  0  95  74  | 204 341 545  33  78  87   9 1763  554  565  627   35 1526  496 
Since Last GM Reset      82 39 25  5  5  6  2 342 289  | 41 20 16  1  1  3  0 168 141  | 342 567 909  70 123 138  15 2856  882  925 1023   51 2644  857 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        24   32   10   4     40%    6   2     67%    0    59%    62%    65%    38    57    26    13    43    14   0  0 
Providence Bruins       43   66   14   6     43%    7   4     43%    0    37%    45%    39%    73    64    48    23    40    26   0  0 
Rochester America       36   80   14   5     36%    8   4     50%    1    56%    49%    58%    57    69    54    27    40    27   0  0 
Quad City Flames        44   30   14   6     43%    6   4     33%    0    58%    48%    50%    52    38    30    16    24    16   0  0 
Albany River Rats      126  108   16   7     44%   20   3     85%    0    53%    59%    50%   147   119    82    64    77    39   0  0 
Rockford Ice Hogs       37   47   10   3     30%    9   7     22%    0    62%    56%    44%    39    44    37    16    25    20   0  0 
Lake Erie Monster       60   36    5   4     80%   13   7     46%    0    57%    49%    49%    47    46    27    15    31    13   0  0 
Syracuse Crunch         44   36   10   2     20%   10   3     70%    0    65%    57%    61%    54    37    34    17    19    19   0  0 
Iowa Stars              52   81    6   0      0%   11   4     64%    1    37%    50%    50%    40    41    38    18    22    20   0  0 
Grand Rapids Grif       34   43    9   3     33%    5   4     20%    0    54%    53%    45%    35    42    44    20    22    21   0  0 
Springfield Falco       26   39   12   7     58%    6   1     83%    0    49%    47%    63%    52    39    29    16    24    15   0  0 
Florida Everblade       81   93   23   8     35%   20   6     70%    0    56%    42%    61%   157    97    94    62    51    47   0  0 
Manchester Monarc       34   43    9   3     33%   10   4     60%    0    59%    67%    64%    54    40    29    15    23    16   0  0 
Houston Aeros           73   63   10   2     20%   14   5     64%    0    49%    51%    44%    72    67    42    23    43    21   0  0 
Hamilton Bulldogs       87   85   16   5     31%   10   2     80%    0    53%    62%    50%    54    79    57    29    49    28   0  0 
Milwaukee Admiral       11   46    9   2     22%    2   0    100%    0    54%    48%    34%    40    43    48    21    20    25   0  0 
Lowell Devils           61   68   14   5     36%    5   1     80%    0    39%    51%    52%    51    88    41    20    64    23   0  0 
Bridgeport Sound       188   54   15   4     27%   18   5     72%    2    51%    52%    48%    79    61    40    23    38    19   0  0 
Hartford Wolf Pac       84   34   13   2     15%   10   3     70%    1    53%    54%    51%    86    56    38    20    36    19   0  0 
Binghamton Senato       51   75   13   5     38%   11   6     45%    0    48%    63%    62%    52    72    60    28    43    31   0  0 
Philadelphia Phan       60   47   12   7     58%   10   3     70%    1    55%    56%    34%    77    56    48    26    32    23   0  0 
San Antonio Rampa       41   45   14   5     36%    7   2     71%    0    58%    61%    57%    44    40    36    18    20    20   0  0 
Wilkes-Barre Scra       62   77    7   3     43%   18   2     89%    1    50%    45%    37%    60    60    62    32    30    29   0  0 
Worcester Sharks        44   66   16   9     56%    9   4     56%    0    56%    61%    46%    82    53    45    22    28    25   0  0 
Peoria Rivermen         39   34    5   3     60%    5   2     60%    0    49%    63%    50%    36    50    38    19    32    17   0  0 
Norfolk Admirals        45   84   22   9     41%   11   3     73%    0    51%    43%    41%   157   115    77    54    75    39   1  0 
Toronto Marlies         60   51   16   6     38%    8   3     63%    0    48%    44%    49%    78    57    45    24    33    24   0  0 
Manitoba Moose          23   49    5   2     40%    6   2     67%    0    51%    67%    67%    59    30    31    16    14    17   0  0 
Hershey Bears           73   97   25   9     36%   17   7     59%    0    50%    40%    41%   151   106    84    64    67    39   0  0 
Vs Division            325  382   86  33     38%   68  19     72%    0    52%    46%    49%   610   436   336   244   270   165   1  0 
Vs Conference         1057 1019  220  81     37%  173  52     70%    6    50%    50%    49%  1279  1100   828   495   675   414   1  0 
Since Last GM Reset   1643 1709  364 136     37%  292 103     65%    7    52%    52%    50%  2021  1767  1362   759  1065   692   1  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  2  0  2  0  0  0  0   4  12  |  1  0  1  0  0  0  0   2   9  |   4   7  11   0   3   1   0   52   24   17   11    0   58   13 
Chicago Wolves         3  3  0  2  0  0  0  1   6  12  |  2  0  1  0  0  0  1   3   7  |   6  10  16   3   2   1   0  109   27   39   41    4   98   30 
Rochester America      5  5  1  4  0  0  0  0  13  20  |  3  1  2  0  0  0  0   7  10  |  13  25  38   2   6   5   0  138   43   54   41    0  136   47 
Quad City Flames       2  2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   5   6  |   6  12  18   0   3   3   0   58   23   18   17    0   79   30 
Albany River Rats      3  3  1  0  0  0  1  1  13  10  |  2  1  0  0  0  1  0  11   7  |  13  23  36   4   3   5   2   99   29   27   39   16   71   22 
Rockford Ice Hogs      2  2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   2   5  |   3   6   9   1   2   0   0   51   19   22   10    0   52   24 
Lake Erie Monster      3  3  0  2  1  0  0  0  12  15  |  2  0  2  0  0  0  0   8  12  |  12  19  31   2   8   1   1   93   21   42   29    1  123   37 
Syracuse Crunch        2  2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   4   3  |   8  11  19   2   3   2   1   60   18   23   19    5   51   15 
Iowa Stars             2  2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   8   5  |  10  13  23   1   4   5   0   47    5   22   20    0   61   15 
Grand Rapids Grif      2  2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   1   3  |   1   1   2   0   0   1   0   53   16   21   16    0   53   11 
Springfield Falco      3  3  3  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   2   0  |  10  18  28   1   1   8   0   83   28   22   33    0   66   17 
Florida Everblade      3  3  2  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   5   5  |   9  16  25   2   2   5   0   73   24   22   27    0   64   18 
Manchester Monarc      2  2  0  1  1  0  0  0   6   7  |  1  0  1  0  0  0  0   4   6  |   6  11  17   1   1   3   1   60   13   19   26    2   74   31 
Houston Aeros          2  2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   2  |   7  14  21   1   4   2   0   63   18   26   19    0   63   14 
Hamilton Bulldogs      5  5  2  2  0  0  0  1  19  21  |  2  2  0  0  0  0  0  11   7  |  19  37  56   2  14   3   0  157   48   55   52    5  159   53 
Milwaukee Admiral      2  2  1  1  0  0  0  0   9   8  |  1  0  1  0  0  0  0   2   3  |   9  15  24   3   3   3   0   71   23   23   25    0   73   23 
Lowell Devils          3  3  2  1  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   1  |   9  17  26   2   5   2   0  101   29   42   30    0   88   36 
Bridgeport Sound       3  3  2  1  0  0  0  0  11   9  |  2  1  1  0  0  0  0   6   6  |  11  20  31   2   5   4   0   86   27   32   27    0   70   29 
Hartford Wolf Pac      3  3  3  0  0  0  0  0   9   3  |  2  2  0  0  0  0  0   4   1  |   9  15  24   2   2   5   0   74   22   25   27    0   55   10 
Binghamton Senato      5  5  1  2  2  0  0  0  16  16  |  2  1  1  0  0  0  0   7   6  |  16  29  45   3   6   5   2  131   26   51   52    2  151   53 
Philadelphia Phan      3  3  1  2  0  0  0  0  11  15  |  2  1  1  0  0  0  0   7   9  |  11  20  31   2   3   6   0  107   41   25   41    0  103   25 
San Antonio Rampa      2  2  0  1  0  1  0  0   8  10  |  1  0  0  0  1  0  0   4   5  |   8  12  20   5   2   1   0   46   20   13   12    1   55   15 
Wilkes-Barre Scra      3  3  0  0  1  0  2  0  13  10  |  1  0  0  0  0  1  0   2   1  |  13  21  34   2   4   4   3  101   23   34   39   14   87   38 
Worcester Sharks       2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  10  16   1   1   4   0   50   13   16   21    0   73   27 
Peoria Rivermen        2  2  0  1  0  0  0  1   4   8  |  1  0  0  0  0  0  1   2   3  |   4   6  10   0   2   2   0   61   18   19   23    6   79   29 
Norfolk Admirals       3  3  1  1  0  1  0  0  10  11  |  1  0  0  0  1  0  0   4   5  |  10  19  29   3   3   4   0   96   19   30   46    1   96   33 
Toronto Marlies        5  5  2  1  0  1  1  0  17  16  |  2  1  0  0  1  0  0   6   5  |  17  29  46   7   2   7   2  130   51   36   42    5  149   51 
Manitoba Moose         2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   6  10   0   3   1   0   59   24   19   16    0   38   11 
Hershey Bears          3  3  2  1  0  0  0  0  19  11  |  1  1  0  0  0  0  0  10   4  |  19  32  51   2  10   7   0   96   20   37   39    0  116   39 
Vs Division              20  6  9  2  1  1  1  65  73  |  9  5  3  0  1  0  0  31  28  |  65 120 185  14  28  20   4  556  168  196  187   12  595  204 
Vs Conference            50 20 18  3  2  4  3 175 166  | 25 13  7  0  2  2  1  88  74  | 175 313 488  38  67  63   9 1498  429  509  543   47 1443  484 
Since Last GM Reset      82 30 35  5  3  5  4 273 285  | 41 18 15  0  3  3  2 142 139  | 273 474 747  56 107 100  12 2405  712  831  840   62 2441  796 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        58   29    7   2     29%   14   6     57%    0    45%    68%    49%    37    55    28    16    40    13   0  0 
Chicago Wolves          59   53    7   4     57%   14   6     57%    0    55%    63%    61%    64    73    48    25    50    22   0  0 
Rochester America      112  100   11   3     27%   17   5     71%    1    46%    52%    44%   130   126    81    62    86    39   0  0 
Quad City Flames        66   22    5   2     40%   14   4     71%    0    50%    56%    62%    41    55    24    14    41    12   0  0 
Albany River Rats       70   64    7   3     43%   17   4     76%    0    54%    50%    50%    64    80    46    25    56    21   0  0 
Rockford Ice Hogs       78   34    7   2     29%   11   5     55%    0    51%    61%    44%    35    48    37    19    31    17   0  0 
Lake Erie Monster      109   78   13   7     54%   19   4     79%    0    56%    56%    47%    74    57    51    26    31    25   0  0 
Syracuse Crunch         47   37   10   2     20%   13   2     85%    0    59%    49%    64%    41    55    29    14    38    16   0  0 
Iowa Stars              38   50    8   4     50%    6   3     50%    1    46%    66%    74%    38    38    44    20    17    24   0  0 
Grand Rapids Grif       35   54    9   1     11%   10   5     50%    0    56%    44%    56%    38    39    42    20    18    21   0  0 
Springfield Falco      145   37   10   4     40%   17   4     76%    0    54%    79%    55%    79    62    39    22    41    18   1  0 
Florida Everblade       30   57    8   3     38%   12   4     67%    0    51%    56%    43%   243    65    52    79    40    23   1  0 
Manchester Monarc       57   35   11   0      0%    6   1     83%    0    60%    54%    68%   192    51    27    65    34    14   0  0 
Houston Aeros           64   31    6   1     17%   10   1     90%    0    58%    52%    44%    37    54    30    16    38    14   0  0 
Hamilton Bulldogs      168   99   17   6     35%   27  12     56%    1    54%    45%    60%   139   138    71    56    99    34   0  0 
Milwaukee Admiral       33   33    6   1     17%   13   2     85%    1    45%    44%    40%    39    50    31    17    36    13   0  0 
Lowell Devils           73   55    8   4     50%   14   2     86%    0    43%    43%    50%    57    80    43    23    56    22   1  0 
Bridgeport Sound        87   50   16   3     19%   17   4     76%    0    33%    57%    57%    63    76    41    22    52    21   0  0 
Hartford Wolf Pac       37   60   14   3     21%   11   1     91%    0    59%    64%    69%    75    63    42    24    40    21   1  0 
