Pro Leaders for Web LNH

Update - 7 avril 2011 at 17:23


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tim Connolly (BUF)             77  35  56  91   0  24  10 135 220 322  93 200 10,87%  46 1646 21,38  16  27  43  52 252   1   1   2   4  69  7  2 48,31% 2221  59  27  0  0 1,11   0  11  2  0  0  0  2  1  0 12  5  3 
Nik Antropov (OTT)             82  27  64  91   5  30  10 154 204 276  91 196  9,78%  37 1772 21,61  13  26  39  52 282   1   3   4   9 176  7  3 45,76% 2240  45  29  0  0 1,03   2  11  0  0  2  0  3  1  0  8  2  5 
Brad Richards (DAL)            82  26  65  91  10  26  20  60 182 357 102 191  7,28%  28 1669 20,36  10  22  32  54 275   1   1   2   3  25  7  2 56,52% 2424  53  23  0  0 1,09   0   3  1  1  1  0  0  8  2  6  8  2 
Mike Richards (PHI)            82  39  50  89  12 116  50 194 254 347 121 218 11,24%  48 1847 22,52  15  26  41  44 275   2   0   2  10 198 10  2 51,86% 2694  51  36  0  0 0,96   2  12  0  3  5  0  0  0  0  9 10  7 
Sidney Crosby (PIT)            82  37  52  89   5  49   5 104 250 332 113 209 11,14%  40 1827 22,28  16  13  29  52 298   0   1   1   2  78 12  3 58,00% 2355  61  36  1  1 0,97   2  13  1  1  0  0  3  2  0 10  5  4 
Patrick Marleau (VAN)          79  38  47  85   7  15   5 150 250 398 114 212  9,55%  39 1925 24,37  15  17  32  65 284   0   2   2  17 233 10  2 54,24% 2450  57  38  0  1 0,88   2  13  0  1  0  0  0  4  3  8  7  9 
Rick Nash (CBS)                82  38  46  84   3  81  25 234 137 381 134 226  9,97%  40 1745 21,28  10  19  29  48 258   0   0   0   5 107  3  5 33,19%  226  71  28  0  0 0,96   7  19  1  0  4  0  4  1  0 11  8  5 
Matt Cullen (CAR)              82  35  49  84  13   6   0  90 247 335  91 206 10,45%  39 1726 21,05  16  20  36  58 260   1   1   2  12 145  7  4 54,97% 2034  56  31  1  0 0,97   1   5  0  0  0  1  1  0  0  9  2  6 
Steven Stamkos (ANA)           82  39  44  83  -4  35   5 150 194 374 109 228 10,43%  37 1685 20,55  18  15  33  63 258   1   0   1   3  45  7  5 47,70% 2199  68  30  0  1 0,99   1   5  1  1  0  0  0  0  0  9  7  6 
Jeff Carter (TOT)              82  33  50  83  18  47   5 161 251 300  81 195 11,00%  34 1744 21,27  11  20  31  37 238   4   2   6  17 216  5  4 48,62% 2024  57  21  0  0 0,95   1  17  1  0  0  0  0  1  1  8  5  3 
  Jeff Carter (NYR)            25   9  22  31  13  21   5  41  87  91  26  52  9,89%  15  613 24,51   3   4   7  14  89   0   1   1   5  67  1  0 47,55%  917  16   9  0  0 1,01   0   6  1  0  0  0  0  1  1 
  Jeff Carter (OTT)            57  24  28  52   5  26   0 120 164 209  55 143 11,48%  19 1131 19,84   8  16  24  23 149   4   1   5  12 149  4  4 49,50% 1107  41  12  0  0 0,92   1  11  0  0  0  0  0  1  1 
Vincent Lecavalier (TAM)       82  30  53  83  10  94  10 206 193 291  96 157 10,31%  41 1553 18,94  11  20  31  38 249   0   0   0   1   8  4  4 56,80% 2155  36  20  0  1 1,07   0   4  0  0  0  1  3  0  0  6 10  3 
Joe Thornton (TOR)             82  30  52  82  -3  97  15 185 231 342 128 202  8,77%  37 1866 22,76  11  22  33  32 268   1   2   3   6 152  5  2 56,41% 2581  49  26  0  0 0,88   1  11  0  1  2  0  3  2  0  5  5  6 
Jarome Iginla (TOT)            81  34  45  79   6  38   0 189 140 385 123 228  8,83%  45 1817 22,43  14  16  30  57 252   0   0   0   5 131  4  2 55,29%  416  80  27  0  1 0,87   1   6  0  0  0  0  0  0  0 10  7  0 
  Jarome Iginla (TAM)          21   6  14  20   3  12   0  44  24  83  24  47  7,23%   8  377 17,97   2   6   8  18  59   0   0   0   0   0  1  0 62,07%   29  19   3  0  0 1,06   0   0  0  0  0  0  0  0  0 
  Jarome Iginla (SJS)          60  28  31  59   3  26   0 145 116 302  99 181  9,27%  37 1439 23,99  12  10  22  39 192   0   0   0   5 131  3  2 54,78%  387  61  24  0  1 0,82   1   6  0  0  0  0  0  0  0 
Ales Hemsky (TOT)              82  29  50  79  10  10   0 126 101 322 123 183  9,01%  30 1551 18,92  12  16  28  41 252   0   0   0   3  35  2  2 26,36%  110  67  30  0  1 1,02   5  14  0  0  0  0  0  9  1  8  4  6 
  Ales Hemsky (SJS)            21   6  12  18   1   4   0  29  36  92  25  48  6,52%  10  447 21,27   1   2   3  12  64   0   0   0   3  31  0  0 25,81%   31  16  13  0  0 0,81   4   6  0  0  0  0  0  9  1 
  Ales Hemsky (TAM)            61  23  38  61   9   6   0  97  65 230  98 135 10,00%  20 1104 18,11  11  14  25  29 188   0   0   0   0   5  2  2 26,58%   79  51  17  0  1 1,10   1   8  0  0  0  0  0  9  1 
Mike Cammalleri (CHI)          82  39  39  78   2  20  10  76 114 308  95 185 12,66%  40 1662 20,27  17  18  35  56 284   0   0   0   0  13  9  0 34,97%  143  68  30  0  1 0,94   0   5  0  1  1  0  0  1  1  9  6  4 
Marc Savard (TOT)              82  37  41  78  -2  48   0 134 238 317 118 186 11,67%  41 1848 22,53  10  15  25  41 266   1   2   3   7 161  7  5 51,11% 2612  60  30  0  0 0,84   1   6  0  0  0  0  0  0  0  4  6  5 
  Marc Savard (SJS)             8   1   1   2  -5   4   0  16  17  29  16  17  3,45%   4  170 21,23   1   0   1   4  23   0   0   0   0   9  0  0 46,25%  240   4   3  0  0 0,24   0   1  0  0  0  0  0  0  0 
  Marc Savard (FLO)            35  18  19  37   6  30   0  66  99 119  51  79 15,13%  15  772 22,07   3   9  12  15 106   0   0   0   1  91  2  1 52,73% 1007  27  13  0  0 0,96   1   4  0  0  0  0  0  0  0 
  Marc Savard (NYR)            39  18  21  39  -3  14   0  52 122 169  51  90 10,65%  22  905 23,21   6   6  12  22 136   1   2   3   6  60  5  4 50,77% 1365  29  14  0  0 0,86   0   1  0  0  0  0  0  0  0 
Shane Doan (PHO)               82  28  50  78  -9  87   5 251 149 386 113 239  7,25%  43 1905 23,24  11  23  34  57 262   1   2   3  13 206  8  1 52,27%  220  81  41  0  0 0,82   2  13  0  0  1  1  1  0  0  8  6  3 
Thomas Vanek (BUF)             82  30  47  77  -4  52   0 173 116 329 100 185  9,12%  39 1753 21,38  14  28  42  57 267   1   0   1   3  81  7  1 35,77%  123  57  34  0  2 0,88   2  12  0  0  0  0  0  6  1  6  4  8 
Ryan Getzlaf (TOT)             77  29  48  77   0 181  25 244 210 268  96 167 10,82%  56 1768 22,96   8  16  24  31 223   1   0   1  11 178  5  3 47,27% 2141  49  41  0  1 0,87   1   7  0  0  4  0  0  1  1  7  2  8 
  Ryan Getzlaf (CGY)           18   8   8  16   4  43   5  63  51  48  19  36 16,67%  14  421 23,39   2   3   5   7  47   1   0   1   5  47  1  1 46,86%  382   9   7  0  1 0,76   1   1  0  0  1  0  0  1  1 
  Ryan Getzlaf (MTL)           59  21  40  61  -4 138  20 181 159 220  77 131  9,55%  42 1347 22,83   6  13  19  24 176   0   0   0   6 131  4  2 47,36% 1759  40  34  0  0 0,91   0   6  0  0  3  0  0  1  1 
Pavel Datsyuk (DET)            81  28  49  77 -11   6   0 145 261 382 120 178  7,33%  36 1835 22,66  11  20  31  49 268   1   1   2   8 119  3  0 58,31% 2437  49  18  0  0 0,84   0  12  0  0  0  0  0  0  0  5  6  9 
Antoine Vermette (CBS)         82  25  52  77   3  31   5 178 196 310 100 188  8,06%  31 1808 22,05   8  22  30  39 254   0   0   0  22 199  5  1 56,34% 2050  49  37  0  0 0,85   2   5  0  0  0  0  3  6  0  5  4  3 
Marian Hossa (VAN)             78  34  42  76  11  30  10 128 134 346 117 207  9,83%  37 1663 21,32   9  18  27  46 273   2   0   2  16 136  4  2 36,88%  141  81  27  0  1 0,91   4  15  0  0  1  0  0  1  1  7  9  4 
Shawn Horcoff (PHO)            82  31  45  76   2  48   0 182 230 313  87 184  9,90%  42 1850 22,56  10  21  31  39 263   2   1   3  11 191  6  1 47,35% 2486  44  30  0  0 0,82   4  13  0  0  0  0  1  3  0  7  7  7 
Bobby Ryan (OTT)               82  37  38  75   4  88  10 227 127 313 101 192 11,82%  35 1713 20,89  14  19  33  48 281   1   0   1   6 125  6  0 39,83%  118  63  19  0  2 0,88   1  10  1  0  1  1  5  0  0  9  4  2 
Alexander Ovechkin (WAS)       82  37  38  75  -6 154   0 258 170 313 110 205 11,82%  49 1926 23,49   4  19  23  31 279   0   2   2   3  69  6  4 39,02%  246  80  33  0  1 0,78   2  11  0  0  0  0  0  0  0  3  4  6 
Alexander Semin (TOT)          82  36  39  75  -6  86  10 148 150 344  95 171 10,47%  55 1855 22,63   5  14  19  37 284   2   0   2   8  89  5  0 32,93%  164  91  47  0  0 0,81   2  17  2  0  1  2  2  0  0  3  5  7 
  Alexander Semin (WAS)        18   9   4  13  -9  22   0  49  25  50  22  35 18,00%  14  389 21,59   2   2   4   8  55   1   0   1   4  17  1  0 34,62%   26  11  11  0  0 0,67   0   3  0  0  0  2  2  0  0 
  Alexander Semin (NYR)        64  27  35  62   3  64  10  99 125 294  73 136  9,18%  41 1467 22,92   3  12  15  29 229   1   0   1   4  72  4  0 32,61%  138  80  36  0  0 0,85   2  14  2  0  1  2  2  0  0 
Zach Parise (NJD)              82  31  43  74  10  36  10 214 150 368 105 218  8,42%  43 1819 22,18  10  16  26  68 324   0   0   0   2 109  4  2 33,84%  263  68  19  0  0 0,81   4   8  0  0  1  0  0  1  1  8  8  5 
David Backes (PHI)             81  33  40  73  15 205  55 262 128 282  75 143 11,70%  36 1763 21,76  12  20  32  43 266   0   0   0   8 197  7  0 46,62%  133  43  33  0  1 0,83   0  11  2  2  4  0  0  0  0  9  2  3 
David Krejci (BOS)             82  26  47  73 -18  24  10 137 190 289  79 155  9,00%  36 1504 18,35  18  21  39  39 159   0   0   0   5 188  1  5 51,78% 1572  36  35  0  0 0,97   2   5  0  0  1  0  3  2  0  6  3  7 
Paul Stastny (COL)             82  27  45  72 -17  41   5 138 204 298  98 159  9,06%  43 1704 20,79  10  16  26  41 222   0   1   1   9 128  2  4 48,29% 2050  57  27  1  1 0,84   1   9  1  1  0  0  0  1  1  5 11  3 
Dany Heatley (CHI)             78  25  47  72  -3  72  10 164 115 281 105 198  8,90%  25 1584 20,31  11  17  28  40 264   0   0   0   0   8  3  0 33,01%  103  45  22  0  0 0,91   1   5  0  1  0  0  0  3  1  4  3  6 
Joe Pavelski (SJS)             80  30  41  71   2  40  10 145 197 264  78 155 11,36%  34 1700 21,25   7  18  25  31 229   2   0   2  11 162  3  2 57,69% 1841  47  27  0  0 0,84   3  11  0  0  1  0  0  0  0  7  4  5 
Henrik Sedin (CGY)             80  23  48  71   6  42   0 174 251 292  88 151  7,88%  39 1822 22,77   4  12  16  28 220   0   1   1   9 171  6  0 52,07% 1980  48  31  0  0 0,78   1   9  0  0  0  0  0  2  1  7  7  5 
Ryan Kesler (VAN)              82  26  44  70  15  47   5 173 233 297  92 212  8,75%  36 1719 20,97   6  10  16  33 253   1   0   1  11 198  6  1 56,13% 1386  53  33  0  1 0,81   2  15  0  0  1  1  4  0  0  8  5  5 
James Neal (DAL)               82  35  34  69   9  70  20 182 132 272  84 142 12,87%  39 1648 20,10  10  15  25  35 271   0   0   0   0  13  6  2 36,92%  130  45  35  0  1 0,84   1   8  1  0  3  0  0  2  2  9  8  1 
Ilya Kovalchuk (TOT)           82  30  39  69  12  44  10 153 141 286  75 182 10,49%  48 1699 20,71   8  11  19  40 273   1   0   1   3  42  2  6 37,20%  164  77  34  1  1 0,81   2  11  0  0  1  0  0  0  0  5  3  5 
  Ilya Kovalchuk (NYR)         18  10  11  21   1   4   0  23  38  66  22  49 15,15%  18  373 20,70   1   7   8   7  64   0   0   0   1   9  0  2 32,76%   58  20   6  0  0 1,13   0   3  0  0  0  0  0  0  0 
  Ilya Kovalchuk (WAS)         64  20  28  48  11  40  10 130 103 220  53 133  9,09%  30 1326 20,72   7   4  11  33 209   1   0   1   2  33  2  4 39,62%  106  57  28  1  1 0,72   2   8  0  0  1  0  0  0  0 
Nathan Horton (TOT)            79  27  42  69   9  46  10 175 115 253  69 178 10,67%  32 1540 19,50  10  23  33  45 244   1   0   1   6 113  3  3 33,06%  121  62  21  0  0 0,90   2   6  0  0  2  0  0  0  0  6  4  6 
  Nathan Horton (TOR)          67  22  37  59   6  38  10 150 102 209  63 162 10,53%  26 1350 20,15   9  22  31  40 220   1   0   1   6 111  1  2 33,98%  103  53  18  0  0 0,87   2   6  0  0  2  0  0  0  0 
  Nathan Horton (DAL)          12   5   5  10   3   8   0  25  13  44   6  16 11,36%   6  190 15,87   1   1   2   5  24   0   0   0   0   2  2  1 27,78%   18   9   3  0  0 1,05   0   0  0  0  0  0  0  0  0 
David Legwand (NSH)            82  26  43  69 -23  10   0 141 232 279  94 188  9,32%  40 1719 20,96   9  25  34  46 268   2   1   3  15 163  7  3 46,77% 2091  64  32  0  0 0,80   2  14  0  0  0  1  1  0  0  4  7  5 
Saku Koivu (TOT)               77  32  36  68   0  56  10 158 264 295  96 173 10,85%  47 1832 23,79  10  16  26  36 231   3   1   4  14 267  7  2 54,32% 2266  50  32  0  2 0,74   0   6  0  1  0  0  0  0  0  7  7  8 
  Saku Koivu (NYI)             36  17  18  35  -5  36  10  83 144 158  54  98 10,76%  21  923 25,64   6   9  15  20 106   2   0   2  10 162  3  1 54,15% 1278  34  21  0  1 0,76   0   3  0  1  0  0  0  0  0 
  Saku Koivu (SJS)             41  15  18  33   5  20   0  75 120 137  42  75 10,95%  26  909 22,17   4   7  11  16 125   1   1   2   4 106  4  1 54,55%  988  16  11  0  1 0,73   0   3  0  0  0  0  0  0  0 
Jonathan Toews (CHI)           82  21  47  68   5  29   5 134 238 239  79 159  8,79%  44 1725 21,03   7  21  28  31 285   0   0   0   3  39  2  2 55,28% 2140  44  26  0  0 0,79   1   8  0  0  0  0  0  6  2  4  7  2 
Rich Peverley (EDM)            82  21  47  68 -14  22   0 153 235 233  75 114  9,01%  53 1851 22,57   5  20  25  38 254   1   1   2   6 191  4  0 53,50% 1927  25  31  0  0 0,73   3  11  0  0  0  0  4  5  0  6  5  6 
Andy McDonald (STL)            82  20  48  68 -19  21   5 106 169 294 109 181  6,80%  36 1680 20,49   7  23  30  37 260   0   0   0   0  27  0  2 53,05%  869  46  33  0  0 0,81   2   5  0  0  1  1  2  0  0  5  0  5 
Anze Kopitar (LAK)             72  25  42  67 -12  63  15 147 224 288  87 184  8,68%  39 1718 23,86   8  19  27  35 223   0   0   0   6 112  7  1 50,12% 2069  53  33  0  1 0,78   0   7  0  0  0  0  1  3  0  5  6  4 
Tomas Holmstrom (NYI)          78  24  42  66  -2  59  15 175 172 328 105 196  7,32%  47 1870 23,97   9  15  24  40 212   1   2   3  21 319  3  0 40,75%  643  60  38  0  0 0,71   1   7  0  3  1  0  0  0  0  4  5  4 
Jamie Langenbrunner (NJD)      82  30  35  65  19  96  20 213 156 267  77 147 11,24%  43 1973 24,06  12  14  26  44 325   4   1   5  17 226  7  2 43,01%  193  44  47  1  1 0,66   2   9  2  1  0  0  0  1  1  6  5  5 
Corey Perry (PIT)              82  28  37  65   2 109  25 191 105 285  92 191  9,82%  41 1697 20,70   2  12  14  32 296   0   0   0   0   2  3  2 32,86%  140  59  20  0  0 0,77   1  10  1  2  1  0  0  1  1  6  9  3 
Derek Roy (BUF)                82  27  38  65  13  45   5 153 186 281  79 171  9,61%  38 1656 20,20   6   9  15  25 197   0   1   1   7 158  5  1 50,96% 1358  46  28  0  0 0,78   3  12  1  0  1  1  2  0  0  5  6  3 
Simon Gagne (TOT)              79  29  35  64  -9  54   0 172 160 271 101 204 10,70%  34 1713 21,68   6  16  22  23 176   0   0   0   4 175  6  3 37,93%  580  49  37  0  0 0,75   0   9  0  0  0  0  0  1  1  5  5  3 
  Simon Gagne (EDM)            44  17  15  32 -11  32   0 101  92 149  50 117 11,41%  20 1066 24,22   3   6   9  11 103   0   0   0   3 127  3  3 40,39%  203  24  25  0  0 0,60   0   7  0  0  0  0  0  1  1 
  Simon Gagne (FLO)            17   3  10  13   2  12   0  38  37  70  30  52  4,29%   7  327 19,23   0   3   3   5  20   0   0   0   0  22  1  0 36,84%  361  12   4  0  0 0,80   0   2  0  0  0  0  0  1  1 
  Simon Gagne (OTT)            18   9  10  19   0  10   0  33  31  52  21  35 17,31%   7  320 17,80   3   7  10   7  53   0   0   0   1  26  2  0 31,25%   16  13   8  0  0 1,19   0   0  0  0  0  0  0  1  1 
Lee Stempniak (OTT)            82  28  36  64   2  45  25 169 126 210  71 122 13,33%  34 1549 18,89  10  17  27  33 275   0   0   0   0   0  4  2 33,93%  168  25  20  0  0 0,83   1   7  2  0  3  0  0  2  2  4  6  3 
Patrik Elias (NJD)             82  20  44  64  -3  24   0 199 212 302  84 177  6,62%  42 1737 21,18   8  18  26  40 282   1   2   3  15 244  4  0 51,54% 1333  48  35  0  0 0,74   1  11  0  0  0  0  0  2  1  4  3  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Antti Niemi (CHI)              59  39  15   5 0,939  1,93 3547   0   3 114 1854  871   5   0 0,829  41 59 23 11  9  6 
Marc-Andre Fleury (CGY)        77  43  24   9 0,936  1,93 4630  23   4 149 2335 1082   2   0 0,867  45 77  4 17 10  8 
Roberto Luongo (VAN)           82  52  20  10 0,930  1,99 4993   4   4 166 2359  987   4   0 0,836  67 82  0 14 11  5 
Cam Ward (CAR)                 75  48  20   7 0,936  2,04 4550   6   3 155 2439 1070   5   0 0,838  37 75  7 11 16  3 
Ondrej Pavelec (PIT)           74  43  22   9 0,935  2,08 4508  17   1 156 2388 1184   3   0 0,720  50 74  8  9 13  4 
Ryan Miller (BUF)              80  46  25   8 0,932  2,08 4842  32   2 168 2458 1020   3   0 0,822  45 80  2 10 11  8 
Martin Brodeur (NJD)           80  46  28   5 0,931  2,08 4806  21   4 167 2430 1049   2   0 0,850  40 80  0 14  7  9 
Ilja Bryzgalov (PHO)           75  42  26   6 0,932  2,15 4464  17   3 160 2355  996   5   0 0,863  51 74  8  9  9  8 
Jimmy Howard (DET)             78  40  24  13 0,930  2,15 4714  17   6 169 2398 1082   3   0 0,828  58 78  4 13  8  2 
Jonathan Quick (LAK)           81  42  30   9 0,926  2,19 4922   2   2 180 2444 1026   4   0 0,815  27 81  1 13  9  4 
Henrik Lundqvist (PHI)         80  43  28   9 0,923  2,26 4858   8   3 183 2386 1066   7   1 0,885  52 80  2  8 11  6 
Jonas Hiller (EDM)             81  37  30  14 0,925  2,29 4948   2   2 189 2531 1189   3   2 0,814  59 81  1 15  5  9 
Chris Mason (STL)              81  38  37   5 0,924  2,31 4864  23   3 187 2449 1159   1   4 0,865  37 81  1 13  7  5 
Tomas Vokoun (NYR)             78  43  23  12 0,926  2,35 4719  12   4 185 2488 1144   4   1 0,770  61 78  3 16  9  3 
Miikka Kiprusoff (TOT)         79  37  31  11 0,927  2,36 4772   4   4 188 2565 1100   1   0 0,667  45 79  1 13 10  5 
  Miikka Kiprusoff (COL)       67  32  25  10 0,927  2,38 4080   4   4 162 2209  948   1   0 0,674  43 67  1 
  Miikka Kiprusoff (DAL)       12   5   6   1 0,927  2,26  691   0   0  26  356  152   0   0 0,500   2 12  0 


Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager