Pro Standing for Web LNH

Update - 7 avril 2011 at 17:22

Conférence de l'Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZCarolina Hurricanes     82  51  23  8 110 240 182 0,671 |  6 4  0    7 3  0    6 3  1   W2   
2  YNew York Rangers        82  45  24 13 103 226 205 0,628 |  6 3  1    6 4  0    4 5  1   W2   
3  YBuffalo Sabres          82  46  27  9 101 212 185 0,616 |  5 5  0    5 5  0    6 2  2   W1   
4  XTampa Bay Lightning     82  47  27  8 102 221 198 0,622 |  7 2  1    6 1  3    5 3  2   W1   
5  XOttawa Senators         82  45  26 11 101 238 230 0,616 |  6 2  2    5 4  1    8 1  1   L1   
6  XPhiladelphia Flyers     82  45  28  9  99 227 195 0,604 |  6 3  1    7 3  0    7 2  1   L2   
7  XPittsburgh Penguins     82  44  28 10  98 204 189 0,598 |  4 6  0    4 6  0    3 5  2   L3   
8  XNew Jersey Devils       82  46  31  5  97 199 182 0,591 |  3 6  1    5 4  1    3 5  2   L1   
------------------------------------------------------------------------------------------------------------------
9  EToronto Maple Leafs     82  43  31  8  94 225 212 0,573 |  3 6  1    3 4  3    5 4  1   L1   
10 EWashington Capitals     82  40  36  6  86 173 207 0,524 |  4 5  1    6 3  1    5 5  0   L3   
11 EMontreal Canadiens      82  34  37 11  79 187 216 0,482 |  3 6  1    2 7  1    3 5  2   L1   
12 EBoston Bruins           82  33  40  9  75 217 245 0,457 |  5 5  0    2 7  1    7 3  0   W1   
13 EFlorida Panthers        82  32  40 10  74 194 229 0,451 |  3 4  3    5 4  1    3 4  3   L2   
14 EAtlanta Thrashers       82  30  43  9  69 178 226 0,421 |  4 5  1    8 2  0    2 5  3   L1   
15 ENew York Islanders      82  26  42 14  66 181 238 0,402 |  2 4  4    2 4  4    4 5  1   W1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conférence de l'Ouest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZVancouver Canucks       82  52  20 10 114 212 175 0,695 |  8 1  1    7 2  1    8 1  1   W2   
2  YChicago Blackhawks      82  47  28  7 101 214 166 0,616 |  7 2  1    9 1  0    6 3  1   W3   
3  YPhoenix Coyotes         82  47  29  6 100 216 188 0,610 |  8 2  0    7 3  0    8 1  1   W1   
4  XCalgary Flames          82  45  26 11 101 176 169 0,616 |  3 5  2    5 4  1    5 4  1   L1   
5  XDetroit Red Wings       82  42  26 14  98 207 189 0,598 |  9 1  0    7 1  2    5 3  2   W1   
6  XSan Jose Sharks         82  44  31  7  95 221 214 0,579 |  4 4  2    4 3  3    5 4  1   W3   
7  XLos Angeles Kings       82  43  30  9  95 181 186 0,579 |  6 3  1    5 4  1    4 5  1   OTL1 
8  XNashville Predators     82  39  32 11  89 192 210 0,543 |  6 4  0    5 5  0    5 4  1   L1   
------------------------------------------------------------------------------------------------------------------
9  EEdmonton Oilers         82  37  31 14  88 184 204 0,537 |  5 4  1    7 2  1    4 5  1   W3   
10 EMinnesota Wild          82  38  34 10  86 196 205 0,524 |  5 5  0    6 4  0    7 3  0   W2   
11 ESt Louis Blues          82  40  37  5  85 184 196 0,518 |  3 6  1    4 5  1    4 6  0   W2   
12 EColumbus Blue Jackets   82  38  35  9  85 206 230 0,518 |  5 4  1    8 1  1    2 7  1   W1   
13 EColorado Avalanche      82  37  34 11  85 202 215 0,518 |  5 5  0    2 6  2    5 4  1   L2   
14 EDallas Stars            82  36  34 12  84 205 214 0,512 |  3 6  1    3 6  1    7 2  1   L3   
15 EAnaheim Ducks           82  38  37  7  83 199 217 0,506 |  4 3  3    5 3  2    4 3  3   SOL1 

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantique

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YNew York Rangers        82  45  24 13 103 226 205 0,628 |  6 3  1    6 4  0    4 5  1   W2   
2  XPhiladelphia Flyers     82  45  28  9  99 227 195 0,604 |  6 3  1    7 3  0    7 2  1   L2   
3  XPittsburgh Penguins     82  44  28 10  98 204 189 0,598 |  4 6  0    4 6  0    3 5  2   L3   
4  XNew Jersey Devils       82  46  31  5  97 199 182 0,591 |  3 6  1    5 4  1    3 5  2   L1   
5  ENew York Islanders      82  26  42 14  66 181 238 0,402 |  2 4  4    2 4  4    4 5  1   W1   

Nord - Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YBuffalo Sabres          82  46  27  9 101 212 185 0,616 |  5 5  0    5 5  0    6 2  2   W1   
2  XOttawa Senators         82  45  26 11 101 238 230 0,616 |  6 2  2    5 4  1    8 1  1   L1   
3  EToronto Maple Leafs     82  43  31  8  94 225 212 0,573 |  3 6  1    3 4  3    5 4  1   L1   
4  EMontreal Canadiens      82  34  37 11  79 187 216 0,482 |  3 6  1    2 7  1    3 5  2   L1   
5  EBoston Bruins           82  33  40  9  75 217 245 0,457 |  5 5  0    2 7  1    7 3  0   W1   

Sud - Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZCarolina Hurricanes     82  51  23  8 110 240 182 0,671 |  6 4  0    7 3  0    6 3  1   W2   
2  XTampa Bay Lightning     82  47  27  8 102 221 198 0,622 |  7 2  1    6 1  3    5 3  2   W1   
3  EWashington Capitals     82  40  36  6  86 173 207 0,524 |  4 5  1    6 3  1    5 5  0   L3   
4  EFlorida Panthers        82  32  40 10  74 194 229 0,451 |  3 4  3    5 4  1    3 4  3   L2   
5  EAtlanta Thrashers       82  30  43  9  69 178 226 0,421 |  4 5  1    8 2  0    2 5  3   L1   

Centrale

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YChicago Blackhawks      82  47  28  7 101 214 166 0,616 |  7 2  1    9 1  0    6 3  1   W3   
2  XDetroit Red Wings       82  42  26 14  98 207 189 0,598 |  9 1  0    7 1  2    5 3  2   W1   
3  XNashville Predators     82  39  32 11  89 192 210 0,543 |  6 4  0    5 5  0    5 4  1   L1   
4  ESt Louis Blues          82  40  37  5  85 184 196 0,518 |  3 6  1    4 5  1    4 6  0   W2   
5  EColumbus Blue Jackets   82  38  35  9  85 206 230 0,518 |  5 4  1    8 1  1    2 7  1   W1   

Nord - Ouest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZVancouver Canucks       82  52  20 10 114 212 175 0,695 |  8 1  1    7 2  1    8 1  1   W2   
2  XCalgary Flames          82  45  26 11 101 176 169 0,616 |  3 5  2    5 4  1    5 4  1   L1   
3  EEdmonton Oilers         82  37  31 14  88 184 204 0,537 |  5 4  1    7 2  1    4 5  1   W3   
4  EMinnesota Wild          82  38  34 10  86 196 205 0,524 |  5 5  0    6 4  0    7 3  0   W2   
5  EColorado Avalanche      82  37  34 11  85 202 215 0,518 |  5 5  0    2 6  2    5 4  1   L2   

Pacifique

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPhoenix Coyotes         82  47  29  6 100 216 188 0,610 |  8 2  0    7 3  0    8 1  1   W1   
2  XSan Jose Sharks         82  44  31  7  95 221 214 0,579 |  4 4  2    4 3  3    5 4  1   W3   
3  XLos Angeles Kings       82  43  30  9  95 181 186 0,579 |  6 3  1    5 4  1    4 5  1   OTL1 
4  EDallas Stars            82  36  34 12  84 205 214 0,512 |  3 6  1    3 6  1    7 2  1   L3   
5  EAnaheim Ducks           82  38  37  7  83 199 217 0,506 |  4 3  3    5 3  2    4 3  3   SOL1 

Overall

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZVancouver Canucks       82  52  20 10 114 212 175 0,695 |  8 1  1    7 2  1    8 1  1   W2   
2  ZCarolina Hurricanes     82  51  23  8 110 240 182 0,671 |  6 4  0    7 3  0    6 3  1   W2   
3  YNew York Rangers        82  45  24 13 103 226 205 0,628 |  6 3  1    6 4  0    4 5  1   W2   
4  XTampa Bay Lightning     82  47  27  8 102 221 198 0,622 |  7 2  1    6 1  3    5 3  2   W1   
5  YChicago Blackhawks      82  47  28  7 101 214 166 0,616 |  7 2  1    9 1  0    6 3  1   W3   
6  YBuffalo Sabres          82  46  27  9 101 212 185 0,616 |  5 5  0    5 5  0    6 2  2   W1   
7  XOttawa Senators         82  45  26 11 101 238 230 0,616 |  6 2  2    5 4  1    8 1  1   L1   
8  XCalgary Flames          82  45  26 11 101 176 169 0,616 |  3 5  2    5 4  1    5 4  1   L1   
9  YPhoenix Coyotes         82  47  29  6 100 216 188 0,610 |  8 2  0    7 3  0    8 1  1   W1   
10 XPhiladelphia Flyers     82  45  28  9  99 227 195 0,604 |  6 3  1    7 3  0    7 2  1   L2   
11 XPittsburgh Penguins     82  44  28 10  98 204 189 0,598 |  4 6  0    4 6  0    3 5  2   L3   
12 XDetroit Red Wings       82  42  26 14  98 207 189 0,598 |  9 1  0    7 1  2    5 3  2   W1   
13 XNew Jersey Devils       82  46  31  5  97 199 182 0,591 |  3 6  1    5 4  1    3 5  2   L1   
14 XSan Jose Sharks         82  44  31  7  95 221 214 0,579 |  4 4  2    4 3  3    5 4  1   W3   
15 XLos Angeles Kings       82  43  30  9  95 181 186 0,579 |  6 3  1    5 4  1    4 5  1   OTL1 
16 EToronto Maple Leafs     82  43  31  8  94 225 212 0,573 |  3 6  1    3 4  3    5 4  1   L1   
17 XNashville Predators     82  39  32 11  89 192 210 0,543 |  6 4  0    5 5  0    5 4  1   L1   
18 EEdmonton Oilers         82  37  31 14  88 184 204 0,537 |  5 4  1    7 2  1    4 5  1   W3   
19 EWashington Capitals     82  40  36  6  86 173 207 0,524 |  4 5  1    6 3  1    5 5  0   L3   
20 EMinnesota Wild          82  38  34 10  86 196 205 0,524 |  5 5  0    6 4  0    7 3  0   W2   
21 ESt Louis Blues          82  40  37  5  85 184 196 0,518 |  3 6  1    4 5  1    4 6  0   W2   
22 EColumbus Blue Jackets   82  38  35  9  85 206 230 0,518 |  5 4  1    8 1  1    2 7  1   W1   
23 EColorado Avalanche      82  37  34 11  85 202 215 0,518 |  5 5  0    2 6  2    5 4  1   L2   
24 EDallas Stars            82  36  34 12  84 205 214 0,512 |  3 6  1    3 6  1    7 2  1   L3   
25 EAnaheim Ducks           82  38  37  7  83 199 217 0,506 |  4 3  3    5 3  2    4 3  3   SOL1 
26 EMontreal Canadiens      82  34  37 11  79 187 216 0,482 |  3 6  1    2 7  1    3 5  2   L1   
27 EBoston Bruins           82  33  40  9  75 217 245 0,457 |  5 5  0    2 7  1    7 3  0   W1   
28 EFlorida Panthers        82  32  40 10  74 194 229 0,451 |  3 4  3    5 4  1    3 4  3   L2   
29 EAtlanta Thrashers       82  30  43  9  69 178 226 0,421 |  4 5  1    8 2  0    2 5  3   L1   
30 ENew York Islanders      82  26  42 14  66 181 238 0,402 |  2 4  4    2 4  4    4 5  1   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Martine asselin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager