Pro Team Stats VS for Web LNH
Update - 7 avril 2011 at 17:23
| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 2 2 0 2 0 0 0 0 3 6 | 1 0 1 0 0 0 0 1 3 | 3 6 9 1 2 0 0 68 21 31 16 0 63 24
Boston Bruins 2 2 0 2 0 0 0 0 2 9 | 1 0 1 0 0 0 0 1 4 | 2 2 4 1 0 1 0 66 22 15 29 0 78 22
Buffalo Sabres 2 2 1 1 0 0 0 0 3 4 | 1 0 1 0 0 0 0 1 3 | 3 4 7 0 2 1 0 77 28 30 19 0 74 23
Calgary Flames 3 3 0 2 1 0 0 0 6 7 | 2 0 1 1 0 0 0 4 4 | 6 9 15 3 1 1 1 101 26 44 29 2 77 18
Carolina Hurricanes 2 2 1 1 0 0 0 0 4 5 | 1 0 1 0 0 0 0 0 2 | 4 6 10 1 2 1 0 86 33 31 22 0 68 18
Chicago Blackhawks 3 3 0 3 0 0 0 0 5 9 | 2 0 2 0 0 0 0 2 5 | 5 7 12 2 3 0 0 95 36 30 29 0 119 33
Colorado Avalanche 3 3 1 0 1 0 1 0 10 7 | 1 0 0 0 0 1 0 3 2 | 10 14 24 2 5 1 3 108 31 40 31 15 107 30
Columbus Blue Jacket 3 3 1 1 0 0 1 0 6 6 | 2 1 0 0 0 1 0 5 3 | 6 8 14 2 1 2 2 91 28 29 34 2 97 33
Dallas Stars 5 5 3 2 0 0 0 0 15 11 | 3 2 1 0 0 0 0 11 7 | 15 24 39 3 10 2 0 167 44 58 65 0 191 49
Detroit Red Wings 4 4 3 1 0 0 0 0 8 6 | 2 1 1 0 0 0 0 4 4 | 8 14 22 2 4 2 0 128 47 49 32 0 145 32
Edmonton Oilers 4 4 2 1 0 0 1 0 13 8 | 1 0 0 0 0 1 0 4 3 | 13 18 31 3 5 4 1 138 39 53 46 2 125 44
Florida Panthers 2 2 1 1 0 0 0 0 4 3 | 1 1 0 0 0 0 0 3 0 | 4 8 12 1 1 2 0 62 25 24 13 0 55 20
Los Angeles Kings 5 5 2 1 0 1 1 0 14 12 | 3 1 0 0 1 1 0 9 7 | 14 23 37 3 3 7 1 148 60 50 36 5 168 26
Minnesota Wild 3 3 0 2 0 1 0 0 3 9 | 1 0 1 0 0 0 0 1 3 | 3 6 9 0 2 1 0 98 30 27 38 3 72 20
Montreal Canadiens 2 2 0 1 0 0 1 0 3 4 | 1 0 1 0 0 0 0 1 3 | 3 3 6 1 1 0 1 64 17 21 18 11 63 19
Nashville Predators 3 3 2 0 1 0 0 0 12 5 | 2 1 0 1 0 0 0 7 2 | 12 15 27 5 3 3 1 106 40 38 27 1 107 21
New Jersey Devils 2 2 1 1 0 0 0 0 5 5 | 1 0 1 0 0 0 0 2 3 | 5 7 12 0 1 4 0 75 28 14 33 0 73 8
New York Islanders 2 2 1 0 0 0 0 1 5 3 | 1 1 0 0 0 0 0 3 0 | 5 8 13 0 4 1 0 70 21 26 22 6 51 16
New York Rangers 2 2 1 1 0 0 0 0 7 7 | 1 1 0 0 0 0 0 5 2 | 7 13 20 3 3 1 0 74 25 19 30 0 73 26
Ottawa Senators 2 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 1 2 | 3 6 9 1 1 1 0 57 22 16 19 0 69 29
Philadelphia Flyers 2 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 2 3 | 3 6 9 2 1 0 0 69 33 23 13 0 81 30
Phoenix Coyotes 5 5 3 1 0 1 0 0 14 11 | 3 1 1 0 1 0 0 8 7 | 14 24 38 4 4 6 0 171 55 62 54 0 174 54
Pittsburgh Penguins 2 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 4 2 | 7 12 19 1 2 4 0 70 21 24 25 0 66 31
San Jose Sharks 5 5 2 3 0 0 0 0 10 14 | 2 1 1 0 0 0 0 3 5 | 10 14 24 0 3 7 0 163 47 62 54 0 157 52
St Louis Blues 3 3 1 1 0 0 0 1 9 10 | 1 0 0 0 0 0 1 3 4 | 9 14 23 0 4 5 1 103 37 23 42 5 86 41
Tampa Bay Lightning 2 2 2 0 0 0 0 0 9 5 | 1 1 0 0 0 0 0 4 3 | 9 12 21 1 4 4 0 73 22 32 19 0 63 25
Toronto Maple Leafs 2 2 0 2 0 0 0 0 3 10 | 1 0 1 0 0 0 0 2 4 | 3 4 7 1 1 1 0 66 25 23 18 0 65 33
Vancouver Canucks 3 3 1 1 0 0 0 1 8 9 | 1 0 0 0 0 0 1 4 5 | 8 14 22 2 3 3 0 88 25 39 24 3 100 26
Washington Capitals 2 2 0 1 0 0 0 1 5 8 | 1 0 1 0 0 0 0 2 4 | 5 10 15 0 3 2 0 69 16 33 19 5 56 14
Vs Division 20 10 7 0 2 1 0 53 48 | 11 5 3 0 2 1 0 31 26 | 53 85 138 10 20 22 1 649 206 232 209 5 690 181
Vs Conference 52 21 19 3 3 4 2 133 124 | 26 8 8 2 2 4 2 68 61 | 133 204 337 31 51 44 10 1705 545 604 541 38 1725 479
Since Last GM Reset 82 30 37 3 3 5 4 199 217 | 41 13 18 2 2 4 2 100 99 | 199 311 510 45 79 67 11 2751 904 966 856 60 2723 817
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 21 55 11 2 18% 6 1 83% 0 53% 56% 44% 41 44 35 18 25 18 0 0
Boston Bruins 28 48 7 1 14% 8 6 25% 0 44% 54% 48% 46 42 32 17 26 15 0 0
Buffalo Sabres 14 49 8 1 13% 5 1 80% 0 38% 41% 44% 42 46 32 16 28 17 0 0
Calgary Flames 26 84 10 2 20% 10 2 80% 0 58% 56% 52% 63 65 56 30 38 27 0 0
Carolina Hurricanes 16 52 1 0 0% 6 3 50% 0 53% 54% 54% 42 43 34 17 27 16 0 0
Chicago Blackhawks 26 73 4 2 50% 9 1 89% 0 47% 41% 48% 72 58 50 27 33 23 0 1
Colorado Avalanche 44 94 5 1 20% 15 4 73% 0 42% 46% 65% 69 66 52 29 39 24 0 0
Columbus Blue Jacket 24 88 16 2 13% 8 3 63% 0 44% 47% 54% 64 66 55 28 38 28 0 0
Dallas Stars 57 128 18 5 28% 20 2 90% 0 50% 50% 46% 157 101 88 65 57 43 0 0
Detroit Red Wings 30 107 10 2 20% 14 2 86% 0 40% 47% 44% 90 81 69 36 46 34 0 0
Edmonton Oilers 56 114 14 4 29% 15 5 67% 0 52% 46% 53% 86 85 74 39 47 36 0 0
Florida Panthers 15 59 7 0 0% 4 0 100% 0 57% 52% 50% 40 44 35 19 25 18 1 0
Los Angeles Kings 76 144 19 6 32% 28 6 79% 0 49% 50% 44% 146 109 96 70 59 43 0 0
Minnesota Wild 27 95 16 1 6% 10 1 90% 0 44% 40% 51% 61 66 55 30 35 28 0 0
Montreal Canadiens 25 51 7 1 14% 9 3 67% 0 54% 60% 43% 46 41 38 20 22 20 0 0
Nashville Predators 19 86 17 1 6% 5 2 60% 0 39% 52% 61% 63 64 53 27 36 28 0 0
New Jersey Devils 25 53 10 1 10% 8 1 88% 0 51% 43% 63% 41 44 35 19 25 18 0 0
New York Islanders 33 73 13 1 8% 7 0 100% 0 47% 51% 58% 39 46 40 21 24 21 1 0
New York Rangers 10 49 7 1 14% 5 0 100% 0 49% 47% 46% 44 41 34 17 26 17 0 0
Ottawa Senators 40 54 8 2 25% 5 1 80% 0 39% 43% 53% 46 40 34 19 22 17 0 0
Philadelphia Flyers 77 53 7 1 14% 13 4 69% 0 55% 48% 44% 46 40 34 20 23 17 0 0
Phoenix Coyotes 73 158 13 3 23% 21 4 81% 1 55% 44% 51% 150 109 87 63 64 43 0 0
Pittsburgh Penguins 33 67 2 1 50% 7 1 86% 0 42% 36% 41% 45 41 34 17 22 16 0 0
San Jose Sharks 46 146 14 1 7% 19 3 84% 0 45% 47% 41% 151 101 91 63 56 44 0 0
St Louis Blues 40 87 4 0 0% 17 5 71% 0 36% 42% 37% 66 63 56 29 34 26 0 0
Tampa Bay Lightning 25 44 7 1 14% 9 2 78% 0 53% 49% 35% 43 42 35 19 24 17 0 0
Toronto Maple Leafs 28 63 10 2 20% 13 4 69% 0 39% 45% 44% 43 42 35 19 23 17 0 0
Vancouver Canucks 39 86 9 1 11% 14 2 86% 0 48% 39% 46% 66 62 57 30 34 27 0 0
Washington Capitals 24 64 3 2 67% 8 3 63% 1 45% 52% 39% 45 44 37 19 24 18 0 0
Vs Division 252 576 64 15 23% 88 15 83% 1 50% 48% 45% 604 421 362 262 236 174 0 0
Vs Conference 583 1490 169 31 18% 205 42 80% 1 47% 46% 49% 1305 1097 938 566 617 455 0 1
Since Last GM Reset 997 2324 277 48 17% 318 72 77% 2 47% 47% 48% 1955 1738 1462 843 983 717 2 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 2 2 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 3 2 | 6 9 15 1 5 0 0 63 15 33 15 0 68 25
Boston Bruins 3 3 1 1 0 0 0 1 11 11 | 1 0 1 0 0 0 0 3 4 | 11 19 30 3 3 5 1 102 24 43 31 8 111 41
Buffalo Sabres 3 3 0 2 0 1 0 0 4 9 | 2 0 1 0 1 0 0 3 6 | 4 6 10 1 1 2 0 75 19 30 23 3 103 19
Calgary Flames 2 2 0 1 0 0 0 1 2 4 | 1 0 1 0 0 0 0 1 2 | 2 4 6 1 1 0 0 45 16 17 11 7 33 13
Carolina Hurricanes 5 5 2 2 0 0 1 0 12 13 | 3 1 1 0 0 1 0 9 8 | 12 17 29 3 6 2 2 169 52 67 48 5 159 64
Chicago Blackhawks 2 2 0 1 0 0 1 0 6 8 | 1 0 0 0 0 1 0 4 3 | 6 8 14 0 0 5 1 75 13 16 43 6 73 18
Colorado Avalanche 3 3 0 2 0 0 1 0 8 11 | 1 0 1 0 0 0 0 2 3 | 8 10 18 2 4 1 1 101 25 34 42 4 97 34
Columbus Blue Jacket 2 2 1 1 0 0 0 0 8 7 | 1 1 0 0 0 0 0 5 3 | 8 13 21 0 2 6 0 61 12 21 28 0 71 17
Dallas Stars 2 2 0 2 0 0 0 0 4 7 | 1 0 1 0 0 0 0 3 5 | 4 7 11 1 1 2 0 57 15 17 25 0 56 31
Detroit Red Wings 2 2 0 1 0 0 0 1 1 5 | 1 0 1 0 0 0 0 0 3 | 1 1 2 0 1 0 0 51 20 14 15 5 76 16
Edmonton Oilers 2 2 0 1 0 0 1 0 4 4 | 1 0 1 0 0 0 0 3 4 | 4 4 8 0 2 1 1 31 3 12 8 11 62 17
Florida Panthers 5 5 1 1 0 1 2 0 14 10 | 3 1 1 0 0 1 0 10 6 | 14 19 33 4 5 3 2 166 48 52 63 12 141 49
Los Angeles Kings 2 2 1 1 0 0 0 0 5 5 | 1 0 1 0 0 0 0 2 4 | 5 8 13 0 2 3 0 58 19 21 18 0 62 18
Minnesota Wild 3 3 0 1 0 1 1 0 7 8 | 2 0 0 0 1 1 0 7 7 | 7 11 18 3 3 0 2 75 25 22 26 4 103 43
Montreal Canadiens 3 3 1 1 0 0 1 0 9 7 | 1 1 0 0 0 0 0 3 1 | 9 15 24 2 4 2 1 100 34 40 26 5 101 45
Nashville Predators 2 2 0 1 0 0 0 1 3 6 | 1 0 0 0 0 0 1 1 2 | 3 5 8 0 2 1 0 54 16 11 24 6 76 24
New Jersey Devils 3 3 1 1 0 0 1 0 6 6 | 2 1 0 0 0 1 0 5 3 | 6 7 13 0 3 2 1 92 22 39 28 8 92 22
New York Islanders 3 3 1 0 1 0 1 0 8 4 | 1 0 0 0 0 1 0 2 1 | 8 12 20 2 4 0 2 105 34 44 24 5 76 20
New York Rangers 3 3 1 1 0 0 0 1 7 9 | 1 1 0 0 0 0 0 3 2 | 7 12 19 3 1 3 0 91 36 22 31 5 94 28
Ottawa Senators 3 3 0 3 0 0 0 0 4 9 | 1 0 1 0 0 0 0 1 2 | 4 5 9 1 0 3 0 81 19 32 30 0 91 33
Philadelphia Flyers 3 3 0 3 0 0 0 0 2 11 | 2 0 2 0 0 0 0 2 7 | 2 4 6 0 1 1 0 72 24 20 28 0 108 25
Phoenix Coyotes 2 2 0 2 0 0 0 0 1 5 | 1 0 1 0 0 0 0 0 2 | 1 1 2 0 1 0 0 47 10 28 9 0 74 31
Pittsburgh Penguins 3 3 1 2 0 0 0 0 6 7 | 1 1 0 0 0 0 0 3 1 | 6 9 15 0 3 3 0 99 27 33 39 0 88 31
San Jose Sharks 2 2 1 0 1 0 0 0 10 8 | 1 0 0 1 0 0 0 5 4 | 10 17 27 1 2 6 1 72 16 24 30 2 80 32
St Louis Blues 2 2 1 1 0 0 0 0 3 5 | 1 0 1 0 0 0 0 2 5 | 3 5 8 1 0 2 0 48 6 22 20 0 57 6
Tampa Bay Lightning 5 5 0 5 0 0 0 0 5 19 | 3 0 3 0 0 0 0 3 10 | 5 8 13 0 3 2 0 118 25 40 53 0 148 64
Toronto Maple Leafs 3 3 1 1 0 0 0 1 7 6 | 1 0 1 0 0 0 0 1 2 | 7 12 19 2 4 1 0 92 20 41 30 4 111 32
Vancouver Canucks 2 2 1 1 0 0 0 0 4 6 | 1 0 1 0 0 0 0 1 5 | 4 7 11 0 1 3 0 59 15 26 18 0 64 24
Washington Capitals 5 5 1 4 0 0 0 0 11 13 | 3 1 2 0 0 0 0 7 7 | 11 20 31 2 6 3 0 155 49 55 51 0 147 48
Vs Division 20 4 12 0 1 3 0 42 55 | 12 3 7 0 0 2 0 29 31 | 42 64 106 9 20 10 4 608 174 214 215 17 595 225
Vs Conference 50 11 27 1 2 6 3 106 134 | 25 7 13 0 1 4 0 55 60 | 106 165 271 23 44 32 9 1517 433 558 505 55 1570 521
Since Last GM Reset 82 18 43 2 3 10 6 178 226 | 41 9 22 1 2 6 1 94 114 | 178 275 453 33 71 62 15 2414 659 876 837 100 2622 870
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 31 45 6 1 17% 11 2 82% 0 44% 47% 56% 44 41 35 19 23 16 0 0
Boston Bruins 30 72 11 4 36% 11 3 73% 0 51% 41% 40% 67 63 55 29 36 27 0 0
Buffalo Sabres 28 65 13 2 15% 13 3 77% 0 53% 62% 42% 68 59 57 30 32 27 0 0
Calgary Flames 24 71 4 1 25% 11 1 91% 0 56% 42% 37% 43 42 40 22 21 18 0 0
Carolina Hurricanes 69 139 13 2 15% 22 5 77% 0 57% 48% 46% 152 103 92 65 57 44 0 1
Chicago Blackhawks 30 69 4 1 25% 9 2 78% 0 58% 55% 53% 46 42 37 18 23 18 0 0
Colorado Avalanche 34 82 12 3 25% 13 8 38% 0 48% 55% 44% 66 63 56 28 35 29 0 0
Columbus Blue Jacket 56 56 10 4 40% 13 3 77% 1 53% 45% 50% 45 40 35 19 22 17 0 0
Dallas Stars 27 41 7 1 14% 8 3 63% 0 56% 53% 45% 44 41 35 18 24 17 0 0
Detroit Red Wings 26 44 1 1 100% 10 1 90% 0 51% 35% 46% 47 41 36 19 23 17 0 0
Edmonton Oilers 26 41 5 1 20% 13 3 77% 1 46% 52% 52% 44 35 46 22 15 21 1 0
Florida Panthers 57 148 18 3 17% 23 6 74% 0 45% 44% 55% 153 109 92 70 61 45 0 0
Los Angeles Kings 25 50 13 2 15% 8 1 88% 0 48% 47% 52% 41 42 37 19 24 18 0 0
Minnesota Wild 48 82 10 2 20% 12 0 100% 0 41% 50% 44% 68 62 56 28 34 28 0 0
Montreal Canadiens 36 85 11 1 9% 13 2 85% 2 55% 69% 51% 69 63 52 28 36 26 0 0
Nashville Predators 30 54 8 2 25% 10 4 60% 0 50% 38% 52% 45 43 37 19 23 19 0 0
New Jersey Devils 38 77 7 1 14% 17 4 76% 0 40% 44% 54% 68 60 57 30 31 27 0 0
New York Islanders 58 95 16 2 13% 8 0 100% 0 56% 53% 55% 59 68 60 30 37 31 0 0
New York Rangers 32 60 5 0 0% 12 4 67% 0 56% 54% 42% 71 59 55 30 32 26 0 0
Ottawa Senators 32 89 11 2 18% 16 3 81% 0 47% 55% 68% 70 57 53 28 31 26 0 0
Philadelphia Flyers 68 79 10 0 0% 15 4 73% 0 51% 49% 50% 68 59 53 28 31 25 0 1
Phoenix Coyotes 29 55 5 0 0% 10 2 80% 0 48% 59% 30% 47 38 35 20 20 16 0 0
Pittsburgh Penguins 61 75 7 2 29% 11 2 82% 0 51% 51% 60% 66 64 50 28 38 23 0 0
San Jose Sharks 27 78 8 5 63% 6 3 50% 0 49% 48% 53% 44 43 35 18 25 18 0 0
St Louis Blues 30 42 4 0 0% 7 3 57% 0 51% 55% 56% 43 38 38 20 19 19 1 0
Tampa Bay Lightning 71 120 13 2 15% 26 9 65% 0 47% 50% 48% 163 92 90 66 48 40 0 0
Toronto Maple Leafs 18 71 15 2 13% 6 0 100% 0 49% 50% 37% 68 61 56 30 33 27 0 0
Vancouver Canucks 32 47 7 1 14% 10 4 60% 1 53% 55% 37% 44 41 35 18 23 17 0 0
Washington Capitals 46 117 15 4 27% 18 4 78% 1 48% 54% 58% 152 101 90 66 55 45 0 0
Vs Division 243 524 59 11 19% 89 24 73% 1 50% 48% 52% 621 406 364 268 222 174 0 1
Vs Conference 644 1292 165 27 16% 211 49 77% 3 50% 51% 50% 1294 1020 911 560 561 440 0 2
Since Last GM Reset 1119 2149 269 52 19% 362 89 75% 6 50% 50% 49% 2008 1672 1505 867 914 727 2 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 2 2 0 0 0 0 0 9 2 | 1 1 0 0 0 0 0 5 1 | 9 14 23 6 1 2 0 78 30 30 18 0 66 23
Atlanta Thrashers 3 3 1 1 0 0 1 0 11 11 | 2 0 1 0 0 1 0 7 8 | 11 16 27 3 4 3 2 111 30 34 45 6 102 40
Buffalo Sabres 5 5 0 4 0 0 0 1 8 23 | 3 0 2 0 0 0 1 4 14 | 8 14 22 1 4 3 0 156 51 44 60 4 166 51
Calgary Flames 3 3 1 1 0 1 0 0 8 11 | 1 0 1 0 0 0 0 1 5 | 8 13 21 3 5 0 0 115 38 53 24 0 82 19
Carolina Hurricanes 3 3 1 2 0 0 0 0 11 12 | 1 0 1 0 0 0 0 4 5 | 11 16 27 5 3 3 0 110 33 47 30 0 97 37
Chicago Blackhawks 2 2 0 1 0 1 0 0 3 5 | 1 0 1 0 0 0 0 2 3 | 3 5 8 1 2 0 0 57 9 28 11 9 54 17
Colorado Avalanche 2 2 0 1 0 0 0 1 4 6 | 1 0 0 0 0 0 1 1 2 | 4 6 10 0 4 0 1 53 15 21 14 7 64 22
Columbus Blue Jacket 2 2 0 1 1 0 0 0 7 7 | 1 0 0 1 0 0 0 5 4 | 7 11 18 0 2 4 1 49 15 14 16 4 64 23
Dallas Stars 2 2 1 1 0 0 0 0 4 3 | 1 0 1 0 0 0 0 1 3 | 4 6 10 0 0 4 0 74 7 23 44 0 75 42
Detroit Red Wings 2 2 1 0 1 0 0 0 6 4 | 1 1 0 0 0 0 0 3 2 | 6 11 17 1 1 3 1 60 25 20 13 2 64 23
Edmonton Oilers 2 2 1 1 0 0 0 0 5 4 | 1 1 0 0 0 0 0 3 1 | 5 7 12 0 3 2 0 61 18 19 24 0 49 9
Florida Panthers 3 3 1 0 0 0 1 1 9 7 | 2 0 0 0 0 1 1 6 6 | 9 14 23 1 3 4 1 91 30 30 31 5 102 28
Los Angeles Kings 2 2 0 2 0 0 0 0 2 4 | 1 0 1 0 0 0 0 1 2 | 2 3 5 0 1 1 0 53 17 19 17 0 60 29
Minnesota Wild 2 2 2 0 0 0 0 0 7 4 | 1 1 0 0 0 0 0 4 2 | 7 11 18 1 2 4 0 71 11 26 34 0 64 17
Montreal Canadiens 5 5 1 1 2 1 0 0 11 10 | 2 0 0 1 1 0 0 4 4 | 11 18 29 1 5 3 2 164 41 62 54 7 166 56
Nashville Predators 3 3 1 2 0 0 0 0 11 11 | 2 0 2 0 0 0 0 5 9 | 11 18 29 3 7 1 0 114 31 56 27 0 108 38
New Jersey Devils 3 3 1 2 0 0 0 0 9 9 | 1 0 1 0 0 0 0 1 3 | 9 13 22 2 3 4 0 70 21 24 25 0 79 29
New York Islanders 3 3 1 1 0 0 1 0 15 14 | 1 1 0 0 0 0 0 4 3 | 15 24 39 3 1 10 1 103 36 32 35 3 124 39
New York Rangers 3 3 0 3 0 0 0 0 3 8 | 2 0 2 0 0 0 0 2 5 | 3 5 8 1 2 0 0 102 39 35 28 0 103 31
Ottawa Senators 5 5 2 2 0 0 1 0 15 14 | 2 1 0 0 0 1 0 8 4 | 15 22 37 3 7 4 1 157 48 52 55 6 156 54
Philadelphia Flyers 3 3 2 1 0 0 0 0 8 10 | 2 2 0 0 0 0 0 5 3 | 8 13 21 2 5 1 0 93 20 44 29 0 105 49
Phoenix Coyotes 2 2 1 1 0 0 0 0 7 7 | 1 0 1 0 0 0 0 1 3 | 7 12 19 4 3 0 0 57 24 21 12 0 86 19
Pittsburgh Penguins 3 3 0 2 0 0 0 1 4 9 | 2 0 1 0 0 0 1 2 4 | 4 5 9 2 2 0 0 97 41 34 22 3 81 39
San Jose Sharks 2 2 0 1 0 0 0 1 6 8 | 1 0 0 0 0 0 1 4 5 | 6 12 18 1 1 4 0 57 14 16 24 7 73 25
St Louis Blues 2 2 0 2 0 0 0 0 4 7 | 1 0 1 0 0 0 0 3 4 | 4 7 11 0 3 1 0 62 16 25 21 0 59 20
Tampa Bay Lightning 3 3 0 3 0 0 0 0 8 13 | 1 0 1 0 0 0 0 3 4 | 8 14 22 0 4 4 0 92 20 43 29 0 99 39
Toronto Maple Leafs 5 5 1 2 0 0 1 1 13 14 | 2 0 1 0 0 0 1 6 8 | 13 17 30 1 7 4 1 132 28 60 43 8 160 53
Vancouver Canucks 2 2 0 1 0 0 1 0 2 4 | 1 0 0 0 0 1 0 2 1 | 2 2 4 1 0 0 1 45 11 20 14 2 77 24
Washington Capitals 3 3 2 1 0 0 0 0 7 4 | 2 1 1 0 0 0 0 4 3 | 7 13 20 1 4 2 0 100 41 25 34 0 64 23
Vs Division 20 4 9 2 1 2 2 47 61 | 9 1 3 1 1 1 2 22 30 | 47 71 118 6 23 14 4 609 168 218 212 25 648 214
Vs Conference 50 13 25 2 1 5 4 132 158 | 25 5 11 1 1 3 4 60 74 | 132 204 336 26 54 45 8 1578 479 566 520 42 1604 568
Since Last GM Reset 82 23 40 4 3 6 6 217 245 | 41 9 19 2 1 4 6 101 121 | 217 342 559 47 89 71 12 2584 760 957 833 73 2649 918
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 36 46 8 6 75% 7 1 86% 0 46% 56% 52% 42 46 32 16 29 16 0 0
Atlanta Thrashers 35 84 11 3 27% 11 4 64% 0 59% 49% 60% 63 67 55 27 38 27 0 0
Buffalo Sabres 76 131 17 4 24% 25 9 64% 1 49% 53% 55% 156 101 94 67 54 46 0 0
Calgary Flames 41 81 6 2 33% 14 5 64% 0 47% 58% 51% 59 69 53 27 43 25 0 0
Carolina Hurricanes 40 70 9 3 33% 15 5 67% 1 53% 48% 66% 64 65 51 25 38 25 0 0
Chicago Blackhawks 32 66 1 0 0% 15 2 87% 0 56% 40% 43% 45 37 42 23 17 18 0 0
Colorado Avalanche 34 59 8 0 0% 12 3 75% 0 62% 46% 55% 44 43 38 19 23 19 0 0
Columbus Blue Jacket 29 47 10 2 20% 10 3 70% 0 50% 51% 37% 47 36 40 21 16 19 0 0
Dallas Stars 28 46 6 2 33% 8 2 75% 0 56% 56% 61% 49 39 33 18 22 16 1 0
Detroit Red Wings 22 46 6 1 17% 9 1 89% 0 53% 43% 55% 44 42 36 20 23 18 0 0
Edmonton Oilers 14 47 9 2 22% 7 2 71% 0 65% 63% 32% 38 41 41 20 21 19 0 0
Florida Panthers 37 95 18 5 28% 13 2 85% 0 58% 48% 57% 67 65 58 31 36 30 0 0
Los Angeles Kings 20 57 7 0 0% 9 1 89% 0 54% 59% 48% 46 38 37 21 19 16 0 0
Minnesota Wild 24 45 10 5 50% 11 2 82% 0 58% 54% 44% 43 42 35 19 23 18 0 0
Montreal Canadiens 47 136 17 4 24% 17 2 88% 0 56% 53% 46% 164 98 88 65 55 42 0 0
Nashville Predators 57 90 11 3 27% 14 2 86% 0 49% 53% 58% 66 63 50 28 37 25 0 0
New Jersey Devils 65 84 13 6 46% 23 4 83% 0 47% 38% 53% 64 55 60 30 26 27 0 0
New York Islanders 43 87 13 4 31% 16 5 69% 0 48% 60% 63% 68 65 52 26 37 26 0 0
New York Rangers 32 71 7 0 0% 15 4 73% 0 53% 57% 63% 69 60 51 28 34 25 0 1
Ottawa Senators 70 155 27 8 30% 20 7 65% 0 60% 53% 53% 161 102 89 67 55 45 0 0
