Team Records for Web LNH

Update - 7 avril 2011 at 17:23

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     365   8     
2 2     62    8     Game Direct Link
3 1     103   6     
4 1     739   6     
5 1     1107  6     
6 1     82    5     
7 2     13    5     Game Direct Link
8 2     70    5     Game Direct Link
9 2     360   5     Game Direct Link
102     497   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 249 2 2 0 199 3 2 0 27 4 2 0 20
Less Goal in 1 Year # Year Game Value 1 2 0 20 2 2 0 27 3 2 0 199 4 1 0 249
Most Goals Against in 1 Year # Year Game Value 1 1 0 221 2 2 0 217 3 2 0 27 4 2 0 22
Less Goal Against in 1 Year # Year Game Value 1 2 0 22 2 2 0 27 3 2 0 217 4 1 0 221
Most Assists in 1 Game # Year Game Value 1 1 365 16 2 1 1107 12 3 2 62 12 Game Direct Link 4 1 82 10 5 1 103 10 6 1 948 10 7 2 497 9 Game Direct Link 8 2 70 8 Game Direct Link 9 2 643 8 Game Direct Link 102 776 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 1 0 433 2 2 0 311 3 2 0 47 4 2 0 34
Less Assist in 1 Year # Year Game Value 1 2 0 34 2 2 0 47 3 2 0 311 4 1 0 433
Most Game Points in 1 Game # Year Game Value 1 1 365 24 2 2 62 20 Game Direct Link 3 1 1107 18 4 1 103 16 5 1 82 15 6 1 739 15 7 2 497 14 Game Direct Link 8 2 70 13 Game Direct Link 9 2 643 13 Game Direct Link 102 776 13 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2 0 54 2 2 0 74 3 2 0 510 4 1 0 682
Most Shots In 1 Game # Year Game Value 1 2 308 54 Game Direct Link 2 1 928 53 3 2 88 48 Game Direct Link 4 2 62 48 Game Direct Link 5 1 15 47 6 2 1013 47 Game Direct Link 7 1 117 46 8 1 1107 46 9 2 70 42 Game Direct Link 102 13 41 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2 0 2751 2 1 0 2621 3 2 0 299 4 2 0 267
Less Shots In 1 Year # Year Game Value 1 2 0 267 2 2 0 299 3 1 0 2621 4 2 0 2751
Most Shots Blocked In 1 Game # Year Game Value 1 2 829 20 Game Direct Link 2 2 1186 19 Game Direct Link 3 1 284 18 4 2 24 18 Game Direct Link 5 2 1035 18 Game Direct Link 6 1 824 17 7 2 86 17 Game Direct Link 8 2 91 17 Game Direct Link 9 2 456 17 Game Direct Link 102 1165 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2 0 69 2 2 0 107 3 1 0 685 4 2 0 817
Most Shots Against In 1 Year # Year Game Value 1 2 0 2723 2 1 0 2258 3 2 0 311 4 2 0 239
Less Shots Against In 1 Year # Year Game Value 1 2 0 239 2 2 0 311 3 1 0 2258 4 2 0 2723
Most Pim In 1 Game # Year Game Value 1 2 1035 66 Game Direct Link 2 1 840 56 3 1 1025 46 4 1 1189 45 5 1 1222 45 6 1 983 41 7 2 24 38 Game Direct Link 8 2 62 27 Game Direct Link 9 2 317 25 Game Direct Link 102 202 24 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 1 0 1346 2 2 0 997 3 2 0 115 4 2 0 96
Less Pim In 1 Year # Year Game Value 1 2 0 96 2 2 0 115 3 2 0 997 4 1 0 1346
Most Hits In 1 Game # Year Game Value 1 2 402 41 Game Direct Link 2 2 185 40 Game Direct Link 3 2 472 40 Game Direct Link 4 2 985 38 Game Direct Link 5 2 1186 38 Game Direct Link 6 2 231 36 Game Direct Link 7 2 801 36 Game Direct Link 8 2 1210 36 Game Direct Link 9 2 91 35 Game Direct Link 102 41 35 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2 0 2324 2 1 0 1496 3 2 0 192 4 2 0 167
Less Hit In 1 Year # Year Game Value 1 2 0 167 2 2 0 192 3 1 0 1496 4 2 0 2324
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 1
Best PP In 1 Year # Year Game Value 1 2 0 25,00% 2 2 0 20,00% 3 2 0 17,30% 4 1 0 17,10%
Best PK In 1 Year # Year Game Value 1 1 0 87,40% 2 2 0 77,40% 3 2 0 75,00% 4 2 0 65,60%
Worse PP In 1 Year # Year Game Value 1 1 0 17,10% 2 2 0 17,30% 3 2 0 20,00% 4 2 0 25,00%
Worse PK In 1 Year # Year Game Value 1 2 0 65,60% 2 2 0 75,00% 3 2 0 77,40% 4 1 0 87,40%
Most Win In 1 Year # Year Game Value 1 1 0 47 2 2 0 38 3 2 0 4 4 2 0 3
Less Win In 1 Year # Year Game Value 1 2 0 3 2 2 0 4 3 2 0 38 4 1 0 47
Most Lost In 1 Year # Year Game Value 1 2 0 44 2 1 0 35 3 2 0 5 4 2 0 4
Less Lost In 1 Year # Year Game Value 1 2 0 4 2 2 0 5 3 1 0 35 4 2 0 44
Most Point In 1 Year # Year Game Value 1 1 0 103 2 2 0 83 3 2 0 8 4 2 0 8
Less Points In 1 Year # Year Game Value 1 2 0 8 2 2 0 8 3 2 0 83 4 1 0 103

Atlanta Thrashers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     1115  8     
2 1     395   7     
3 2     259   7     Game Direct Link
4 1     4     6     
5 1     219   6     
6 1     242   6     
7 2     5     6     Game Direct Link
8 2     58    5     Game Direct Link
9 2     498   5     Game Direct Link
102     821   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 274 2 2 0 178 3 2 0 24 4 2 0 18
Less Goal in 1 Year # Year Game Value 1 2 0 18 2 2 0 24 3 2 0 178 4 1 0 274
Most Goals Against in 1 Year # Year Game Value 1 1 0 239 2 2 0 226 3 2 0 21 4 2 0 21
Less Goal Against in 1 Year # Year Game Value 1 2 0 21 2 2 0 21 3 2 0 226 4 1 0 239
Most Assists in 1 Game # Year Game Value 1 1 1115 16 2 2 259 13 Game Direct Link 3 1 219 12 4 1 1206 12 5 1 242 11 6 1 366 11 7 2 5 9 Game Direct Link 8 2 935 9 Game Direct Link 9 2 997 9 Game Direct Link 102 58 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 1 0 485 2 2 0 275 3 2 0 42 4 2 0 29
Less Assist in 1 Year # Year Game Value 1 2 0 29 2 2 0 42 3 2 0 275 4 1 0 485
Most Game Points in 1 Game # Year Game Value 1 1 1115 24 2 2 259 20 Game Direct Link 3 1 219 18 4 1 1206 18 5 1 242 17 6 1 366 17 7 2 5 15 Game Direct Link 8 2 935 14 Game Direct Link 9 2 997 14 Game Direct Link 102 58 13 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2 0 47 2 2 0 66 3 2 0 453 4 1 0 759
Most Shots In 1 Game # Year Game Value 1 1 579 51 2 1 605 49 3 1 819 47 4 1 395 46 5 2 303 46 Game Direct Link 6 1 219 44 7 2 197 43 Game Direct Link 8 2 378 43 Game Direct Link 9 2 809 43 Game Direct Link 102 243 42 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 1 0 2668 2 2 0 2414 3 2 0 254 4 2 0 240
Less Shots In 1 Year # Year Game Value 1 2 0 240 2 2 0 254 3 2 0 2414 4 1 0 2668
Most Shots Blocked In 1 Game # Year Game Value 1 2 577 24 Game Direct Link 2 2 821 22 Game Direct Link 3 1 517 19 4 2 498 18 Game Direct Link 5 1 48 17 6 1 1192 17 7 2 325 17 Game Direct Link 8 2 525 17 Game Direct Link 9 2 717 17 Game Direct Link 102 110 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2 0 70 2 2 0 99 3 1 0 702 4 2 0 870
Most Shots Against In 1 Year # Year Game Value 1 2 0 2622 2 1 0 2340 3 2 0 269 4 2 0 252
Less Shots Against In 1 Year # Year Game Value 1 2 0 252 2 2 0 269 3 1 0 2340 4 2 0 2622
Most Pim In 1 Game # Year Game Value 1 1 574 42 2 2 648 38 Game Direct Link 3 2 32 35 Game Direct Link 4 2 394 35 Game Direct Link 5 1 517 33 6 1 72 32 7 2 680 31 Game Direct Link 8 1 762 29 9 1 781 29 102 1226 26 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 1 0 1228 2 2 0 1119 3 2 0 112 4 2 0 92
Less Pim In 1 Year # Year Game Value 1 2 0 92 2 2 0 112 3 2 0 1119 4 1 0 1228
Most Hits In 1 Game # Year Game Value 1 2 997 44 Game Direct Link 2 2 289 39 Game Direct Link 3 2 325 39 Game Direct Link 4 2 979 38 Game Direct Link 5 2 563 37 Game Direct Link 6 2 757 36 Game Direct Link 7 2 1088 36 Game Direct Link 8 2 1039 35 Game Direct Link 9 2 1202 35 Game Direct Link 102 498 34 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2 0 2149 2 1 0 1524 3 2 0 185 4 2 0 156
Less Hit In 1 Year # Year Game Value 1 2 0 156 2 2 0 185 3 1 0 1524 4 2 0 2149
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 2 2 1 0 1
Best PP In 1 Year # Year Game Value 1 2 0 31,80% 2 1 0 20,00% 3 2 0 19,30% 4 2 0 13,20%
Best PK In 1 Year # Year Game Value 1 2 0 84,00% 2 1 0 82,30% 3 2 0 77,40% 4 2 0 75,40%
Worse PP In 1 Year # Year Game Value 1 2 0 13,20% 2 2 0 19,30% 3 1 0 20,00% 4 2 0 31,80%
Worse PK In 1 Year # Year Game Value 1 2 0 75,40% 2 2 0 77,40% 3 1 0 82,30% 4 2 0 84,00%
Most Win In 1 Year # Year Game Value 1 1 0 49 2 2 0 30 3 2 0 6 4 2 0 3
Less Win In 1 Year # Year Game Value 1 2 0 3 2 2 0 6 3 2 0 30 4 1 0 49
Most Lost In 1 Year # Year Game Value 1 2 0 52 2 1 0 33 3 2 0 5 4 2 0 2
Less Lost In 1 Year # Year Game Value 1 2 0 2 2 2 0 5 3 1 0 33 4 2 0 52
Most Point In 1 Year # Year Game Value 1 1 0 104 2 2 0 69 3 2 0 12 4 2 0 6
Less Points In 1 Year # Year Game Value 1 2 0 6 2 2 0 12 3 2 0 69 4 1 0 104

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     270   7     
2 1     710   7     
3 1     794   7     
4 1     827   7     
5 2     1105  7     Game Direct Link
6 1     98    6     
7 2     109   6     Game Direct Link
8 2     820   6     Game Direct Link
9 2     840   6     Game Direct Link
102     49    5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 247 2 2 0 217 3 2 0 24 4 2 0 23
Less Goal in 1 Year # Year Game Value 1 2 0 23 2 2 0 24 3 2 0 217 4 1 0 247
Most Goals Against in 1 Year # Year Game Value 1 2 0 245 2 1 0 216 3 2 0 25 4 2 0 21
Less Goal Against in 1 Year # Year Game Value 1 2 0 21 2 2 0 25 3 1 0 216 4 2 0 245
Most Assists in 1 Game # Year Game Value 1 1 270 13 2 1 710 12 3 1 98 11 4 1 827 11 5 1 911 11 6 2 109 11 Game Direct Link 7 2 840 11 Game Direct Link 8 2 49 10 Game Direct Link 9 2 820 10 Game Direct Link 102 1105 10 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 1 0 440 2 2 0 342 3 2 0 41 4 2 0 39
Less Assist in 1 Year # Year Game Value 1 2 0 39 2 2 0 41 3 2 0 342 4 1 0 440
Most Game Points in 1 Game # Year Game Value 1 1 270 20 2 1 710 19 3 1 827 18 4 1 98 17 5 1 794 17 6 2 109 17 Game Direct Link 7 2 840 17 Game Direct Link 8 2 1105 17 Game Direct Link 9 2 820 16 Game Direct Link 102 49 15 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2 0 62 2 2 0 65 3 2 0 559 4 1 0 687
Most Shots In 1 Game # Year Game Value 1 2 73 56 Game Direct Link 2 1 480 49 3 2 45 49 Game Direct Link 4 1 44 47 5 2 95 45 Game Direct Link 6 2 334 44 Game Direct Link 7 2 20 43 Game Direct Link 8 2 120 43 Game Direct Link 9 2 390 43 Game Direct Link 102 38 40 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2 0 2584 2 1 0 2514 3 2 0 298 4 2 0 262
Less Shots In 1 Year # Year Game Value 1 2 0 262 2 2 0 298 3 1 0 2514 4 2 0 2584
Most Shots Blocked In 1 Game # Year Game Value 1 2 650 23 Game Direct Link 2 2 1171 23 Game Direct Link 3 2 747 19 Game Direct Link 4 2 27 18 Game Direct Link 5 1 71 17 6 1 246 17 7 1 994 17 8 2 49 17 Game Direct Link 9 2 936 17 Game Direct Link 102 1181 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2 0 78 2 2 0 102 3 1 0 722 4 2 0 918
Most Shots Against In 1 Year # Year Game Value 1 2 0 2649 2 1 0 2497 3 2 0 296 4 2 0 246
Less Shots Against In 1 Year # Year Game Value 1 2 0 246 2 2 0 296 3 1 0 2497 4 2 0 2649
Most Pim In 1 Game # Year Game Value 1 1 658 48 2 1 128 43 3 1 114 40 4 1 1134 40 5 1 710 37 6 2 847 35 Game Direct Link 7 2 390 30 Game Direct Link 8 2 1173 30 Game Direct Link 9 2 1112 26 Game Direct Link 102 38 25 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 1 0 1307 2 2 0 1137 3 2 0 128 4 2 0 114
Less Pim In 1 Year # Year Game Value 1 2 0 114 2 2 0 128 3 2 0 1137 4 1 0 1307
Most Hits In 1 Game # Year Game Value 1 2 219 44 Game Direct Link 2 2 635 37 Game Direct Link 3 2 1051 37 Game Direct Link 4 2 271 36 Game Direct Link 5 2 514 36 Game Direct Link 6 2 877 36 Game Direct Link 7 2 144 35 Game Direct Link 8 2 807 35 Game Direct Link 9 2 1201 35 Game Direct Link 102 109 34 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2 0 2210 2 1 0 1522 3 2 0 203 4 2 0 157
Less Hit In 1 Year # Year Game Value 1 2 0 157 2 2 0 203 3 1 0 1522 4 2 0 2210
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 3 2 2 0 1
Best PP In 1 Year # Year Game Value 1 2 0 27,40% 2 2 0 19,20% 3 1 0 17,40% 4 2 0 17,00%
Best PK In 1 Year # Year Game Value 1 1 0 84,60% 2 2 0 78,80% 3 2 0 76,50% 4 2 0 76,10%
Worse PP In 1 Year # Year Game Value 1 2 0 17,00% 2 1 0 17,40% 3 2 0 19,20% 4 2 0 27,40%
Worse PK In 1 Year # Year Game Value 1 2 0 76,10% 2 2 0 76,50% 3 2 0 78,80% 4 1 0 84,60%
Most Win In 1 Year # Year Game Value 1 1 0 48 2 2 0 33 3 2 0 5 4 2 0 3
Less Win In 1 Year # Year Game Value 1 2 0 3 2 2 0 5 3 2 0 33 4 1 0 48
Most Lost In 1 Year # Year Game Value 1 2 0 49 2 1 0 34 3 2 0 5 4 2 0 3
Less Lost In 1 Year # Year Game Value 1 2 0 3 2 2 0 5 3 1 0 34 4 2 0 49
Most Point In 1 Year # Year Game Value 1 1 0 105 2 2 0 75 3 2 0 10 4 2 0 8
Less Points In 1 Year # Year Game Value 1 2 0 8 2 2 0 10 3 2 0 75 4 1 0 105

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     112   8     Game Direct Link
2 2     1081  8     Game Direct Link
3 1     71    7     
4 1     1050  7     
5 2     1065  7     Game Direct Link
6 1     114   6     
7 1     137   6     
8 1     465   6     
9 2     20    6     Game Direct Link
102     1131  6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 271 2 2 0 212 3 2 0 23 4 2 0 20
Less Goal in 1 Year # Year Game Value 1 2 0 20 2 2 0 23 3 2 0 212 4 1 0 271
Most Goals Against in 1 Year # Year Game Value 1 1 0 244 2 2 0 185 3 2 0 20 4 2 0 18
Less Goal Against in 1 Year # Year Game Value 1 2 0 18 2 2 0 20 3 2 0 185 4 1 0 244
Most Assists in 1 Game # Year Game Value 1 2 112 15 Game Direct Link 2 1 71 14 3 1 1050 12 4 1 1123 12 5 2 1065 12 Game Direct Link 6 1 638 11 7 2 20 11 Game Direct Link 8 2 1081 11 Game Direct Link 9 2 1131 11 Game Direct Link 101 114 10
Most Assists in 1 Year # Year Game Value 1 1 0 478 2 2 0 352 3 2 0 38 4 2 0 37
Less Assist in 1 Year # Year Game Value 1 2 0 37 2 2 0 38 3 2 0 352 4 1 0 478
Most Game Points in 1 Game # Year Game Value 1 2 112 23 Game Direct Link 2 1 71 21 3 1 1050 19 4 2 1065 19 Game Direct Link 5 2 1081 19 Game Direct Link 6 1 1123 18 7 1 638 17 8 2 20 17 Game Direct Link 9 2 1131 17 Game Direct Link 101 114 16
Less Game Point In 1 Year # Year Game Value 1 2 0 57 2 2 0 61 3 2 0 564 4 1 0 749
Most Shots In 1 Game # Year Game Value 1 1 167 50 2 1 907 49 3 1 1050 49 4 1 246 48 5 1 71 46 6 2 1081 46 Game Direct Link 7 2 1065 42 Game Direct Link 8 2 89 41 Game Direct Link 9 2 84 41 Game Direct Link 102 651 41 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2 0 2579 2 1 0 2544 3 2 0 282 4 2 0 239
Less Shots In 1 Year # Year Game Value 1 2 0 239 2 2 0 282 3 1 0 2544 4 2 0 2579
Most Shots Blocked In 1 Game # Year Game Value 1 2 973 22 Game Direct Link 2 2 1065 21 Game Direct Link 3 2 68 20 Game Direct Link 4 2 47 20 Game Direct Link 5 1 320 18 6 2 217 17 Game Direct Link 7 2 1142 17 Game Direct Link 8 1 676 16 9 1 706 16 101 835 16
Less Shots Block In 1 Year # Year Game Value 1 2 0 73 2 2 0 73 3 1 0 751 4 2 0 815
Most Shots Against In 1 Year # Year Game Value 1 1 0 2582 2 2 0 2540 3 2 0 273 4 2 0 225
Less Shots Against In 1 Year # Year Game Value 1 2 0 225 2 2 0 273 3 2 0 2540 4 1 0 2582
Most Pim In 1 Game # Year Game Value 1 1 114 52 2 1 44 35 3 1 821 35 4 2 20 34 Game Direct Link 5 2 128 32 Game Direct Link 6 1 1062 30 7 1 421 28 8 2 413 25 Game Direct Link 9 2 57 23 Game Direct Link 102 668 22 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 1 0 1202 2 2 0 964 3 2 0 80 4 2 0 63
Less Pim In 1 Year # Year Game Value 1 2 0 63 2 2 0 80 3 2 0 964 4 1 0 1202
Most Hits In 1 Game # Year Game Value 1 2 956 42 Game Direct Link 2 2 1121 39 Game Direct Link 3 2 1194 39 Game Direct Link 4 2 476 38 Game Direct Link 5 2 3 37 Game Direct Link 6 2 844 36 Game Direct Link 7 2 34 35 Game Direct Link 8 2 196 35 Game Direct Link 9 2 296 35 Game Direct Link 102 565 35 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2 0 2279 2 1 0 1610 3 2 0 239 4 2 0 164
Less Hit In 1 Year # Year Game Value 1 2 0 164 2 2 0 239 3 1 0 1610 4 2 0 2279
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 2
Best PP In 1 Year # Year Game Value 1 2 0 21,00% 2 2 0 20,60% 3 1 0 19,20% 4 2 0 10,60%
Best PK In 1 Year # Year Game Value 1 2 0 90,50% 2 2 0 87,50% 3 2 0 82,90% 4 1 0 82,10%
Worse PP In 1 Year # Year Game Value 1 2 0 10,60% 2 1 0 19,20% 3 2 0 20,60% 4 2 0 21,00%
Worse PK In 1 Year # Year Game Value 1 1 0 82,10% 2 2 0 82,90% 3 2 0 87,50% 4 2 0 90,50%
Most Win In 1 Year # Year Game Value 1 1 0 47 2 2 0 46 3 2 0 6 4 2 0 5
Less Win In 1 Year # Year Game Value 1 2 0 5 2 2 0 6 3 2 0 46 4 1 0 47
Most Lost In 1 Year # Year Game Value 1 2 0 36 2 1 0 35 3 2 0 3 4 2 0 2
Less Lost In 1 Year # Year Game Value 1 2 0 2 2 2 0 3 3 1 0 35 4 2 0 36
Most Point In 1 Year # Year Game Value 1 1 0 103 2 2 0 101 3 2 0 12 4 2 0 10
Less Points In 1 Year # Year Game Value 1 2 0 10 2 2 0 12 3 2 0 101 4 1 0 103

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     759   7     
2 2     947   7     Game Direct Link
3 1     799   6     
4 1     813   6     
5 1     1054  6     
6 2     78    6     Game Direct Link
7 2     21    6     Game Direct Link
8 2     1061  6     Game Direct Link
9 2     128   5     Game Direct Link
102     543   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 263 2 2 0 176 3 2 0 26 4 2 0 18
Less Goal in 1 Year # Year Game Value 1 2 0 18 2 2 0 26 3 2 0 176 4 1 0 263
Most Goals Against in 1 Year # Year Game Value 1 1 0 214 2 2 0 169 3 2 0 18 4 2 0 12
Less Goal Against in 1 Year # Year Game Value 1 2 0 12 2 2 0 18 3 2 0 169 4 1 0 214
Most Assists in 1 Game # Year Game Value 1 1 759 11 2 1 799 11 3 1 813 11 4 2 78 11 Game Direct Link 5 2 947 11 Game Direct Link 6 1 639 10 7 2 1061 10 Game Direct Link 8 2 21 9 Game Direct Link 9 2 128 9 Game Direct Link 102 603 9 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 1 0 473 2 2 0 291 3 2 0 46 4 2 0 31
Less Assist in 1 Year # Year Game Value 1 2 0 31 2 2 0 46 3 2 0 291 4 1 0 473
Most Game Points in 1 Game # Year Game Value 1 1 759 18 2 2 947 18 Game Direct Link 3 1 799 17 4 1 813 17 5 2 78 17 Game Direct Link 6 1 1054 16 7 2 1061 16 Game Direct Link 8 2 21 15 Game Direct Link 9 2 128 14 Game Direct Link 102 603 14 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2 0 49 2 2 0 72 3 2 0 467 4 1 0 736
Most Shots In 1 Game # Year Game Value 1 1 1117 52 2 1 799 51 3 1 723 47 4 1 179 44 5 1 552 44 6 2 111 42 Game Direct Link 7 2 21 42 Game Direct Link 8 2 580 42 Game Direct Link 9 2 988 42 Game Direct Link 102 888 41 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 1 0 2586 2 2 0 2225 3 2 0 261 4 2 0 244
Less Shots In 1 Year # Year Game Value 1 2 0 244 2 2 0 261 3 2 0 2225 4 1 0 2586
Most Shots Blocked In 1 Game # Year Game Value 1 2 111 19 Game Direct Link 2 1 76 18 3 2 159 18 Game Direct Link 4 2 421 18 Game Direct Link 5 2 1061 18 Game Direct Link 6 2 1109 18 Game Direct Link 7 1 1033 17 8 2 184 17 Game Direct Link 9 2 741 17 Game Direct Link 102 1152 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2 0 48 2 2 0 74 3 1 0 676 4 2 0 804
Most Shots Against In 1 Year # Year Game Value 1 2 0 2533 2 1 0 2307 3 2 0 253 4 2 0 230
Less Shots Against In 1 Year # Year Game Value 1 2 0 230 2 2 0 253 3 1 0 2307 4 2 0 2533
Most Pim In 1 Game # Year Game Value 1 1 1062 37 2 1 61 31 3 1 1165 29 4 2 35 29 Game Direct Link 5 1 91 27 6 1 36 26 7 2 681 25 Game Direct Link 8 2 1109 25 Game Direct Link 9 2 332 21 Game Direct Link 102 874 18 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 1 0 1048 2 2 0 842 3 2 0 93 4 2 0 69
Less Pim In 1 Year # Year Game Value 1 2 0 69 2 2 0 93 3 2 0 842 4 1 0 1048
Most Hits In 1 Game # Year Game Value 1 2 340 41 Game Direct Link 2 2 681 40 Game Direct Link 3 2 357 38 Game Direct Link 4 2 72 37 Game Direct Link 5 2 115 37 Game Direct Link 6 2 1229 36 Game Direct Link 7 2 26 35 Game Direct Link 8 2 1039 35 Game Direct Link 9 2 12 34 Game Direct Link 102 35 34 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2 0 2069 2 1 0 1424 3 2 0 200 4 2 0 146
Less Hit In 1 Year # Year Game Value 1 2 0 146 2 2 0 200 3 1 0 1424 4 2 0 2069
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 1
Best PP In 1 Year # Year Game Value 1 2 0 19,50% 2 1 0 17,40% 3 2 0 15,90% 4 2 0 8,30%
Best PK In 1 Year # Year Game Value 1 2 0 90,90% 2 2 0 89,70% 3 2 0 83,60% 4 1 0 82,50%
Worse PP In 1 Year # Year Game Value 1 2 0 8,30% 2 2 0 15,90% 3 1 0 17,40% 4 2 0 19,50%
Worse PK In 1 Year # Year Game Value 1 1 0 82,50% 2 2 0 83,60% 3 2 0 89,70% 4 2 0 90,90%
Most Win In 1 Year # Year Game Value 1 1 0 54 2 2 0 45 3 2 0 7 4 2 0 5
Less Win In 1 Year # Year Game Value 1 2 0 5 2 2 0 7 3 2 0 45 4 1 0 54
Most Lost In 1 Year # Year Game Value 1 2 0 37 2 1 0 28 3 2 0 3 4 2 0 1
Less Lost In 1 Year # Year Game Value 1 2 0 1 2 2 0 3 3 1 0 28 4 2 0 37
Most Point In 1 Year # Year Game Value 1 1 0 115 2 2 0 101 3 2 0 14 4 2 0 11
Less Points In 1 Year # Year Game Value 1 2 0 11 2 2 0 14 3 2 0 101 4 1 0 115

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     810   7     
2 1     1089  7     
3 2     624   7     Game Direct Link
4 2     918   7     Game Direct Link
5 1     342   6     
6 1     1188  6     
7 1     1223  6     
8 2     257   6     Game Direct Link
9 2     396   6     Game Direct Link
102     707   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2 0 240 2 1 0 224 3 2 0 23 4 2 0 20
Less Goal in 1 Year # Year Game Value 1 2 0 20 2 2 0 23 3 1 0 224 4 2 0 240
